HARD
MYP:4-5
IMPORTANT
Earn 100

Question Image

This is a graph of Edwin Hubble's original data. The gradient of this graph is called Hubble's constant. It has units of kms-1Mpc-1..

Find the gradient of this graph.

The accepted value of Hubble's constant is 72 kms-1Mpc-1 What does this suggest about the validity of Hubble's original experiment? 

Important Questions on Evidence

HARD
MYP:4-5
IMPORTANT

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away. 

Supernova distance Mpc Speed kms-1
SN 2007 s 66.4 4500
SN 2008 I 75 5670
SN 2007 au 87.2 6270
SN 2007 bc 93.3 6570
SN2008 bf 97.6 7530
SN 2007 f 109.1 7260
SN 2007 co 116.1 7980
SN2007 bd 131.1 9600
SN 2008 af 142.6 10230
SN 2007 o 156.4 10980

Plot a graph of the data with distance in Mpc on the x-axis and speed in km s-1 on the y-axis. 

 

MEDIUM
MYP:4-5
IMPORTANT

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away. 

Supernova distance Mpc Speed kms-1
SN 2007 s 66.4 4500
SN 2008 I 75 5670
SN 2007 au 87.2 6270
SN 2007 bc 93.3 6570
SN2008 bf 97.6 7530
SN 2007 f 109.1 7260
SN 2007 co 116.1 7980
SN2007 bd 131.1 9600
SN 2008 af 142.6 10230
SN 2007 o 156.4 10980

Describe the trend of the data.

 

HARD
MYP:4-5
IMPORTANT

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away. 

Supernova distance Mpc Speed kms-1
SN 2007 s 66.4 4500
SN 2008 I 75 5670
SN 2007 au 87.2 6270
SN 2007 bc 93.3 6570
SN2008 bf 97.6 7530
SN 2007 f 109.1 7260
SN 2007 co 116.1 7980
SN2007 bd 131.1 9600
SN 2008 af 142.6 10230
SN 2007 o 156.4 10980

 

Add a line of best fit to your graph. The gradient of the graph is the Hubble constant. 

Find the value of gradient.

 

 

HARD
MYP:4-5
IMPORTANT

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away. 

Supernova distance Mpc Speed kms-1
SN 2007 s 66.4 4500
SN 2008 I 75 5670
SN 2007 au 87.2 6270
SN 2007 bc 93.3 6570
SN2008 bf 97.6 7530
SN 2007 f 109.1 7260
SN 2007 co 116.1 7980
SN2007 bd 131.1 9600
SN 2008 af 142.6 10230
SN 2007 o 156.4 10980

 

Comment on the reliability of trend.