

This is a graph of Edwin Hubble's original data. The gradient of this graph is called Hubble's constant. It has units of ..
Find the gradient of this graph.
The accepted value of Hubble's constant is What does this suggest about the validity of Hubble's original experiment?


Important Questions on Evidence
The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away.
Supernova | distance | Speed |
SN 2007 s | 66.4 | 4500 |
SN 2008 I | 75 | 5670 |
SN 2007 au | 87.2 | 6270 |
SN 2007 bc | 93.3 | 6570 |
SN2008 bf | 97.6 | 7530 |
SN 2007 f | 109.1 | 7260 |
SN 2007 co | 116.1 | 7980 |
SN2007 bd | 131.1 | 9600 |
SN 2008 af | 142.6 | 10230 |
SN 2007 o | 156.4 | 10980 |
Plot a graph of the data with distance in Mpc on the x-axis and speed in km s-1 on the y-axis.

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away.
Supernova | distance | Speed |
SN 2007 s | 66.4 | 4500 |
SN 2008 I | 75 | 5670 |
SN 2007 au | 87.2 | 6270 |
SN 2007 bc | 93.3 | 6570 |
SN2008 bf | 97.6 | 7530 |
SN 2007 f | 109.1 | 7260 |
SN 2007 co | 116.1 | 7980 |
SN2007 bd | 131.1 | 9600 |
SN 2008 af | 142.6 | 10230 |
SN 2007 o | 156.4 | 10980 |
Describe the trend of the data.

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away.
Supernova | distance | Speed |
SN 2007 s | 66.4 | 4500 |
SN 2008 I | 75 | 5670 |
SN 2007 au | 87.2 | 6270 |
SN 2007 bc | 93.3 | 6570 |
SN2008 bf | 97.6 | 7530 |
SN 2007 f | 109.1 | 7260 |
SN 2007 co | 116.1 | 7980 |
SN2007 bd | 131.1 | 9600 |
SN 2008 af | 142.6 | 10230 |
SN 2007 o | 156.4 | 10980 |
Add a line of best fit to your graph. The gradient of the graph is the Hubble constant.
Find the value of gradient.

The table below shows the distance in megaparsec to some supernovae as well as the speed at which the galaxy is moving away.
Supernova | distance | Speed |
SN 2007 s | 66.4 | 4500 |
SN 2008 I | 75 | 5670 |
SN 2007 au | 87.2 | 6270 |
SN 2007 bc | 93.3 | 6570 |
SN2008 bf | 97.6 | 7530 |
SN 2007 f | 109.1 | 7260 |
SN 2007 co | 116.1 | 7980 |
SN2007 bd | 131.1 | 9600 |
SN 2008 af | 142.6 | 10230 |
SN 2007 o | 156.4 | 10980 |
Comment on the reliability of trend.
