MEDIUM
Earn 100


Identify the Balanoglossus from the given diagrams.

Important Questions on Diversity in Living Organisms
EASY

MEDIUM

EASY

EASY

EASY

MEDIUM
Match the following columns and select the correct option.
Column-I | Column-II | ||
(a) | Gregarious, polyphagous pest | (i) | Asterias |
(b) | Adult with radial symmetry and larva with bilateral symmetry | (ii) | Scorpion |
(c) | Book lungs | (iii) | Ctenoplana |
(d) | Bioluminescence | (iv) | Locusta |

EASY

MEDIUM
Match the following:
Mollusc | Class | ||
A) | Neopilina | Tetrabranchiata | |
B) | Chiton | Scaphopoda | |
C) | Aplysia | Monoplacophora | |
D) | Pulsellum | Polyplacophora | |
Gastropoda |
The correct match is

EASY

EASY

MEDIUM
Aristotle's lantern is found in echinoids
Glochidium is the larva of cephalopods
Scorpions respire with book lungs.
Parapodia are found in oligochaetes

EASY

MEDIUM
Match the following
List - I | List - II | ||
(a) | Crab | (i) | Green glands |
(b) | Dugesia | (ii) | Malpighian tubules |
(c) | Wuchereria | (iii) | Renette glands |
(d) | Scolopendra | (iv) | Flame cells |
The correct answer is

MEDIUM

HARD
I) Colloblasts are found in sea gooseberries
II) Larva of cestodes is Muller's larva
III) Nematodes have renette gland for excretion
IV) Stomochord is found in hemichordates

EASY

EASY
Column-I | Column-II | ||
P | Mollusca | i | Pseudocoelom |
Q | Annelida | ii | Radula |
R | Nematoda | iii | Radial symmetry |
S | Echinodermata | iv | Segmentation |
Choose the CORRECT combination.

MEDIUM
Column – I | Column – II | ||
---|---|---|---|
Pila | Flame cells | ||
Bombyx | Comb plates | ||
Pleurobrachia | Radula | ||
Taenia | Malpighian tubules |
Select the correct option from the following:

EASY


