EASY
Earn 100
A tautonym is
(a)non Latinised name
(b)same name for genus and species
(c)common name used as scientific name
(d)unscientific explanation of a phenomenon
50% studentsanswered this correctly
Important Questions on The Living World
EASY
HARD
Match the following lists:
| List | List | ||
| A) | Theophrastus | By hybridization and genetic engineering | |
| B) | C.G.K. Ramanujam | Electron Microscope | |
| C) | Progress in floriculture and forestry | Described the internal and external characters of plants | |
| D) | Knoll and Ruska | Developed the science of pollen |
The correct match is
MEDIUM
Match the following Columns:
| Columns - I | Columns - II | ||
| Father of Taxonomy | Joseph Pitton de Tournefort | ||
| Father of Zoology | Carolus Linnaeus | ||
| Father of Medicine | Aristotle | ||
| Father of Biology | Julian Huxley | ||
| Concept of Genus | Hippocrates | ||
| Father of Neotaxonomy | Ernst Mayr | ||
| Darwin of century | Hooker | ||
EASY
MEDIUM
| Column – I | Column – II |
| a. Family | (i) Diptera |
| b. Order | (ii) Arthropoda |
| c. Class | (iii) Muscidae |
| d. Phylum | (iv) Insecta |
EASY
MEDIUM
Assertion (A): Socrates, Plato and Aristotle were responsible for the development of Botany into a science.
Reason (R) : They are regarded as Father of Botany.
The correct option among the following is:
EASY
EASY
| List - I | List - II | ||
| (a) | Charles Darwin | (i) | Systema Naturae |
| (b) | John Ray | (ii) | Natural History |
| (c) | Buffon | (iii) | Historia Generalis plantarum |
| (d) | Linnaeus | (iv) | The origin of species |
The correct answer is
EASY
EASY
Match the following lists:
| (A) | Identification of Auxins | (I) | Frankel Conrat |
| (B) | pathway | (ii) | Charles Darwin |
| (C) | Discovery of genetic nature of RNA | (iii) | J.B.Sumner |
| (D) | Theory of evolution | (iv) | F.W. Went |
| (v) | Hatch & Slack | ||
EASY
EASY
EASY
EASY
EASY
EASY
MEDIUM
EASY
EASY

