
Biosystematics aims at ______.

Important Questions on Plant Kingdom

Assertion (A): Socrates, Plato and Aristotle were responsible for the development of Botany into a science.
Reason (R) : They are regarded as Father of Botany.
The correct option among the following is:

Reason (R): All characters are given codes, numbers and with equal importance, and hundreds of characters are to be evaluated.
The correct option among the following is:


Column – I | Column – II |
a. Family | (i) Diptera |
b. Order | (ii) Arthropoda |
c. Class | (iii) Muscidae |
d. Phylum | (iv) Insecta |


Match the following Columns:
Columns - I | Columns - II | ||
Father of Taxonomy | Joseph Pitton de Tournefort | ||
Father of Zoology | Carolus Linnaeus | ||
Father of Medicine | Aristotle | ||
Father of Biology | Julian Huxley | ||
Concept of Genus | Hippocrates | ||
Father of Neotaxonomy | Ernst Mayr | ||
Darwin of century | Hooker |


List - I | List - II | ||
(a) | Charles Darwin | (i) | Systema Naturae |
(b) | John Ray | (ii) | Natural History |
(c) | Buffon | (iii) | Historia Generalis plantarum |
(d) | Linnaeus | (iv) | The origin of species |
The correct answer is

Match the following lists:
(A) | Identification of Auxins | (I) | Frankel Conrat |
(B) | pathway | (ii) | Charles Darwin |
(C) | Discovery of genetic nature of RNA | (iii) | J.B.Sumner |
(D) | Theory of evolution | (iv) | F.W. Went |
(v) | Hatch & Slack |


In which of the following books, characters of evolutionary importance were not considered while classifying plants?
A) Species plantarum
B) Families of flowering plants
C) Genera plantarum
D) Die Naturlichen Pflanzenfamilien

A. Definition of biological species was given by Ernst Mayr.
B. Photoperiod does not affect reproduction in plants.
C. Binomial nomenclature system was given by R.H. Whittaker.
D. In unicellular organisms, reproduction is synonymous with growth.
The two correct statements are:

A) Hominidae
B) Triticum
C) Spermatophyta
D) sapiens
E) Primata
F) Insecta


Match the following
List - I | List - II | ||
(a) | Order | (i) | nigrum |
(b) | Species | (ii) | Polemoniales |
(c) | Family | (iii) | Solanum |
(d) | Class | (iv) | Solanaceae |
(v) | Dicotyledonae |
The correct answer is


Match the following lists:
List | List | ||
A) | Theophrastus | By hybridization and genetic engineering | |
B) | C.G.K. Ramanujam | Electron Microscope | |
C) | Progress in floriculture and forestry | Described the internal and external characters of plants | |
D) | Knoll and Ruska | Developed the science of pollen |
The correct match is

Read the following combinations and arrange the below chronologically in the light of evolution.
i) Vascular Cryptogams - Ramenta
ii) Embryophytic non-archegoniate phanerogams - the presence of companion cells in the phloem
iii) Plant amphibians - elaters
iv) Tracheophytic archegoniate phanerogams - no vessels in the xylem
The correct sequence is


