
Consider the following statements about irrigation in Punjab :
1. Intensity of irrigation is the highest among all Indian States.
2. Area under canal irrigation is the highest among all Indian States.
3. There has been severe land degradation in Punjab owing to agricultural modernization including high intensity of irrigation.
Which of the statements given above is/are correct?


Important Questions on Geography
Match List-I (Plant/Factory) with List-II (State) and select the correct answer using the codes given below
List-I (Plant/Factory) | List-II (State) |
Bokaro Steel Plant | 1. Tamil Nadu |
Bhilai Steel Plant | 2. Madhya Pradesh |
Integral Coach Factory | 3. Chhattisgarh |
Diesel Locomotive | 4. Jharkhand Works |
5. Uttar Pradesh |

Match List-I(Mineral Resources in India) with List-II(Location) and select the correct answer using the codes given below.
List-I(Mineral Resources in India) | List-II (Location)A. Kolar Gold Fiel |
A. Kolar Gold Field | 1. Bihar |
B. Kheri Copper Compled | 2. Karnataka |
C. High-grade Iron Ore Deposits | 3. Tamil Nadu |
D. Neyveli Lignite Field | 4. Bailadila |
5. Rajasthan |


Match List-I (Power Project) with List-II(State) and select the correct answer using the codes given below.
List-I | List-II |
A. Nagarjunasagar Project | 1. Himachal Pradesh |
B. Indira Sagar Project | 2. Assam |
C. Chandrapur Project | 3. Madhya Pradesh |
D. Nathpa Jhakari Project | 4. Andhra Pradesh |
5. Tami Nadu |



Match List-I (Industrial Town) with List-II(State) and select the correct answer using the codes given below.
List-I | List-II |
A. Bhadravati | 1. Tamil Nadu |
B. Ratnagiri | 2. Karnataka |
C. Tirupur | 3. Chhattisgarh |
D. Korba | 4. Maharashtra |
5. Madhya Pradesh |

Match List-I (National Highway) with LIst-II(Connected Cities) and select the correct answer using the codes given below.
List-I | List-II |
A. NH-3 | 1. Delhi-Lucknow |
B. NH-4 | 2. Agra-Bikaner |
C. NH-11 | 3. Agra-Mumbai |
D. NH-24 | 4. Chennai-Thane(Mumbai) |
