HARD
Earn 100

Draw a diagram of villi.
Important Questions on Human Physiology-2
HARD

MEDIUM



EASY


MEDIUM

EASY

MEDIUM
Match the following columns (I) and (II):
Column I | Column II |
1. Peptic ulcer | (i) HIV |
2. Acute disease | (ii) Plasmodium |
3. Chronic disease | (iii) Leishmania |
4. AIDS | (iv) Trypanosoma |
5. Malaria | (v) Ascaris |
6. Kala-azar | (vi) Cough and cold |
7. Ascariasis | (vii) Vaccination |
8. Alexander Fleming | (viii) Tuberculosis |
9. Immunisation | (ix) Helicobacter pylori |
10. Sleeping sickness | (x) SARS virus |
(xi) Bacteria | |
(xii) Staphylococcus | |
(xiii) Antibiotic |

EASY





MEDIUM




EASY

EASY


