EASY
Earn 100
During electrolytic refining of zinc, it gets
(a)deposited on cathode
(b)deposited on anode
(c)deposited on cathode as well as anode
(d)remains in the solution
50% studentsanswered this correctly
Important Questions on Making Use of Metals
MEDIUM
EASY
EASY
Match the following:
| List-I | List-II | ||
| (A) | Zone refining | (I) | Indium |
| (B) | Poling | (II) | Titanium |
| (C) | Van-Arkel method | (III) | Nickel |
| (D) | Mond process | (IV) | Blister copper |
| (V) | Zinc |
EASY
EASY
EASY
EASY
Match the following
| List - I | List - II | ||
| (a) | Copper | (i) | Bauxite |
| (b) | Iron | (ii) | Malachite |
| (c) | Zinc | (iii) | Haematite |
| (d) | Aluminium | (iv) | Calamine |
| (v) | Galena |
The correct answer is
MEDIUM
Assertion (A) : Aluminium is extracted from bauxite by the electrolysis of molten mixture of with cryolite.
Reason (R) : The oxidation state of in cryolite is
In the light of the above statements, choose the most appropriate answer from the options given below :
EASY
Match the elements in Column I with methods of purification in Column II.
| Column-I | Column-II | ||
| (a) | Boron | (p) | Van Arkel method |
| (b) | Tin | (q) | Mond's process |
| (c) | Zirconium | (r) | Liquation |
| (d) | Nickel | (s) | Zone refining |
EASY
EASY
EASY
EASY
Match list-I with list-II :
| List-I | List-II | ||
| (a) | Mercury | (i) | Vapour phase refining |
| (b) | Copper | (ii) | Distillation refining |
| (c) | Silicon | (iii) | Electrolytic refining |
| (d) | Nickel | (iv) | Zone refining |
Choose the most appropriate answer from the option given below:
EASY
EASY
MEDIUM
EASY
MEDIUM
MEDIUM
| Column I | Column II | |
|---|---|---|
| (Refining methods) | (Metals) | |
| (I) | Liquation | (a) |
| (II) | Zone Refining | (b) |
| (III) | Mond Process | (c) |
| (IV) | Van Arkel Method | (d) |
EASY

