MEDIUM
Earn 100

Explain the difference between Ball and socket joint and hinge joint.
Important Questions on Locomotion and Movement
EASY

EASY

EASY

EASY

HARD

EASY

MEDIUM
Match the words of Column- A with that of Column- B and select which of the following options is correct
Column-A | Column-B |
A Flexion | (i) Quadriceps |
B Extension | (ii) Piriformis |
C Rotation | (iii) Biceps |

EASY

EASY

MEDIUM
List I |
List II |
A. Cartilaginous Joint | I. Between flat skull bones |
B.Ball and Socket Joint | II. Between adjacent vertebrae in vertebral column |
C. Fibrous Joint | III. Between carpal and metacarpal of thumb |
D. Saddle Joint | IV. Between Humerus and Pectoral girdle |
Choose the correct answer from the options given below:


MEDIUM
Match List with List.
List | List | ||
(a) | Scapula | (i) | Cartilaginous joints |
(b) | Cranium | (ii) | Flat bone |
(c) | Sternum | (iii) | Fibrous joints |
(d) | Vertebral column | (iv) | Triangular flat bone |

MEDIUM
Match the column I with column II and select the correct option with respect to joints and their locations.
Column-I | Column- II | ||
(A) | Ball and socket | () | Carpal and metacarpal of thumb |
(B) | Hinge | () | Atlas and axis |
(C) | Pivot | () | Frontal and parietal |
(D) | Saddle | () | Knee |
() | Humerus and pectoral girdle |

MEDIUM

HARD
Column I | Column II |
A. Sternum | 1. Synovial fluid |
B. Glenoid cavity | 2. Vertebrae |
C. Freely movable joint | 3. Pectoral girdle |
D. Cartilaginous joint | 4. Flat bones |

HARD
a. Myosin - Contractile protein present in anisotropic bands
b. Tropomyosin - Regulatory protein that blocks myosin-binding sites on actin
c. Actin - Contractile protein that contains myosin-binding sites
d. Calsequestrin - Calcium binding protein in smooth muscle fibre
e. Calmodulin - Calcium binding protein in skeletal muscle fibre

EASY
Unscramble the word and answer the following:
Two bones meet here. (IJNTO)

MEDIUM
Column I | Column II | ||
---|---|---|---|
(a) | Saddle joint | (i) | Metacarpo-phalangeal joint |
(b) | Gliding joint | (ii) | Carpo-metacarpal joint of thumb |
(c) | Hinge | (iii) | Between tarsal bones |
(d) | Ellipsoid joint | (iv) | Knee joint |


MEDIUM
Represent the union of two sets by Venn diagram for each of the following.
is a prime number between and
is an odd number between and

