MEDIUM
IBPS Clerk Prelims
IMPORTANT
Earn 100

Following table shows the percentage literate population and ratio of male and female literate and illiterate population of six cities.
City
Percentage Literate Population
Proportion of Male/Female
Literate
Illiterate
M : F
M : F
A
70
4 : 3
2 : 1
B
64
5 : 3
1 : 1
C
60
8 : 7
7 : 5
D
65
7 : 6
4 : 3
E
80
3 : 1
3 : 5
F
50
3 : 2
3 : 7
If the population of City D is 60 lakhs then what is the number of females who are illiterate.
(a)6 lakhs
(b)8 lakhs
(c)9 lakhs
(d)10 lakhs
(e)None of these

33.33% studentsanswered this correctly

Important Questions on Quantitative Aptitude Practice Book
MEDIUM
IBPS Clerk Prelims
IMPORTANT
Following table shows the percentage literate population and ratio of male and female literate and illiterate population of six cities.
City | Percentage Literate Population | Proportion of Male/Female | |
Literate | Illiterate | ||
M : F | M : F | ||
A | 70 | 4 : 3 | 2 : 1 |
B | 64 | 5 : 3 | 1 : 1 |
C | 60 | 8 : 7 | 7 : 5 |
D | 65 | 7 : 6 | 4 : 3 |
E | 80 | 3 : 1 | 3 : 5 |
F | 50 | 3 : 2 | 3 : 7 |
If population of City D and City E are 10 lakh each, then the number of illiterate population of City D is how much percentage more than the illiterate population of City E?

MEDIUM
IBPS Clerk Prelims
IMPORTANT
Following table shows the percentage literate population and ratio of male and female literate and illiterate population of six cities.
City | Percentage Literate Population | Proportion of Male/Female | |
Literate | Illiterate | ||
M : F | M : F | ||
A | 70 | 4 : 3 | 2 : 1 |
B | 64 | 5 : 3 | 1 : 1 |
C | 60 | 8 : 7 | 7 : 5 |
D | 65 | 7 : 6 | 4 : 3 |
E | 80 | 3 : 1 | 3 : 5 |
F | 50 | 3 : 2 | 3 : 7 |
If the population of City F is 60 lakhs then what is the number of males who are literate in the city?.

MEDIUM
IBPS Clerk Prelims
IMPORTANT
Production of two categories of chemicals by factory is given, Answer the question based on given data.
Decription | 2002-03 | 2003-04 |
Bleaching powder | 60,043 | 51,434 |
Aluminium Chloride | 31,908 | 31,176 |
Sodium Tripoly Phosphate | 60,639 | 60,041 |
Sodium Bi-carbonate | 61,615 | 72,895 |
Calcium Carbonate | 143,980 | 142,125 |
Chlorine and Liquid Chlorine | 717,220 | 718,530 |
Calcium Carbide | 83,445 | 83,388 |
Titanium Oxide | 30,422 | 19,624 |
Table 2 - Production of organic chemicals-
Decription | 2002-03 | 2003-04 |
Ethylene Glycol | 327,387 | 454,371 |
Formaldehyde | 140,384 | 145,590 |
Fatty Acids | 99,320 | 113,851 |
Aniline | 44,273 | 39,340 |
Acetone | 45,657 | 44,500 |
Acetic Acid | 208,921 | 212,319 |
Pthalic Anhydride | 127,318 | 125,959 |
Benzene | 329,000 | 373,000 |
Xylenes | 147,288 | 156,000 |
Phenol | 69,281 | 66,210 |
Of all the chemicals shown, the highest percentage increase in production has been exhibited for :

MEDIUM
IBPS Clerk Prelims
IMPORTANT
Production of two categories of chemicals by factory A is given, Answer the question based on given data.
Decription | 2002-03 | 2003-04 |
Bleaching powder | 60,043 | 51,434 |
Aluminium Chloride | 31,908 | 31,176 |
Sodium Tripoly Phosphate | 60,639 | 60,041 |
Sodium Bi-carbonate | 61,615 | 72,895 |
Calcium Carbonate | 143,980 | 142,125 |
Chlorine and Liquid Chlorine | 717,220 | 718,530 |
Calcium Carbide | 83,445 | 83,388 |
Titanium Oxide | 30,422 | 19,624 |
Decription | 2002-03 | 2003-04 |
Ethylene Glycol | 327,387 | 454,371 |
Formaldehyde | 140,384 | 145,590 |
Fatty Acids | 99,320 | 113,851 |
Aniline | 44,273 | 39,340 |
Acetone | 45,657 | 44,500 |
Acetic Acid | 208,921 | 212,319 |
Pthalic Anhydride | 127,318 | 125,959 |
Benzene | 329,000 | 373,000 |
Xylenes | 147,288 | 156,000 |
Phenol | 69,281 | 66,210 |
The difference between production sum of production of ethylene glycol, pthalic anhydride and phenol in 2002-03 and Calcium carbide, sodium bicarbonate and Aluminium chloride in 2003-04 is .

HARD
IBPS Clerk Prelims
IMPORTANT
Following table shows the percentage literate population and ratio of male and female literate and illiterate population of six cities.
City | Percentage Literate Population | Proportion of Male/Female | |
Literate | Illiterate | ||
M : F | M : F | ||
A | 70 | 4 : 3 | 2 : 1 |
B | 64 | 5 : 3 | 1 : 1 |
C | 60 | 8 : 7 | 7 : 5 |
D | 65 | 7 : 6 | 4 : 3 |
E | 80 | 3 : 1 | 3 : 5 |
F | 50 | 3 : 2 | 3 : 7 |
If the literate male population of City C is 6.4 lakhs then what is it's total illiterate population?

MEDIUM
IBPS Clerk Prelims
IMPORTANT
Production of two categories of chemicals by factory A is given, Answer the question based on given data.
Decription | 2002-03 | 2003-04 |
Bleaching powder | 60,043 | 51,434 |
Aluminium Chloride | 31,908 | 31,176 |
Sodium Tripoly Phosphate | 60,639 | 60,041 |
Sodium Bi-carbonate | 61,615 | 72,895 |
Calcium Carbonate | 143,980 | 142,125 |
Chlorine and Liquid Chlorine | 717,220 | 718,530 |
Calcium Carbide | 83,445 | 83,388 |
Titanium Oxide | 30,422 | 19,624 |
Decription | 2002-03 | 2003-04 |
Ethylene Glycol | 327,387 | 454,371 |
Formaldehyde | 140,384 | 145,590 |
Fatty Acids | 99,320 | 113,851 |
Aniline | 44,273 | 39,340 |
Acetone | 45,657 | 44,500 |
Acetic Acid | 208,921 | 212,319 |
Pthalic Anhydride | 127,318 | 125,959 |
Benzene | 329,000 | 373,000 |
Xylenes | 147,288 | 156,000 |
Phenol | 69,281 | 66,210 |
Which among the following has least change in production as compared to previous year :

MEDIUM
IBPS Clerk Prelims
IMPORTANT
State wise Literacy and Population growth:
STATE | Percentage increase in | ||
Total Literacy (from 1981 to 1991) | female Literacy (From 1981 to 1991) | Change in % population Growth rate (From 1981 t0 1991) | |
Andhra pradesh | 25.17 | 23.32 | +0.09 |
Bihar | 22.34 | 19.48 | -0.04 |
Gujarat | 27.21 | 26.2 | - 0.53 |
Haryana | 29.19 | 28.67 | - 0.11 |
Himachal Pradesh | 31.06 | 31 | - 0.24 |
Karnataka | 27.52 | 26.63 | - 0.47 |
Kerala | 30.17 | 31.2 | - 0.43 |
Madhya Pradesh | 25.58 | 22.86 | + 0.13 |
Maharashtra | 25.87 | 25.92 | + 0.10 |
Manipur | 29.61 | 29.68 | - 0.25 |
Which of the following states shows a higher Percentage increase in female literacy than the percentageincrease in total literacy?
(i) Maharashtra
(ii) Himachal Pradesh
(iii) Kerala
(iv) Karnataka

MEDIUM
IBPS Clerk Prelims
IMPORTANT
State wise Literacy and Population growth:
STATE | Percentage increase in | ||
Total Literacy (from 1981 to 1991) | female Literacy (From 1981 to 1991) | Change in % population Growth rate (From 1981 t0 1991) | |
Andhra pradesh | 25.17 | 23.32 | +0.09 |
Bihar | 22.34 | 19.48 | -0.04 |
Gujarat | 27.21 | 26.2 | - 0.53 |
Haryana | 29.19 | 28.67 | - 0.11 |
Himachal Pradesh | 31.06 | 31 | - 0.24 |
Karnataka | 27.52 | 26.63 | - 0.47 |
Kerala | 30.17 | 31.2 | - 0.43 |
Madhya Pradesh | 25.58 | 22.86 | + 0.13 |
Maharashtra | 25.87 | 25.92 | + 0.10 |
Manipur | 29.61 | 29.68 | - 0.25 |
The ratio of the overall simple average of the percentage increase in female literacy to the simple average percentage increase in female literacy of those states where the percentage increase is more than the overall average is:
