MEDIUM
Earn 100

In orange and lemon, the edible part of the fruit is
(a)Placenta
(b)Thalamus
(c)Hairs of the ovary wall
(d)Succulent Mesocap

50% studentsanswered this correctly
Important Questions on Morphology of Flowering Plants
MEDIUM
Match the following
List-I | List-II | List-III | |||
(A) | Mango | (i) | Dolichos lablab | (I) | Hesperidium |
(B) | Orange | (ii) | Annona squamosa | (II) | Aggregate fruit |
(C) | Bean | (iii) | Citrus sinensis | (III) | Drupe |
(D) | Custard apple | (iv) | Mangifera indica | (IV) | Legume |
The correct answer is

EASY

EASY

MEDIUM

EASY

EASY

HARD
List-I | List-II | List-III | |||
(A) | Leathery epicarp | (i) | Oblique growth | (I) | Cladophylls |
(B) | Apocarpous gynoceium | (ii) | Limited branch growth | (II) | Papery mesocarp |
(C) | Lateral branch of underground stem | (iii) | Superior ovary | (III) | Mesocarp of fruitlet is edible |
(D) | Asparagus | (iv) | Aggregate fruit | (IV) | Chrysanthemum |

EASY

MEDIUM

EASY
Match the types of fruits presented in List-I with the name of the plants given in the List-II.
List- | List- | ||
(A) | Schizocarpic fiuit | (I) | Mustard |
(B) | False fruit | (II) | Acacia |
(C) | Parthenocarpic fruit | (III) | Strawberry |
(D) | Dry fruit | (IV) | Banana |
(V) | Cotton |
The correct match is:

MEDIUM
Apple fruit develops only after fertilization but is referred to as a false fruit.

EASY

EASY

MEDIUM

EASY
Refer the given figure. Identify the parts labelled P, Q, R and S.

MEDIUM
Column-I | Column- II |
---|---|
(A) Apple | (1) Outer portion of receptacle |
(B) Coconut | (2) Fleshy thalamus |
(C) Jackfruit | (3) Thalamus and pericarp |
(D) Guava | (4) Endosperm |
(C) Pineapple | (5) Bract, perianth and seed |

MEDIUM

MEDIUM

HARD

MEDIUM
Represent the union of two sets by Venn diagram for each of the following.
is a prime number between and
is an odd number between and

