EASY
Madhya Pradesh Patwari
IMPORTANT
Earn 100

Match the following lists:
List-I (Industry)
List-II (Place)
A.
Alcohol Industry
1.
Ratlam
B.
Heavy Electric Appliance Industry
2.
Bhopal
C.
Engineering Works
3.
Indore
D.
China Clay
4.
Gwalior
Codes:
(a)A-2, B-1, C-3, D-4
(b)A-4, B-1, C-2, D-3
(c)A-1, B-2, C-3, D-4
(d)A-3, B-1, C-2, D-4

50% studentsanswered this correctly

Important Questions on Industries of Madhya Pradesh
EASY
Madhya Pradesh Patwari
IMPORTANT
Match the following lists:
List-I (Industry) | List-II (Place) | ||
A. | Jute Industry | 1. | Amlai |
B. | Heavy Vehicle Factory | 2. | Jabalpur |
C. | Currency Paper Making Mill | 3. | Hoshangabad |
D. | Bicycle Industry | 4. | Guna |
Codes:

EASY
Madhya Pradesh Patwari
IMPORTANT
Match the following lists:
List-I (Industry) | List-II (Place) | ||
A. | Slate Factory | 1. | Mandsore |
B. | Electronics | 2. | Indore |
C. | Spinning Mill | 3. | Sanawad |
D. | Cement | 4. | Morena |
Codes:

EASY
Madhya Pradesh Patwari
IMPORTANT
Match the following lists:
List-I (Industry) | List-II (Place) | ||
A. | Currency Printing Press | 1. | Dewas |
B. | Rail Coach Factory | 2. | Bhopal |
C. | Security Paper Limited | 3. | Hoshangabad |
D. | National News Print Mill | 4. | Nepanagar |

EASY
Madhya Pradesh Patwari
IMPORTANT
Match the following lists:
List-I (Complex) | List-II (District) | ||
A. | Electronic Complex | 1. | Indore |
B. | Leather Complex | 2. | Dewas |
C. | Agro Complex | 3. | Chhindwara |
D. | Stainless Steel Complex | 4. | Sagar |
Codes:

EASY
Madhya Pradesh Patwari
IMPORTANT
Which among the following is not correctly matched?
