
Multiply the following numbers across and down.
Important Questions on Multiplication
Children of Class love Maths. Every month, they count the their teacher gives them. One
stands for points.
Points | ||
Kanak | ![]() |
|
Nitin | ![]() |
|
Sona | ![]() |
|
Aadya | ![]() |
|
Kanchan | ![]() |
|
Rahman | ![]() |
|
Zara | ![]() |
|
Gurpreet | ![]() |
Find the number of points each child gets and fills in the Points column.

Children of Class love Maths. Every month, they count the their teacher gives them. One
stands for points.
Find who has the most point?
Points | ||
Kanak | ![]() |
|
Nitin | ![]() |
|
Sona | ![]() |
|
Aadya | ![]() |
|
Kanchan | ![]() |
|
Rahman | ![]() |
|
Zara | ![]() |
|
Gurpreet | ![]() |

Use the given chart for multiplication.
Children of Class love Maths. Every month, they count the their teacher gives them. One
stands for points.
Points | ||
Kanak | ![]() |
|
Nitin | ![]() |
|
Sona | ![]() |
|
Aadya | ![]() |
|
Kanchan | ![]() |
|
Rahman | ![]() |
|
Zara | ![]() |
|
Gurpreet |
|
Find out who has the least points

Use the given chart for multiplication.
Children of Class love Maths. Every month, they count the their teacher gives them. One
stands for points.
Points | ||
Kanak | ![]() |
|
Nitin | ![]() |
|
Sona | ![]() |
|
Aadya | ![]() |
|
Kanchan | ![]() |
|
Rahman | ![]() |
|
Zara | ![]() |
|
Gurpreet | ![]() |
Find out which two children scored the same points




Multiply.
