
Spraying of DDT in agricultural field produces pollution of -

Important Questions on Biodiversity, Conservation and Environmental Issues


Match the following
List-I | List-II | ||
(A) | Hospital wastes | (I) | Electrostatic precipitators |
(B) | pollution | (II) | Catalytic converters |
(C) | Particulates | (III) | Scrubbers |
(D) | Automobile exhausts | (IV) | Biotoilets |
(V) | Incinerators |


Complete the tree diagram and write examples of (A) and (B).

Match List - I with List - II :
List - I (compound) | List - II (effect/affected species) |
||
a | Carbon monoxide | i | Carcinogenic |
b | Sulphur dioxide | ii | Metabolized by pyrus plants |
c | Polychlorinated biphenyls | iii | Haemoglobin |
d | Oxides of Nitrogen | iv | Stiffness of flower buds |
Choose the correct answer from the options given below:


Mention any two major causes of air pollution.



Pollutant | Control | ||
(A) | Particulates | (I) | Catalytic converters |
(B) | Emissions of automobiles | (II) | Incinerators |
(C) | Sulphur dioxide | (III) | Electrostatic precipitator |
(D) | Hospital wastes | (IV) | Cooling towers |
(V) | Scrubbers |
The correct match is




As a captain of your school Eco-club, suggest any two programmes you would plan to organise in the school so as to bring awareness among the students on how to check air pollution in and around the school.

Given below is a representation of type pollution. Study the picture and answer the question.
How does this pollution affect human health?




