MEDIUM
10th ICSE
IMPORTANT
Earn 100

The brown ring test is used for the detection of
(a)
(b)
(c)
(d)
None of these

50% studentsanswered this correctly

Important Questions on Study of Compounds
MEDIUM
10th ICSE
IMPORTANT

MEDIUM
10th ICSE
IMPORTANT

MEDIUM
10th ICSE
IMPORTANT
Column I (Gas evolved) |
Column II (Compounds) |
||
---|---|---|---|
(i) | Chlorine | (a) | Sodium bicarbonate |
(ii) | Carbon dioxide | (b) | Manganese (IV) oxide |
(iii) | Sulphuric dioxide | (c) | Sodium thiosulphate |

MEDIUM
10th ICSE
IMPORTANT
Column I | Column II | ||
---|---|---|---|
(i) | Ammonia Carbon dioxide | (a) | Ammonium sulphate |
(ii) | Ammonia Oxygen in the presence of platinum | (b) | Nitric acid |
(iii) | Ammonia Sulphuric acid | (c) | Urea |

MEDIUM
10th ICSE
IMPORTANT
Column I | Column II | ||
---|---|---|---|
(i) | Nitroso ferrous sulphate | (a) | Reddish brown |
(ii) | Nitric oxide | (b) | Brown black |
(iii) | Concentrated nitric acid comes in contact with skin. | (c) | Brown |
(iv) | gas passed through acidified freshly prepared ferrous sulphate. | (d) | Yellow |

MEDIUM
10th ICSE
IMPORTANT
Column I | Column II | ||
---|---|---|---|
(i) | A gas turns acidified potassium dichromate from orange to green | (a) | Ethylene |
(ii) | Gas obtained by the dehydration of ethanol. | (b) | |
(iii) | Gas obtained by roasting galena. | (c) |

MEDIUM
10th ICSE
IMPORTANT
Column I | Column II | ||
---|---|---|---|
(i) | Brown ring test | (a) | |
(ii) | Brown ring | (b) | |
(iii) | Brown ring interfere | (c) |

MEDIUM
10th ICSE
IMPORTANT
Hydrogen chloride gas cannot be dried over quick lime.
