MEDIUM
Earn 100

What is the function of nucleolus?
Important Questions on Cell: Structure and Functions
EASY
Identify the part labelled as ‘’ in the diagram given below:

EASY

HARD

EASY
Match the following?
Chromosomes | Centromere | Chromatids | |||
(a) | Metacentric | (i) | Nearer to one end | (p) | Extremely short and long |
(b) | Telocentric | (ii) | Middle | (q) | One arm |
(c) | Submetacentric | (iii) | Close to its end | (r) | Two equal arms |
(d) | Acrocentric | (iv) | Terminal | (s) | One short one long |

MEDIUM

MEDIUM
Match List - I with the List - II.
List - I | List - II | ||
(a) | Metacentric chromosome | (i) | Centromere situated close to the end forming one extremely short and one very long arms |
(b) | Acrocentric chromosome | (ii) | Centromere at the terminal end |
(c) | Sub-metacentric | (iii) | Centromere in the middle forming two equal arms of chromosomes |
(d) | Telocentric chromosomes | (iv) | Centromere slightly away from the middle forming one shorter arm and one longer arm |
Choose the correct answer from the options given below:

EASY

MEDIUM

EASY

EASY

EASY

EASY

MEDIUM

MEDIUM

EASY

MEDIUM
Describe structure of a chromosome.

EASY

MEDIUM

MEDIUM

MEDIUM
Match the contents of Columns I. II and III.
Column I | Column II | Column III |
---|---|---|
(A) Multicellular organisms | (i) Lipids | I. Turgidity |
(B) Mitochondrion | (ii) Plants | II. Inner folded membrane |
(C) Plasma membrane | (iii) Cell sap | III. Proteins |
(D) Central vacuole | (iv) Outer permeable membrane | IV. Animals |
(e) Chloroplast | (v) Digestive enzymes | V. Phagosome |
(i) Lysosomes | (vi) Carbon dioxide | VI. Thylakoid |

