Macroeconomic Identities
Macroeconomic Identities: Overview
This topic covers concepts, such as, Net Domestic Product, Net National Product, Personal Disposable Income and National Income etc.
Important Questions on Macroeconomic Identities
'Subsidies to the producers, should be treated as transfer payments.' Defend or refute the given statement with valid reason.

Which of the following statement is incorrect?

Given the following data, find the missing values of 'Gross Domestic Capital Formation' and 'Wages and Salaries':
Particulars | ||
(i) | Mixed-Income of Self Employed | |
(ii) | Net Indirect Taxes | |
(iii) | Wages and Salaries | ? |
(iv) | Government Final Consumption Expenditure | |
(v) | Net Exports | |
(vi) | Consumption of Fixed Capital | |
(vii) | Net Factor Income from Abroad | |
(viii) | Operating Surplus | |
(ix) | National Income | |
(x) | Profits | |
(xi) | Gross Domestic Capital Formation | ? |
(xii) | Private Final Consumption Expenditure |

Given the following data, find the missing values of 'Private Final Consumption Expenditure' and 'Operating Surplus':
(i) | National Income | |
(ii) | Net Indirect Taxes | |
(iii) | Private Final Consumption Expenditure | ? |
(iv) | Gross Domestic Capital Formation | |
(v) | Profits | |
(vi) | Government Final Consumption Expenditure | |
(vii) | Wages and Salaries | |
(viii) | Consumption of Fixed Capital | |
(ix) | Mixed-Income of Self-Employed | |
(x) | Operating Surplus | ? |
(xi) | Net Factor Income from Abroad | |
(xii) | Net Exports |

Given the following data, find the missing value of 'Government Final Consumption Expenditure' and 'Mixed-Income of Self Employed':
(i) | National Income | |
(ii) | Gross Domestic Capital Formation | |
(iii) | Government Final Consumption Expenditure | ? |
(iv) | Mixed-Income of Self-Employed | ? |
(v) | Net Factor Income from Abroad | |
(vi) | Net Indirect Taxes | |
(vii) | Profits | |
(viii) | Wages and Salaries | |
(ix) | Net Exports | |
(x) | Private Final Consumption Expenditure | |
(xi) | Consumption of Fixed Capital | |
(xii) | Operating Surplus |

Calculate (a) Operating Surplus, and (b) Domestic Income:
(i) | Compensation of employees | |
(ii) | Rent and interest | |
(iii) | Indirect Taxes | |
(iv) | Corporation Tax | |
(v) | Consumption of fixed capital | |
(vi) | Subsidies | |
(vii) | Dividend | |
(viii) | Undistributed profits | |
(ix) | Net factor income to abroad | |
(x) | Mixed income |

Calculate (a) net national product at market price and (b) gross national disposable income:
(i) | Gross domestic fixed capital formation | |
(ii) | Private final consumption expenditure | |
(iii) | Government final consumption expenditure | |
(iv) | Change in stock | |
(v) | Consumption of fixed capital | |
(vi) | Net indirect taxes | |
(vii) | Net exports | |
(viii) | Net factor income to abroad | |
(ix) | Net current transfers from abroad | |
(x) | Dividend |

Calculate (a) National Income (b) net national disposable income:
(i) | Net Factor Income to abroad | |
(ii) | Net indirect taxes | |
(iii) | Net current transfers from the rest of the world | |
(iv) | Net imports | |
(v) | Private final consumption expenditure | |
(vi) | Government final consumption expenditure | |
(vii) | Gross domestic capital formation | |
(viii) | Consumption of fixed capital | |
(ix) | Change in stock | |
(x) | Mixed-income | |
(xi) | Scholarship to students |

Calculate (a) net domestic product at factor cost and (b) gross national disposable income.
(i) | Private final consumption expenditure | |
(ii) | Government final consumption expenditure | |
(iii) | Exports | |
(iv) | Imports | |
(v) | Consumption of fixed capital | |
(vi) | Gross domestic fixed capital formation | |
(vii) | Change in stock | |
(viii) | Factor income to abroad | |
(ix) | Factor income from abroad | |
(x) | Indirect taxes | |
(xi) | Subsidies | |
(xii) | Net current transfers to abroad |

How will you treat the following while estimating the domestic product of a country? Give reasons for your answer:
'Purchase of goods by foreign tourists.'

How will you treat the following while estimating the domestic product of a country? Give reasons for your answer:
'Profits earned by branches of the country's bank in other countries.'

Find the net national product at market price and personal disposable income:
(i) | Personal taxes | |
(ii) | Wages and salaries | |
(iii) | Undistributed profit | |
(iv) | Rent | |
(v) | Corporation Tax | |
(vi) | Private Income | |
(vii) | Interest | |
(viii) | Net Indirect Tax | |
(ix) | Net Factor Income to abroad | |
(x) | Profit | |
(xi) | Social Security Contributions by employers |

Find the net domestic product at factor cost and personal income:
(i) | Rent | |
(ii) | Net current transfers to abroad | |
(iii) | National Debt Interest | |
(iv) | Corporate Tax | |
(v) | Compensation of employees | |
(vi) | Current transfers by the government | |
(vii) | Interest | |
(viii) | Undistributed Profits | |
(ix) | Dividend | |
(x) | Net Factor Income to abroad | |
(xi) | Income accruing to the government |

Find the national income and the private income:
(i) | Wages and salaries | |
(ii) | Net current transfers to abroad | |
(iii) | Net factor income paid to abroad | |
(iv) | Profit | |
(v) | National Debt Interest | |
(vi) | Social security contributions by employers | |
(vii) | Current transfers from government | |
(viii) | National Income accruing to the government | |
(ix) | Rent | |
(x) | Interest | |
(xi) | Royalty |

Find the gross value added at market price:
(i) | Depreciation | |
(ii) | Domestic Sales | |
(iii) | Net change in stocks | |
(iv) | Exports | |
(v) | Single-use producer goods |

Find the net value added at market prices:
(i) | Fixed Capital Good with a lifespan of five years | |
(ii) | Raw materials | |
(iii) | Sales | |
(iv) | Net Change in the stock | |
(v) | Taxes on Production |

Find the net value added at factor cost:
Particulars | ||
(i) | Durable use producer goods with a lifespan of ten years | |
(ii) | Single use producer goods | |
(iii) | Sales | |
(iv) | Unsold output produced during the year | |
(v) | Taxes on production |

Calculate 'Net Domestic Product at factor cost' and 'Gross National Disposable Income':
Particulars | ||
(i) | Net Current Transfers to abroad | |
(ii) | Private Final consumption expenditure | |
(iii) | Net Imports | |
(iv) | Net Domestic Capital Formation | |
(v) | Net Factor Income to abroad | |
(vi) | Depreciation | |
(vii) | Change in Stocks | |
(viii) | Net Indirect Tax | |
(ix) | Government final consumption expenditure | |
(x) | Exports |

Calculate 'Gross National Product at the market price' and 'Net National Disposable Income':
Particulars | ||
(i) | Rent | |
(ii) | Net Current transfers to the rest of the world | |
(iii) | Social Security contribution by employers | |
(iv) | Mixed-Income | |
(v) | Gross Domestic Capital Formation | |
(vi) | Royalty | |
(vii) | Interest | |
(viii) | Compensation of Employees | |
(ix) | Net Domestic Capital Formation | |
(x) | Net factor income from abroad | |
(xi) | Net indirect Tax | |
(xii) | Profit |

Calculate the National income and Personal Disposable income:
Particulars | ||
(i) | Personal Tax | |
(ii) | Private Final Consumption Expenditure | |
(iii) | Undistributed Profits | |
(iv) | Private Income | |
(v) | Government final consumption expenditure | |
(vi) | Corporate Tax | |
(vii) | Net Domestic fixed capital formation | |
(viii) | Net Indirect Tax | |
(ix) | Depreciation | |
(x) | Change in Stocks | |
(xi) | Net Imports | |
(xii) | Net Factor Income to abroad |
