Tabulations and Tables

IMPORTANT

Tabulations and Tables: Overview

This topic covers concepts, such as, Tabular Representation of Data, Parts of a Table in Data Interpretation, Speed and Distance & Advantages of Tabular Representation etc.

Important Questions on Tabulations and Tables

MEDIUM
IMPORTANT

Study the following table carefully to answer the question that follows:
Number of Articles (In thousands) Manufactured and Sold by Six Different Companies

Year/Company

Mfd.

A

Sold

A

Mfd.

B

Sold

B

Mfd.

C

Sold

C

Mfd.

D

Sold

D

Mfd.

E

Sold

E

Mfd.

F

Sold

F

2001 28.2 18.6 18.1 14.4 24.5 20.1 14.5 9.7 30 24.4 24.4 17.9
2002 16.7 11.2 23.4 16.5 18.8 11.1 29.7 20.5 23.5 16.9 31.6 21.7
2003 30.1 23.4 20.2 12.8 24.9 13.5 29 19.4 26.2 17.7 21.4 15.5
2004 22.5 15.9 20.5 17.6 22.7 16.2 16.8 10.2 26.2 17.7 21.4 15.5
2005 18.9 12.8 29.6 19.3 31.4 18.9 28.3 11.8 29.9 22.2 19.3 14.2
2006 15.4 10.3 33.5 24.6 28.8 21.3 19.8 13.5 24.3 18.2 27.8 18.5

What is the average number of articles not sold by all companies together in the year 2006?

MEDIUM
IMPORTANT

Study the table carefully to answer the question that follows:
A number of students appeared (A) and qualified (Q) in an examination from various institutes over the years.

YEARS 2003 2004 2005 2006 2007
Institutes A Q A Q A Q A Q A Q
B 1545 1240 1654 1566 1684 1500 1440 1165 1564 1452
C 1647 1106 1897 1689 1550 1278 1390 1072 1575 1388
D 1765 1567 1574 1024 1754 1210 1364 1145 1510 1214
E 1530 1234 1886 1542 1806 1586 1478 1388 1645 1296
F 1605 1356 2004 1930 1666 1498 1560 1389 1690 1480

What is the percentage of candidates qualified over the number of candidates who appeared for the exam in the years 2005 from all institutes together (rounded off to two digits after decimal)?

MEDIUM
IMPORTANT

Read the following table carefully and answer the questions given below.
NUMBER OF STUDENTS STUDYING DIFFERENT SUBJECTS IN DIFFERENT SCHOOLS.

School Hindi English Maths Physics Chemistry Biology
P 24 36 39 48 14 19
Q 19 21 26 43 9 11
R 26 14 14 38 7 22
S 9 16 38 33 8 9
T 22 26 49 41 21 13
U 16 19 17 48 26 32
W 14 18 19 33 16 6

The number of students studying physics in school U is approximately what percent more than the number of students studying the same subject in school S?

HARD
IMPORTANT

Read the following table carefully and answer the questions given below.

  Investment in 7 sectors in a different year (in crore Rs.)
Sector 2011 2012 2013 2014
  Domestic Foreign Domestic Foreign Domestic Foreign Domestic Foreign
Industry 6000 1500 4000 3000 1000 1500 5000 2000
Cement 4000 1800 5000 2800 3000 2500 3000 1600
Metal 1500 500 3200 2200 3500 2000 4000 2800
Machinery 1000 1500 3600 6000 2500 3000 2000 3000
Transport 4000 1000 3000 1600 1500 3200 2500 2000
Fuel 1200 2000 1500 5000 1000 2800 1500 2500
Chemical 2000 3000 2400 3200 500 4000 3500 1000

What is the respective ratio of investment in industry and cement in all the given years?

EASY
IMPORTANT

Study the following table carefully to answer the question that follows: 

Number of Officers (in thousands) passed out from five different academies during six different years.
ACADEMICS

Years Air Force Army Navy Coast Guard BSF
2004 1.4 4.2 0.6 1.7 2.6
2005 1.7 5.1 0.9 2.8 3.1
2006 0.9 7.7 1.2 1.6 4.7
2007 2.4 3.6 1.8 4.7 5.8
2008 1.3 4.5 2.9 5.1 6.4
2009 2.7 3.9 3.5 3.9 4.3
In which academy did the number of the officers who passed out increase continuously between the years 2004-2009?

EASY
IMPORTANT

In the following table, numbers of people using various music accessories from various cities are given. Study the table carefully and answer the question given below.

Question Image 

What is the difference between the total number of people using various music accessories from city B and the total number of people using various music accessories from city E?

EASY
IMPORTANT

Study the following table carefully and answer the questions given below it.

Number of Entertainment Shows held in various cities in a year (Number in Hundreds)

Cities Dance Musics Drama Standup Comedy Mimicry
M 15 21 24 0.8 0.9
N 12.4 13 26 2 0.8
O 5.7 8 12 0.3 0.2
P 11.3 6 18 1 1.5
Q 17 12.4 11 3 0.4
R 14 10.5 9.8 0.7 0.1

The mimicry shows held in city M are what percent of the drama shows held in city O?

EASY
IMPORTANT

Study the following table and answer accordingly to the questions.

Production of the main crops in India (In million tonnes)

Year
Crop 2001-02 2002-02 2003-04 2004-05 2005-06 2006-07
Rice 90.5 87.6 88.4 92.6 94.2 90.8
Sugarcane 150.8 160.2 152.6 160.4 156.2 172.6
Wheat 130.2 148.4 146.8 136.2 164.2 168.2
Pulses 40.2 20.4 24.6 24.5 27.6 28.2
Oilseeds 32.6 26.2 40.8 42.6 48.2 52.4
Coarse gran 48.6 52.8 60.4 62.6 56.4 62.8

Production of which crop in increased every year?

MEDIUM
IMPORTANT

Study the following table carefully and answer the questions given below.
 

Installed - capacity and production of vehicles over the year
Category Installed Capacity Production
  2000 2001 2002 2000 2001 2002
Tempos 70 79 89.5 41.2 51.8 58.6
Cars 47.5 54.4 53 36.6 33.6 30.3
Jeeps 14 14 14 10.58 12 13.3
Motor Bikes 77.5 77.5 80 68 96.9 98
Scooters 150 150 200 100.4 150 120.5
Autos 29 30.3 32 18.4 19.4 15.1

Capacity Utilization=ProductionInstalled Capacity

Which of the following statements are true?
I. All categories of automobiles experienced a growth in production between 2001 and 2002.
II. In 2002 the capacity utilization of jeeps was higher than that of motor bikes.
III. Cars, Scooters and Auto experienced a decline in production from 2001 to 2002.

MEDIUM
IMPORTANT

Study the following table carefully to answer the question:
Population (in lakhs) of three states over the years

Year
State
2007 2008 2009 2010 2011 2012
A 3.5 4.8 6.5 5.6 5.8 6.4
B 4.5 3.6 3.2 3.2 4.2 4.4
C 5.6 5.6 5.8 5.2 5.6 6.8
What is the percentage increase in population of state A from 2007 to 2008? (Approximate)

EASY
IMPORTANT

Study the following tables carefully and answer the questions given below them.

The number of candidates who appeared in a competitive examination from five centres over the year.

CENTRE Mumbai Delhi Kolkata Hyderabad Chennai
YEARS
2001 35145 65139 45192 51124 37346
2002 17264 58248 52314 50248 48932
2003 24800 63309 56469 52368 51406
2004 28316 70316 71253 54196 52315
2005 36503 69294 69632 58360 55492
2006 29129 59216 64178 48230 57365
2007 32438 61345 56304 49178 58492

An approximate percentage of candidates qualified to appear in the competitive examination from five centres over the years.

Mumbai Delhi Kolkata Hyderabad Chennai
12 24 18 17 9
10 28 12 21 12
15 21 23 25 10
11 27 19 24 8
13 23 16 23 13
14 20 21 19 11
16 19 24 20 14

Approximately how many candidates appearing from Kolkata in 2004 qualified in the competitive examination?

EASY
IMPORTANT

Study the following table carefully to answer the question that follow.
Semester fees (In thousand ) for different courses in the six different years.

                                             Course
Years B.Tech M.Sc B.Ed M.Phil Diploma
2006 11.5 5.8 7.5 4.7 1.8
2007 14.5 6.4 11.6 5.8 3.2
2008 20 10.2 13.9 8.6 4.8
2009 22.2 14.6 15.8 12.7 5.6
2010 35.8 17.7 18.5 25.1 12.5
2011 50.7 20.9 22.6 18.9 14.9

What was the average semester fee charged for M.Sc. course over all the years together?

EASY
IMPORTANT

Study the table carefully to answer the questions that follow.

Profit (in Rs. thousands) made by six different shopkeepers over the months

Month
Shopkeeper
October
2009
November
2009
December
2009
January
2010
February
2010
March
2010
P 5.25 6.04 5.84 6.10 5.95 6.02
Q 4.84 4.28 4.97 4.88 5.04 5.12
R 4.99 5.82 5.48 5.45 5.68 5.36
S 5.06 5.11 5.28 5.38 5.44 5.59
T 5.28 4.96 5.31 5.69 4.93 5.72
U 5.94 6.23 5.87 6.07 6.19 6.23

What was the average profit earned by shopkeeper R in the months of October 2009 and November 2009 together?

EASY
IMPORTANT

Study the following table carefully to answer the question that follows.
Number of Students Appeared (A) and Failed (F) in Five Classes of a School over the Years.

CLASSES
Year VI VII VIII IX X
A F A F A F A F A F
2002 68 12 67 09 75 11 84 07 78 09
2003 65 19 70 11 63 08 69 05 79 12
2004 75 06 62 13 69 07 70 06 65 17
2005 79 12 76 10 67 13 81 05 74 08
2006 63 10 87 14 82 12 64 16 63 12
2007 72 15 66 04 74 15 70 07 82 04
2008 60 05 60 07 77 05 71 06 75 06
What is the total number of failed students from class VIII for the given years?

MEDIUM
IMPORTANT

Study the following table carefully to answer the question that follows.
Percent rise in production of Six companies over the years:

Year P Q R S T U
2000 25 30 20 25 25 45
2001 20 55 45 45 45 40
2002 35 60 35 30 30 20
2003 40 30 25 55 55 55
2004 30 40 30 35 35 15
2005 45 45 40 45 45 25

If the production of Company S in the year 2002 was 3,57,750 units, what was its production in the year 2001?

EASY
IMPORTANT

The following table shows the number of new employees added to different categories of employees in a Company and also the number of employees from these categories who left the company every year since the foundation of the Company in 1995.
 

Year Managers Technicians Operators Accountants Peons
New Left New Left New Left New Left New Left
1995 760 - 1200 - 880 - 1160 - 820 -
1996 280 120 272 120 256 104 200 100 184 96
1997 179 92 240 128 240 120 224 104 152 88
1998 148 88 236 96 208 100 248 96 196 80
1999 160 72 256 100 192 112 272 88 224 120
2000 193 96 288 112 248 144 260 92 200 104

For which of the following categories the percentage increase in the number of employees working in the Company from 1995  to 2000 was the maximum?

MEDIUM
IMPORTANT

Attempt these questions based on fuel consumption data of M/s ABC Transportation Company Limited given in the table.
 

Year Budgeted Consumption
(Lakh liters)
Actual consumption
(Lakh liters)
Km run (Lakh) Fuel Expenditure
(Rs. in Lakh )
2001 125 112 672 504
2002 150 170 1105 901
2003 200 225 1406 1125
2004 200 195 1209 995
2005 250 253 1594 1240
Fuel Savings = Budgeted Consumption – Actual Consumption
  • Km per litre = Km Run/Actual Consumption
  • Fuel Cost per Km = Fuel Expenditure/Km Run
  • Fuel Cost per litre = Fuel Expenditure/Actual Consumption
The percentage change in Km per litre from 2002 to 2005 was nearly

MEDIUM
IMPORTANT

Read the following table carefully and answer the questions given below.

Highest marks and average marks obtained by students in different subjects over the years.
The maximum mark in each subject is 100.

Subjects
  Physics Chemistry Maths Hindi English
  Highest Average Highest Average Highest Average Highest Average Highest Average
2003 84 64 78 56 94 68 75 56 78 55
2004 86 70 76 50 92 66 72 54 80 58
2005 82 62 84 54 90 64 70 50 79 50
2006 88 68 86 60 86 70 68 48 76 64
2007 90 70 85 58 84 64 76 38 78 70
2008 85 68 90 60 88 60 74 48 82 68


What was the approximate percent increase/decrease in average marks in English from 2004 and 2006?

MEDIUM
IMPORTANT

Study the following table carefully to answer these questions.
Number of students who appeared and passed in an examination from five different schools over the years are given below:
 

School A B C D E
YEAR App. PASS App. PASS App. PASS App. PASS App. PASS
2004 600 350 450 250 520 350 580 460 620 500
2005 580 250 480 300 550 420 600 480 650 550
2006 640 300 420 280 500 400 560 420 580 500
2007 650 400 460 320 560 450 620 450 660 550
2008 680 450 500 380 580 480 640 520 680 580

What is the ratio between average number of students passed from Schools B and C respectively for all the given years?

MEDIUM
IMPORTANT

Study the table carefully to answer the questions that follow the Number of cars (in a thousand) of two models (Basic and Premium) produced by five different companies in five different years
 

company A B C D E
Year basic Premium basic Premium basic Premium basic Premium basic Premium
2006 4.4 2.5 5.6 2.4 5.4 6.1 7.6 7.5 2.7 5.1
2007 4.9 7.2 9.4 7.2 7.5 8.3 8.4 4.9 4.2 5.5
2008 13.6 15.5 14.8 9.5 12.8 9.9 9.2 8.2 7.7 11.5
2009 6.6 13.9 11.8 11.4 16.6 18.2 10.6 10.4 7.2 12.8
2010 5.8 14.9 12.2 7.2 19.9 22.3 14.6 12.2 13.2 12.2

What was the average number of cars of premium model produced by Company A over all the years together?