RRB NTPC CBT 2 Exam Analysis: The Railway Recruitment Board conducts the RRB NTPC exam for Graduate and Undergraduate candidates in various zones across the...
RRB NTPC CBT 2 Exam Analysis: Check Previous Year Analysis
April 13, 2023RRB NTPC CBT 2 Cut-Off 2023: Railway Recruitment Boards (RRBs) will release the RRB NTPC CBT 2 cut-off along with the result. RRBs publish separate cut-off marks for each level as well as for each region. Candidates can check the cut-off online on their respective regional RRB official websites. Furthermore, they can also check the cut-off in this article.
Take RRB NTPC CBT 2 Mock Tests | |
---|---|
RRB NTPC CBT 2 Mock Test – 1 | RRB NTPC CBT 2 Mock Test – 3 |
RRB NTPC CBT 2 Mock Test – 2 | RRB NTPC CBT 2 Mock Test – 4 |
*Steps to attempt mock tests are provided below in this article.
The NTPC CBT 2 cut-off is the minimum qualifying mark that candidates have to obtain to qualify for the Computer-based Typing Skill Test (CBTST). Furthermore, the cut-off marks depend on various factors like the difficulty level of the exam, the number of candidates who appeared, vacancies, etc. Continue to read the article to know the expected as well as the previous year’s cut-offs.
The officials have not yet announced the cut-off for the CBT 2 exam. In the meantime, candidates can check the expected cut-offs for the RRB NTPC CBT 2 exam from the table below:
Category | Expected Cut-off |
---|---|
UR | 75-80 |
OBC | 70-75 |
SC | 60-65 |
ST | 55-60 |
EWS | 65-75 |
There are several factors on which the cut-off marks depend. Candidates can check the factors that affect the NTPC CBT 2 Cut-Off given below:
Candidates can attempt RRB NTPC CBT 2 mock tests at Embibe by following the steps provided below:
The Railway Recruitment Board has 21 regions, and RRB publishes separate cut-off marks for each region. Aspirants can check the previous year’s NTPC CBT 2 cut-off marks for 2019 below:
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Chennai | 65.3333 | 53.67521 | 49 | 62 | 56.3333 |
Ahmedabad | 75.3333 | 63.66667 | 59 | 70 | 67.22689 |
Bengaluru | 83.36135 | 73.27731 | 69.2437 | 80.33614 | 76.97479 |
Bhopal | 73 | 58.33 | 49 | 68 | 57.66 |
Jammu | 76.3 | 62.52 | 56.47 | 71.59 | 66.89 |
Kolkata | 77.98319 | 66.44067 | 59.15967 | 73.94958 | 70.58824 |
Bhubaneswar | 76.97479 | 62.85714 | 51.09244 | 73.27731 | 69.2437 |
Mumbai | 74.662185 | 65.21009 | 60.5042 | 71.26051 | 65.21009 |
Muzzafarpur | 80.67227 | 62.18488 | 59.15967 | 75.29412 | 71.93277 |
Secunderabad | 86 | 74.33333 | 70.58824 | 84.03361 | 80 |
Malda | 80 | 67.33333 | 57.33333 | 76.66667 | 74.66667 |
Ajmer | 78.33333 | 64 | 64.33333 | 74.33333 | 70 |
Siliguri | 72.54237 | 62.18488 | 49.7479 | 67.89916 | 62.18488 |
Patna | 80.33333 | 62.33333 | 64 | 77 | 72.66667 |
Bilaspur | 81.34454 | 67.89916 | 60.16807 | 78.31933 | 77.98319 |
Allahabad | 81 | 70 | 64.33333 | 77.33333 | 76 |
Thiruvananthapuram | 78 | 58.33333 | 64 | 75 | 67.33333 |
Chandigarh | 79.66667 | 67 | 65.88235 | 74.28572 | 70.66667 |
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Chennai | 73.2773 | 61.17647 | 53.78151 | 70.2521 | 64.87395 |
Ahmedabad | 75.29412 | 65.88235 | 56.13446 | 70.2521 | 67.89916 |
Bengaluru | 80 | 69 | 64.66667 | 77 | 74.3333 |
Bhopal | 79.32 | 65.21 | 54.45 | 73.94 | 65.88 |
Jammu | 74 | 60 | 56.33 | 71 | 67.33 |
Kolkata | 77 | 64.87395 | 56.33333 | 72.66667 | 70.92437 |
Bhubaneswar | 70.33333 | 51.66667 | 42 | 65.66667 | 63.66667 |
Ranchi | 81.0084 | 69.2437 | 60.5042 | 78.99159 | 76.30252 |
Mumbai | 67 | 55.66667 | 47 | 62.66667 | 56.66667 |
Muzzafarpur | 70.66667 | 51.33333 | 47 | 63.33333 | 66 |
Secunderabad | 78.31933 | 68.57143 | 66.21849 | 76.63866 | 74.95798 |
Malda | 83.36135 | 72.26891 | 62.85714 | 81.34454 | 80.33614 |
Ajmer | 84.70588 | 71.26051 | 76.97479 | 81.0084 | 76.97479 |
Siliguri | 71.33333 | 60.84033 | 47.39496 | 66.66667 | 63.33333 |
Bilaspur | 74.66667 | 59 | 50.66667 | 70.66667 | 71 |
Patna | 83.36135 | 68.2353 | 69.91596 | 79.32773 | 75.29412 |
Allahabad | 82.68908 | 71.93277 | 67.22689 | 81.0084 | 78.99159 |
Thiruvananthapuram | 76.63866 | 58.48739 | 65.21009 | 76.30252 | 66.21849 |
Chandigarh | 76.97479 | 63.86554 | 61.51261 | 69.57983 | 67.56303 |
Category | UR | SC | ST | OBC | EWS |
---|---|---|---|---|---|
Chennai | 64.0678 | 48.96551 | 48.47458 | 56.27118 | 53.89831 |
Bengaluru | 71.33333 | 55.33333 | 51 | 63.33333 | 62.33333 |
Muzaffarpur | 75.25424 | 53.89831 | 58.30508 | 66.10169 | 65.76272 |
Ajmer | 55.33333 | 36 | 42 | 47.33333 | 48 |
Thiruvananthapuram | 55.33333 | 36 | 42 | 47.33333 | 48 |
Guwahati | 66.33333 | 49.33333 | 38.66667 | 58.66667 | 53.66667 |
Chandigarh | 74.23729 | 55.59322 | 58.64407 | 62.71187 | 60 |
Bhopal | 72.20339 | 56.61017 | 48.47458 | 61.69492 | 57.9661 |
Ranchi | 78.66667 | 60.66667 | 52 | 72.66667 | 67.33333 |
Ahmedabad | 61.01695 | 50.16949 | 46.44068 | 54.57627 | 49.15254 |
Mumbai | 72.88136 | 55.9322 | 55.9322 | 63.93162 | 63.05085 |
Bhubaneshwar | 66.44067 | 48.47458 | 35.25424 | 57.9661 | 56.27118 |
Siliguri | 69.15254 | 55.25423 | 46.10169 | 61.01695 | 56.27118 |
Bilaspur | 66.10169 | 53.22034 | 45.42373 | 62.71187 | 59.32203 |
Malda | 74.91526 | 59.31034 | 51.86441 | 68.81356 | 67.45762 |
Secunderabad | 72 | 55.66667 | 53.66667 | 64.33333 | 60.66667 |
Allahabad | 77.62712 | 61.01695 | 60.33898 | 69.1525 | 67.79661 |
Jammu | 68 | 47.66667 | 45.33333 | 60.33333 | 54.33333 |
Kolkata | 75.66667 | 62.33333 | 56 | 67 | 67.66667 |
Also, check:
RRB NTPC CBT 2 Detailed Info | RRB NTPC CBT 2 Mock Tests |
RRB NTPC CBT 2 Question Papers | RRB NTPC CBT 2 Result |
RRB NTPC CBT 2 Books | RRB NTPC CBT 2 Study Material |
Check some of the commonly asked questions related to the RRB NTPC 2023 cut-off marks below:
Ans: The Railway Recruitment Board (RRB) releases cut-off marks for the NTPC CBT 2 exam.
Ans: RRB will release the exam cut-off a few months after the NTPC CBT 2 exam has been conducted.
Ans: Yes. RRB publishes separate cut-off marks for each level of NTPC.
Ans: Candidates can check the region-wise and category-wise cut-off marks for each level in this article. Alternatively, they can also check cut-offs from their respective regional RRB official websites.
Ans: RRB decides the cut-off based on the number of candidates who appeared for the exam, candidates’ performance in the exam, the difficulty level of the exam, vacancies, candidates’ category, etc.
We hope this detailed article on the RRB NTPC CBT 2 Cut-Off 2023 helps you. If you have any doubts, feel to check out our website or download our app. We will be happy to help you out.
Stay tuned to embibe.com to get the latest updates about RRB NTPC 2023.