CUCET Cut-off 2022: Expected Central Universities Cut-off
May 18, 202239 Insightful Publication
SSC MTS Cutoff Northern Region 2022: The Staff Selection Commission (SSC) Northern Region (NR) successfully conducted the Tier-1 exam of Multitasking Staff position from October 5 to November 2, 2021. A large number of registered aspirants took the test as per the schedule and downloaded their exam results from the official website, viz. sscnr.net.in. Now, all those who took the test are curious to know about the SSC MTS Tier-1 Cutoff list release date so as to ensure whether or not the marks they scored are in line with the requirements from the SSC.
SSC MTS NR Cutoff list will entail the opening and closing marks. Satisfying the minimum criteria as per the cut-off is the only way to be eligible for the next round of the selection process, i.e., Stage-II or Tier-2 exam. We have added the SSC Northern Region MTS Expected Cutoff list for the Tier-1 exam on this page, along with the official lists from previous years. This will help all registered candidates predict the data for this year’s cut-off and they will be able to see where they stand in this competitive era.
Before getting into the details of SSC MTS Cutoff Northern Region 2021-22, candidates must go through the exam overview for a better understanding.
Exam | SSC MTS (Staff Selection Commission-Multi Tasking (Non-Technical) Staff Examination |
Conducting Body | SSC |
Exam Level | National |
Vacancies | 9018 |
Exam Frequency | Once a year |
Exam Mode | Paper-I: Online; Paper-II: Offline |
Exam Duration | Paper -I: 90 minutes; Paper-II: 30 minutes |
Target Post | Group-C non-gazetted, non-ministerial posts |
Exam Language | English, Hindi and other regional languages |
Official Website | http://ssc.nic.in |
Learn SSC MTS Tier I Exam Concepts
As per the latest update, SSC is likely to announce the MTS Tier-1 Cutoff list in a couple of days. While the SSC decides and releases the cut-off schedule for the Tier-2 exam, the candidates can refer to the expected cut-off marks for Northern Region as laid down in the table below:
State/Region | Tier-1 Expected Cut-off Marks |
Delhi | 84-88 |
Rajasthan | 89-93 |
Uttarakhand | 82-86 |
Here, we have enlisted the SSC MTS Cutoff 2019 list for the northern region. Candidates must go through the table given below to know more about the same.
Cut-off For Age Group 18 to 25
Region | State/UT | State/UT Code | Category | Candidate Available | Cut-off For Paper 1 | Date of Birth |
NER | ASSAM | Q | EWS | 105 | 70.07348 | 08-03-1995 |
NER | ASSAM | Q | SC | 255 | 69.8576 | 21-01-1990 |
NER | ASSAM | Q | ST | 60 | 61.38478 | 02-03-1990 |
NER | ASSAM | Q | ESM | 1 | 28.89628 | 15-03-1995 |
NER | ASSAM | Q | OH | 30 | 58.75061 | 15-05-1995 |
NER | ASSAM | Q | HH | 15 | 36.66734 | 03-06-1998 |
NER | ASSAM | Q | OBC | 540 | 69.24833 | 05-10-1995 |
NER | ASSAM | Q | VH | 15 | 50.70545 | 16-02-1996 |
NER | ASSAM | Q | PWD- OTHERS | 15 | 34.08277 | 05-02-1998 |
NER | ASSAM | Q | UR | 600 | 71.34438 | 10-02-1996 |
NER | MEGHALAYA | S | EWS | 45 | 69.91542 | 16-08-1996 |
NER | MEGHALAYA | S | SC | 45 | 69.67156 | 04-12-1989 |
NER | MEGHALAYA | S | HH | 15 | 28.77347 | 08-11-1986 |
NER | MEGHALAYA | S | OBC | 195 | 69.07396 | 04-02-1995 |
NER | MEGHALAYA | S | VH | 15 | 50.03767 | 15-06-1997 |
NER | MEGHALAYA | S | UR | 225 | 70.85914 | 20-05-1997 |
NER | NAGALAND | U | EWS | 60 | 69.59548 | 23-02-1996 |
NER | NAGALAND | U | SC | 75 | 69.34835 | 14-08-1991 |
NER | NAGALAND | U | ST | 45 | 62.23161 | 18-12-1995 |
NER | NAGALAND | U | OBC | 90 | 69.0495 | 15-03-1994 |
NER | NAGALAND | U | PWD- OTHERS | 15 | 32.3133 | 13-12-1997 |
NER | NAGALAND | U | UR | 150 | 70.43627 | 17-01-1996 |
NER | TRIPURA | V | EWS | 30 | 69.56476 | 20-01-1997 |
NER | TRIPURA | V | ST | 15 | 59.88511 | 08-02-1996 |
NER | TRIPURA | V | OBC | 45 | 69.24224 | 29-09-1994 |
NER | TRIPURA | V | UR | 120 | 71.04735 | 25-03-2000 |
NR | DELHI | F | EWS | 1755 | 75.03822 | 20-12-1995 |
NR | DELHI | F | SC | 585 | 74.82936 | 01-01-1993 |
NR | DELHI | F | ST | 1290 | 65.51915 | 12-05-1994 |
NR | DELHI | F | ESM | 34 | 20.10277 | 19-09-1978 |
NR | DELHI | F | OH | 345 | 60.46229 | 08-07-1992 |
NR | DELHI | F | HH | 270 | 32.11863 | 18-06-1990 |
NR | DELHI | F | OBC | 6375 | 70.86751 | 05-06-1998 |
NR | DELHI | F | VH | 225 | 57.53797 | 09-12-1994 |
NR | DELHI | F | PWD- OTHERS | 75 | 38.6278 | 26-02-2000 |
NR | DELHI | F | UR | 8655 | 75.56301 | 03-03-2000 |
NR | RAJASTHAN | G | EWS | 75 | 85.0636 | 10-06-1995 |
NR | RAJASTHAN | G | SC | 165 | 76.34463 | 05-06-1992 |
NR | RAJASTHAN | G | ST | 195 | 80.26369 | 01-07-1992 |
NR | RAJASTHAN | G | ESM | 34 | 20.23979 | 07-08-1982 |
NR | RAJASTHAN | G | OH | 15 | 69.53928 | 11-05-1993 |
NR | RAJASTHAN | G | HH | 15 | 37.44675 | 10-11-1997 |
NR | RAJASTHAN | G | OBC | 510 | 79.77806 | 15-07-1996 |
NR | RAJASTHAN | G | VH | 15 | 63.76763 | 02-11-1999 |
NR | RAJASTHAN | G | UR | 585 | 84.45311 | 07-04-1997 |
NR | UTTARAKHAND | H | EWS | 285 | 72.98927 | 02-05-2001 |
NR | UTTARAKHAND | H | SC | 195 | 71.68752 | 10-01-1996 |
NR | UTTARAKHAND | H | ST | 225 | 60.92299 | 28-06-1995 |
NR | UTTARAKHAND | H | ESM | 15 | 25.15692 | 11-01-1982 |
NR | UTTARAKHAND | H | OH | 30 | 61.93971 | 16-11-1995 |
NR | UTTARAKHAND | H | HH | 45 | 30.24524 | 10-06-1986 |
NR | UTTARAKHAND | H | OBC | 825 | 69.62224 | 26-12-1998 |
NR | UTTARAKHAND | H | VH | 45 | 53.4203 | 29-08-1996 |
NR | UTTARAKHAND | H | UR | 1290 | 72.62972 | 01-07-2000 |
NWR | CHANDIGARH | A | EWS | 45 | 87.1618 | 06-11-1996 |
NWR | CHANDIGARH | A | SC | 15 | 89.99595 | 31-10-1992 |
NWR | CHANDIGARH | A | ST | 30 | 76.41723 | 07-12-2000 |
NWR | CHANDIGARH | A | OH | 15 | 70.71688 | 30-09-1992 |
NWR | CHANDIGARH | A | OBC | 180 | 81.0081 | 07-11-1996 |
NWR | CHANDIGARH | A | VH | 15 | 69.62123 | 15-04-1988 |
NWR | CHANDIGARH | A | UR | 240 | 90.08735 | 01-09-1994 |
NWR | HIMACHAL PRADESH | D | ST | 15 | 70.68394 | 07-08-1994 |
NWR | JAMMU AND KASHMIR | B | ST | 15 | 71.99527 | 16-05-1990 |
NWR | JAMMU AND KASHMIR | B | OBC | 45 | 78.73293 | 17-05-1999 |
NWR | JAMMU AND KASHMIR | B | UR | 120 | 81.52506 | 16-01-1999 |
NWR | PUNJAB | E | ESM | 5 | 20.55314 | 10-02-1978 |
NWR | PUNJAB | E | OBC | 30 | 81.38606 | 10-08-1996 |
NWR | PUNJAB | E | UR | 30 | 89.66431 | 16-08-1998 |
In the SSC MTS 2017, candidates who wanted to apply for MTS posts in more than one State or Union Territory (UT) were required to submit only one online application. Therefore, only one All-India common cut-off was fixed as tabulated below:
Category | Cutoff Score |
General | 110.50 |
OBC | 101.00 |
ST | 87 |
SC | 100.50 |
Note: There was no SSC MTS Exam held in 2015 and 2016.
Northern Region (NR) SSC MTS Cut Off 2014
Delhi | |
General | 93.50 |
OBC | 83.25 |
SC | 92.50 |
ST | 71.25 |
Rajasthan | |
General | 110.00 |
OBC | 100.75 |
SC | 99.00 |
ST | 99.00 |
Uttrakhand | |
General | 94.00 |
OBC | 87.50 |
SC | 85.00 |
ST | 85.00 |
Practice SSC MTS Tier I Exam Questions
Here are the different SSC regions:
SSC Region | Places Under the Region |
SSC Northern Region (NR) | Rajasthan, Delhi, Uttarakhand |
SSC Eastern Region (ER) | West Bengal, Orissa, Jharkhand, A&N Island, Sikkim |
SSC Karnataka Region (KKR) | Karnataka, Kerela |
SSC Southern Region (SR) | Andhra Pradesh, Puducherry, Tamil Nadu |
SSC North Eastern Region (NER) | Assam, Arunachal Pradesh, Manipur, Meghalaya, Tripura, Nagaland, Mizoram |
SSC Western Region (WR) | Maharashtra, Gujarat, Goa |
SSC Madhya Pradesh Region (MPR) | Madhya Pradesh, Chhattisgarh |
SSC Central Region (CR) | Uttar Pradesh, Bihar |
SSC North Western Region (NWR) | Haryana, Punjab, J&K, Himachal Pradesh |
Here is the list of all official websites to different SSC regions:
SSC Region | Official Website |
SSC Northern Region (NR) | www.sscnr.net.in |
SSC Eastern Region (ER) | www.sscer.org |
SSC Karnataka Region (KKR) | www.ssckkr.kar.nic.in |
SSC Southern Region (SR) | www.sscsr.gov.in |
SSC North Eastern Region (NER) | www.sscner.org.in |
SSC Western Region (WR) | www.sscwr.net |
SSC Madhya Pradesh Region (MPR) | www.sscmpr.org |
SSC Central Region (CR) | www.ssc-cr.org |
SSC North Western Region (NWR) | www.sscnwr.org |
The steps to check SSC MTS cutoff Northern Region are as under:
The following details will be mentioned on your SSC MTS scorecard:
Don’t miss:
SSC MTS Cutoff North Eastern Region | SSC MTS CutOff |
SSC MTS Cutoff North Western Region | SSC MTS Cutoff Central Region |
Attempt SSC MTS Tier I Exam Mock Tests
Here, we have enlisted some of the most important frequently asked questions related to the SSC MTS Cutoff Northern Region 2021-22. Candidates must read these questions and answers to clear out their doubts regarding the same subject:
Q. When will the SSC MTS Cutoff for Northern Region be released? A. The SSC MTS Cutoff for Northern Region will be released along with the result on the official website. The direct link to access the same will be available above on this page. |
Q. When was the SSC MTS Paper 1 conducted? A. The SSC MTS Paper 1 2021 has been conducted from October 05 to November 02, 2021, at the designated exam centres across various cities. |
Q. When will the SSC MTS Paper 2 be conducted? A. The SSC MTS Paper 2 2021 will be conducted soon at the designated exam centres across various cities in the country. Check out the latest updates regarding the same above. |
Q. What is the selection process under the SSC MTS Recruitment? A. Candidates will have to clear three stages under the SSC MTS Recruitment – Tier I, Tier II, and Document Verification. |
Q. Who prepares the SSC MTS Cutoff? A. The experts of the Staff Selection Commission prepare the SSC MTS Cutoff for each stage separately and then releases it on the website. |
Now that you are provided with all the necessary information regarding SSC MTS Cutoff Northern Region 2022. Candidates are advised to start preparing for the SSC MTS Paper 2 and enhance the study level by practising SSC MTS Questions for free. The mock test will help the candidates to make the preparation stronger and stable.
We hope that we have managed to provide you with all the necessary details on the SSC MTS Cutoff Northern Region 2021-22. If you have any queries, then feel free to ask in the comment section below and we will be glad to help you out.
Stay tuned to embibe.com for the latest updates on SSC MTS Cutoff Northern Region!