SSC Stenographer Cut-off 2022: Check Cut-off Details Here
June 30, 202239 Insightful Publication
SSC MTS Cut Off 2022: The Staff Selection Commission (SSC) conducts a national-level exam to select candidates for General Central Service Group-C non-gazetted, non-ministerial posts in various ministries, departments, and offices of the Government of India. According to the official notice, the online examination for the SSC MTS 2022 exam will be held in multiple shifts across the country from July 5th to 22nd, 2022.
The commission releases SSC MTS cut-off marks along with the result announcement in a PDF format for all states and categories. SSC releases the cut off separately for both Tier-1 and Tier-2 exams on ssc.nic.in. Scroll down to know about the state-wise cut-off marks, previous year’s cut-off marks, factors determining the cut-offs and more.
Before getting into the details of the SSC MTS Cut off for Paper 1 and Paper 2, candidates must go through the exam overview for a better understanding:
Name of the Exam | SSC MTS (Multi Tasking Staff) |
Conducting Authority | Staff Selection Commission (SSC) |
Exam Mode | Paper I: Online Paper 2: Offline |
Total Number of Questions | Paper 1: (General English, General Intelligence & Reasoning, Numerical Aptitude, General Awareness) Paper 2: 1 Letter/ Essay Writing |
Total Marks | Paper 1: 100 marks Paper 2: 50 marks |
Type of Questions | Paper 1: Objective (Multiple Choice Questions), Paper 2: Descriptive (Essay/ Letter Writing) |
Duration of Exam | Paper 1: 90 minutes, Paper 2: 45 minutes |
SSC MTS cut-off 2022 will be released by the officials soon after the Tier 1 exam which is scheduled to be conducted from 05 July to 22 July 2022. The cut-off marks are released stage-wise and category-wise in a pdf format. The SSC MTS cut-off is the minimum qualifying mark that candidates must obtain in order to advance to the next stage of the exam. Candidates can check the SSC MTS cut-off by logging into the registered account using the registration ID and password.
Since the Tier-1 Cut-off Marks for SSC MTS have been announced on the official website. The list tabulated below will give aspirants an insight into the cut-off marks for the MTS exam. Once the official cut-off list is issued by the authorities, we have brought the same to life on this very page. Take a look:
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 93.06 | 91.44 | — | — | — | — | — | — | — |
Uttar Pradesh | 81.47 | 77.77 | 77.94 | 73.29 | 63.82 | 47.67 | 50.54 | 60.52 | 69.22 |
Jharkhand | 82.75 | 81.01 | 78.91 | 73.86 | 74.58 | 54.05 | 58.98 | 70.68 | — |
Odisha | 75.43 | 73.85 | 75.06 | 73.36 | 61.28 | 43.52 | 51.89 | 58.86 | 66.34 |
West Bengal | 81.31 | 78.02 | 76.83 | 78.93 | 68.78 | 51.68 | 62.04 | — | 70.17 |
Karnataka | 68.26 | 67.65 | 67.9 | 65.88 | 56.63 | 29.43 | 35.23 | 55.23 | 55.69 |
Kerala | 79.5 | 78.65 | 68.09 | 71.42 | 58.33 | 57.57 | — | — | — |
Chhattisgarh | 77.18 | 76.58 | 74.19 | 72.31 | — | 47.01 | — | 58.59 | — |
Madhya Pradesh | 79.9 | 76.22 | 77.47 | 76.56 | 65.95 | 47.08 | — | — | — |
Assam | 73.84 | 72.45 | 71.6 | 70.46 | 61.63 | 35.66 | 47.57 | — | — |
Meghalaya | 73.72 | 72.29 | 71.5 | 69.14 | — | 33.66 | — | 57.97 | — |
Mizoram | 73.78 | — | — | — | — | — | — | — | — |
Nagaland | 72.38 | 71.95 | 70.6 | 67.93 | 61.13 | 32.58 | — | — | — |
Delhi | 76.38 | 73.34 | 71.95 | 70.75 | 62.6 | 40.67 | 41.67 | 59.68 | 67.38 |
Rajasthan | 78.74 | 77.11 | 73.16 | 69.24 | 70.91 | 39.13 | 40.46 | 59.34 | 65.18 |
Uttarakhand | 81.21 | 78.97 | 77.57 | 76.1 | — | 53.45 | — | — | — |
Chandigarh | 88.33 | 82.4 | — | 77.41 | — | — | — | — | — |
Jammu Kashmir | 80.89 | 79.6 | — | — | — | — | — | — | — |
Haryana | 78.25 | 76.26 | 77.07 | — | — | — | 45.03 | 71.74 | — |
Himachal Pradesh | 76.55 | 75.98 | 75.79 | 72.29 | — | — | — | — | — |
Punjab | 76.11 | 75.25 | 74.97 | 72.01 | 64.33 | 56.15 | — | — | — |
Andhra Pradesh | 78.61 | 80.42 | 72.83 | 74.35 | 68.67 | — | — | — | — |
Tamil Nadu & Puducherry | 77.96 | 76.89 | 73.97 | 75.84 | 59.77 | 52.87 | — | — | — |
Telangana | 73.64 | 73.25 | 70.06 | 70.08 | 68.95 | 55.14 | — | 64.34 | — |
Goa | 72.97 | 72.01 | — | 68.96 | 6073 | 38.07 | 39.92 | 58.3 | 64.22 |
Gujarat | 70.82 | 69.98 | 68.11 | 66.96 | 60.22 | 31.07 | 37.46 | 58.36 | 59.03 |
Maharashtra | 70.49 | 69.59 | 68.35 | 66.86 | 58.85 | 30.95 | 38.96 | 56.79 | 58.35 |
State | UR | OBC | EWS | SC | ST | ESM | HH | OH | VH |
Bihar | 87.29 | 86.31 | — | 82.13 | 79.92 | — | — | — | 79.84 |
Uttar Pradesh | 80.44 | 77.7 | — | 72.73 | 62.44 | — | — | — | 66.81 |
Jharkhand | 82.96 | 80.97 | — | 73.59 | — | — | — | — | — |
Odisha | 76.81 | 73.84 | 75 | 72.56 | 60.44 | — | 50.59 | — | 64.94 |
West Bengal | 79.32 | 76.94 | 76.67 | 75.17 | 63.11 | 51.11 | — | 60.3 | — |
Andaman & Nicobar | 75.03 | 73.91 | — | — | 60.39 | — | — | — | — |
Sikkim | 78.91 | 76.41 | — | — | 61.32 | — | — | — | — |
Karnataka | 71.87 | 70.96 | 69.93 | — | — | 29.36 | 34.6 | — | 55.29 |
Kerala | 81.6 | 78.52 | 69.89 | 70.7 | 57.95 | — | — | — | — |
Lakshadweep | 77.06 | 75.54 | 69.82 | 67.87 | — | — | — | — | — |
Chhattisgarh | 78.72 | — | — | 71.46 | 63.86 | 45.51 | — | — | — |
Madhya Pradesh | 78.84 | 75.53 | — | 75 | — | — | 47.39 | — | 66.14 |
Arunachal Pradesh | 75.88 | 73.29 | 73.58 | 70.82 | — | — | — | — | — |
Assam | — | 72.41 | 73.12 | 70.28 | — | — | — | — | — |
Manipur | 74.94 | — | 71.4 | — | — | — | — | — | — |
Meghalaya | 73.5 | 72.22 | 71.4 | 68.95 | 64.69 | — | — | 57.39 | — |
Mizoram | 73.36 | 72.2 | — | 68.83 | 62.26 | — | — | — | — |
Nagaland | 72.76 | — | — | — | 60.65 | — | — | — | — |
Tripura | — | 74.9 | — | — | — | — | — | — | — |
Delhi | 74.67 | 72.72 | 71.76 | 70.56 | 61.58 | 39.04 | 40.54 | 59.4 | — |
Rajasthan | 78.63 | 76.51 | 75.66 | — | — | 38.82 | — | 58.96 | — |
Uttarakhand | 79.48 | 78.24 | — | 73.81 | — | — | — | 60.39 | — |
Chandigarh | 82.04 | 81.08 | 78.73 | — | 73.84 | — | — | — | 73.02 |
Jammu Kashmir | 77.69 | 76.3 | 76.1 | 71.5 | 65.62 | — | — | — | — |
Haryana | — | — | 79.32 | — | — | — | — | — | — |
Himachal Pradesh | 75.79 | 75.28 | 75.27 | — | 68.55 | — | — | — | — |
Punjab | 75.74 | 74.75 | 74.57 | 71.37 | — | — | 40.93 | — | — |
Andhra Pradesh | 74.91 | 73.62 | 71.3 | 70.33 | 67.72 | — | — | — | — |
Tamil Nadu & Puducherry | 76.55 | 75.7 | 70.75 | — | 59.18 | 51.72 | — | 58.11 | — |
Telangana | 72.45 | — | 69.94 | — | — | 53.19 | — | — | — |
Goa | 77.46 | 72.01 | — | — | — | — | — | — | — |
Gujarat | 73.99 | 71.85 | 71.44 | — | 60.17 | — | — | — | — |
Maharashtra | 72.05 | 69.62 | 70.84 | 67.91 | 58.6 | 30.66 | 36.64 | 56.62 | 57.72 |
The conducting body has released the exam dates of SSC MTS on its official website. Although the cut-off dates are still not out. Candidates must go through the table given below to know more about the same.
Events | Important Dates |
Release of Notification | March 22, 2022 |
Starting Date of Online Application | March 22, 2022 |
Closing Date of Online Application | April 30, 2022 |
Last Date To Make Online Fee Payment | May 2, 2022 |
Last Date To Generate Offline Challan | May 3, 2022 |
Last Date To Pay Through Challan | May 4, 2022 |
SSC MTS Paper 1 Exam Date | July 5 to 22, 2022 |
SSC MTS Paper 2 Exam Date | To Be Announced |
Release of Paper 1 Cut offs | To Be Announced |
SSC MTS Paper 2 Exam Date | To Be Announced |
SSC MTS Paper 2 Cut-off | To Be Announced |
Don’t miss:
SSC MTS cut off is the minimum qualifying marks required by the SSC. The candidates must satisfy the criteria of these marks to become eligible for the next round of the selection process. The cut offs are decided based on the following factors mentioned below:
Here, we have enlisted the step-by-step procedure to check the SSC MTS Cut Off 2021 on the official website. Candidates must go through the steps given below to avert any kind of mistakes while accessing the same.
1st Step: Visit the official website: http://ssc.nic.in.
2nd Step: Click on the Result Tab on the home page.
3rd Step: Click on the link Multitasking Staff Examination 2021-22 Result.
4th Step: A page will appear on the screen.
5th Step: Press Ctrl +F and enter the roll number to find the qualifying status of the candidates.
6th Step: Download PDF and save it for future reference.
Separate age group-wise, State/ UT-wise and category-wise cut-offs have been fixed in SSC MTS Paper-I. The candidates who are eligible for both the age groups have been first considered in the age group of 18-25 years. Further candidates have been shortlisted against the vacancies of only those States/ UTs for which they have given their preference in the online Application Form. Category-wise breakups of candidates provisionally shortlisted on the basis of their performance in the Paper-I for appearing in Paper-II are as follows:
SSC MTS Cut off 2019 for vacancies in the age groups of 18-25 and 18-27 years
SSC MTS Paper 1 Cut-off 2019 in the age group of 18-25 years:
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD- Others | TOTAL | |
Candidates available | 5850 | 6630 | 23370 | 6420 | 38955* | 238 | 1095 | 1020 | 885 | 315 | 84778 |
*Includes 2498 SC, 601 ST, 18381 OBC and 2272 EWS candidates provisionally qualified at UR standard.
SSC MTS Paper 1 Cut-off 2019 in the age group of 18-27 years:
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD- Others | TOTAL | |
Candidates available | 1905 | 2130 | 7410 | 2040 | 11775* | 44 | 405 | 300 | 270 | 105 | 26384 |
*Includes 788 SC, 174 ST, 3551 OBC and 957 EWS candidates provisionally qualified at UR standard.
SSC MTS Paper 2 Cutoff 2019 in the age group of 18-25 years:
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD- Others | TOTAL | |
Candidates available | 1236 | 1205 | 4214 | 1138 | 6954* | 1481 | 272 | 217 | 203 | 84 | 17004 |
* Includes 356-SC, 153-ST, 2535-OBC and 749-EWS candidates qualifying at UR cut-off.
SSC MTS Paper 2 Cutoff 2019 in the age-group of 18-27 years:
SC | ST | OBC | EWS | UR | ESM | OH | HH | VH | PwD- Others | TOTAL | |
Candidates available | 230 | 335 | 1098 | 401 | 1310* | 329 | 57 | 51 | 48 | 39 | 3898 |
SSC MTS Cutoff for Vacancies in the age group of 18-25 years
Region | State/ UT | State/ UT Code | Category | Candidate Available | Cut-off Details |
CR | BIHAR | I | EWS | 270 | 83.9568 |
CR | BIHAR | I | SC | 270 | 76.26407 |
CR | BIHAR | I | ST | 345 | 62.5223 |
CR | BIHAR | I | ESM | 24 | 20.71617 |
CR | BIHAR | I | HH | 60 | 50.44318 |
CR | BIHAR | I | OBC | 510 | 81.80914 |
CR | BIHAR | I | VH | 30 | 75.42513 |
CR | BIHAR | I | PWD- OTHERS | 15 | 51.66971 |
CR | BIHAR | I | UR | 1950 | 82.36132 |
CR | UTTAR PRADESH | J | EWS | 795 | 78.64869 |
CR | UTTAR PRADESH | J | SC | 405 | 73.27002 |
CR | UTTAR PRADESH | J | ST | 1020 | 57.65262 |
CR | UTTAR PRADESH | J | ESM | 48 | 20.58812 |
CR | UTTAR PRADESH | J | OH | 180 | 65.08591 |
CR | UTTAR PRADESH | J | HH | 90 | 44.04896 |
CR | UTTAR PRADESH | J | OBC | 2805 | 73.2693 |
CR | UTTAR PRADESH | J | VH | 90 | 64.28865 |
CR | UTTAR PRADESH | J | PWD – OTHERS | 15 | 51.59329 |
CR | UTTAR PRADESH | J | UR | 5280 | 75.82355 |
ER | A&N ISLANDS | N | EWS | 60 | 70.10887 |
ER | A&N ISLANDS | N | SC | 105 | 70.61274 |
ER | A&N ISLANDS | N | ST | 45 | 57.15903 |
ER | A&N ISLANDS | N | HH | 15 | 28.96852 |
ER | A&N ISLANDS | N | OBC | 195 | 69.56512 |
ER | A&N ISLANDS | N | VH | 15 | 50.81808 |
ER | A&N ISLANDS | N | UR | 285 | 71.99531 |
ER | JHARKHAND | K | EWS | 60 | 81.56255 |
ER | JHARKHAND | K | SC | 45 | 75.70433 |
ER | JHARKHAND | K | ST | 105 | 66.89242 |
ER | JHARKHAND | K | HH | 15 | 54.07415 |
ER | JHARKHAND | K | OBC | 60 | 83.95711 |
ER | JHARKHAND | K | UR | 165 | 84.99074 |
ER | ODISHA | L | EWS | 45 | 80.97897 |
ER | ODISHA | L | SC | 75 | 71.68 |
ER | ODISHA | L | ST | 210 | 57.7882 |
ER | ODISHA | L | ESM | 9 | 23.10674 |
ER | ODISHA | L | OH | 45 | 59.70389 |
ER | ODISHA | L | HH | 30 | 38.22616 |
ER | ODISHA | L | OBC | 585 | 71.59856 |
ER | ODISHA | L | VH | 30 | 58.97885 |
ER | ODISHA | L | UR | 1230 | 73.58434 |
ER | WEST BENGAL | M | EWS | 1485 | 70.28906 | 07-11-1995 |
ER | WEST BENGAL | M | SC | 750 | 71.90743 | 14-08-1996 |
ER | WEST BENGAL | M | ST | 690 | 56.75803 | 04-05-1996 |
ER | WEST BENGAL | M | ESM | 18 | 20.97725 | 03-02-1975 |
ER | WEST BENGAL | M | OH | 120 | 59.88599 | 13-08-1994 |
ER | WEST BENGAL | M | HH | 120 | 39.99556 | 19-07-1996 |
ER | WEST BENGAL | M | OBC | 3270 | 70.24935 | 08-07-1996 |
ER | WEST BENGAL | M | VH | 120 | 52.67109 | 11-10-1998 |
ER | WEST BENGAL | M | PWD – OTHERS | 60 | 34.6343 | 14-03-1998 |
ER | WEST BENGAL | M | UR | 3375 | 75.25511 | 06-11-1999 |
KKR | KARNATAKA | 6 | EWS | 105 | 75.70132 | 20-07-1996 |
KKR | KARNATAKA | 6 | SC | 75 | 72.46556 | 31-07-1990 |
KKR | KARNATAKA | 6 | ST | 390 | 55.53327 | 08-11-1997 |
KKR | KARNATAKA | 6 | ESM | 2 | 25.29678 | 15-01-1986 |
KKR | KARNATAKA | 6 | OH | 30 | 59.32158 | 10-02-1994 |
KKR | KARNATAKA | 6 | HH | 15 | 33.39524 | 03-05-1992 |
KKR | KARNATAKA | 6 | OBC | 75 | 79.14262 | 06-10-1992 |
KKR | KARNATAKA | 6 | PWD – OTHERS | 15 | 30.2863 | 15-01-1996 |
KKR | KARNATAKA | 6 | UR | 525 | 75.27146 | 12-05-1995 |
KKR | KERALA | 7 | EWS | 75 | 75.33376 | 10-11-1994 |
KKR | KERALA | 7 | SC | 120 | 70.12346 | 30-05-1995 |
KKR | KERALA | 7 | ST | 45 | 57.66536 | 16-10-1991 |
KKR | KERALA | 7 | ESM | 11 | 20.65017 | 30-05-1968 |
KKR | KERALA | 7 | HH | 15 | 40.08021 | 09-09-1996 |
KKR | KERALA | 7 | OBC | 225 | 80.03312 | 15-09-1994 |
KKR | KERALA | 7 | UR | 345 | 81.41389 | 20-02-1996 |
MPR | CHHATTISGARH | W | EWS | 30 | 73.95774 | 23-01-1998 |
MPR | CHHATTISGARH | W | SC | 15 | 71.51835 | 19-06-1996 |
MPR | CHHATTISGARH | W | ST | 30 | 61.45876 | 04-10-1997 |
MPR | CHHATTISGARH | W | OBC | 105 | 72.83796 | 06-03-1998 |
MPR | CHHATTISGARH | W | UR | 135 | 75.17623 | 16-09-1994 |
MPR | MADHYA PRADESH | Y | EWS | 75 | 81.0081 | 05-06-1998 |
MPR | MADHYA PRADESH | Y | SC | 90 | 72.76914 | 18-10-1995 |
MPR | MADHYA PRADESH | Y | ST | 225 | 61.67141 | 15-08-1995 |
MPR | MADHYA PRADESH | Y | OH | 30 | 64.13908 | 28-12-1986 |
MPR | MADHYA PRADESH | Y | HH | 15 | 47.66718 | 25-03-1992 |
MPR | MADHYA PRADESH | Y | OBC | 120 | 79.21103 | 13-10-1997 |
MPR | MADHYA PRADESH | Y | VH | 15 | 63.78862 | 25-10-1996 |
MPR | MADHYA PRADESH | Y | UR | 420 | 80.4662 | 12-12-1997 |
NER | ASSAM | Q | EWS | 105 | 70.07348 | 08-03-1995 |
NER | ASSAM | Q | SC | 255 | 69.8576 | 21-01-1990 |
NER | ASSAM | Q | ST | 60 | 61.38478 | 02-03-1990 |
NER | ASSAM | Q | ESM | 1 | 28.89628 | 15-03-1995 |
NER | ASSAM | Q | OH | 30 | 58.75061 | 15-05-1995 |
NER | ASSAM | Q | HH | 15 | 36.66734 | 03-06-1998 |
NER | ASSAM | Q | OBC | 540 | 69.24833 | 05-10-1995 |
NER | ASSAM | Q | VH | 15 | 50.70545 | 16-02-1996 |
NER | ASSAM | Q | PWD – OTHERS | 15 | 34.08277 | 05-02-1998 |
NER | ASSAM | Q | UR | 600 | 71.34438 | 10-02-1996 |
NER | MEGHALAYA | S | EWS | 45 | 69.91542 | 16-08-1996 |
NER | MEGHALAYA | S | SC | 45 | 69.67156 | 04-12-1989 |
NER | MEGHALAYA | S | HH | 15 | 28.77347 | 08-11-1986 |
NER | MEGHALAYA | S | OBC | 195 | 69.07396 | 04-02-1995 |
NER | MEGHALAYA | S | VH | 15 | 50.03767 | 15-06-1997 |
NER | MEGHALAYA | S | UR | 225 | 70.85914 | 20-05-1997 |
NER | NAGALAND | U | EWS | 60 | 69.59548 | 23-02-1996 |
NER | NAGALAND | U | SC | 75 | 69.34835 | 14-08-1991 |
NER | NAGALAND | U | ST | 45 | 62.23161 | 18-12-1995 |
NER | NAGALAND | U | OBC | 90 | 69.0495 | 15-03-1994 |
NER | NAGALAND | U | PWD – OTHERS | 15 | 32.3133 | 13-12-1997 |
NER | NAGALAND | U | UR | 150 | 70.43627 | 17-01-1996 |
NER | TRIPURA | V | EWS | 30 | 69.56476 | 20-01-1997 |
NER | TRIPURA | V | ST | 15 | 59.88511 | 08-02-1996 |
NER | TRIPURA | V | OBC | 45 | 69.24224 | 29-09-1994 |
NER | TRIPURA | V | UR | 120 | 71.04735 | 25-03-2000 |
NR | DELHI | F | EWS | 1755 | 75.03822 | 20-12-1995 |
NR | DELHI | F | SC | 585 | 74.82936 | 01-01-1993 |
NR | DELHI | F | ST | 1290 | 65.51915 | 12-05-1994 |
NR | DELHI | F | ESM | 34 | 20.10277 | 19-09-1978 |
NR | DELHI | F | OH | 345 | 60.46229 | 08-07-1992 |
NR | DELHI | F | HH | 270 | 32.11863 | 18-06-1990 |
NR | DELHI | F | OBC | 6375 | 70.86751 | 05-06-1998 |
NR | DELHI | F | VH | 225 | 57.53797 | 09-12-1994 |
NR | DELHI | F | PWD – OTHERS | 75 | 38.6278 | 26-02-2000 |
NR | DELHI | F | UR | 8655 | 75.56301 | 03-03-2000 |
NR | RAJASTHAN | G | EWS | 75 | 85.0636 | 10-06-1995 |
NR | RAJASTHAN | G | SC | 165 | 76.34463 | 05-06-1992 |
NR | RAJASTHAN | G | ST | 195 | 80.26369 | 01-07-1992 |
NR | RAJASTHAN | G | ESM | 34 | 20.23979 | 07-08-1982 |
NR | RAJASTHAN | G | OH | 15 | 69.53928 | 11-05-1993 |
NR | RAJASTHAN | G | HH | 15 | 37.44675 | 10-11-1997 |
NR | RAJASTHAN | G | OBC | 510 | 79.77806 | 15-07-1996 |
NR | RAJASTHAN | G | VH | 15 | 63.76763 | 02-11-1999 |
NR | RAJASTHAN | G | UR | 585 | 84.45311 | 07-04-1997 |
NR | UTTARAKHAND | H | EWS | 285 | 72.98927 | 02-05-2001 |
NR | UTTARAKHAND | H | SC | 195 | 71.68752 | 10-01-1996 |
NR | UTTARAKHAND | H | ST | 225 | 60.92299 | 28-06-1995 |
NR | UTTARAKHAND | H | ESM | 15 | 25.15692 | 11-01-1982 |
NR | UTTARAKHAND | H | OH | 30 | 61.93971 | 16-11-1995 |
NR | UTTARAKHAND | H | HH | 45 | 30.24524 | 10-06-1986 |
NR | UTTARAKHAND | H | OBC | 825 | 69.62224 | 26-12-1998 |
NR | UTTARAKHAND | H | VH | 45 | 53.4203 | 29-08-1996 |
NR | UTTARAKHAND | H | UR | 1290 | 72.62972 | 01-07-2000 |
NWR | CHANDIGARH | A | EWS | 45 | 87.1618 | 06-11-1996 |
NWR | CHANDIGARH | A | SC | 15 | 89.99595 | 31-10-1992 |
NWR | CHANDIGARH | A | ST | 30 | 76.41723 | 07-12-2000 |
NWR | CHANDIGARH | A | OH | 15 | 70.71688 | 30-09-1992 |
NWR | CHANDIGARH | A | OBC | 180 | 81.0081 | 07-11-1996 |
NWR | CHANDIGARH | A | VH | 15 | 69.62123 | 15-04-1988 |
NWR | CHANDIGARH | A | UR | 240 | 90.08735 | 01-09-1994 |
NWR | HIMACHAL PRADESH | D | ST | 15 | 70.68394 | 07-08-1994 |
NWR | JAMMU AND KASHMIR | B | ST | 15 | 71.99527 | 16-05-1990 |
NWR | JAMMU AND KASHMIR | B | OBC | 45 | 78.73293 | 17-05-1999 |
NWR | JAMMU AND KASHMIR | B | UR | 120 | 81.52506 | 16-01-1999 |
NWR | PUNJAB | E | ESM | 5 | 20.55314 | 10-02-1978 |
NWR | PUNJAB | E | OBC | 30 | 81.38606 | 10-08-1996 |
NWR | PUNJAB | E | UR | 30 | 89.66431 | 16-08-1998 |
SR | ANDHRA PRADESH | 3 | SC | 15 | 82.17379 | 18-11-1995 |
SR | ANDHRA PRADESH | 3 | ESM | 15 | 21.02596 | 30-08-1977 |
SR | ANDHRA PRADESH | 3 | OBC | 15 | 87.87823 | 08-06-1994 |
SR | ANDHRA PRADESH | 3 | UR | 45 | 87.54026 | 14-04-1996 |
SR | TELANGANA | 4 | EWS | 15 | 84.80132 | 20-08-1996 |
SR | TELANGANA | 4 | SC | 60 | 76.99543 | 01-10-1989 |
SR | TELANGANA | 4 | ST | 15 | 79.03125 | 31-08-1994 |
SR | TELANGANA | 4 | OH | 15 | 70.93117 | 18-06-1982 |
SR | TELANGANA | 4 | OBC | 30 | 84.80132 | 16-06-1993 |
SR | TELANGANA | 4 | UR | 105 | 84.45158 | 06-08-1994 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | EWS | 360 | 69.18202 | 26-05-1996 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | SC | 660 | 66.03877 | 09-01-1990 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ST | 60 | 60.67194 | 08-08-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | ESM | 2 | 20.05485 | 02-05-1982 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | OH | 30 | 59.10961 | 23-09-1990 |
SR | PUDUCHERRY | 5 | HH | 30 | 31.15799 | 17-04-1993 |
AND TAMIL NADU | ||||||
SR | PUDUCHERRY AND TAMIL NADU | 5 | OBC | 1020 | 71.12419 | 30-05-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | VH | 30 | 55.78806 | 05-12-1988 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | PWD – OTHERS | 45 | 30.20946 | 22-03-1995 |
SR | PUDUCHERRY AND TAMIL NADU | 5 | UR | 1710 | 72.57797 | 15-08-1995 |
WR | DAMAN, DIU AND GOA | Z | OBC | 30 | 75.77225 | 06-09-2000 |
WR | DAMAN, DIU AND GOA | Z | UR | 75 | 76.90524 | 25-09-1995 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | EWS | 120 | 75.55934 | 21-01-1998 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | SC | 15 | 79.42129 | 09-06-1992 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | ST | 30 | 69.0977 | 15-06-1991 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | ESM | 5 | 20.06861 | 03-11-1986 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | OH | 15 | 64.86835 | 01-01-1996 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | HH | 15 | 38.37646 | 18-10-1984 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | OBC | 255 | 74.06524 | 10-05-1998 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | PWD – OTHERS | 15 | 35.92938 | 13-07-1995 |
WR | GUJARAT, DADRA AND NAGAR HAVELI | 1 | UR | 360 | 76.7212 | 24-08-1998 |
WR | MAHARASHTRA | 2 | EWS | 525 | 70.44973 | 09-02-1996 |
WR | MAHARASHTRA | 2 | SC | 1815 | 66.19691 | 24-06-1999 |
WR | MAHARASHTRA | 2 | ST | 1530 | 54.90312 | 23-01-1991 |
WR | MAHARASHTRA | 2 | ESM | 15 | 20.1111 | 16-04-1981 |
WR | MAHARASHTRA | 2 | OH | 195 | 56.76522 | 12-03-2000 |
WR | MAHARASHTRA | 2 | HH | 240 | 22.34182 | 01-03-1991 |
WR | MAHARASHTRA | 2 | OBC | 5235 | 66.77419 | 10-05-1998 |
WR | MAHARASHTRA | 2 | VH | 225 | 46.78744 | 19-12-1994 |
WR | MAHARASHTRA | 2 | PWD – OTHERS | 45 | 31.87809 | 16-06-1996 |
WR | MAHARASHTRA | 2 | UR | 10935 | 67.88235 | 05-02-1997 |
SSC MTS Cutoff for vacancies in the age group of 18-27 years
Region | State/ UT | State/ UT Code | Category | Candidate Available | Cut-off Details |
CR | BIHAR | I | EWS | 105 | 81.78978 |
CR | BIHAR | I | SC | 90 | 75.62423 |
CR | BIHAR | I | ST | 75 | 62.19389 |
CR | BIHAR | I | HH | 15 | 50.16013 |
CR | BIHAR | I | OBC | 120 | 81.65299 |
CR | BIHAR | I | VH | 15 | 73.44158 |
CR | BIHAR | I | PWD – OTHERS | 15 | 46.57395 |
CR | BIHAR | I | UR | 315 | 81.72343 |
CR | UTTAR PRADESH | J | EWS | 165 | 76.84347 |
CR | UTTAR PRADESH | J | SC | 165 | 72.64434 |
CR | UTTAR PRADESH | J | ST | 120 | 58.82522 |
CR | UTTAR PRADESH | J | ESM | 1 | 25.28596 |
CR | UTTAR PRADESH | J | OH | 45 | 64.84257 |
CR | UTTAR PRADESH | J | OBC | 225 | 74.90718 |
CR | UTTAR PRADESH | J | PWD – OTHERS | 15 | 47.51151 |
CR | UTTAR PRADESH | J | UR | 780 | 75.55883 |
ER | ODISHA | L | EWS | 120 | 73.55939 |
ER | ODISHA | L | SC | 60 | 71.65872 |
ER | ODISHA | L | ST | 60 | 59.11069 |
ER | ODISHA | L | OH | 15 | 60.39617 |
ER | ODISHA | L | OBC | 75 | 76.27953 |
ER | ODISHA | L | VH | 15 | 56.21325 |
ER | ODISHA | L | PWD – OTHERS | 15 | 38.36295 |
ER | ODISHA | L | UR | 270 | 77.37908 |
ER | WEST BENGAL | M | EWS | 135 | 77.98331 |
ER | WEST BENGAL | M | SC | 105 | 73.353 |
ER | WEST BENGAL | M | ST | 75 | 60.13283 |
ER | WEST BENGAL | M | HH | 15 | 50.05068 |
ER | WEST BENGAL | M | OBC | 150 | 77.7734 |
ER | WEST BENGAL | M | UR | 465 | 80.60937 |
KKR | KARNATAKA | 6 | EWS | 30 | 77.45907 |
KKR | KARNATAKA | 6 | SC | 15 | 73.32941 |
KKR | KARNATAKA | 6 | ST | 15 | 66.96572 |
KKR | KARNATAKA | 6 | OBC | 90 | 76.14622 |
KKR | KARNATAKA | 6 | VH | 15 | 63.30461 |
KKR | KARNATAKA | 6 | PWD – OTHERS | 15 | 30.06064 |
KKR | KARNATAKA | 6 | UR | 270 | 75.70132 |
KKR | KERALA | 7 | EWS | 15 | 81.14967 |
KKR | KERALA | 7 | SC | 45 | 70.04895 |
KKR | KERALA | 7 | ST | 45 | 57.66466 | 06-04-1993 |
KKR | KERALA | 7 | OH | 15 | 62.22675 | 22-01-1988 |
