IBPS Clerk Vacancy 2023: The Institute of Banking Personnel Selection (IBPS) will release the IBPS Clerk vacancy 2023 along with the official notification. A total...
IBPS Clerk Vacancy 2023: Check Total Openings
May 13, 2024HBTU Cut-off 2022: The Harcourt Butler Technical University (HBTU) will release the HBTU cut-off 2022 on its official website – www.hbtu.admissions.nic.in. Candidates will be given admission to the university based on the scores they have obtained in JEE Main 2022. Those who secure the cut-off mark for HBTU 2022 will be eligible for admission to undergraduate engineering courses at HBTU. Admission will be offered to candidates after different rounds of counselling.
HBTU cut-off scores are the minimum marks that the candidates need to score to be eligible to participate in HBTU counselling 2022. The cut-off scores will depend on the availability of seats, the number of applicants, the difficulty level of the exam, etc. It is a good practice for candidates to check the previous year’s scores to understand the trends. Read on to know more about the HBTU cut-off.
Latest Updates on JEE Main 2022:
* According to a recent official notice by NTA, JEE Main 2022 exam dates for Session 1 have been revised again. The June session will now be held from June 23 to 29, 2022.
* JEE Main 2022 Exam city intimation slip has been released by NTA on its official website. Applicants can log in using their registration number and password, and check their exam centre city.
* NTA is expected to release JEE Main 2022 Admit Cards for Session 1 on its official website soon.
* JEE Main 2022 Session 2 Registration started on June 1, 2022. Interested candidates can fill out the application form at jeemain.nta.nic.in until June 30, 2022.
The cut-off of HBTU will be declared on the official website of the HBTU, Kanpur. As mentioned above, the cut-off will depend on various factors. Looking at the HBTU cut-off 2020 and other past years, we have come up with the following factors which are likely to affect the scores:
HBTU 2022 cut-off scores will be released by the university after the HBTU BTech exams have taken place. The cut-off will be updated under this section as soon it is released on the official website. Until then, the candidates can check the previous years’ HBTU cut-off scores:
Check the HBTU 2021 cut-off for various categories in the table below:
HBTU 2021 cut-off (Round 1) – Opening Rank (OR) and Closing Rank (CR)
Program | OPEN (OR-CR) | EWS (OR-CR) | BCNO (OR-CR) | SCNO (OR-CR) | STNO (OR-CR) |
Bio Chemical Engg. | 48693 – 59854 | 62293 – 67112 | 61707 – 78439 | 182961 – 207141 | 0 – 0 |
Bio Chemical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Chemical Engg. | 10510 – 42305 | 45671 – 48379 | 43261 – 54987 | 129035 – 172256 | 358103 – 358103 |
Chemical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Civil Engg. | 35171 – 45540 | 48898 – 50807 | 47656 – 55314 | 99958 – 158111 | 295368 – 295368 |
Civil Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Computer Science & Engg. | 2938 – 17845 | 18236 – 20281 | 17909 – 22327 | 30075 – 83924 | 77738 – 77738 |
Computer Science & Engg.(FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Electrical Engg. | 26653 – 31477 | 35169 – 37538 | 32108 – 41964 | 112384 – 143280 | 301197 – 301197 |
Electrical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Electronics Engg. | 22555 – 26203 | 27215 – 30478 | 28018 – 35236 | 89299 – 127742 | 221814 – 221814 |
Electronics Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Food Technology | 53974 – 66953 | 70335 – 82528 | 74954 – 94250 | 162709 – 229568 | 544673 – 544673 |
Food Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Information Technology | 17913 – 22155 | 22569 – 24209 | 22889 – 26100 | 88993 – 107762 | 196236 – 196236 |
Information Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Leather Technology | 57728 – 69826 | 81120 – 81120 | 83440 – 94625 | 181555 – 217995 | 588492 – 588492 |
Leather Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Mechanical Engg. | 22490 – 37354 | 38974 – 43568 | 40817 – 47374 | 124337 – 153073 | 347864 – 347864 |
Mechanical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Oil Technology | 47215 – 60987 | 65674 – 78287 | 63404 – 84387 | 189748 – 226111 | 409904 – 409904 |
Oil Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Paint Technology | 42337 – 55545 | 57862 – 62092 | 57258 – 71816 | 165060 – 204875 | 413123 – 413123 |
Paint Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Plastic Technology | 48610 – 62199 | 71437 – 77862 | 67797 – 87067 | 180490 – 232525 | 0 – 0 |
Plastic Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
HBTU Cut-off 2021 (Round 2) – Opening Rank (OR) and Closing Rank (CR)
Program | OPEN (OR-CR) | EWS (OR-CR) | BCNO (OR-CR) | SCNO (OR-CR) | STNO (OR-CR) |
Bio Chemical Engg. | 57749 – 84902 | 84954 – 88945 | 94713 – 104734 | 214390 – 241774 | 0 – 0 |
Bio Chemical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Chemical Engg. | 27408 – 53179 | 54397 – 58231 | 53211 – 63823 | 157324 – 202067 | 363481 – 363481 |
Chemical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Civil Engg. | 36834 – 56842 | 58184 – 61655 | 58545 – 68625 | 146397 – 197549 | 295368 – 295368 |
Civil Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Computer Science & Engg. | 14586 – 20281 | 20600 – 21982 | 22065 – 25873 | 68790 – 112333 | 221814 – 221814 |
Computer Science & Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Electrical Engg. | 34631 – 41431 | 41790 – 45752 | 41739 – 52544 | 152585 – 170596 | 301197 – 400232 |
Electrical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Electronics Engg. | 26074 – 33700 | 35210 – 39750 | 35787 – 47204 | 125924 – 149540 | 520291 – 520291 |
Electronics Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Food Technology | 55455 – 97761 | 97981 – 105278 | 103246 – 127556 | 214009 – 287378 | 0 – 0 |
Food Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Information Technology | 20657 – 25933 | 26665 – 27481 | 26100 – 31876 | 112405 – 133608 | 351105 – 351105 |
Information Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Leather Technology | 57728 – 99982 | 100385 – 107200 | 107998 – 127564 | 215456 – 320287 | 0 – 0 |
Leather Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Mechanical Engg. | 22490 – 46800 | 47807 – 51067 | 47571 – 58623 | 152842 – 184262 | 347864 – 358569 |
Mechanical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Oil Technology | 65674 – 85024 | 89078 – 96821 | 92035 – 120277 | 206188 – 297037 | 409904 – 409904 |
Oil Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Paint Technology | 51418 – 68081 | 69936 – 82494 | 70200 – 92133 | 204875 – 248620 | 0 – 0 |
Paint Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Plastic Technology | 57903 – 86962 | 88572 – 95630 | 88022 – 115918 | 208326 – 304220 | 0 – 0 |
Plastic Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
HBTU Cut-off 2021 (Round 3) – Opening Rank (OR) and Closing Rank (CR)
Program | OPEN (OR-CR) | EWS (OR-CR) | OBC (OR-CR) | SC (OR-CR) | ST (OR-CR) |
Bio Chemical Engg. | 73580 – 103039 | 117164 – 121908 | 103073 – 138531 | 234403 – 337745 | 0 – 0 |
Bio Chemical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Chemical Engg. | 33170 – 57862 | 58231 – 62235 | 59646 – 74588 | 157324 – 230110 | 0 – 0 |
Chemical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Civil Engg. | 36834 – 61740 | 61915 – 66635 | 63516 – 77304 | 146397 – 222936 | 295368 – 295368 |
Civil Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Computer Science & Engg. | 14586 – 20923 | 21982 – 24226 | 22065 – 27408 | 68790 – 130071 | 221814 – 221814 |
Computer Science & Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Electrical Engg. | 37337 – 47339 | 47807 – 52558 | 48751 – 58771 | 152585 – 197510 | 301197 – 409904 |
Electrical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Electronics Engg. | 28237 – 36463 | 38889 – 44304 | 36468 – 51359 | 125924 – 177237 | 0 – 0 |
Electronics Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Food Technology | 55455 – 120100 | 121979 – 131561 | 122831 – 150546 | 229987 – 445284 | 0 – 0 |
Food Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Information Technology | 21678 – 27215 | 27481 – 28637 | 27659 – 34310 | 133440 – 155108 | 351105 – 351105 |
Information Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Leather Technology | 113174 – 124084 | 130978 – 131761 | 132725 – 150756 | 354822 – 422400 | 0 – 0 |
Leather Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Mechanical Engg. | 22490 – 51142 | 53525 – 58800 | 57411 – 64693 | 167619 – 200678 | 347864 – 358569 |
Mechanical Engg. (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Oil Technology | 66751 – 106255 | 107415 – 114807 | 106416 – 135595 | 262092 – 427081 | 0 – 0 |
Oil Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Paint Technology | 51418 – 72168 | 75281 – 82631 | 72868 – 94250 | 207663 – 263794 | 0 – 0 |
Paint Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Plastic Technology | 73229 – 102494 | 103634 – 114527 | 102655 – 121941 | 272370 – 388351 | 0 – 0 |
Plastic Technology (FW) | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 |
Check the HBTU 2019 cut-off for various categories in the tables below:
HBTU Cut-off 2019: JEE Main cut-off (Round 1) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 26564 – 31835 | 40100 – 46734 |
B. Tech Chemical Engineering | 20711 – 26175 | 30882 – 37138 |
B. Tech Civil Engineering | 21348 – 26110 | 28803 – 35093 |
B. Tech Computer Science and Engineering | 2044 – 13184 | 14038 – 23874 |
B. Tech Electrical Engineering | 14127 – 20422 | 24505 – 31889 |
B. Tech Electronics Engineering | 15159 – 19588 | 26076 – 30472 |
B. Tech Food Technology | 26523 – 37533 | 38003 – 47836 |
B. Tech Information Technology | 13275 – 16756 | 24238 – 25897 |
B. Tech Leather Technology | 35979 – 37919 | 47331 – 49415 |
B. Tech Mechanical Engineering | 15887 – 23746 | 28854 – 34511 |
B. Tech Oil Technology | 28391 – 34274 | 38300 – 44496 |
B. Tech Paint Technology | 27801 – 34940 | 38199 – 44031 |
B. Tech Plastic Technology | 29482 – 37102 | 41493 – 47198 |
HBTU Cut-off 2019: JEE Main cut-off (Round 1) – SC, ST and EWS Categories
List of B. Tech Courses | SC Category Open – Closing Cut-off | EWS Category Open – Closing Cut-off | ST category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 134727 – 163423 | 34067 – 36087 | 593128 – 593128 |
B. Tech Chemical Engineering | 102532 – 132964 | 27506 – 29326 | 375373 – 375373 |
B. Tech Civil Engineering | 35417 – 113798 | 30105 – 31522 | 45112 – 45112 |
B. Tech Computer Science and Engineering | 52722 – 90056 | 13759 – 15690 | 56232 – 56232 |
B. Tech Electrical Engineering | 98684 – 109101 | 22504 – 23734 | 285704 – 285704 |
B. Tech Electronics Engineering | 81414 – 115242 | 23128 – 23654 | 323861 – 323861 |
B. Tech Food Technology | 154682 – 177477 | 40769 – 44141 | —- |
B. Tech Information Technology | 90191 – 101510 | 17301 – 18484 | 267038 – 267038 |
B. Tech Leather Technology | 166754 – 185786 | 39287 – 39287 | —- |
B. Tech Mechanical Engineering | 104092 – 123326 | 26545 – 28861 | 370797 – 370797 |
B. Tech Oil Technology | 142509 – 162791 | 38188 – 40292 | 529398 – 529398 |
B. Tech Paint Technology | 140764 – 153189 | 35269 – 36277 | 505290 – 505290 |
B. Tech Plastic Technology | 163308 – 182048 | 41551 – 44027 | 697883 – 697883 |
HBTU Cut-off 2019: JEE main cut off (Round 2) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 35266 – 45537 | 50677 – 59160 |
B. Tech Chemical Engineering | 24902 – 33383 | 42436 – 49696 |
B. Tech Civil Engineering | 21348 – 33142 | 37266 – 44402 |
B. Tech Computer Science and Engineering | 14059 – 19486 | 24505 – 31045 |
B. Tech Electrical Engineering | 22418 – 28391 | 31473 – 42765 |
B. Tech Electronics Engineering | 20271 – 26437 | 32877 – 39444 |
B. Tech Food Technology | 40682 – 48369 | 51361 – 61175 |
B. Tech Information Technology | 20256 – 21682 | 31297 – 33962 |
B. Tech Leather Technology | 39287 – 49633 | 58110 – 60959 |
B. Tech Mechanical Engineering | 22564 – 30645 | 34528 – 43873 |
B. Tech Oil Technology | 38081 – 47384 | 51794 – 57548 |
B. Tech Paint Technology | 38072 – 43775 | 44607 – 53791 |
B. Tech Plastic Technology | 37324 – 47159 | 50071 – 57827 |
HBTU Cut-off 2019: JEE main cut off (Round 2) – SC, ST and EWS Categories
List of B. Tech Courses | SC Category Open – Closing Cut-off | EWS Category Open – Closing Cut-off | ST category Open – Closing Cut-off |
B. Tech Bio – chemical Engineering | 162936 – 198493 | 49145 – 50969 | — |
B. Tech Chemical Engineering | 133595 – 159938 | 34012 – 35395 | 656572 – 656572 |
B. Tech Civil Engineering | 112571 -153119 | 34653 – 36200 | 45112 – 45112 |
B. Tech Computer Science and Engineering | 67998 – 130323 | 20851 – 22741 | 267038 – 267038 |
B. Tech Electrical Engineering | 108425 – 130417 | 28946 – 32266 | 370797 – 370797 |
B. Tech Electronics Engineering | 113187 – 153545 | 27921 – 32121 | 527096 – 527096 |
B. Tech Food Technology | 169320 – 208443 | 50291 – 53365 | — |
B. Tech Information Technology | 136405 – 148624 | 23970 – 24307 | 375373 – 375373 |
B. Tech Leather Technology | 211788 – 229275 | 52538 – 52538 | — |
B. Tech Mechanical Engineering | 104092 – 158521 | 32490 – 33380 | 412945 – 412945 |
B. Tech Oil Technology | 182690 – 210142 | 49932 – 51465 | 719242 – 719242 |
B. Tech Paint Technology | 185786 – 197816 | 44568 – 49543 | 529398 – 529398 |
B. Tech Plastic Technology | 211578 – 223275 | 48795 – 51280 | — |
HBTU Cut-off 2019: JEE main cut off (Round 3) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 44234 – 55875 | 57348 – 63640 |
B. Tech Chemical Engineering | 24929 – 38257 | 46601 – 53372 |
B. Tech Civil Engineering | 21348 – 41785 | 42022 – 50516 |
B. Tech Computer Science and Engineering | 14573 – 22208 | 24505 – 31889 |
B. Tech Electrical Engineering | 22645 – 36841 | 36870 – 44999 |
B. Tech Electronics Engineering | 28391 – 34087 | 34627 – 42667 |
B. Tech Food Technology | 46689 – 59282 | 62408 – 67234 |
B. Tech Information Technology | 22480 – 27807 | 32221 – 36255 |
B. Tech Leather Technology | 58241 – 61149 | 64055 – 70869 |
B. Tech Mechanical Engineering | 22564 – 38072 | 38300 – 48493 |
B. Tech Oil Technology | 44274 -55747 | 58853 – 66449 |
B. Tech Paint Technology | 41285 -53885 | 54605 – 59160 |
B. Tech Plastic Technology | 45485 – 59051 | 59321 – 68909 |
HBTU Cut-off 2019: JEE main cut off (Round 3) – SC, ST and EWS Categories
List of B. Tech Courses | SC Category Open – Closing Cut-off | EWS Category Open – Closing Cut-off | ST category Open – Closing Cut-off |
B. Tech Bio – chemical Engineering | 195794 – 247631 | 56460 – 57149 | — |
B. Tech Chemical Engineering | 158952 – 188861 | 39920 – 43707 | 766613 – 766613 |
B. Tech Civil Engineering | 112571 – 159938 | 42169 – 43090 | 45112 – 45112 |
B. Tech Computer Science and Engineering | 67998 – 148727 | 24173 – 27302 | 267038 – 267038 |
B. Tech Electrical Engineering | 108425 – 165578 | 38102 – 38816 | 370797 – 370797 |
B. Tech Electronics Engineering | 113187 – 183075 | 34270 – 35395 | 527096 – 527096 |
B. Tech Food Technology | 189461 – 253553 | 60173 – 62905 | —- |
B. Tech Information Technology | 149274 – 162033 | 27921 – 29313 | 375373 – 375373 |
B. Tech Leather Technology | 234355 – 261796 | 62736 – 62736 | — |
B. Tech Mechanical Engineering | 104092 – 182067 | 39193 – 41762 | 412945 – 412945 |
B. Tech Oil Technology | 209220 – 258781 | 56461 – 58656 | — |
B. Tech Paint Technology | 195752 – 231709 | 55513 – 56483 | 529398 – 529398 |
B. Tech Plastic Technology | 231777 – 260209 | 59536 – 63545 | — |
HBTU-Cut off 2019: JEE main cut off (Round 4) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 45573 – 65386 | 66394 – 71450 |
B. Tech Chemical Engineering | 29466 – 45097 | 46601 – 59321 |
B. Tech Civil Engineering | 21348 – 44141 | 44607 – 53819 |
B. Tech Computer Science and Engineering | 14573 – 24173 | 24505 – 31889 |
B. Tech Electrical Engineering | 27516 – 40727 | 44842 – 53560 |
B. Tech Electronics Engineering | 31341 – 37806 | 38156 – 52255 |
B. Tech Food Technology | 46689 – 69363 | 76175 – 79524 |
B. Tech Information Technology | 24902 – 28866 | 32221 – 37098 |
B. Tech Leather Technology | 65505 – 70379 | 73643 – 79625 |
B. Tech Mechanical Engineering | 22564 – 40292 | 40559 – 56638 |
B. Tech Oil Technology | 51784 – 63802 | 64591 – 74514 |
B. Tech Paint Technology | 41285 – 58803 | 59417 – 72440 |
B. Tech Plastic Technology | 57610 – 64246 | 68742 – 77439 |
HBTU-Cut off 2019: JEE main cut off (Round 4) – SC, and ST Categories
List of B. Tech courses | SC Category Open – Closing Cut-off | EWS Category Open – Closing Cut-off | ST Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 221664 – 272855 | 66421 – 67751 | —- |
B. Tech Chemical Engineering | 158952 – 215256 | 45485 – 48743 | —- |
B. Tech Civil Engineering | 112571 – 196146 | 47593 – 48795 | 45112 – 45112 |
B. Tech Computer Science and Engineering | 67998 – 154598 | 24553 – 31227 | 267038 – 267038 |
B. Tech Electrical Engineering | 108425 – 190731 | 43707 – 44726 | 370797 – 370797 |
B. Tech Electronics Engineering | 113187 – 201736 | 38102 – 41683 | 527096 – 527096 |
B. Tech Food Technology | 208443 – 292131 | 69597 – 73561 | — |
B. Tech Information Technology | 149274 – 165584 | 31289 – 32958 | 375373 – 375373 |
B. Tech Leather Technology | 234355 – 300864 | 74105 – 74105 | — |
B. Tech Mechanical Engineering | 104092 – 201708 | 42871 – 46377 | 412945 – 412945 |
B. Tech Oil Technology | 255806 – 277535 | 63805 – 65799 | — |
B. Tech Paint Technology | 196709 – 264468 | 61261 – 64325 | 529398 – 529398 |
B. Tech Plastic Technology | 279033 – 309982 | 64629 – 68990 | —- |
Check the HBTU 2018 cut-off for various categories in the tables below:
HBTU Cut-off 2018: JEE Main Cut-off (Round 1) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 27921 – 32948 | 39215 – 44884 |
B. Tech Chemical Engineering | 19960 – 24582 | 28601 – 32525 |
B. Tech Civil Engineering | 20844 – 23809 | 30399 – 31000 |
B. Tech Computer Science and Engineering | 5968 – 13042 | 14499 – 20701 |
B. Tech Electrical Engineering | 13494 – 19476 | 28382 – 29701 |
B. Tech Electronics Engineering | 15590 – 18845 | 23183 – 27828 |
B. Tech Food Technology | 25431 – 34739 | 36225 – 46204 |
B. Tech Information Technology | 12010 – 16587 | 21890 – 23989 |
B. Tech Leather Technology | 28955 – 35410 | 37710 – 45382 |
B. Tech Mechanical Engineering | 14828 – 20702 | 24904 – 30528 |
B. Tech Oil Technology | 26679 – 31072 | 35037 – 43522 |
B. Tech Paint Technology | 23849 – 28385 | 33742 – 37700 |
B. Tech Plastic Technology | 26054 – 32029 | 37422 – 42602 |
HBTU Cut-off 2018: JEE Main Cut-off (Round 1) – SC, and ST Categories
List of B. Tech Courses | SC Category Open – Closing Cut-off | ST category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 107338 – 138152 | —- – —- |
B. Tech Chemical Engineering | 86299 – 106619 | 176181 – 176181 |
B. Tech Civil Engineering | 63671 – 90288 | —- |
B. Tech Computer Science and Engineering | 33739 – 68580 | 137106 – 137106 |
B. Tech Electrical Engineering | 40717 – 89713 | —- |
B. Tech Electronics Engineering | 73505 – 103508 | 154677 – 154677 |
B. Tech Food Technology | 123877 – 137453 | 330656 – 330656 |
B. Tech Information Technology | 75875 – 90869 | — |
B. Tech Leather Technology | 142288 – 155217 | — |
B. Tech Mechanical Engineering | 75727 – 92355 | 208085 – 208085 |
B. Tech Oil Technology | 92631 – 147919 | — |
B. Tech Paint Technology | 99730 – 133776 | — |
B. Tech Plastic Technology | 132065 – 142202 | 273195 – 273195 |
HBTU Cut-off 2018: JEE Main Cut-off (Round 2) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 30212 – 35769 | 42231 – 49333 |
B. Tech Chemical Engineering | 20322 – 26946 | 28601 – 35711 |
B. Tech Civil Engineering | 23109 – 26594 | 33742 – 34510 |
B. Tech Computer Science and Engineering | 11626 – 16894 | 17418 – 24795 |
B. Tech Electrical Engineering | 18168 – 24698 | 29097 – 31040 |
B. Tech Electronics Engineering | 18222 – 22500 | 27612 – 33138 |
B. Tech Food Technology | 25922 – 38460 | 47709 – 50452 |
B. Tech Information Technology | 16905 – 19374 | 27133 – 28628 |
B. Tech Leather Technology | 29654 – 38977 | 49875 – 50577 |
B. Tech Mechanical Engineering | 18213 – 24912 | 27310 – 33246 |
B. Tech Oil Technology | 29102 – 37300 | 38798 – 45760 |
B. Tech Paint Technology | 26383 – 30989 | 37397 – 44407 |
B. Tech Plastic Technology | 26054 – 38198 | 44044 – 47544 |
HBTU Cut-off 2018: JEE Main Cut-off (Round 2): SC, and ST Categories
List of B. Tech Courses | SC Category Open – Closing Cut-off | ST category Open – Closing Cut-off |
B. Tech Bio – Chemical Engineering | 163622 – 184671 | — – — |
B. Tech Chemical Engineering | 100153 – 135691 | 176181 – 176181 |
B. Tech Civil Engineering | 115637 – 117243 | — – — |
B. Tech Computer Science and Engineering | 79118 – 107541 | 137106 – 137106 |
B. Tech Electrical Engineering | 91266 – 112469 | 91165 – 91165 |
B. Tech Electronics Engineering | 97046 – 123877 | 216957 – 216957 |
B. Tech Food Technology | 130559 – 185008 | 517368 – 517368 |
B. Tech Information Technology | 90761 – 113915 | 154677 – 154677 |
B. Tech Leather Technology | 146245 – 187095 | — – — |
B. Tech Mechanical Engineering | 87626 – 130790 | 208085 – 208085 |
B. Tech Oil Technology | 159897 – 185676 | — – — |
B. Tech Paint Technology | 149278 – 179241 | 640391 – 640391 |
B. Tech Plastic Technology | 142202 – 189708 | — – — |
HBTU Cut-off 2018: JEE Main Cut-off (Round 3) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Bio-chemical Engineering | 34149 – 41580 | 42231 – 54958 |
B. Tech Chemical Engineering | 20322 – 30316 | 30665 – 38179 |
B. Tech Civil Engineering | 23109 – 30473 | 33743 – 37246 |
B. Tech Computer Science and Engineering | 12054 – 18213 | 19044 – 30400 |
B. Tech Electrical Engineering | 20156 – 27968 | 29097 – 32904 |
B. Tech Electronics Engineering | 20074 – 25922 | 30511 – 36454 |
B. Tech Food Technology | 36519 – 44703 | 50583 – 55362 |
B. Tech Information Technology | 18845 – 21615 | 30594 – 31996 |
B. Tech Leather Technology | 39082 – 43852 | 51212 – 56160 |
B. Tech Mechanical Engineering | 19494 – 26602 | 27310 – 35711 |
B. Tech Oil Technology | 34438 – 41167 | 45382 – 52454 |
B. Tech Paint Technology | 27961 – 35339 | 44901 – 48731 |
B. Tech Plastic Technology | 35674 – 42770 | 52559 – 53802 |
HBTU Cut-off 2018: JEE Main Cut-off (Round 3) – SC, and ST Categories
List of B. Tech Courses | SC Category Open – Closing Cut-off | ST Category Open – Closing Cut-off |
B. Tech Bio – chemical Engineering | 175722 – 216521 | — – — |
B. Tech Chemical Engineering | 100153 – 155156 | 176181 – 176181 |
B. Tech Civil Engineering | 115664 – 152911 | 208085 – 208085 |
B. Tech Computer Science and Engineering | 79118 – 116638 | 137106 – 137106 |
B. Tech Electrical Engineering | 91266 – 118275 | 258279 – 258279 |
B. Tech Electronics Engineering | 139831 – 155938 | 225697 – 225697 |
B. Tech Food Technology | 185008 – 241312 | — – — |
B. Tech Information Technology | 90761 – 143134 | 154677 – 154677 |
B. Tech Leather Technology | 192407 – 226175 | — – — |
B. Tech Mechanical Engineering | 87626 – 150177 | 216957 – 216957 |
B. Tech Oil Technology | 170779 – 226028 | — – — |
B. Tech Paint Technology | 152779 – 223201 | — – — |
B. Tech Plastic Technology | 195146 – 237023 | — – — |
Check the HBTU 2017 cut-off for various categories in the tables below:
HBTU Cut-off 2017: JEE Main Cut-off (Round 1) – General and OBC Categories
List of B. Tech Courses | General Category Open – Closing Cut-off | OBC Category Open – Closing Cut-off |
B. Tech Civil Engineering | 12969 – 23812 | 30288 – 34641 |
B. Tech Computer Science and Engineering | 5328 – 14522 | 16199 – 23993 |
B. Tech Information Technology | 14634 – 17695 | 24186 – 25090 |
B. Tech Electrical Engineering | 16996 – 21509 | 24616 – 31300 |
B. Tech Electronics Engineering | 14220 – 21362 | 23787 – 32936 |
B. Tech Mechanical Engineering | 16147 – 22118 | 22616 – 34383 |
B. Tech Chemical Engineering | 20507 – 25137 | 29936 – 37244 |
B. Tech Bio-chemical Engineering | 25219 – 31766 | 37467 – 43193 |
B. Tech Food Technology | 25393 – 32743 | 37288 – 44028 |
