Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
The SRMJEEE 2022 cutoff will be published on SRMIST’s official website, srmist.edu.in. The SRMJEEE cutoff 2022 will specify the range of marks within which SRM University will give B.Tech admissions. On April 30, the official website announced the phase 2 SRMJEEE results. On January 24, the SRMIST released the SRMJEEE phase 1 results.
It should be noted that the SRM University 2022 cutoff will be different for different categories of candidates, programmes, and campuses. As explained in this article, there are various deciding factors that determine the SRMJEEE 2022 cutoff, such as the difficulty level of the exam, seat availability, and so on. As an online proctored test, SRMJEEE 2022 is held in two phases. SRMIST successfully completed phase 1 and 2 of the SRMJEEE 2022 test. The third part will take place on June 25 and 26, 2022. Candidates should read the entire article to learn about the SRMJEEE cutoff 2022 and other related things.
In the table below, we have provided the SRMEE cutoff for Kattankulathur campus.
Branch Names | Kattankulathur Campus – predicted last ranks |
Aerospace Engineering | 7999 |
Automobile Engineering | 5900 |
Bioinfomatices | 12500 |
Biomedical Instrumentation Engineering | 18000 |
Bioprocess Engineering | 10900 |
Biotechnology | 7590 |
Chemical Engineering | 7100 |
Civil Engineering | 5000 |
Computer Science & Engineering | 2200 |
Electrical & Electronics Engineering | 1500 |
Electronics & Communication Engineering | 2850 |
Electronics & Instrumentation Engineering | 3900 |
Food and Process Engineering | 22000 |
Genetic Engineering | 18500 |
Information Technology | 2300 |
Information and Telecommunication Engineering | 3200 |
Instrumentation & Control Engineering | 5500 |
Mechanical Engineering | 2600 |
Mechatronics | 4850 |
Architecture | 16000 |
In the table below, we have provided the SRMEE cutoff for Rampura campus.
Branch Names | Rampura Campus – predicted last ranks |
Aerospace Engineering | 5600 |
Automobile Engineering | 6500 |
Bioinfomatices | 7000 |
Biomedical Instrumentation Engineering | 6000 |
Bioprocess Engineering | 5000 |
Biotechnology | 7500 |
Chemical Engineering | 6500 |
Civil Engineering | 8000 |
Computer Science & Engineering | 6000 |
Electrical & Electronics Engineering | 5550 |
Electronics & Communication Engineering | 4100 |
Electronics & Instrumentation Engineering | 5500 |
Food and Process Engineering | 5000 |
Genetic Engineering | 11000 |
Information Technology | 15000 |
Information and Telecommunication Engineering | 6000 |
Instrumentation & Control Engineering | 3500 |
Mechanical Engineering | 3400 |
Mechatronics | 10000 |
Architecture | 5000 |
In the table below, we have provided the SRMEE cutoff for Vadapalani campus.
Branch Names | Vadapalani Campus – predicted last ranks |
Aerospace Engineering | 5000 |
Automobile Engineering | 4800 |
Bioinfomatices | 9000 |
Biomedical Instrumentation Engineering | 5550 |
Bioprocess Engineering | 8500 |
Biotechnology | 7000 |
Chemical Engineering | 3300 |
Civil Engineering | 5000 |
Computer Science & Engineering | 17500 |
Electrical & Electronics Engineering | 15000 |
Electronics & Communication Engineering | 17000 |
Electronics & Instrumentation Engineering | 18500 |
Food and Process Engineering | 9500 |
Genetic Engineering | 9000 |
Information Technology | 11000 |
Information and Telecommunication Engineering | 12500 |
Instrumentation & Control Engineering | 9200 |
Mechanical Engineering | 17500 |
Mechatronics | 13000 |
Architecture | 6000 |
In the table below, we have provided the SRMEE cutoff for Modinagar campus.
Branch Names | Modi Nagar Campus – predicted last ranks |
Aerospace Engineering | 5500 |
Automobile Engineering | 7000 |
Bioinfomatices | 11000 |
Biomedical Instrumentation Engineering | 4500 |
Bioprocess Engineering | 10400 |
Biotechnology | 15000 |
Chemical Engineering | 12500 |
Civil Engineering | 16000 |
Computer Science & Engineering | 12000 |
Electrical & Electronics Engineering | 11000 |
Electronics & Communication Engineering | 7500 |
Electronics & Instrumentation Engineering | 16300 |
Food and Process Engineering | 11200 |
Genetic Engineering | 3500 |
Information Technology | 15000 |
Information and Telecommunication Engineering | 4600 |
Instrumentation & Control Engineering | 7800 |
Mechanical Engineering | 16200 |
Mechatronics | 5600 |
Architecture | 4400 |
Get into top engineering colleges of India by clearing the competitive exams with the help of Embibe. You can learn all the concepts with at most clarity , Practice all the relevant questions to get hold of the concepts. Finally assess yourself with the most unique mock test series which provides detailed analysis that in turn helps a student to get deep insights of his/her performance. These mock tests help students know their strengths and weakness along with helping them to formulate an effective strategy to ace the exam.
Read the success stories of Embibers to get to know more.