JEE Advanced Dates 2025: IIT Kanpur has announced the new JEE Advanced 2025 official website, however, JEE Advanced exam dates are not announced yet. Last...
JEE Advanced Important Dates 2025: Registration, Admit Card, Exam Date
November 20, 2024JEE Advanced Marks vs Ranks: The comparison, i.e., JEE Advanced Marks vs Ranks 2025, gives an idea of the expected rank in the examination for the marks scored. The JEE Advanced rank list will be declared along with the results, including overall marks secured, total positive marks and subject-wise marks. The JEE Advanced marks vs rank will help candidates predict their chances of admission.
As the JEE Advanced 2025 result is yet to be released, candidates can go through the JEE Advanced 2025 Marks vs Ranks analysis to get an idea of the previous year’s trends. Continue reading the article for more details on the JEE Advanced Marks vs Ranks 2025.
Before getting into the details of JEE Advanced Marks vs Ranks, let us go through the JEE Advanced 2025 exam overview:
Particulars | Details |
---|---|
IIT JEE Advanced Exam Mode | Online Computer-based Test (CBT) |
JEE Advanced Papers | Paper 1 – Physics, Chemistry, and Mathematics Paper 2 – Architecture Aptitude Test (AAT) |
Exam Duration | 3 Hours Per Paper Session 1: 09:00 to 12:00 IST Session 2: 14:30 to 17:30 IST |
Language of Exam | Hindi and English |
Aspirants appearing for the JEE Advanced 2025 exam must take the JEE Advanced mock tests for Paper 1 and Paper 2 furnished below to boost their overall preparation level, from improving their exam-taking skills to boosting speed and accuracy. The following JEE Advanced test series has been designed for Paper 1 and Paper 2.
Steps to Take JEE Advanced Mock Test on Embibe
Candidates can find the tentative minimum percentage of marks required to secure a position in the JEE Advanced rank list in the table below:
JEE Advanced Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common Rank List (CRL) | 4.40% | 15.28% |
OBC-NCL Rank List | 4.00% | 13.89% |
GEN-EWS Rank List | 4.00% | 13.89% |
SC Rank List | 2.20% | 7.78% |
ST Rank List | 2.20% | 7.78% |
Common-PwD Rank List (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD Rank List | 2.20% | 7.78% |
GEN-EWS-PwD Rank List | 2.20% | 7.78% |
SC-PwD Rank List | 2.20% | 7.78% |
ST-PwD Rank List | 2.20% | 7.78% |
Preparatory Course (PC) Rank Lists | 0.83% | 3.89% |
The rank list is released alongside the JEE Advanced 2025 result. The JEE Advanced 2025 rank list is released on the official website. Only candidates who achieve the minimum marks in JEE advanced in each topic; the overall average is included in the rank list.
If two or more students receive the same score on the JEE Advanced 2025 exam, the following tie-breaking rule will be used to determine the rank list.
The JEE Advanced 2025 ranks will be assigned to candidates depending on their performance in the entrance test. Candidates can, however, refer to the previous year’s marks vs rank JEE Advanced tables provided below.
Candidates can go through the below data to access the JEE Advanced 2025 rank list:
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common rank list (CRL) | 6.83% | 23.89% |
OBC-NCL rank list | 6.15% | 21.50% |
GEN-EWS rank list | 6.15% | 21.50% |
SC rank list | 3.42% | 11.95% |
ST rank list | 3.42% | 11.95% |
Common-PwD rank list (CRL-PwD) | 3.42% | 11.95% |
OBC-NCL-PwD rank list | 3.42% | 11.95% |
GEN-EWS-PwD rank list | 3.42% | 11.95% |
SC-PwD rank list | 3.42% | 11.95% |
ST-PwD rank list | 3.42% | 11.95% |
Preparatory course (PC) rank lists | 1.71% | 5.98% |
Candidates can go through the below data to access the JEE Advanced 2025 rank list:
JEE Advanced Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
---|---|---|
Common Rank List (CRL) | 4.40% | 15.28% |
OBC-NCL Rank List | 4.00% | 13.89% |
GEN-EWS Rank List | 4.00% | 13.89% |
SC Rank List | 2.20% | 7.78% |
ST Rank List | 2.20% | 7.78% |
Common-PwD Rank List (CRL-PwD) | 2.20% | 7.78% |
OBC-NCL-PwD Rank List | 2.20% | 7.78% |
GEN-EWS-PwD Rank List | 2.20% | 7.78% |
SC-PwD Rank List | 2.20% | 7.78% |
ST-PwD Rank List | 2.20% | 7.78% |
Preparatory Course (PC) Rank Lists | 0.83% | 3.89% |
Candidates can check the JEE Advance marks vs rank 2025 here.
Name of the Category | Closing Rank (Gender Neutral Category) | Marks (Out of 360) | Closing Rank (Female Only Category) | Marks |
---|---|---|---|---|
ST | 916 | 46 | 917 | 46 |
SC | 2885 | 47 | 3018 | 45 |
OBC-NCL | 4686 | 99 | 6905 | 81 |
CRL | 12216 | 122 | 16035 | 110 |
Here is the breakdown of the JEE Advanced 2019 marks vs rank:
AIR (All India Rank) | Marks |
---|---|
1 | 346 |
10 | 310 |
40-45 | 280-285 |
80-90 | 273-279 |
200-230 | 250-270 |
490-500 | 227-249 |
600-650 | 217-225 |
720-780 | 210-216 |
800-820 | 208-209 |
990-1000 | 200-207 |
Below we have provided a detailed analysis of JEE Advanced 2018 marks vs rank:
Rank | Marks Out of 360 | Percentage |
---|---|---|
1 | 337 | 94% |
5 | 319 | 89% |
10 | 310 | 86% |
50 | 283 | 79% |
100 | 272 | 76% |
500 | 231 | 64% |
1000 | 213 | 59% |
2000 | 191 | 53% |
3000 | 180 | 50% |
4000 | 165 | 46% |
5000 | 159 | 44% |
The JEE Advanced marks vs percentile vs ranks in 2017 are tabulated below:
JEE Advanced 2017 Rank | Marks Out of 336 | Percentage |
---|---|---|
10 | 318 | 94.64 |
50 | 310 | 92.26 |
100 | 305 | 90.77 |
200 | 297 | 88.39 |
300 | 292 | 86.9 |
400 | 287 | 85.42 |
500 | 283 | 84.23 |
600 | 279 | 83.04 |
700 | 276 | 82.14 |
800 | 273 | 81.25 |
900 | 270 | 80.36 |
1000 | 267 | 79.46 |
1100 | 265 | 78.87 |
1200 | 262 | 77.98 |
1300 | 260 | 77.38 |
1400 | 258 | 76.79 |
1500 | 256 | 76.19 |
1600 | 254 | 75.6 |
1700 | 252 | 75 |
1800 | 250 | 74.4 |
1900 | 248 | 73.81 |
2000 | 247 | 73.51 |
2100 | 245 | 72.92 |
2200 | 243 | 72.32 |
2300 | 242 | 72.02 |
2400 | 240 | 71.43 |
2500 | 239 | 71.13 |
2600 | 237 | 70.54 |
2700 | 236 | 70.24 |
2800 | 235 | 69.94 |
2900 | 233 | 69.35 |
3000 | 232 | 69.05 |
3100 | 231 | 68.75 |
3200 | 230 | 68.45 |
3300 | 228 | 67.86 |
3400 | 227 | 67.56 |
3500 | 226 | 67.26 |
3600 | 225 | 66.96 |
3700 | 224 | 66.67 |
3800 | 223 | 66.37 |
3900 | 222 | 66.07 |
4000 | 221 | 65.77 |
4100 | 220 | 65.48 |
4200 | 219 | 65.18 |
4300 | 218 | 64.88 |
4400 | 217 | 64.58 |
4500 | 216 | 64.29 |
4600 | 215 | 63.99 |
4700 | 214 | 63.69 |
4800 | 213 | 63.39 |
4900 | 212 | 63.1 |
5000 | 211 | 62.8 |
5100 | 210 | 62.5 |
5200 | 209 | 62.2 |
5300 | 208 | 61.9 |
5400 | 208 | 61.9 |
5500 | 207 | 61.61 |
5600 | 206 | 61.31 |
5700 | 205 | 61.01 |
5800 | 204 | 60.71 |
5900 | 204 | 60.71 |
6000 | 203 | 60.42 |
6100 | 202 | 60.12 |
6200 | 201 | 59.82 |
6300 | 201 | 59.82 |
6400 | 200 | 59.52 |
6500 | 199 | 59.23 |
6600 | 198 | 58.93 |
6700 | 198 | 58.93 |
6800 | 197 | 58.63 |
6900 | 196 | 58.33 |
7000 | 196 | 58.33 |
7100 | 195 | 58.04 |
7200 | 194 | 57.74 |
7300 | 194 | 57.74 |
7400 | 193 | 57.44 |
7500 | 193 | 57.44 |
7600 | 192 | 57.14 |
7700 | 191 | 56.85 |
7800 | 191 | 56.85 |
7900 | 190 | 56.55 |
8000 | 189 | 56.25 |
8100 | 189 | 56.25 |
8200 | 188 | 55.95 |
8300 | 188 | 55.95 |
8400 | 187 | 55.65 |
8500 | 187 | 55.65 |
8600 | 186 | 55.36 |
8700 | 185 | 55.06 |
8800 | 185 | 55.06 |
8900 | 184 | 54.76 |
9000 | 184 | 54.76 |
9100 | 183 | 54.46 |
9200 | 183 | 54.46 |
9300 | 182 | 54.17 |
9400 | 182 | 54.17 |
9500 | 181 | 53.87 |
9600 | 181 | 53.87 |
9700 | 180 | 53.57 |
9800 | 180 | 53.57 |
9900 | 179 | 53.27 |
10000 | 179 | 53.27 |
10100 | 178 | 52.98 |
10200 | 178 | 52.98 |
10300 | 177 | 52.68 |
10400 | 177 | 52.68 |
10500 | 176 | 52.38 |
10600 | 176 | 52.38 |
10700 | 176 | 52.38 |
10800 | 175 | 52.08 |
10900 | 175 | 52.08 |
11000 | 174 | 51.79 |
11100 | 174 | 51.79 |
11200 | 173 | 51.49 |
11300 | 173 | 51.49 |
11400 | 173 | 51.49 |
11500 | 172 | 51.19 |
11600 | 172 | 51.19 |
11700 | 171 | 50.89 |
11800 | 171 | 50.89 |
11900 | 171 | 50.89 |
12000 | 170 | 50.6 |
12100 | 170 | 50.6 |
12200 | 169 | 50.3 |
12300 | 169 | 50.3 |
12400 | 169 | 50.3 |
12500 | 168 | 50 |
12600 | 168 | 50 |
12700 | 168 | 50 |
12800 | 167 | 49.7 |
12900 | 167 | 49.7 |
13000 | 166 | 49.4 |
13100 | 166 | 49.4 |
13200 | 166 | 49.4 |
13300 | 165 | 49.11 |
13400 | 165 | 49.11 |
13500 | 165 | 49.11 |
13600 | 164 | 48.81 |
13700 | 164 | 48.81 |
13800 | 164 | 48.81 |
13900 | 163 | 48.51 |
14000 | 163 | 48.51 |
14100 | 163 | 48.51 |
14200 | 162 | 48.21 |
14300 | 162 | 48.21 |
14400 | 162 | 48.21 |
14500 | 161 | 47.92 |
14600 | 161 | 47.92 |
14700 | 161 | 47.92 |
14800 | 160 | 47.62 |
14900 | 160 | 47.62 |
15000 | 160 | 47.62 |
15100 | 160 | 47.62 |
15200 | 159 | 47.32 |
15300 | 159 | 47.32 |
15400 | 159 | 47.32 |
15500 | 158 | 47.02 |
15600 | 158 | 47.02 |
15700 | 158 | 47.02 |
15800 | 158 | 47.02 |
15900 | 157 | 46.73 |
16000 | 157 | 46.73 |
16100 | 157 | 46.73 |
16200 | 156 | 46.43 |
16300 | 156 | 46.43 |
16400 | 156 | 46.43 |
16500 | 156 | 46.43 |
16600 | 155 | 46.13 |
16700 | 155 | 46.13 |
16800 | 155 | 46.13 |
16900 | 155 | 46.13 |
17000 | 154 | 45.83 |
17100 | 154 | 45.83 |
17200 | 154 | 45.83 |
17300 | 154 | 45.83 |
17400 | 153 | 45.54 |
17500 | 153 | 45.54 |
17600 | 153 | 45.54 |
17700 | 153 | 45.54 |
17800 | 152 | 45.24 |
17900 | 152 | 45.24 |
18000 | 152 | 45.24 |
18100 | 152 | 45.24 |
18200 | 152 | 45.24 |
18300 | 151 | 44.94 |
18400 | 151 | 44.94 |
18500 | 151 | 44.94 |
18600 | 151 | 44.94 |
18700 | 150 | 44.64 |
18800 | 150 | 44.64 |
18900 | 150 | 44.64 |
19000 | 150 | 44.64 |
19100 | 150 | 44.64 |
19200 | 149 | 44.35 |
19300 | 149 | 44.35 |
19400 | 149 | 44.35 |
19500 | 149 | 44.35 |
19600 | 149 | 44.35 |
19700 | 148 | 44.05 |
19800 | 148 | 44.05 |
19900 | 148 | 44.05 |
20000 | 148 | 44.05 |
20100 | 148 | 44.05 |
20200 | 147 | 43.75 |
20300 | 147 | 43.75 |
20400 | 147 | 43.75 |
20500 | 147 | 43.75 |
20600 | 147 | 43.75 |
20700 | 146 | 43.45 |
20800 | 146 | 43.45 |
20900 | 146 | 43.45 |
21000 | 146 | 43.45 |
21100 | 146 | 43.45 |
21200 | 146 | 43.45 |
21300 | 145 | 43.15 |
21400 | 145 | 43.15 |
21500 | 145 | 43.15 |
21600 | 145 | 43.15 |
21700 | 145 | 43.15 |
21800 | 145 | 43.15 |
21900 | 144 | 42.86 |
22000 | 144 | 42.86 |
22100 | 144 | 42.86 |
22200 | 144 | 42.86 |
22300 | 144 | 42.86 |
22400 | 144 | 42.86 |
22500 | 143 | 42.56 |
22600 | 143 | 42.56 |
22700 | 143 | 42.56 |
22800 | 143 | 42.56 |
22900 | 143 | 42.56 |
23000 | 143 | 42.56 |
23100 | 143 | 42.56 |
23200 | 142 | 42.26 |
23300 | 142 | 42.26 |
23400 | 142 | 42.26 |
23500 | 142 | 42.26 |
23600 | 142 | 42.26 |
23700 | 142 | 42.26 |
23800 | 142 | 42.26 |
23900 | 141 | 41.96 |
24000 | 141 | 41.96 |
24100 | 141 | 41.96 |
24200 | 141 | 41.96 |
24300 | 141 | 41.96 |
24400 | 141 | 41.96 |
24500 | 141 | 41.96 |
24600 | 141 | 41.96 |
24700 | 140 | 41.67 |
24800 | 140 | 41.67 |
24900 | 140 | 41.67 |
25000 | 140 | 41.67 |
Below is the table with JEE Advanced marks vs percentile obtained by successful candidates in 2016:
Rank | Percentile | Marks Secured |
---|---|---|
1 | 86.02 | 320 |
101 | 66.12 | 246 |
301 | 55.37 | 206 |
2101 | 47.84 | 178 |
4901 | 36.29 | 135 |
8201 | 31.72 | 118 |
10501 | 29.56 | 110 |
11101 | 29.03 | 108 |
20001 | 23.11 | 86 |
Here are the score trends under JEE Advanced Marks vs Ranks for the year – 2018, 2017, 2016, and 2015:
Rank | Marks – 2018 | Marks – 2017 | Marks – 2016 | Marks – 2015 |
---|---|---|---|---|
1 | 337 | 339 | 320 | 421 |
101 | 272 | 305 | 246 | 350 |
201 | 258 | 295 | 230 | 302 |
301 | 247 | 298 | 206 | 282 |
2101 | 207 | 243 | 178 | 247 |
3301 | 174 | 227 | 147 | 228 |
4901 | 159 | 212 | 135 | 214 |
8201 | 138 | 190 | 118 | 203 |
10001 | 130 | 182 | 111 | 194 |
10501 | 128 | 180 | 110 | 186 |
11101 | 126 | 177 | 108 | 180 |
16501 | 109 | 159 | 93 | 173 |
20001 | 99 | 149 | 86 | 167 |
In this section, we have provided the JEE Advanced Marks vs Rank – percentile trends for the four years – 2014, 2015, 2016, and 2017:
RANK | JEE 2014 | JEE 2015 | JEE 2016 | JEE 2017 |
---|---|---|---|---|
10 | 86.94 | 83.92 | 86.02 | 94.64 |
100 | 77.5 | 69.84 | 68.61 | 90.77 |
500 | 68.61 | 60.32 | 54.57 | 84.23 |
1000 | 63.33 | 56.75 | 49.46 | 79.46 |
2000 | 57.22 | 49.21 | 43.55 | 73.51 |
3000 | 53.61 | 45.44 | 42.74 | 69.05 |
4000 | 51.11 | 42.66 | 37.9 | 65.77 |
5000 | 48.89 | 40.48 | 36.02 | 62.8 |
6000 | 47.22 | 38.69 | 34.41 | 60.42 |
7000 | 45.56 | 37.1 | 33.33 | 58.33 |
8000 | 44.44 | 35.91 | 31.99 | 56.25 |
9000 | 43.06 | 34.52 | 30.91 | 54.76 |
10000 | 41.94 | 33.33 | 29.84 | 53.27 |
These are some colleges other than IITs that accept JEE Advanced scores:
Many students have benefited from Learning at Embibe because the concepts are explained comprehensively. A student gets good time-based practice and an explanation of the relevant questions.
Finally, with the unique mock tests, a student can get a detailed performance analysis, giving them enough opportunity to rectify their deadlocks and proceed towards success. Don’t believe us? Read their success stories here.
Check the list of top engineering colleges that accept JEE Main, JEE Advanced, and other engineering entrance exam scores for admission.
Here are some of the most frequently asked questions regarding JEE Advanced Marks vs Ranks:
Ans: If two candidates get the same marks, the one with fewer incorrect questions will get the better rank. If the tie persists, the Mathematics marks will be given a higher weightage, followed by the Physics marks. If the tie continues to exist despite this, both candidates will be given the same rank.
Ans: JEE Advanced is conducted for admissions to IITs, India’s premium engineering institutions. Hence, the entrance examination for such colleges is among the toughest ones conducted in India.
Ans: The exam conducting authority converts the JEE Advanced score obtained by candidates into a scale range. It uses a formula to calculate the percentile score of an individual for their JEE Advanced score.
Ans: Candidates can get a JEE Advanced online mock test series at Embibe.
Ans: JEE Advanced result 2025 will be declared on June 9, 2025.
You can also check:
JEE Advanced Result | JEE Advanced Cut-off |
JEE Advanced Analysis | JEE Advanced Answer Key |
JoSAA Counselling | JEE Advanced Toppers |
JEE Advanced Participating Institutes | JEE Advanced Rank List |
If you are aiming for JEE Advanced 2025, you can take the JEE Advanced mock test from the link above. We hope this article on JEE Advanced Marks Vs Ranks has helped you.
Stay tuned to Embibe to know all about JEE Advanced Marks vs Ranks.