- Written By
Livia Ferrao
- Last Modified 27-01-2023
IIT Hyderabad Cutoff 2015
IIT Hyderabad Cutoff 2015
| General | OBC | SC | ST |
Branch name | OPO | OPC | BCO | BCC | SCO | SCC | STO | STC |
| | | | | | | | |
4-year B.Tech. Course |
Chemical Engineering | 3344 | 5133 | 2218 | 2529 | 982 | 1250 | 508 | 575 |
Civil Engineering | 4040 | 4940 | 1591 | 1799 | 704 | 832 | 331 | 343 |
Computer Science and Engineering | 534 | 988 | 193 | 503 | 273 | 385 | 125 | 259 |
Electrical Engineering | 1016 | 2609 | 594 | 1139 | 546 | 654 | 290 | 346 |
Engineering Physics | 3504 | 4397 | 1996 | 2341 | 1025 | 1025 | 694 | 694 |
Engineering Science | 2725 | 4328 | 1699 | 2354 | 1179 | 1428 | 9P | 40P |
Mechanical Engineering | 2615 | 3588 | 785 | 1431 | 352 | 699 | 225 | 365 |
Materials Science and Metallurgical Engineering | 4650 | 5862 | 2854 | 3002 | 1477 | 1477 | 308P | 308P |
| General-PwD | OBC-PwD | SC-PwD | ST-PwD |
Branch name | OPPDO | OPPDC | BCPDO | BCPDC | SCPDO | SCPDC | STPDO | STPDC |
4-year B.Tech. Course |
Chemical Engineering | 136P | 136P | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | 108 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Physics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Science | 7P | 7P | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Materials Science and Metallurgical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IIIT Hyderabad cut off 2014 after final round
Program Name | Total Marks | Mathematics | Physics | Chemistry |
---|
[CSE] 4 year – B.Tech in Computer Science and Engineering | 263 | 101 | 77 | 85 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering | 245 | 93 | 61 | 91 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE | 252 | 115 | 48 | 89 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE | 234 | 105 | 54 | 75 |
[BSD] B.Tech and MS by Research in Building Science & Engineering | 220 | 67 | 62 | 91 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences | 234 | 94 | 48 | 92 |
IIIT Hyderabad cut off 2014 after round 4
Program Name | Total Marks | Mathematics | Physics | Chemistry |
---|
[CSE] 4 year – B.Tech in Computer Science and Engineering | 263 | 101 | 77 | 85 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering | 245 | 93 | 61 | 91 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE | 252 | 115 | 48 | 89 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE | 234 | 105 | 54 | 75 |
[BSD] B.Tech and MS by Research in Building Science & Engineering | 225 | 68 | 71 | 86 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences | 234 | 94 | 48 | 92 |
IIIT Hyderabad cut off 2014 after round 3
Program Name | Total Marks | Mathematics | Physics | Chemistry |
---|
[CSE] 4 year – B.Tech in Computer Science and Engineering | 263 | 101 | 77 | 85 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering | 245 | 93 | 61 | 91 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE | 252 | 89 | 92 | 71 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE | 235 | 60 | 90 | 85 |
[BSD] B.Tech and MS by Research in Building Science & Engineering | 228 | 65 | 77 | 86 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences | 236 | 81 | 59 | 96 |
IIIT Hyderabad cut off 2014 after round 2
For each programme the closing marks are given below:
Program Name | Total Marks | Mathematics | Physics | Chemistry |
[CSE] 4 year – B.Tech in Computer Science and Engineering | 265 | 76 | 83 | 106 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE | 257 | 83 | 74 | 100 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering | 249 | 88 | 61 | 100 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE
| 242 | 91 | 50 | 101 |
[BSD] B.Tech and MS by Research in Building Science & Engineering | 236 | 86 | 48 | 102 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences | 244 | 112 | 52 | 80 |
IIIT Hyderabad cut off 2014 after round 1
For each programme the closing marks are given below:
Program Name | Total Marks | Mathematics | Physics | Chemistry |
[CSE] 4 year – B.Tech in Computer Science and Engineering | 278 | 96 | 79 | 103 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE | 262 | 88 | 84 | 90 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering | 265 | 76 | 83 | 106 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE
| 255 | 87 | 75 | 93 |
[BSD] B.Tech and MS by Research in Building Science & Engineering | 250 | 65 | 96 | 89 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences | 254 | 86 | 83 | 85 |
IIIT Hyderabad cut off marks JEE Main 2013 after all rounds
IIIT Hyderabad cut off marks after Round 4
Program Name |
Total Marks |
Mathematics |
Physics |
Chemistry |
[CSE] 4 year – B.Tech in Computer Science and Engineering |
266 |
115 |
66 |
85 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE |
253 |
101 |
71 |
81 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering |
249 |
86 |
56 |
107 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE
|
232 |
97 |
52 |
83 |
[BSD] B.Tech and MS by Research in Building Science & Engineering |
220 |
72 |
67 |
81 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences |
232 |
79 |
84 |
69 |
IIIT HYDERABAD CUT OFF MARKS AFTER ROUND 3
Program Name |
Total Marks |
Mathematics |
Physics |
Chemistry |
[CSE] 4 year – B.Tech in Computer Science and Engineering |
266 |
108 |
82 |
76 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE |
253 |
101 |
71 |
81 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering |
251 |
68 |
83 |
100 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE
|
243 |
77 |
75 |
91 |
[BSD] B.Tech and MS by Research in Building Science & Engineering |
230 |
70 |
60 |
100 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences |
240 |
98 |
51 |
91 |
IIIT HYDERABAD CUT OFF MARKS AFTER ROUND 2
Program Name |
Total Marks |
Mathematics |
Physics |
Chemistry |
[CSE] 4 year – B.Tech in Computer Science and Engineering |
267 |
115 |
52 |
100 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE |
254 |
80 |
86 |
88 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering |
251 |
89 |
65 |
97 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE
|
245 |
86 |
57 |
102 |
[BSD] B.Tech and MS by Research in Building Science & Engineering |
231 |
105 |
51 |
75 |
[CND] 5 year – B.Tech in CS and MS by Research in Computational Natural Sciences |
241 |
100 |
64 |
77 |
IIIT HYDERABAD CUT OFF MARKS AFTER ROUND 1
Program Name |
Total Marks |
Mathematics |
Physics |
Chemistry |
[CSE] 4 year – B.Tech in Computer Science and Engineering |
285 |
107 |
84 |
94 |
[CSD] 5 year – B.Tech in CSE and MS by Research in CSE |
272 |
86 |
85 |
101 |
[ECE] 4 year – B.Tech in Electronics and Communication Engineering |
275 |
100 |
80 |
95 |
[ECD] 5 year – B.Tech in ECE and MS by Research in ECE
|
267 |
81 |
76 |
110 |
[BSD] B.Tech and MS by Research in Building Science & Engineering |
261 |
71 |
99 |
91 |
[CND] 5 year – B.Tech in CS and MS in Computational Natural Sciences |
265 |
87 |
78 |
100 |