| General | OBC | SC | ST |
Branch name | OPO | OPC | BCO | BCC | SCO | SCC | STO | STC |
4-year B.Tech. Course |
Aerospace Engineering | 492 | 1664 | 447 | 1097 | 68 | 489 | 156 | 210 |
Chemical Engineering | 673 | 1410 | 406 | 1094 | 203 | 462 | 143 | 316 |
Civil Engineering | 570 | 1934 | 622 | 1017 | 160 | 387 | 39 | 109 |
Computer Science and Engineering | 1 | 59 | 6 | 46 | 2 | 21 | 2 | 22 |
Electrical Engineering | 9 | 240 | 87 | 182 | 8 | 58 | 1 | 17 |
Engineering Physics | 196 | 1002 | 358 | 800 | 182 | 410 | 31 | 285 |
Mechanical Engineering | 97 | 654 | 171 | 350 | 18 | 159 | 23 | 64 |
Metallurgical Engineering and Materials Science | 1923 | 2637 | 895 | 1941 | 577 | 931 | 397 | 604 |
4-year Bachelor of Science Course |
Chemistry | 1402 | 4564 | 2280 | 2946 | 885 | 1523 | 596 | 747 |
5-year B.Tech. + M.Tech. Dual Degree Course |
Electrical Engineering with M.Tech. in Communications and Signal Processing | 367 | 564 | 222 | 524 | 141 | 190 | 56 | 151 |
Electrical Engineering with M.Tech. in Microelectronics | 264 | 373 | 205 | 382 | 70 | 173 | 124 | 131 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1329 | 2022 | 721 | 1535 | 579 | 735 | 220 | 388 |
Engineering Physics and M.Tech. with specialization in Nano Science | 1028 | 1366 | 937 | 1337 | 521 | 556 | 213 | 213 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 662 | 833 | 369 | 562 | 176 | 199 | 135 | 158 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 2754 | 2861 | 2013 | 2076 | 962 | 968 | 617 | 617 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 2553 | 2979 | 2110 | 2238 | 716 | 838 | 518 | 518 |
| | | | | | | | |
| General-PwD | OBC-PwD | SC-PwD | ST-PwD |
Branch name | OPPDO | OPPDC | BCPDO | BCPDC | SCPDO | SCPDC | STPDO | STPDC |
4-year B.Tech. Course |
Aerospace Engineering | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 42 | 43 | 28 | 28 | 0 | 0 | 0 | 0 |
Civil Engineering | 30 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science and Engineering | 1 | 3 | 0 | 0 | 0 | 0 | 1P | 1P |
Electrical Engineering | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Engineering Physics | 0 | 0 | 8P | 8P | 0 | 0 | 0 | 0 |
Mechanical Engineering | 21 | 22 | 8 | 8 | 2 | 2 | 0 | 0 |
Metallurgical Engineering and Materials Science | 52 | 71 | 42P | 42P | 0 | 0 | 0 | 0 |
4-year Bachelor of Science Course | |
Chemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5-year B.Tech. + M.Tech. Dual Degree Course |
Electrical Engineering with M.Tech. in Communications and Signal Processing | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering with M.Tech. in Microelectronics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 63 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Physics and M.Tech. with specialization in Nano Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 | 0 | 34P | 34P | 0 | 0 | 0 | 0 |
Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |