Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
The Indian Institute of Technology Bombay (IIT Bombay or IITB) is a public engineering institution located in Powai, Mumbai. IITB has 14 departments, 10 multi-disciplinary centers, 3 schools of excellence and 3 inter-disciplinary groups. It was established in 1958, it is the second-oldest institute of the Indian Institutes of Technology system.
Placement Statistics 2011-12
The process began in July 2011 with invitation to companies to visit the Institute for pre-placement talks and provide their job announcements.
Placement 2011-12 | |||
Academic | Registered | Placed | % Placed |
B.Tech | 353 | 319 | 90 |
Dual Degree | 205 | 192 | 94 |
M.Tech | 552 | 477 | 86 |
5-yr M.Sc | 14 | 13 | 93 |
2-yr M.Sc | 137 | 80 | 58 |
M.Des | 57 | 34 | 60 |
M.Phil | 5 | 3 | 60 |
Ph.D | 64 | 31 | 48 |
Placement 2010-11 | |||
Academic | Registered | Placed | % Placed |
B.Tech | 305 | 279 | 91 |
Dual Degree | 225 | 214 | 95 |
M.Tech | 476 | 412 | 87 |
5-yr M.Sc | 16 | 14 | 88 |
2-yr M.Sc | 108 | 64 | 59 |
M.Des | 57 | 34 | 60 |
M.Phil | 7 | 3 | 43 |
Ph.D | 55 | 11 | 20 |
Placement detail by range of salary offered:
Category | Range of Salary (Lac Rupees p.a) | No. of firms | No. of offers |
C1 | >9.5 | 65 | 322 |
C2 | 8.0 to 9.5 | 43 | 174 |
C3 | 6.5 to 8.0 | 42 | 137 |
C4 | 5.0 to 6.5 | 61 | 282 |
C5 | < 5.0 | 51 | 145 |
Total | 262 | 1060 |
Placement detail by type of organisation: