JEE Main Admit Card Release Date and Time Out Soon
May 20, 202239 Insightful Publication
IIIT Lucknow Cutoff 2021 – IIIT Lucknow releases the cutoff for various branches of engineering. The officials release the cutoff of IIIT Lucknow to specify the minimum rank required to get admission to the institute. The cutoff is prepared based on the JEE Main rank of the candidates and other determining factors. The IIT Lucknow Cutoff will be released after the JoSSA counselling is completed. Candidates with a rank equal to or above the admission cutoff will only be shortlisted. The officials will release the cutoff online. Aspirants can check the score to know the selection status.
Candidates selected as per the cutoff will be eligible for the admission process. Post the release of the IIIT Lucknow cutoff, aspirants will be provided admission to the institute. Read the article to know more about the cutoff of IIIT Lucknow.
As the IIIT cutoff acts as a significant selection criterion for admissions into the institutes, there are many factors considered by the authorities while preparing the cutoff. Check below the factors determining IIIT Lucknow cutoff:
The candidates will be able to access the minimum rank for admission via online mode. The authority releases the cutoff based on the JEE Main result of the aspirant. One who is unable to secure a rank equal to admission cutoff or above will not be eligible for admission to the institute. Candidates can refer to the cut off of previous years to analyze the expected cutoff for the present year. Check below the IIIT Lucknow cutoff of 2020, 2019, 2018 and 2017-
IIIT Lucknow Cutoff 2020 (BTech): General Category
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science | 4,840 | 10,613 |
Computer Science and Artificial Intelligence | 4,742 | 9,826 |
Information Technology | 4,517 | 11,521 |
IIIT Lucknow Cutoff 2020 (BTech): OBC Category | ||
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science | 2,813 | 4,810 |
Computer Science and Artificial Intelligence | 1,617 | 4,666 |
Information Technology | 3,936 | 5,116 |
IIIT Lucknow Cutoff 2020 (BTech): SC Category | ||
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science | 1,394 | 3,457 |
Computer Science and Artificial Intelligence | 1,821 | 3,409 |
Information Technology | 3,211 | 4,053 |
Specialisation | Opening Rank (Round 1) | Closing Rank (Round 6) |
Computer Science | 846 | 2,523 |
Computer Science and Artificial Intelligence | 1,432 | 2,279 |
Information Technology | 1,802 | 3,177 |
Previous Year Round-Wise IIIT Lucknow Cutoff: 2019
Round 1
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 8078-12847 | 6699-13658 |
OBC | 3117-5076 | 3916-5975 |
SC | 2257-3120 | 1899-3834 |
ST | 1162-2508 | 2626-2842 |
EWS | 1564-1791 | 1790-1855 |
General PwD | 557-557 | 543-543 |
OBC PwD | 360-360 | 350-350 |
Round 2
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 9592-13658 | 10351-15462 |
OBC | 4109-5640 | 3916-6141 |
SC | 2257-3157 | 1899-3928 |
ST | 1162-2674 | 2729-3120 |
EWS | 1688-1924 | 1925-2210 |
General PwD | 956-956 | 543-543 |
OBC PwD | 881-881 | 673-673 |
Round 3
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 9592-13658 | 10351-15527 |
OBC | 4109-5640 | 3916-6141 |
SC | 2257-3260 | 1899-3960 |
ST | 1162-2674 | 2729-3262 |
EWS | 1688-1924 | 1925-2210 |
General PwD | 956-956 | 543-543 |
OBC PwD | 1049-1049 | 673-673 |
Round 4
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 9592-13658 | 10351-15527 |
OBC | 4109-5706 | 3916-6174 |
SC | 2257-3260 | 1899-3960 |
ST | 1162-2956 | 2729-3398 |
EWS | 1688-1924 | 1925-2210 |
General PwD | 956-956 | 543-543 |
OBC PwD | – | 673-673 |
Round 5
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 9592-13658 | 10351-15566 |
OBC | 4109-5706 | 3916-6174 |
SC | 2257-3781 | 1899-4054 |
ST | 1162-2956 | 2729-3520 |
EWS | 1688-1925 | 2055-2230 |
General PwD | 956-956 | 543-543 |
OBC PwD | – | 673-673 |
Round 6
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 9592-13658 | 10351-15664 |
OBC | 4109-5706 | 3916-6242 |
SC | 2257-3880 | 1899-4492 |
ST | 1162-2956 | 2729-3520 |
EWS | 1688-1925 | 2055-2302 |
General PwD | 956-956 | 543-543 |
OBC PwD | – | 673-673 |
Round 7
Category | B.Tech in Computer Science | B.Tech Information Technology |
General | 9592-14268 | 12091-16261 |
OBC | 4109-6084 | 3916-6553 |
SC | 2257-4481 | 2800-5286 |
ST | 1162-2971 | 3520-4139 |
EWS | 1791-2055 | 2110-2378 |
General PwD | 1630-1630 | 543-543 |
OBC PwD | – | 673-673 |
Previous Year Round-Wise IIIT Lucknow Cutoff: 2018
Round 1
Category | B.Tech Information Technology |
General | 5368-20121 |
OBC | 5350-7937 |
SC | 1849-4740 |
ST | 2856-3356 |
General PwD | 295-681 |
Round 2
Category | B.Tech Information Technology |
General | 11579-21713 |
OBC | 6830-8816 |
SC | 3018-5560 |
ST | 4237-4771 |
General PwD | 295-1298 |
Round 3
Category | B.Tech Information Technology |
General | 11579-22300 |
OBC | 6830-9150 |
SC | 3018-5738 |
ST | 5061-5204 |
General PwD | 295-1432 |
Round 4
Category | B.Tech Information Technology |
General | 11579-23258 |
OBC | 6830-9309 |
SC | 3018-5738 |
ST | 5061-5469 |
General PwD | 295-1432 |
Round 5
Category | B.Tech Information Technology |
General | 11579-23335 |
OBC | 6830-9564 |
SC | 3018-5738 |
ST | 5117-5620 |
General PwD | 295-1432 |
Round 6
Category | B.Tech Information Technology |
General | 11579-23819 |
OBC | 6830-9564 |
SC | 3018-5738 |
ST | 5117-5620 |
General PwD | 295-1432 |
Round 7
Category | B.Tech Information Technology |
General | 11626-26459 |
OBC | 6830-10421 |
SC | 3070-6834 |
ST | 5117-5999 |
General PwD | 295-1432 |
Previous Year Round-Wise IIIT Lucknow Cutoff: 2017
Round 1
Category | B.Tech Information Technology |
General | 11445-16929 |
OBC | 4130-6997 |
SC | 2931-4637 |
ST | 2605-3399 |
General PwD | 411-411 |
Round 2
Category | B.Tech Information Technology |
General | 13646-19041 |
OBC | 4671-8527 |
SC | 2931-5163 |
ST | 2605-4278 |
General PwD | 1078-1078 |
Round 3
Category | B.Tech Information Technology |
General | 13646-19153 |
OBC | 4671-8966 |
SC | 2931-5389 |
ST | 2605-4668 |
General PwD | 1264-1264 |
Practice JEE Main Exam Questions
Round 4
Category | B.Tech Information Technology |
General | 13646-19153 |
OBC | 4671-8966 |
SC | 2931-5485 |
ST | 2605-4790 |
General PwD | 1264-1264 |
Round 5
Category | B.Tech Information Technology |
General | 13646-19561 |
OBC | 4671-9128 |
SC | 2931-5485 |
ST | 2605-4790 |
General PwD | 1264-1264 |
Round 6
Category | B.Tech Information Technology |
General | 13646-20164 |
OBC | 4671-9128 |
SC | 2931-5485 |
ST | 2605-4790 |
General PwD | 1264-1264 |
Round 7
Category | B.Tech Information Technology |
General | 14853-24230 |
OBC | 6834-10302 |
SC | 2931-5651 |
ST | 2605-5980 |
General PwD | 1264-1264 |
Check below the seat available in the branches of B.Tech-
Seat Availability
Branch | Seats |
Information Technology-Gender Neutral | 64 |
Information Technology- Female | 11 |
Computer Science – Gender Neutral | 64 |
Computer Science-Female Only | 11 |
Attempt JEE Main Exam Mock Tests
Q1. What is the purpose of the IIIT Lucknow cutoff?
Ans: The cutoff of IIIT Lucknow is the minimum rank required in the entrance exam for admission to the institute.
Q2. What is the mode of release of the IIIT Lucknow cutoff?
Ans: Candidates can access the cutoff of IIIT Lucknow via online mode.
Q3. Do officials release cutoff each year?
Ans: Yes, the cutoff is released each year for admission.
Q4. Do officials release the cutoff category-wise?
Ans: Yes, the cutoff is released category-wise with the difference in the qualifying rank for each category.
Q5. When do the officials release the IIIT Lucknow cutoff?
Ans: The cutoff of IIIT Lucknow will be released post the completion of the counselling for admission to various engineering branches.
Stay tuned to embibe.com to catch all the updates about the IIIT Lucknow cutoff 2021.