CUCET Cut-off 2022: Expected Central Universities Cut-off
May 18, 202239 Insightful Publication
IIIT Cut Off 2022: The Joint Seat Allocation Authority (JoSAA) will release the JEE Main IIIT cutoff in an online format. Following the conclusion of the exam, the JEE Main 2022 cut-offs will be announced. Candidates will have access to these cutoffs in the form of opening and closing ranks.
The IIIT cut-off is the minimum rank required to be eligible for various IIIT admissions. The IIIT cut-off for top engineering colleges is determined on the basis of various factors such as seat availability, the total number of students, exam difficulty level, and other variables. Continue reading the article to learn more about the IIIT cut-off 2022.
Latest Update: The JEE Main April exam will be conducted on June 20, 21, 22, 23, 24, 25, 26, 27, 28, and 29, 2022.
The Joint Seat Allocation Authority (JoSAA) is the competent authority to release the JEE Main cut-off for a total of 26 institutes. Five of them are listed as the Institutes of National Importance while the remaining 21 IIITs are set up on the Public-Private Partnership Model. As the IIIT cut-off 2022 category-wise will be released after the conclusion of the exam, candidates can go through the previous year’s cut-offs for JEE Main.
Learn JEE Advanced Exam Concepts
The following are the factors that determine the IIIT Cut-off 2022 JEE Mains:
As the JEE Main 2022 exam is yet to be conducted. Candidates can go through the below mentioned IIIT last year cut-off to get an idea of the cut-off trends. It will also help candidates get an idea of the expected IIIT cut-off marks 2022:
Candidates can go through the below table to know the various JEE Main cut-off for IIIT in 2021:
JEE Main Cut-off for IIIT Allahabad 2021 | Course Name | Gender | EWS | General | SC | ST | OBC |
Electronics and Communication Engineering
|
Male | 1180 | 8309 | 2267 | 1051 | 3655 | |
Female | 2818 | 13103 | 3823 | 1350 | 6906 | ||
Information Technology
|
Male | 752 | 4382 | 1276 | 672 | 2068 | |
Female | 1669 | 8499 | 2558 | 1225 | 5081 | ||
Information Technology-Business Informatics
|
Male | 757 | 4744 | 1463 | 718 | 2244 | |
Female | 1817 | 9359 | 2486 | 1691 | 5198 | ||
JEE Main Cut-off for IIIT Jabalpur 2021 | Course Name | Gender | EWS | General | SC | ST | OBC |
Computer Science and Engineering
|
Male | 2122 | 13626 | 3632 | 1734 | 5473 | |
Female | 3561 | 19172 | 3818 | 1963 | 8284 | ||
Electronics and Communication Engineering
|
Male | 3141 | 19588 | 4470 | 2320 | 7560 | |
Female | 4344 | 25433 | 6273 | 2878 | 11160 | ||
Mechanical Engineering
|
Male | 5076 | 31058 | 6237 | 2597 | 11258 | |
Female | 6418 | 37277 | 7032 | 3035 | 15803 | ||
Course Name | Gender | EWS | OBC | SC | ST | General | |
IIIT Gwalior JEE Main Cut-off 2021 |
Computer Science and Engineering
|
Male | 1020 | 2883 | 1756 | 894 | 6959 |
Female | 2051 | 6026 | 2695 | 894 | 11190 | ||
Integrated B. Tech. (IT) and M. Tech (IT)
|
Male | 1680 | 4845 | 3065 | 1499 | 11572 | |
Female | 3290 | 9892 | 4966 | 2565 | 17571 | ||
Integrated B. Tech. (IT) and MBA
|
Male | 2338 | 6293 | 3626 | 1959 | 14820 | |
Female | 4637 | 10011 | 6261 | 3424 | 20559 | ||
JEE Main Cut-off for IIITDM Kancheepuram 2021 | Course Name | Gender | EWS | General | SC | ST | OBC |
Computer Science and Engineering
|
Male | 2435 | 15410 | 3653 | 1752 | 5926 | |
Female | 2435 | 15410 | 3653 | 1752 | 5926 | ||
Electronics and Communication Engineering
|
Male | 3975 | 23457 | 5626 | 2383 | 8851 | |
Female | 3975 | 23457 | 5626 | 2383 | 8851 | ||
Mechanical Engineering
|
Male | 5706 | 33574 | 6807 | 2945 | 12037 | |
Female | 5706 | 33574 | 6807 | 2945 | 12037 | ||
Smart Manufacturing
|
Male | 6752 | 37550 | 7678 | 3392 | 12973 | |
Female | 6752 | 37550 | 7678 | 3392 | 12973 | ||
JEE Main Cut-off for IIIT Kota 2021 | Course Name | Gender | EWS | General | SC | ST | OBC |
Computer Science and Engineering
|
Male | 3207 | 18938 | 5043 | 2702 | 7757 | |
Female | 3207 | 18938 | 5043 | 2702 | 7757 | ||
Electronics and Communication Engineering
|
Male | 4077 | 24277 | 6695 | 3272 | 10039 | |
Female | 4077 | 24277 | 6695 | 3272 | 10039 | ||
IIITDM Kurnool JEE Main Cut-off 2021 | Course Name | Category | EWS | General | SC | ST | OBC |
Computer Science and Engineering
|
Male | 4305 | 26361 | 5017 | 2257 | 10046 | |
Female | 4305 | 26361 | 5017 | 2257 | 10046 | ||
Electronics and Communication Engineering
|
Male | 5384 | 33657 | 6656 | 3023 | 12586 | |
Female | 5384 | 33657 | 6656 | 3023 | 12586 | ||
Mechanical Engineering with specialisation in Design and Manufacturing
|
Male | 6705 | 40504 | 6982 | 3069 | 13478 | |
Female | 6705 | 40504 | 6982 | 3069 | 13478 | ||
Artificial Intelligence and Data Science
|
Male | 6705 | 40504 | 6982 | 3069 | 13478 | |
Female | 6705 | 40504 | 6982 | 3069 | 13478 | ||
JEE Main Cut-off for IIIT Dharwad 2021 | Course Name | Category | EWS | General | SC | ST | OBC |
Computer Science and Engineering
|
Male | 4622 | 26515 | 6599 | 3090 | 10497 | |
Female | 4622 | 26515 | 6599 | 3090 | 10497 | ||
Data Science & Artificial Intelligence
|
Male | 4817 | 28117 | 7155 | 3328 | 11391 | |
Female | 4817 | 28117 | 7155 | 3328 | 11391 | ||
Electronics and Communication Engineering
|
Male | 5284 | 31809 | 8016 | 3585 | 12360 | |
Female | 5284 | 31809 | 8016 | 3585 | 12360 | ||
JEE Main Cut-off for IIIT Kalyani 2021 | Course Name | Category | EWS | General | SC | ST | OBC |
Computer Science and Engineering
|
Male | 4988 | 30090 | 6553 | 3326 | 11431 | |
Female | 4988 | 30090 | 6553 | 3326 | 11431 | ||
Electronics and Communication Engineering
|
Male | 5759 | 35014 | 7822 | 3903 | 12906 | |
Female | 5759 | 35014 | 7822 | 3903 | 12906 | ||
JEE Main Cut-off for IIIT Srirangam 2021 | Course Name | Category | EWS | Open | SC | ST | OBC-NCL |
|
Computer Science and Engineering
|
Male | 2961 | 18509 | 4731 | 1561 | 8047 |
Female | 2961 | 20225 | 5417 | 1561 | 8047 | ||
|
Electronics and Communication Engineering
|
Male | 4429 | 27734 | 6053 | 2425 | 10157 |
Female | 4429 | 27734 | 6053 | 2425 | 11029 | ||
IIIT Kottayam JEE Main Cut-off 2021 | Course Name | Category | EWS | General | SC | ST | OBC |
B.Tech Computer Science and Engineering
|
Male (Closing Rank) | 3430 | 28567 | 9971 | 7609 | 11184 | |
Female (Closing Rank) | 3430 | 29000 | 9971 | 7609 | 12448 | ||
Electronics and Communication Engineering
|
Male (Closing Rank)
|
32684 | 7994 | 3697 | 11932 | ||
Female (Closing Rank)
|
32862 | 7994 | 3697 | 12579 |
Practice JEE Advanced Exam Questions
NTA has released the JEE Main qualifying cut-off for different candidates:
Category | Cut-off Marks |
Common Rank List | 90.3765335 |
Scheduled Tribe (ST) | 39.0696101 |
OBC NCL | 72.8887969 |
PwD | 0.0618524 |
Scheduled Caste (SC) | 50.1760245 |
Economically Weaker Section (EWS) | 70.2435518 |
The below table provides data regarding the JEE Main cut-off for IIIT in 2020:
College | Courses | Category | Opening Rank | Closing Rank |
IIITM Gwalior | B.Tech Computer Science and Engineering | GEN | 3812 | 7136 |
EWS | 1179 | 1303 | ||
OBC | 2459 | 3239 | ||
SC | 1391 | 2077 | ||
ST | 1004 | 1240 | ||
B.Tech M.Tech Information Technology | GEN | 7709 | 11852 | |
EWS | 1872 | 2116 | ||
OBC | 3692 | 5104 | ||
SC | 2246 | 3173 | ||
ST | 1684 | 2461 | ||
B.Tech and MBA Information Technology | GEN | 12037 | 15545 | |
EWS | 2810 | 3012 | ||
OBC | 5363 | 6545 | ||
SC | 3620 | 4672 | ||
ST | 1660 | 2780 | ||
IIIT Kota | B.Tech Computer Science Engineering | GEN | 5342 | 17897 |
EWS | 2963 | 3505 | ||
OBC | 5541 | 8235 | ||
SC | 2635 | 5621 | ||
ST | 1626 | 2924 | ||
B.Tech Electronics and Communication Engineering | GEN | 19587 | 24618 | |
EWS | 3988 | 4281 | ||
OBC | 8533 | 10231 | ||
SC | 5644 | 6624 | ||
ST | 1918 | 2956 | ||
IIIT Una, Himachal Pradesh | B.Tech Computer Science and Engineering | GEN | 18527 | 24253 |
EWS | 4049 | 4269 | ||
OBC | 8672 | 10339 | ||
SC | 1434 | 6600 | ||
ST | 2881 | 3300 | ||
B.Tech Electronics and Communication Engineering | GEN | 25498 | 31450 | |
EWS | 5181 | 5441 | ||
OBC | 10468 | 11788 | ||
SC | 6184 | 7574 | ||
ST | 3110 | 3605 | ||
B.Tech Information Technology | GEN | 22194 | 26611 | |
EWS | 4387 | 4687 | ||
OBC | 7163 | 10876 | ||
SC | 4445 | 7320 | ||
ST | 3716 | 3820 | ||
IIIT Guwahati | B.Tech Computer Science Engineering | GEN | 4996 | 16760 |
OBC | 4341 | 6972 | ||
SC | 949 | 5003 | ||
ST | 1399 | 2437 | ||
B.Tech Electronics and Communication Engineering | GEN | 5108 | 23250 | |
OBC | 7017 | 8948 | ||
SC | 2639 | 5772 | ||
ST | 2455 | 2720 | ||
IIIT Kalyani, West Bengal | B.Tech Computer Science and Engineering | GEN | 10559 | 27946 |
EWS | 4538 | 4754 | ||
OBC | 8600 | 10672 | ||
SC | 4170 | 6426 | ||
ST | 2719 | 3405 | ||
IIIT Kilohrad, Haryana | B.Tech Computer Science and Engineering | GEN | 9377 | 15575 |
EWS | 2671 | 2900 | ||
OBC | 4453 | 6638 | ||
SC | 2011 | 4574 | ||
ST | 2062 | 2847 | ||
B.Tech Information Technology | GEN | 15588 | 18368 | |
EWS | 2966 | 3464 | ||
OBC | 5785 | 8642 | ||
SC | 4816 | 5953 | ||
ST | 3094 | 3273 | ||
IIIT Chittoor | B.Tech Computer Science and Engineering | GEN | 13596 | 22372 |
EWS | 3575 | 4043 | ||
OBC | 6104 | 9208 | ||
SC | 1274 | 6236 | ||
ST | 1969 | 3267 | ||
B.Tech Electronics and Communication Engineering | GEN | 21692 | 27116 | |
EWS | 4425 | 4684 | ||
OBC | 7222 | 10549 | ||
SC | 5823 | 6935 | ||
ST | 2610 | 3263 | ||
IIIT Vadodara | B.Tech Computer Science and Engineering | GEN | 9485 | 17478 |
EWS | 2791 | 3209 | ||
OBC | 4888 | 7567 | ||
SC | 3274 | 5782 | ||
ST | 772 | 3136 | ||
B.Tech Information Technology | GEN | 13667 | 19581 | |
EWS | 3233 | 3469 | ||
OBC | 7339 | 8428 | ||
SC | 3875 | 6119 | ||
ST | 3138 | 3185 | ||
IIIT Allahabad | B.Tech Electronics and Communication Engineering | GEN | 2152 | 7738 |
EWS | 1175 | 1311 | ||
OBC | 2343 | 3318 | ||
SC | 1564 | 2378 | ||
ST | 1079 | 1396 | ||
B.Tech Information Technology | GEN | 374 | 4278 | |
EWS | 647 | 863 | ||
OBC | 887 | 2043 | ||
SC | 334 | 1342 | ||
ST | 442 | 977 | ||
B.Tech Information Technology Business Informatics | GEN | 3097 | 4651 | |
EWS | 961 | 982 | ||
OBC | 942 | 2303 | ||
SC | 1501 | 1641 | ||
ST | 1048 | 1108 | ||
IIITDM Jabalpur | B.Tech Computer Science and Engineering | GEN | 7871 | 13373 |
EWS | 2085 | 2467 | ||
OBC | 3316 | 5502 | ||
SC | 1691 | 3584 | ||
ST | 1488 | 2150 | ||
B.Tech Electronics and Communication Engineering | GEN | 14248 | 18908 | |
EWS | 3067 | 3472 | ||
OBC | 5604 | 7187 | ||
SC | 2875 | 4532 | ||
ST | 2161 | 2454 | ||
B.Tech Mechanical Engineering | GEN | 21631 | 27179 | |
EWS | 4424 | 4846 | ||
OBC | 7658 | 9140 | ||
SC | 4695 | 5552 | ||
ST | 2132 | 2311 | ||
B.Tech Smart Manufacturing | GEN | 24759 | 33970 | |
EWS | 5570 | 5927 | ||
OBC | 11562 | 12519 | ||
SC | 6475 | 7350 | ||
ST | 3125 | 3454 | ||
IIITDM Kancheepuram | B.Tech Computer Engineering | GEN | 3955 | 14388 |
EWS | 2272 | 2615 | ||
OBC | 3546 | 5892 | ||
SC | 1032 | 3764 | ||
ST | 1155 | 2017 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | GEN | 12458 | 20753 | |
EWS | 3452 | 3713 | ||
OBC | 5433 | 8399 | ||
SC | 3814 | 4974 | ||
ST | 2061 | 2584 | ||
B.Tech Mechanical Engineering Design and Manufacturing | GEN | 19914 | 29636 | |
EWS | 4885 | 5300 | ||
OBC | 8507 | 9937 | ||
SC | 5090 | 5970 | ||
ST | 1245 | 2687 | ||
B.Tech Mechanical Smart Manufacturing | GEN | 23297 | 33686 | |
EWS | 5548 | 5715 | ||
OBC | 9324 | 10950 | ||
SC | 5200 | 6793 | ||
ST | 2744 | 3108 | ||
IIIT Manipur | B.Tech Computer Science and Engineering | GEN | 24900 | 31463 |
EWS | 5225 | 5409 | ||
OBC | 8646 | 11438 | ||
SC | 5932 | 6816 | ||
ST | 3433 | 3628 | ||
B.Tech Electronics and Communication Engineering | GEN | 30897 | 36069 | |
EWS | 5971 | 6173 | ||
OBC | 11510 | 12630 | ||
SC | 7549 | 7671 | ||
ST | 3552 | 3916 | ||
IIIT Srirangam, Tiruchirappalli | B.Tech Computer Science and Engineering | GEN | 1571 | 18453 |
EWS | 3293 | 3494 | ||
OBC | 4351 | 7437 | ||
SC | 2043 | 3974 | ||
ST | 1179 | 2070 | ||
B.Tech Electronics and Communication Engineering | GEN | 20351 | 25509 | |
EWS | 4130 | 4196 | ||
OBC | 8110 | 9670 | ||
SC | 3435 | 5954 | ||
ST | 2215 | 2666 | ||
IIIT Lucknow | B.Tech Computer Science | GEN | 4840 | 8905 |
EWS | 1435 | 1662 | ||
OBC | 2813 | 4181 | ||
SC | 1394 | 3032 | ||
ST | 846 | 1692 | ||
B.Tech Computer Science and Artificial Intelligence | GEN | 4742 | 8399 | |
EWS | 1347 | 1624 | ||
OBC | 1617 | 4072 | ||
SC | 1821 | 3202 | ||
ST | 1432 | 2103 | ||
B.Tech Information Technology | GEN | 4517 | 10613 | |
EWS | 1664 | 1821 | ||
OBC | 3936 | 4779 | ||
SC | 3211 | 3792 | ||
ST | 1802 | 2523 | ||
IIIT Dharwad | B.Tech Computer Science and Engineering | GEN | 15539 | 26457 |
EWS | 4308 | 4724 | ||
OBC | 6741 | 10616 | ||
SC | 3672 | 6869 | ||
ST | 965 | 3072 | ||
B.Tech Data Science and Artificial Intelligence | GEN | 13954 | 25090 | |
EWS | 4246 | 4657 | ||
OBC | 6602 | 10798 | ||
SC | 4353 | 6912 | ||
ST | 2783 | 3804 | ||
B.Tech Electronics and Communication Engineering | GEN | 20307 | 30601 | |
EWS | 5038 | 5238 | ||
OBC | 10619 | 11539 | ||
SC | 6435 | 7359 | ||
ST | 2184 | 3128 | ||
IIIT Kottayam | B.Tech Computer Science and Engineering | GEN | 14703 | 28079 |
EWS | 4565 | 4923 | ||
OBC | 6990 | 10096 | ||
SC | 4908 | 7085 | ||
ST | 1193 | 3711 | ||
B.Tech Electronics and Communication Engineering | GEN | 28326 | 31120 | |
EWS | 5222 | 5273 | ||
OBC | 9364 | 10778 | ||
SC | 5988 | 7175 | ||
ST | 3320 | 3383 | ||
IIITDM Kurnool, Andhra Pradesh | B.Tech Artificial Intelligence and Data Science | GEN | 13925 | 21715 |
EWS | 3708 | 4046 | ||
OBC | 5848 | 8780 | ||
SC | 2454 | 4823 | ||
ST | 992 | 2280 | ||
B.Tech Computer Engineering | GEN | 9476 | 23789 | |
EWS | 3930 | 4306 | ||
OBC | 7277 | 9325 | ||
SC | 2919 | 5032 | ||
ST | 1398 | 2492 | ||
B.Tech Electronics and Communication Engineering Design and Manufacturing | GEN | 23848 | 30451 | |
EWS | 5029 | 5254 | ||
OBC | 9846 | 10942 | ||
SC | 4367 | 6241 | ||
ST | 1724 | 2724 | ||
B.Tech Mechanical Engineering Design and Manufacturing | GEN | 31145 | 34319 | |
EWS | 5657 | 6047 | ||
OBC | 9303 | 11717 | ||
SC | 6179 | 6873 | ||
ST | 1101 | 3104 | ||
IIIT Ranchi | B.Tech Computer Science and Engineering Hons | GEN | 10133 | 25191 |
EWS | 4067 | 4317 | ||
OBC | 8225 | 10445 | ||
SC | 3682 | 6847 | ||
ST | 2754 | 3613 | ||
B.Tech Electronics and Communication Engineering Hons | GEN | 21425 | 30986 | |
EWS | 5199 | 5421 | ||
OBC | 10863 | 11878 | ||
SC | 7009 | 7537 | ||
ST | 3299 | 3794 | ||
IIIT Nagpur | B.Tech Computer Science and Engineering | GEN | 11734 | 23445 |
EWS | 3770 | 4000 | ||
OBC | 8069 | 9577 | ||
SC | 1992 | 5913 | ||
ST | 968 | 3308 | ||
B.Tech Electronics and Communication Engineering | GEN | 20606 | 29299 | |
EWS | 4788 | 5004 | ||
OBC | 9780 | 11404 | ||
SC | 5351 | 7308 | ||
ST | 2849 | 3564 | ||
IIIT Pune | B.Tech Computer Science and Engineering | GEN | 7874 | 17637 |
EWS | 2937 | 3421 | ||
OBC | 4884 | 8109 | ||
SC | 2207 | 5258 | ||
ST | 1526 | 2772 | ||
B.Tech Electronics and Communication Engineering | GEN | 15564 | 21211 | |
EWS | 3441 | 4008 | ||
OBC | 8718 | 9699 | ||
SC | 5297 | 6188 | ||
ST | 2890 | 3201 | ||
IIIT Bhopal | B.Tech Computer Science and Engineering | GEN | 11845 | 21346 |
EWS | 3630 | 4081 | ||
OBC | 5504 | 9170 | ||
SC | 3269 | 6019 | ||
ST | 2156 | 3099 | ||
B.Tech Electronics and Communication Engineering | GEN | 12944 | 28419 | |
EWS | 4727 | 5017 | ||
OBC | 9295 | 11739 | ||
SC | 6222 | 7433 | ||
ST | 3119 | 3594 | ||
B.Tech Information Technology | GEN | 18069 | 25475 | |
EWS | 4236 | 4550 | ||
OBC | 9595 | 10631 | ||
SC | 4202 | 6902 | ||
ST | 3333 | 3780 | ||
IIIT Bhagalpur | B.Tech Computer Science and Engineering | GEN | 25472 | 30423 |
EWS | 4990 | 5132 | ||
OBC | 7748 | 10986 | ||
SC | 6633 | 7300 | ||
ST | 3243 | 3793 | ||
B.Tech Electronics and Communication Engineering | GEN | 30712 | 34111 | |
EWS | 5584 | 5888 | ||
OBC | 11449 | 12284 | ||
SC | 7397 | 7799 | ||
ST | 3894 | 4013 | ||
B.Tech Mechatronics Engineering | GEN | 18349 | 34861 | |
EWS | 5952 | 6255 | ||
OBC | 11403 | 12594 | ||
SC | 4858 | 8013 | ||
ST | 3574 | 3948 | ||
IIIT Vadodara-ICD | B.Tech Computer Science and Engineering | GEN | 15927 | 23769 |
EWS | 3808 | 4322 | ||
OBC | 6626 | 10573 | ||
SC | 4966 | 6638 | ||
ST | 2234 | 3387 | ||
IIIT Surat | B.Tech Computer Science and Engineering | GEN | 9337 | 17905 |
EWS | 2910 | 3504 | ||
OBC | 4685 | 8411 | ||
SC | 2335 | 5914 | ||
ST | 1172 | 2432 | ||
B.Tech Electronics and Communication Engineering | GEN | 9504 | 25505 | |
EWS | 4328 | 4756 | ||
OBC | 8691 | 10924 | ||
SC | 4660 | 7210 | ||
ST | 3324 | 3652 | ||
IIIT, Raichur, Karnataka | B.Tech Computer Science and Engineering | GEN | 9989 | 18038 |
EWS | 2896 | 3569 | ||
OBC | 6950 | 7697 | ||
SC | 3009 | 4149 | ||
ST | 1469 | 1469 | ||
IIIT, Agartala | B.Tech Computer Science and Engineering | GEN | 8982 | 29408 |
EWS | 4811 | 5295 | ||
OBC | 9592 | 11326 | ||
SC | 5479 | 7141 | ||
ST | 3315 | 3796 |
The following data provides information regarding the JEE Main cut-off for IIIT in 2019:
IIITs |
Course Name |
Category |
Gender Neutral |
Female |
Indian Institute of Information Technology, Allahabad |
Electronics and Communication Engineering |
EWS |
1295 |
2640 |
General |
10575 |
16707 |
||
SC |
2893 |
5599 |
||
ST |
1551 |
2694 |
||
Indian Institute of Information Technology Design and Manufacturing, Jabalpur |
Computer Science and Engineering |
OBC |
5769 |
9736 |
EWS |
2104 |
— |
||
General |
15620 |
20144 |
||
SC |
3859 |
4372 |
||
ST |
2302 |
2383 |
||
Electronics and Communication Engineering |
OBC |
8489 |
12251 |
|
EWS |
3071 |
4193 |
||
General |
23629 |
28415 |
||
SC |
5672 |
7636 |
||
ST |
2802 |
2802 |
||
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior |
Computer Science and Engineering |
OBC |
4239 |
7794 |
EWS |
1427 |
– |
||
General |
10780 |
14037 |
||
SC |
2766 |
2994 |
||
ST |
1652 |
2325 |
||
Integrated B. Tech. (IT) and M. Tech (IT) |
OBC |
11150 |
9897 |
|
EWS |
– |
3345 |
||
General |
21186 |
20595 |
||
SC |
5098 |
6421 |
||
ST |
5160 |
3980 |
||
Indian Institute of Information Technology Design and Manufacturing, Kancheepuram |
Computer Science and Engineering |
OBC |
6251 |
– |
EWS |
2336 |
– |
||
General |
15862 |
– |
||
SC |
4383 |
– |
||
ST |
2052 |
– |
||
Electronics and Communication Engineering |
OBC |
7905 |
– |
|
EWS |
2953 |
– |
||
General |
20778 |
– |
||
SC |
5183 |
– |
||
ST |
2755 |
– |
||
Indian Institute of Information Technology Design and Manufacturing, Kurnool |
Computer Science and Engineering |
OBC |
11832 |
– |
EWS |
4518 |
– |
||
General |
31638 |
– |
||
SC |
6951 |
– |
||
ST |
3913 |
– |
||
Electronics and Communication Engineering |
OBC |
12540 |
– |
|
EWS |
4999 |
– |
||
General |
35951 |
– |
||
SC |
7603 |
– |
||
ST |
3027 |
– |
||
Indian Institute of Information Technology, Dharwad |
Computer Science and Engineering |
OBC |
12675 |
– |
EWS |
4803 |
– |
||
General |
32991 |
– |
||
SC |
7783 |
– |
||
ST |
3867 |
– |
||
Electronics and Communication Engineering |
OBC |
13488 |
– |
|
EWS |
5016 |
– |
||
General |
36995 |
– |
||
SC |
8499 |
– |
||
ST |
3976 |
– |
||
Indian Institute of Information Technology, Kalyani |
Computer Science and Engineering |
OBC |
13169 |
– |
EWS |
4867 |
– |
||
General |
34168 |
– |
||
SC |
7849 |
– |
||
ST |
4258 |
– |
||
Indian Institute of Information Technology, Tiruchirappalli |
Computer Science and Engineering |
OBC |
7744 |
– |
EWS |
3039 |
– |
||
General |
21750 |
– |
||
SC |
3769 |
– |
||
ST |
2119 |
– |
||
Electronics and Communication Engineering |
OBC |
10510 |
– |
|
EWS |
4075 |
– |
||
General |
29562 |
– |
||
SC |
5348 |
– |
||
ST |
2942 |
– |
||
Indian Institute of Information Technology, Kota |
Computer Science and Engineering |
OBC |
10171 |
– |
EWS |
3651 |
– |
||
General |
23144 |
– |
||
SC |
6031 |
– |
||
ST |
3281 |
– |
||
Electronics and Communication Engineering |
OBC |
11955 |
– |
|
EWS |
4516 |
– |
||
General |
31335 |
– |
||
SC |
7388 |
– |
||
ST |
3561 |
– |
||
Indian Institute of Information Technology, Kottayam |
Computer Science and Engineering |
OBC |
11912 |
– |
EWS |
4492 |
– |
||
General |
32250 |
– |
||
SC |
7683 |
– |
||
ST |
4150 |
– |
Attempt JEE Advanced Exam Mock Tests
The following data provides information regarding the IIT Cut-off 2017 (General Category):
Institute Name | Opening Rank | Closing Rank |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 519 | 14259 |
Indian Institute of Information Technology Lucknow | 11445 | 24230 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 4288 | 27590 |
Indian Institute of Information Technology Srirangam, Tiruchirapalli | 7818 | 27719 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 8009 | 29314 |
Indian Institute of Information Technology, Kota, Rajasthan | 7063 | 30321 |
Indian Institute of Information Technology (IIIT) Pune | 5092 | 30704 |
Indian Institute of Information Technology, Vadodara, Gujarat | 7198 | 31351 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | 7165 | 31372 |
Indian Institute of Information Technology, Guwahati, Assam | 1935 | 32112 |
Candidates can go through the below table to know the IIITs cut-off for JEE Main 2017 (OBC Category):
Institute | Opening Rank | Closing Rank |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 1057 | 5725 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 2251 | 8662 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | 3805 | 9368 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 3659 | 9716 |
Indian Institute of Information Technology Lucknow | 4130 | 10302 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 4590 | 10867 |
Indian Institute of Information Technology Guwahati, Assam | 4500 | 11415 |
Indian Institute of Information Technology (IIIT) Pune | 4162 | 11528 |
Indian Institute of Information Technology Kota, Rajasthan | 4582 | 11538 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram, Tamil Nadu | 4195 | 11906 |
The following data provides information regarding the JEE Main cut-off for IIIT in 2017 (SC Category):
Institute | Opening Rank | Closing Rank |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 430 | 4632 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | 2863 | 5485 |
Indian Institute of Information Technology Lucknow | 2931 | 5651 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 2038 | 6220 |
Indian Institute of Information Technology Kota, Rajasthan | 1862 | 6955 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 1740 | 7229 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management, Gwalior, Madhya Pradesh | 370 | 7284 |
Indian Institute of Information Technology (IIIT) Pune | 2041 | 7339 |
Indian Institute of Information Technology Guwahati, Assam | 772 | 7369 |
Indian Institute of Information Technology (IIIT) Nagpur | 3052 | 7751 |
Practice JEE Advanced Exam Questions
The following table provides information regarding the JEE Main cut-off for IIITs 2017 (ST Category):
Institute | Opening Rank | Closing Rank |
Indian Institute of Information Technology Kota, Rajasthan | 804 | 4194 |
Indian Institute of Information Technology, Jhalwa, Allahabad, Uttar Pradesh | 684 | 4205 |
Indian Institute of Information Technology (IIIT) Pune | 1048 | 4682 |
Indian Institute of Information Technology Dharwad | 1512 | 4855 |
Indian Institute of Information Technology Sri City, Chittoor, Andhra Pradesh | 567 | 5190 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | 1022 | 5279 |
Indian Institute of Information Technology, Design & Manufacturing, Kancheepuram, Tamil Nadu | 857 | 5353 |
Indian Institute of Information Technology, Kurnool, Andhra Pradesh | 455 | 5480 |
Indian Institute of Information Technology Guwahati, Assam | 307 | 5637 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing, Jabalpur, Madhya Pradesh | 1871 | 5849 |
FInd the IIIT cut-off marks 2016 below:
Name of Institutes | Opening Rank | Closing Rank |
IIIT Allahabad | 70 | 16198 |
IIIT Guwahati | 1396 | 27928 |
IIIT Gwalior | 89 | 17860 |
IIIT Dharwad | 225 | 29996 |
IIIT Kota | 276 | 27240 |
IIIT Kalyani | 338 | 32430 |
IIIT Lucknow | 650 | 23216 |
IIIT Kurnool | 243 | 33862 |
IIIT Kottayam | 297 | 29215 |
IIIT Manipur | 2179 | 40661 |
IIIT Jabalpur | 168 | 25501 |
IIIT Kancheepuram | 142 | 30344 |
IIIT Tiruchirappalli | 57 | 25229 |
IIIT Sonepat | 587 | 28667 |
IIIT Una | 136 | 30886 |
IIIT Vadodara | 168 | 27270 |
The following table provides information regarding the IIIT cut-off institute-wise seat matrix:
Institute Name | Intake for 2021 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management, Gwalior | B.Tech CSE – 74 B.Tech-M.Tech Dual Degree – 119 B.Tech-MBA Dual Degree – 69 |
