Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
MNNIT Allahabad Cut-off: The JEE Main cut-off for MNNIT Allahabad would be the maximum rank within which the institute will give admission to different B.Tech degrees. Candidates must remember that different JEE Main cut-off 2022 will be released for each subject and category by the JoSAA. Candidates must pass the MNNIT Allahabad cut-off to get admitted to NIT Allahabad. Candidates must achieve the minimum score requirement to qualify for the JEE Main.
Candidates will be qualified to participate in the counselling and seat assignment process if candidates pass the MNNIT Allahabad cut-off. On the other hand, candidates who do not meet the MNNIT Allahabad cut-off score will not be considered for admission. However, it is essential to remember that meeting the MNNIT Allahabad cut-off score does not guarantee admission. Candidates can choose from nine B.Tech programmes at MNNIT Allahabad. Read the entire article to learn more about the JEE Main cut-off for MNNIT Allahabad.
For deciding the JEE Main 2022 cut-off for MNNIT Allahabad, the institute will consider a variety of elements such as the number of candidates, the difficulty level of the exam, the availability of seats, and so on. Candidates who score below the MNNIT Allahabad JEE Main cut-off would have a good chance of getting into the institute.
The authorities will take into account the following elements when determining the JEE Main cut-off for MNNIT Allahabad.
JoSAA will release JEE Main cutoff for MNNIT Allahabad after the completion of JEE Main 2022 counselling. JEE Main 2022 was conducted in two sessions (June and July). JEE Main 2022 MNNIT Allahabad cutoff will be the maximum ranks within which the institute will offer admission in various B.Tech courses.
Below is the 2021 NIT Allahabad cut-off list.
Courses Offered | Category | Girls | Boys | ||
---|---|---|---|---|---|
Domicile | Different State | Domicile | Different State | ||
Civil Engineering | General | 30033 | 32744 | 20100 | 21791 |
EWS | 4676 | 5331 | 3110 | 3325 | |
OBC (Non- creamy Layer) | 13410 | 13664 | 6961 | 7456 | |
SC | 5396 | 5609 | 2946 | 3538 | |
ST | 4316 | 1390 | 2701 | 901 | |
Electrical Engineering | General | 17899 | 16248 | 10344 | 9853 |
EWS | 2986 | 2878 | 1523 | 1409 | |
OBC (Non- creamy Layer) | 6290 | 8727 | 3919 | 3876 | |
SC | 3891 | 4237 | 2039 | 2652 | |
ST | 3997 | 1020 | 2130 | 794 | |
Mechanical Engineering | General | 26259 | 25483 | 15067 | 15190 |
EWS | 4823 | 5565 | 2386 | 2307 | |
OBC (Non-creamy layer) | 12817 | 13059 | 6013 | 5852 | |
SC | 5568 | 4374 | 3416 | 3453 | |
ST | 4049 | 2365 | 3281 | 1475 | |
Electronics and Communication Engineering | General | 12440 | 13034 | 8143 | 7207 |
EWS | 2974 | 2115 | 1250 | 1048 | |
OBC (Non- creamy layer) | 5415 | 5428 | 2986 | 2649 | |
SC | 3071 | 3463 | 1853 | 1862 | |
ST | 3133 | 1075 | 1373 | 806 | |
Computer Science and Engineering | General | 8716 | 3863 | 4289 | 2362 |
EWS | 1890 | 1287 | 740 | 353 | |
OBC (Non-creamy layer) | 3637 | 2788 | 1728 | 975 | |
SC | 2369 | 1809 | 881 | 906 | |
ST | 2077 | 599 | 864 | 391 | |
Chemical Engineering | General | 22723 | 23906 | 17174 | 18104 |
EWS | 4629 | 4914 | 2439 | 2534 | |
OBC (Non-creamy layer) | 11060 | 9888 | 6575 | 6407 | |
SC | 5506 | 4809 | 3950 | 4513 | |
ST | 2842 | 1943 | 2842 | 1943 | |
Production and Industrial Engineering | General | 33741 | 34412 | 23934 | 25990 |
EWS | 6809 | 6065 | 3932 | 3848 | |
OBC (Non-creamy layer) | 11676 | 15866 | 8958 | 9744 | |
SC | 7426 | 7727 | 5594 | 5732 | |
ST | 4091 | 3456 | 4091 | 2182 | |
Biotechnology Engineering | General | 29976 | 28700 | 28389 | 28462 |
EWS | 6780 | 5692 | 4321 | 4984 | |
OBC (Non-creamy layer) | 14757 | 14964 | 9675 | 10376 | |
SC | 6941 | 7146 | 5918 | 6255 | |
ST | 4137 | 3127 | 4137 | 2688 |
Below is the 2020 NIT Allahabad cut-off list.
Courses Offered | Category | Girl | Boy | ||
---|---|---|---|---|---|
Domicile | Different State | Domicile | Different State | ||
Civil Engineering | General | 38646 | 35353 | 22404 | 11884 |
EWS | 7662 | 6838 | 4237 | 3878 | |
OBC (Non- creamy Layer) | 14924 | 13163 | 6839 | 5538 | |
SC | 6785 | 5393 | 3445 | 3344 | |
ST | 3560 | 1080 | 1814 | 635 | |
Electrical Engineering | General | 23563 | 17388 | 11267 | 10628 |
EWS | 3822 | 2983 | 2034 | 1906 | |
OBC (Non-creamy layer) | 7689 | 10089 | 3890 | 3780 | |
SC | 4104 | 5803 | 1899 | 2861 | |
ST | 2974 | 1988 | 2668 | 895 | |
Mechanical Engineering | General | 32274 | 29702 | 17143 | 15485 |
EWS | 5355 | 5982 | 3214 | 2794 | |
OBC (Non-creamy layer) | 12597 | 15334 | 6034 | 5269 | |
SC | 6287 | 6722 | 3218 | 3589 | |
ST | 6428 | 1897 | 2942 | 1180 | |
Electronics and Communication Engineering | General | 15553 | 14339 | 8622 | 7138 |
EWS | 3460 | 2430 | 1444 | 1263 | |
OBC (Non-creamy layer) | 8154 | 6603 | 3276 | 2790 | |
SC | 3022 | 2883 | 2031 | 2267 | |
ST | 2704 | 1583 | 2378 | 1003 | |
Computer Science and Engineering | General | 8841 | 6273 | 4222 | 3073 |
EWS | 1745 | 1076 | 829 | 534 | |
OBC (Non-creamy layer) | 4548 | 3450 | 1675 | 1097 | |
SC | 1526 | 1891 | 932 | 825 | |
ST | 1590 | 496 | 1590 | 346 | |
Chemical Engineering | General | 24959 | 29745 | 19149 | 20185 |
EWS | 5893 | 5759 | 3487 | 3429 | |
OBC (Non-creamy layer) | 10097 | 12276 | 7155 | 6878 | |
SC | 7109 | 8822 | 3657 | 5348 | |
ST | 3230 | 1584 | 3230 | 1584 | |
Production and Industrial Engineering | General | 48320 | 42632 | 29224 | 28715 |
EWS | 8265 | 7758 | 4822 | 4843 | |
OBC (Non-creamy layer) | 11014 | 18918 | 11014 | 10773 | |
SC | 7688 | 10801 | 6103 | 6210 | |
ST | 4700 | 3634 | 4700 | 2507 | |
Biotechnology Engineering | General | 45665 | 33790 | 33857 | 33790 |
EWS | 8321 | 8290 | 6079 | 6684 | |
OBC (Non-creamy layer) | 12844 | 18467 | 11478 | 13638 | |
SC | 7184 | 7846 | 6962 | 7846 | |
ST | 4430 | 4182 | 4430 | 2418 | |
Information Technology | General | 12774 | 8903 | 6234 | 4119 |
EWS | 2078 | 1374 | 1036 | 763 | |
OBC (Non-creamy layer) | 6167 | 3826 | 2375 | 1683 | |
SC | 2469 | 2572 | 1098 | 1311 | |
ST | 1876 | 1719 | 1868 | 604 |
Below is the 2019 NIT Allahabad cut-off list.
Courses Offered | Category | Girl | Boy | ||
---|---|---|---|---|---|
Domicile | Different State | Domicile | Different State | ||
Civil Engineering | OBC | 11993 | 10876 | 5837 | 5778 |
EWS | 3584 | – | 2320 | 2546 | |
General | 26507 | 29751 | 18118 | 19847 | |
SC | 3085 | 1811 | 2448 | 2753 | |
ST | 2353 | 672 | 2777 | 475 | |
Electrical Engineering | OBC | 7827 | 5437 | 3599 | 3487 |
EWS | – | – | 1380 | 1203 | |
General | 16818 | 15263 | 11439 | 10445 | |
SC | 3469 | 3705 | 1235 | 1244 | |
ST | 1907 | – | 1649 | 605 | |
Mechanical Engineering | OBC | 12841 | 10551 | 4212 | 4347 |
EWS | – | 4133 | 1672 | 1655 | |
General | 26808 | 23254 | 13139 | 13393 | |
SC | 4625 | 5904 | 2438 | 2488 | |
ST | 4195 | 3254 | 1819 | 1013 | |
Electronics and Communication Engineering | OBC | 6112 | 5166 | 2833 | 2785 |
EWS | 2033 | 1544 | 1061 | 841 | |
General | 12716 | 11836 | 8433 | 7402 | |
SC | 3855 | 2825 | 1639 | 1931 | |
ST | 2482 | – | 1480 | 933 | |
Computer Science and Engineering | OBC | 3085 | 3630 | 1538 | 1200 |
EWS | 970 | 1151 | 610 | 434 | |
General | 8136 | 6198 | 4714 | 3562 | |
SC | 2045 | 1350 | 806 | 752 | |
ST | 1744 | 707 | 779 | 363 | |
Chemical Engineering | OBC | – | 8309 | 5922 | 6043 |
EWS | 2991 | – | 1840 | 2407 | |
General | 19642 | 21634 | 14810 | 18983 | |
SC | 4631 | 6129 | 2887 | 3903 | |
ST | 5096 | – | 2807 | 1730 | |
Production and Industrial Engineering | OBC | 13699 | – | 8040 | 8744 |
EWS | – | 6113 | 3271 | 2994 | |
General | 28025 | 34379 | 22911 | 22796 | |
SC | 6027 | 7846 | 4160 | 5311 | |
ST | – | 4254 | 2543 | 2308 | |
Biotechnology Engineering | OBC | 13982 | – | 10920 | 12041 |
EWS | – | 5928 | 3753 | 5043 | |
General | 36900 | 39973 | 29475 | 37118 | |
SC | 6655 | 8125 | 5500 | 5595 | |
ST | – | 3394 | 5490 | 3033 | |
Information Technology | OBC | 5340 | 5252 | 2109 | 1754 |
EWS | 1527 | – | 771 | 686 | |
General | 9636 | 8573 | 6316 | 5595 | |
SC | 2477 | 2282 | 1353 | 1088 | |
ST | 2309 | 1611 | 1022 | 666 |
Below is the 2018 NIT Allahabad cut-off list.
Courses Offered | Category | Domicile | Different State | ||
---|---|---|---|---|---|
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Bio-Technology | General | 14272 | 26430 | 18917 | 30949 |
OBC (Non-creamy layer) | 6420 | 9941 | 5722 | 9885 | |
SC | 3870 | 5669 | 3440 | 5266 | |
ST | 1784 | 5385 | 1559 | 2604 | |
Chemical Engineering | General | 10716 | 15581 | 9611 | 17592 |
OBC (Non-creamy layer) | 4279 | 5553 | 4459 | 6000 | |
SC | 2015 | 2588 | 2361 | 2847 | |
ST | 3276 | 3532 | 1081 | 1553 | |
Civil Engineering | General | 5013 | 15151 | 11447 | 15599 |
OBC (Non-creamy layer) | 3286 | 4702 | 3036 | 4739 | |
SC | 705 | 2011 | 1256 | 1993 | |
ST | 759 | 1921 | 203 | 355 | |
Computer Science Engineering | General | 1525 | 4454 | 1554 | 3504 |
OBC (Non-creamy layer) | 692 | 1669 | 701 | 1167 | |
SC | 305 | 674 | 370 | 713 | |
ST | 416 | 924 | 233 | 338 | |
Electrical Engineering | General | 6076 | 8919 | 3252 | 8228 |
OBC (Non-creamy layer) | 1524 | 2897 | 2048 | 2910 | |
SC | 882 | 1302 | 631 | 1444 | |
ST | 640 | 1206 | 308 | 381 | |
Electronics and Communication Engineering | General | 4327 | 7361 | 4167 | 7286 |
OBC (Non-creamy layer) | 1541 | 2810 | 1177 | 2654 | |
SC | 666 | 1603 | 972 | 1804 | |
ST | 1531 | 3354 | 420 | 620 | |
Information Technology | General | 3961 | 6107 | 3158 | 5504 |
OBC (Non-creamy layer) | 1547 | 2461 | 1144 | 1883 | |
SC | 763 | 1114 | 632 | 1300 | |
ST | 1139 | 1874 | 439 | 524 | |
Mechanical Engineering | General | 3769 | 11001 | 2388 | 10553 |
OBC (Non-creamy layer) | 1987 | 3634 | 1862 | 3370 | |
SC | 583 | 1805 | 1191 | 2105 | |
ST | 671 | 1760 | 402 | 564 | |
Production and Industrial Engineering | General | 14828 | 19156 | 12859 | 21752 |
OBC (Non-creamy layer) | 5148 | 7902 | 6211 | 8773 | |
SC | 3464 | 4525 | 3420 | 6081 | |
ST | 3320 | 3320 | 2075 | 2302 |
Here are the category-wise cut-off scores for all the categories.
Let us look at the MNIT Allahabad 2017 cut-off for General Category-Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electrical Engineering | 4684 | 9366 |
Civil Engineering | 8617 | 13031 |
Bio-Technology | 17203 | 28202 |
Electronics & Communication Engineering | 4522 | 7889 |
Mechanical Engineering | 3520 | 9633 |
Chemical Engineering | 10387 | 16421 |
Information Technology | 4311 | 6567 |
Production & Industrial Engineering | 13932 | 19721 |
Computer Science & Engineering | 1245 | 4365 |
Let us look at the MNIT Allahabad 2017 cut-off for General Category-Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Civil Engineering | 11380 | 15607 |
Production & Industrial Engineering | 15876 | 20656 |
Mechanical Engineering | 7701 | 10894 |
Information Technology | 4148 | 6260 |
Chemical Engineering | 11878 | 18010 |
Electrical Engineering | 7109 | 10154 |
Electronics & Communication Engineering | 4377 | 8823 |
Computer Science & Engineering | 2076 | 4068 |
Bio-Technology | 24971 | 28617 |
Let us look at the MNIT Allahabad 2017 cut-off for OBC-NCL Category-Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Bio-Technology | 7094 | 9525 |
Electronics & Communication Engineering | 1870 | 2898 |
Production & Industrial Engineering | 5692 | 7312 |
Chemical Engineering | 3955 | 5177 |
Civil Engineering | 2904 | 4264 |
Computer Science & Engineering | 856 | 1719 |
Mechanical Engineering | 1920 | 3159 |
Information Technology | 1752 | 2409 |
Electrical Engineering | 1872 | 2760 |
Let us look at the MNIT Allahabad 2017 cut-off for OBC-NCL Category-Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Production & Industrial Engineering | 5998 | 6884 |
Bio-Technology | 7959 | 10190 |
Electrical Engineering | 2162 | 3063 |
Electronics & Communication Engineering | 1893 | 2936 |
Computer Science & Engineering | 974 | 1575 |
Mechanical Engineering | 2505 | 3676 |
Information Technology | 1686 | 2508 |
Civil Engineering | 3770 | 4897 |
Chemical Engineering | 4765 | 6526 |
Let us look at the MNIT Allahabad 2017 cut-off for SC Category- Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Production & Industrial Engineering | 2736 | 4132 |
Chemical Engineering | 2265 | 2738 |
Information Technology | 1073 | 1547 |
Bio-Technology | 4047 | 4593 |
Electronics & Communication Engineering | 1463 | 2162 |
Electrical Engineering | 1145 | 1656 |
Mechanical Engineering | 345 | 1549 |
Computer Science & Engineering | 241 | 970 |
Civil Engineering | 1670 | 2019 |
Let us look at the MNIT Allahabad 2017 cut-off for SC Category- Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Bio-Technology | 5095 | 5851 |
Mechanical Engineering | 660 | 1805 |
Electronics & Communication Engineering | 985 | 2271 |
Chemical Engineering | 3378 | 4181 |
Production & Industrial Engineering | 4638 | 5174 |
Electrical Engineering | 754 | 1922 |
Computer Science & Engineering | 367 | 899 |
Civil Engineering | 595 | 2229 |
Information Technology | 536 | 2237 |
Let us look at the MNIT Allahabad 2017 cut-off for ST Category- Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Chemical Engineering | 2507 | 2544 |
Electrical Engineering | 542 | 969 |
Information Technology | 1223 | 2558 |
Mechanical Engineering | 1368 | 2025 |
Production & Industrial Engineering | 3324 | 3324 |
Electronics & Communication Engineering | 1290 | 2238 |
Bio-Technology | 2400 | 4208 |
Computer Science & Engineering | 503 | 1287 |
Civil Engineering | 918 | 2150 |
Let us look at the MNIT Allahabad 2017 cut-off for ST Category- Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Production & Industrial Engineering | 1752 | 3044 |
Chemical Engineering | 1821 | 1821 |
Computer Science & Engineering | 228 | 480 |
Information Technology | 785 | 1207 |
Mechanical Engineering | 593 | 819 |
Electronics & Communication Engineering | 73 | 1041 |
Electrical Engineering | 494 | 566 |
Civil Engineering | 433 | 696 |
Bio-Technology | 2564 | 3271 |
In the table below, candidates can find the branch-wise cut-off figures for the remaining 30 NITs tabulated separately.
Here are the most frequently asked questions about NIT Allahabad Cut-off 2022.
Q1: What is the NIT Allahabad cutoff?
Ans: The JEE Main cut-off for MNNIT Allahabad would be the maximum rank within which the institute will give admission to different B.Tech degrees. Candidates must pass the MNNIT Allahabad cut-off to get admitted to NIT Allahabad.
Q2: Is there a difference between OBC NCL and OBC?
Ans: OBC-NCL is the OBC category with an annual income of less than 4.5 lakh, which is really the reserved OBC category and has reservations in the competition exam. The normal OBC category is the creamy layer OBC category, which does not enjoy any type of reservation benefits and is treated equally to General category students.
Q3: What is the minimum rank required for admission to NIT?
Ans: In terms of NIT cutoffs, if you want to attend one of the top 10 NITs, you must have a JEE Main score of less than 20,000.
Q4: Which NIT in India is the most prestigious?
Ans: NIT Trichy is the top NIT in India, according to the NIRF ranking for 2021.
Q5: What percentile is required to be accepted into NIT Allahabad?
Ans: For OBC students to pass the IIT mains, a minimum percentile of 75% is necessary. The minimum grades required for admission to NIT Allahabad are 150+.
Related Links:
NITs Colleges to Pursue B.Tech in IT | Top 5 NIT Colleges in India |
NIT Cut-off 2022: Previous Years Cut-off Analysis | NITS in India 2021: List of NIT Colleges in India, Courses |
As you prepare for your JEE Main to get into one of the NITs, you can study more than 15,000 concepts tagged on Embibe. You can practice important JEE questions and give free online mock tests. Improve your score now and crack the NIT Manipur Cut-off! Start by taking a JEE mock test.
Stay tuned to Embibe for the latest updates on MNNIT Allahabad Cut-off 2022!