JCECE Admit Card: Download Your JCECE Admit Card from here
March 21, 201939 Insightful Publications
NIT Durgapur Cut-off 2022: The Joint Seat Allocation Authority (JoSAA) will release the JEE Main cut-off for NIT Durgapur following the official declaration of the entrance exam results on the official website. As the JoSAA counselling schedule progresses, the NIT Durgapur cut-off for various rounds of seat allotments will be updated here. JEE Main cut-off for NIT Durgapur is the minimum rank required by the candidates to get admission in the B.Tech courses. The minimum qualifying rank will depend on numerous factors, including the difficulty level of the test, the number of candidates, seat availability, and reservation criteria.
JoSAA is the official authority to facilitate admissions to NIT Durgapur. Authorities will release the NIT cut-offs by closing ranks for each category and course offered at the institute. This article will provide you with the complete information related to the NIT Durgapur cut-off 2022, factors that determine the cut-off marks, and the cut-off trends of the previous year, 2021, 2020, 2019, 2018 and 2017. Continue reading this article to know more.
Before we get into the NIT Durgapur cut-off details, let us have a look at the NIT Durgapur institute overview, which is crucial for all candidates to know:
Particulars | Details |
---|---|
Established In | 1960 |
Location | Durgapur |
Ownership | Public |
Accreditation | NBA |
NIRF Ranking (2022) | Ranked 7th (Engineering Category) |
Mode of Education | Full-time |
No. of Departments | 14 |
No. of Courses | 29 |
Entrance Test | JEE Main, GATE, CAT, NIMCET, IIT JAM |
Application Mode | Online |
Official Website | www.nitdgp.ac.in |
The counselling and seat allocation schedule for 2022 for NIT Durgapur following the JoSAA counselling is as below:
Event | Date (Tentative) |
---|---|
Availability of Application Form | To be Announced |
Last Date of Application Form | To be Announced |
Counselling Process Starts | To be Announced |
Candidate Registration/ Choice-filling | To be Announced |
NIT Durgapur 1st Cut-off | To be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 1) | To be Announced |
NIT Durgapur 2nd Cut-off | To be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 2) | To be Announced |
NIT Durgapur 3rd Cut-off | To be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 3) | To be Announced |
Here are some important points on the NIT Durgapur cut-off 2022 that all candidates must be aware of before participating in the counselling process:
The counselling and seat allocation schedule for NIT Durgapur in accordance with the JoSAA Counselling is as follows:
Event | Date |
---|---|
Candidate Registration/ Choice Filling | To Be Announced |
NIT Durgapur 1st Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 1) | To Be Announced |
NIT Durgapur 2nd Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 2) | To Be Announced |
NIT Durgapur 3rd Cut-off | To Be Announced |
Online Reporting: Fee payment/ Document Upload (Round 3) | To Be Announced |
NIT Durgapur 4th Cut-off | To Be Announced |
Online reporting: Fee Payment/ Document Upload (Round 4) | To Be Announced |
NIT Durgapur 5th Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 5) | To Be Announced |
NIT Durgapur 6th Cut-off | To Be Announced |
Online Reporting: Fee Payment/ Document Upload (Round 6) | To Be Announced |
The NIT Durgapur cut-off 2022 is below for you to check. However, you will also be able to analyse the cut-off trends for the previous years of 2020, 2019, 2018 and 2017.
National Institute of Technology, Durgapur, currently offers eight undergraduate programs.
NIT Durgapur also offers two courses in dual degree programs and 21 courses in postgraduate programs in engineering and technology.
Once the JoSAA 2021 counselling process was over, the officials released the NIT Durgapur cut–off.
HS-Home State, OS-Other State, OR- Opening Rank, CR- Closing Rank
Candidates can check the JEE Main cut–off for NIT Durgapur 2021 in the table below.
Course | Quota | Seat Type | Gender | OR-CR (R1) | OR-CR (R2) |
---|---|---|---|---|---|
Bio-Technology (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 15338-36693 | 33277-39559 |
HS | OPEN | Female only | 35396-36590 | 35396-39141 | |
HS | OPEN (PwD) | Gender-Neutral | 1020-1020 | 1020-1020 | |
HS | EWS | Gender-Neutral | 8463-9795 | 9645-10704 | |
HS | EWS | Female only | 8905-8905 | 8905-8905 | |
HS | OBC-NCL | Gender-Neutral | 13441-27871 | 20080-33218 | |
HS | OBC-NCL | Female-only | 16356-23841 | 16356-28678 | |
HS | SC | Gender-Neutral | 5542-6473 | 5597-8001 | |
HS | SC | Female only | 5591-5591 | 5591-5591 | |
HS | ST | Gender-Neutral | 7778-8766 | 8766-9574 | |
HS | ST | Female only | 13115-13115 | 19973-19973 | |
OS | OPEN | Gender-Neutral | 27598-35245 | 31344-40593 | |
OS | OPEN | Female only | 25496-34561 | 40721-42826 | |
OS | EWS | Gender-Neutral | 5398-5662 | 6259-6354 | |
OS | EWS | Female only | 6609-6609 | 6609-6609 | |
OS | OBC-NCL | Gender-Neutral | 9844-11496 | 11304-12554 | |
OS | OBC-NCL | Female only | 15532-15712 | 16800-16863 | |
OS | SC | Gender-Neutral | 5235-6820 | 6918-7653 | |
OS | SC | Female only | 6317-6317 | 6317-6317 | |
OS | ST | Gender-Neutral | 2353-2432 | 2353-2696 | |
Chemical Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 23615-27134 | 23615-28171 |
HS | OPEN | Female only | 24844-30335 | 24844-30335 | |
HS | OPEN (PwD) | Gender-Neutral | 1856-1856 | 1856-1856 | |
HS | EWS | Gender-Neutral | 6885-7273 | 8158-9059 | |
HS | EWS | Female only | 11803-11803 | 14737-14737 | |
HS | OBC-NCL | Gender-Neutral | 10833-20969 | 13637-25644 | |
HS | OBC-NCL | Female only | 24146-26477 | 24146-32272 | |
HS | SC | Gender-Neutral | 3440-3714 | 3498-4928 | |
HS | SC | Female only | 4425-4425 | 4425-4425 | |
HS | ST | Gender-Neutral | 4411-4809 | 4809-6925 | |
HS | ST | Female only | 9410-9410 | 9410-9410 | |
OS | OPEN | Gender-Neutral | 17281-26331 | 17281-28221 | |
OS | OPEN | Female only | 25797-33336 | 32534-35962 | |
OS | OPEN (PwD) | Gender-Neutral | 1453-1453 | 1567-1567 | |
OS | EWS | Gender-Neutral | 3983-4034 | 4384-4476 | |
OS | EWS | Female-only | 6224-6224 | 6224-6224 | |
OS | OBC-NCL | Gender-Neutral | 7530-8749 | 8607-9882 | |
OS | OBC-NCL | Female only | 12167-12167 | 14177-14177 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 829-829 | 851-851 | |
OS | SC | Gender-Neutral | 3829-5179 | 5071-5921 | |
OS | SC | Female only | 6399-6399 | 6399-6399 | |
OS | ST | Gender-Neutral | 1692-2020 | 1692-2084 | |
OS | ST | Female only | 2635-2635 | 2898-2898 | |
Civil Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 21801-31245 | 21801-35604 |
HS | OPEN | Female only | 30895-32323 | 39371-41406 | |
HS | EWS | Gender-Neutral | 6859-7496 | 7496-9440 | |
HS | EWS | Female only | 17680-17680 | 21994-21994 | |
HS | OBC-NCL | Gender-Neutral | 16352-23551 | 16352-27115 | |
HS | OBC-NCL | Female only | 28678-32272 | 32117-40065 | |
HS | SC | Gender-Neutral | 4825-5364 | 5651-6637 | |
HS | SC | Female only | 6132-7515 | 6132-8801 | |
HS | ST | Gender-Neutral | 2806-3770 | 2806-7784 | |
HS | ST | Female only | 9461-9461 | 9461-9461 | |
OS | OPEN | Gender-Neutral | 23787-28912 | 23787-31618 | |
OS | OPEN | Female-only | 35398-35607 | 37909-39906 | |
OS | EWS | Gender-Neutral | 4375-4403 | 4838-4950 | |
OS | EWS | Female only | 6401-6401 | 6509-6509 | |
OS | OBC-NCL | Gender-Neutral | 7640-8662 | 7640-8986 | |
OS | OBC-NCL | Female only | 12689-15340 | 13013-16087 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 492-492 | 659-659 | |
OS | SC | Gender-Neutral | 2611-4454 | 2611-4529 | |
OS | SC | Female only | 6442-6442 | 6449-6449 | |
OS | ST | Gender-Neutral | 533-1264 | 533-1277 | |
OS | ST | Female only | 1359-1359 | 1359-1359 | |
Computer Science and Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 4406-10465 | 4406-11109 |
HS | OPEN | Female only | 5091-14797 | 5091-16652 | |
HS | OPEN (PwD) | Gender-Neutral | 181-181 | 181-181 | |
HS | OPEN (PwD) | Female only | 583-583 | 583-583 | |
HS | EWS | Gender-Neutral | 1841-3011 | 1841-3101 | |
HS | EWS | Female-only | 6246-6711 | 6246-6711 | |
HS | OBC-NCL | Gender-Neutral | 2923-7788 | 2923-10698 | |
HS | OBC-NCL | Female only | 6911-7896 | 6911-9597 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 117-117 | 117-117 | |
HS | SC | Gender-Neutral | 256-1578 | 256-1789 | |
HS | SC | Female only | 1708-2871 | 1708-2871 | |
HS | SC (PwD) | Gender-Neutral | 143-143 | 143-143 | |
HS | ST | Gender-Neutral | 594-1124 | 594-1351 | |
HS | ST | Female only | 702-1813 | 702-1813 | |
OS | OPEN | Gender-Neutral | 3326-6548 | 3326-7576 | |
OS | OPEN | Female only | 4869-10189 | 4869-10345 | |
OS | OPEN (PwD) | Gender-Neutral | 109-109 | 109-109 | |
OS | EWS | Gender-Neutral | 781-1017 | 935-1020 | |
OS | EWS | Female only | 1453-2044 | 1453-2044 | |
OS | OBC-NCL | Gender-Neutral | 1235-2370 | 1498-2530 | |
OS | OBC-NCL | Female only | 3522-4873 | 3522-4988 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 108-108 | 108-108 | |
OS | SC | Gender-Neutral | 1224-1592 | 1292-1668 | |
OS | SC | Female-only | 1204-2021 | 1268-2111 | |
OS | SC (PwD) | Gender-Neutral | 29-29 | 55-55 | |
OS | ST | Gender-Neutral | 390-528 | 390-528 | |
OS | ST | Female only | 654-727 | 654-727 | |
OS | ST (PwD) | Female only | 35-35 | 35-35 | |
Electrical Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 13723-17467 | 13906-17976 |
HS | OPEN | Female only | 22154-22951 | 22154-22951 | |
HS | OPEN (PwD) | Gender-Neutral | 882-882 | 1078-1078 | |
HS | EWS | Gender-Neutral | 4206-4644 | 4510-6052 | |
HS | EWS | Female only | 9506-9506 | 11803-11803 | |
HS | OBC-NCL | Gender-Neutral | 6417-13882 | 6417-18060 | |
HS | OBC-NCL | Female only | 23294-23429 | 25603-27099 | |
HS | SC | Gender-Neutral | 2133-3026 | 2208-3489 | |
HS | SC | Female only | 3012-3597 | 3012-3597 | |
HS | ST | Gender-Neutral | 2960-3150 | 2960-3150 | |
HS | ST | Female-only | 4715-7382 | 4715-7382 | |
OS | OPEN | Gender-Neutral | 12937-16380 | 12937-16940 | |
OS | OPEN | Female only | 20750-22706 | 21983-22746 | |
OS | OPEN (PwD) | Gender-Neutral | 598-598 | 976-976 | |
OS | EWS | Gender-Neutral | 2270-2368 | 2368-2544 | |
OS | EWS | Female only | 3751-3751 | 3751-3751 | |
OS | OBC-NCL | Gender-Neutral | 3952-5608 | 4322-6079 | |
OS | OBC-NCL | Female only | 9670-9779 | 7880-11257 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 374-374 | 546-546 | |
OS | SC | Gender-Neutral | 2674-3272 | 2674-3282 | |
OS | SC | Female only | 4816-5444 | 5117-5748 | |
OS | ST | Gender-Neutral | 1389-1420 | 1389-1420 | |
OS | ST | Female only | 1619-1619 | 1619-1619 | |
Electronics and Communication Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 11175-13335 | 11175-13499 |
HS | OPEN | Female only | 18483-19032 | 18483-20659 | |
HS | OPEN (PwD) | Female only | 615-615 | 615-615 | |
HS | EWS | Gender-Neutral | 3125-4023 | 3125-4023 | |
HS | EWS | Female only | 8189-8189 | 9506-9506 | |
HS | OBC-NCL | Gender-Neutral | 6196-10821 | 6196-13852 | |
HS | OBC-NCL | Female-only | 9597-19012 | 15345-23743 | |
HS | OBC-NCL (PwD) | Gender-Neutral | 122-122 | 122-122 | |
HS | SC | Gender-Neutral | 1701-2046 | 1794-2156 | |
HS | SC | Female only | 2930-2930 | 3352-3352 | |
HS | ST | Gender-Neutral | 1836-2544 | 1836-2544 | |
HS | ST | Female only | 6868-6868 | 6868-6868 | |
OS | OPEN | Gender-Neutral | 9567-11114 | 9567-11998 | |
OS | OPEN | Female only | 12536-16194 | 12536-16194 | |
OS | OPEN (PwD) | Gender-Neutral | 439-439 | 439-439 | |
OS | EWS | Gender-Neutral | 1593-1685 | 1593-1685 | |
OS | EWS | Female only | 3159-3159 | 3404-3404 | |
OS | OBC-NCL | Gender-Neutral | 2846-3742 | 2846-3853 | |
OS | OBC-NCL | Female only | 5384-6296 | 6044-6773 | |
OS | SC | Gender-Neutral | 1948-2350 | 1948-2545 | |
OS | SC | Female only | 2812-3197 | 2812-3197 | |
OS | SC (PwD) | Gender-Neutral | 151-151 | – | |
OS | ST | Gender-Neutral | 799-814 | 799-814 | |
OS | ST | Female only | 1581-1581 | 1581-1581 | |
Mechanical Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 16784-23857 | 18632-26256 |
HS | OPEN | Female-only | 26453-30315 | 26453-32256 | |
HS | OPEN (PwD) | Gender-Neutral | 1511-1511 | 1511-1511 | |
HS | OPEN (PwD) | Female only | 2078-2078 | – | |
HS | EWS | Gender-Neutral | 6379-6819 | 6659-7199 | |
HS | EWS | Female only | 14737-15674 | 15432-17680 | |
HS | OBC-NCL | Gender-Neutral | 14216-20161 | 18265-24004 | |
HS | OBC-NCL | Female only | 22873-30499 | 27652-36826 | |
HS | SC | Gender-Neutral | 3644-4460 | 3644-5097 | |
HS | SC | Female only | 5222-6521 | 5222-7168 | |
HS | ST | Gender-Neutral | 2685-3675 | 2685-4422 | |
HS | ST | Female only | 10980-13261 | 11904-14223 | |
OS | OPEN | Gender-Neutral | 16992-22377 | 16992-24516 | |
OS | OPEN | Female only | 23832-28344 | 28777-30811 | |
OS | OPEN (PwD) | Gender-Neutral | 1116-1116 | 1495-1495 | |
OS | OPEN (PwD) | Female only | 1810-1810 | 1810-1810 | |
OS | EWS | Gender-Neutral | 3205-3261 | 3566-3695 | |
OS | EWS | Female only | 5216-5596 | 5723-6500 | |
OS | EWS (PwD) | Gender-Neutral | 167-167 | 187-187 | |
OS | OBC-NCL | Gender-Neutral | 5575-7490 | 6771-8078 | |
OS | OBC-NCL | Female only | 12120-14849 | 12822-16017 | |
OS | OBC-NCL (PwD) | Gender-Neutral | 468-468 | 597-597 | |
OS | SC | Gender-Neutral | 3282-4383 | 3877-4773 | |
OS | SC | Female only | 5558-6520 | 6354-7129 | |
OS | ST | Gender-Neutral | 1409-1565 | 1409-1631 | |
OS | ST | Female only | 1994-2310 | 2310-2373 | |
Metallurgical and Materials Engineering (4 Years, B.Tech) | HS | OPEN | Gender-Neutral | 28385-35604 | 29150-37944 |
HS | OPEN | Female-only | 36928-41406 | 40595-45517 | |
HS | EWS | Gender-Neutral | 9153-9440 | 9153-10124 | |
HS | EWS | Female only | 21994-21994 | 23002-23002 | |
HS | OBC-NCL | Gender-Neutral | 22340-25956 | 24859-31466 | |
HS | OBC-NCL | Female only | 34542-34542 | 34542-34542 | |
HS | SC | Gender-Neutral | 6219-6816 | 6816-7589 | |
HS | SC | Female-only | 8620-8620 | 8900-8900 | |
HS | ST | Gender-Neutral | 5697-6918 | 5697-7778 | |
HS | ST | Female only | 11402-11402 | – | |
OS | OPEN | Gender-Neutral | 31973-34554 | 34144-38185 | |
OS | OPEN | Female only | 38397-41246 | 42766-44844 | |
OS | OPEN (PwD) | Gender-Neutral | 2164-2164 | 2224-2224 | |
OS | EWS | Gender-Neutral | 5264-5447 | 5824-6091 | |
OS | EWS | Female only | 7011-7011 | 7453-7453 | |
OS | OBC-NCL | Gender-Neutral | 9668-11463 | 10825-12205 | |
OS | OBC-NCL | Female only | 16880-16880 | 17922-17922 | |
OS | SC | Gender-Neutral | 5804-6519 | 6619-7387 | |
OS | SC | Female only | 8677-8677 | 8677-8677 | |
OS | ST | Gender-Neutral | 2165-2388 | 2165-2618 | |
OS | ST | Female only | 3197-3197 | 3197-3197 |
Here, we have listed all the parameters that play a crucial role in determining the NIT Durgapur cut-off :
Let us look at the NIT Durgapur cut-off for the previous years of 2020, 2019, 2018 and 2017. It will help the candidates understand the trends and get a rough estimate of whether they will be able to confirm your admissions based on their current rank or not.
Here are the JEE Main NIT Durgapur cut-off details based on gender and category for the year 2020:
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Civil Engineering | OBC | 42740 | 9755 | 62382 | 17691 |
EWS | 13066 | 5742 | 32823 | 8223 | |
General | 44157 | 34012 | 57403 | 39807 | |
SC | 6106 | 5037 | 9274 | 7636 | |
ST | 13106 | 1040 | 13106 | 1978 | |
Electronics and Communication Engineering | OBC | 18472 | 3951 | 26993 | 8124 |
EWS | 6603 | 2269 | 7010 | 3833 | |
General | 21644 | 13191 | 26561 | 19855 | |
SC | 3301 | 2802 | 3301 | 5508 | |
ST | 5783 | 1100 | 7150 | 1403 | |
Mechanical Engineering | OBC | 32602 | 7594 | 56134 | 15964 |
EWS | 10025 | 4408 | 28891 | 6144 | |
General | 34539 | 25161 | 51416 | 33808 | |
SC | 5224 | 4749 | 8931 | 10403 | |
ST | 10306 | 1489 | 27429 | 3082 | |
Computer Science and Engineering | OBC | 14059 | 2691 | 21260 | 5857 |
EWS | 4856 | 1376 | 12935 | 2871 | |
General | 16406 | 8215 | 21965 | 12678 | |
SC | 1987 | 1499 | 3902 | 2903 | |
ST | 2423 | 471 | 13137 | 975 |
Candidates can check the category-wise cut-off details of JEE Main NIT Durgapur for the year 2019:
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Mechanical Engineering | OBC | 28474 | 6103 | 50888 | 11348 |
EWS | 7784 | 2606 | 32040 | – | |
General | 34273 | 19908 | 46173 | 32094 | |
SC | 5674 | 3426 | 9607 | 8193 | |
ST | 5280 | 1296 | 15747 | 2087 | |
Civil Engineering | OBC | 38632 | 7819 | 44547 | 11493 |
EWS | 11082 | 3422 | – | 4908 | |
General | 42155 | 26859 | 43448 | 33999 | |
SC | 6880 | 3992 | 9486 | 5301 | |
ST | 7685 | 970 | 12845 | – | |
Computer Science and Engineering | OBC | 13717 | 2668 | 19859 | 4988 |
EWS | 5171 | 1090 | 18775 | 1723 | |
General | 17031 | 9193 | 22249 | 13688 | |
SC | 2660 | 1463 | 3737 | 2844 | |
ST | 1981 | 745 | 3066 | 1066 | |
Electrical Engineering | OBC | 23059 | 5404 | 36684 | 8952 |
EWS | 10442 | 2022 | 24361 | 3073 | |
General | 26242 | 16776 | 35726 | 24540 | |
SC | 4489 | 3096 | 5266 | 5145 | |
ST | 6523 | 1203 | 6589 | 1917 | |
Biotechnology Engineering | OBC | 48176 | 13229 | 55055 | 15780 |
EWS | 11279 | 5296 | – | 6124 | |
General | 47851 | 40980 | 57779 | 47762 | |
SC | 9272 | 7076 | 9212 | 8299 | |
ST | 10999 | 2952 | 19624 | – | |
Electronics and Communication Engineering | OBC | 19325 | 3981 | 27742 | 5359 |
EWS | 5409 | 1597 | 18852 | 2301 | |
General | 21957 | 13122 | 26396 | 18662 | |
SC | 3722 | 2529 | 4298 | 3261 | |
ST | 6158 | 1217 | 8338 | – | |
Metallurgical and Materials Engineering | OBC | 47913 | 11777 | 49141 | 12582 |
EWS | 11825 | 4806 | – | 5914 | |
General | 43834 | 37751 | 57485 | 44001 | |
SC | 8639 | 6419 | – | 8265 | |
ST | 7581 | 2271 | 19379 | 4444 | |
Chemical Engineering | OBC | 39280 | 8875 | 20537 | 12287 |
EWS | 8562 | 3710 | 19415 | – | |
General | 36573 | 27965 | 40734 | 38513 | |
SC | 6551 | 5237 | 6674 | 6940 | |
ST | 7611 | 1873 | 18159 | 3843 |
In the table below, the aspirants can check the JEE Main NIT Durgapur cut-off details based on gender and category for the year 2018:
Course Name | Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
---|---|---|---|---|---|
Mechanical Engineering | General | 15256 | 25931 | 10820 | 17444 |
OBC NCL | 11171 | 33928 | 3349 | 5454 | |
SC | 1743 | 5128 | 2516 | 3301 | |
ST | 3793 | 11985 | 880 | 1103 | |
Bio-Technology | General | 21896 | 42733 | 13580 | 39453 |
OBC NCL | 15563 | 56268 | 7227 | 12276 | |
SC | 3775 | 7457 | 1786 | 7365 | |
ST | 1330 | 32351 | 1166 | 2799 | |
Civil Engineering | General | 22040 | 35772 | 13761 | 23678 |
OBC NCL | 14059 | 42931 | 5025 | 6735 | |
SC | 2568 | 5452 | 1993 | 3256 | |
ST | 5364 | 13250 | 625 | 838 | |
Computer Science and Engineering | General | 1638 | 15553 | 4377 | 8516 |
OBC NCL | 3004 | 19569 | 1887 | 2653 | |
SC | 894 | 2882 | 1024 | 1626 | |
ST | 591 | 2522 | 459 | 669 | |
Electrical Engineering | General | 11010 | 22263 | 9865 | 15743 |
OBC NCL | 7727 | 25397 | 3820 | 5207 | |
SC | 1627 | 4393 | 2154 | 2994 | |
ST | 3959 | 6737 | 797 | 802 | |
Chemical Engineering | General | 18789 | 30173 | 17159 | 26425 |
OBC NCL | 10707 | 54489 | 5905 | 8158 | |
SC | 3558 | 7107 | 3057 | 4634 | |
ST | 6373 | 23968 | 1520 | 2155 | |
Electronics and Communication Engineering | General | 5248 | 19524 | 7836 | 12249 |
OBC NCL | 3628 | 26535 | 2856 | 4288 | |
SC | 1427 | 3426 | 1541 | 2479 | |
ST | 2762 | 3928 | 688 | 748 | |
Metallurgical and Materials Engineering | General | 23958 | 38464 | 20615 | 33477 |
OBC NCL | 22575 | 53054 | 6236 | 10776 | |
SC | 4196 | 8934 | 4732 | 5941 | |
ST | 6308 | 37539 | 1777 | 2210 |
Aspirants may find the JEE Main NIT Durgapur cut-off data depending on the category for the year 2017 in the tables below:
NIT Durgapur Cut-off 2017 – General Category
General Category – Home State Quota
The details about the opening and closing rank for the general category in the home state quota for the year 2017 are below.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Bio-Technology | 29633 | 39708 |
Chemical Engineering | 21141 | 32483 |
Information Technology | 15250 | 27133 |
Electrical Engineering | 10841 | 24586 |
Mechanical Engineering | 11246 | 29862 |
Civil Engineering | 34032 | 36208 |
Metallurgical and Materials Engineering | 28384 | 36880 |
Electronics and Communication Engineering | 10701 | 20076 |
Computer Science and Engineering | 7403 | 14703 |
General Category – Other State Quota
The details about the opening and closing rank for the general category in the other state quota for 2017 are given below.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Bio-Technology | 32105 | 37002 |
Information Technology | 9216 | 12923 |
Electrical Engineering | 12485 | 17653 |
Chemical Engineering | 22858 | 26453 |
Electronics and Communication Engineering | 11015 | 13486 |
Metallurgical and Materials Engineering | 23539 | 32382 |
Computer Science and Engineering | 6574 | 9003 |
Mechanical Engineering | 11827 | 18241 |
Civil Engineering | 15324 | 22588 |
NIT Durgapur Cut-off 2017 – OBC-NCL Category
OBC-NCL Category – Home State Quota
Program Name | Opening Rank | Closing Rank |
---|---|---|
Metallurgical and Materials Engineering | 24682 | 31580 |
Chemical Engineering | 14139 | 26874 |
Information Technology | 13285 | 19699 |
Civil Engineering | 21701 | 26125 |
Electronics and Communication Engineering | 4736 | 13822 |
Electrical Engineering | 11057 | 20138 |
Mechanical Engineering | 8482 | 22127 |
Computer Science and Engineering | 4912 | 9357 |
Bio-Technology | 29866 | 35186 |
OBC-NCL Category – Other State Quota
Program Name | Opening Rank | Closing Rank |
---|---|---|
Information Technology | 3639 | 4810 |
Chemical Engineering | 6681 | 8548 |
Electronics and Communication Engineering | 4084 | 5116 |
Metallurgical and Materials Engineering | 9889 | 11129 |
Mechanical Engineering | 3983 | 5963 |
Electrical Engineering | 4225 | 5836 |
Civil Engineering | 6059 | 6819 |
Computer Science and Engineering | 2326 | 3243 |
Bio-Technology | 10213 | 11621 |
NIT Durgapur Cut-off 2017 – SC Category
SC Category – Home State Quota
Program Name | Opening Rank | Closing Rank |
---|---|---|
Bio-Technology | 4887 | 6752 |
Electrical Engineering | 2618 | 3833 |
Chemical Engineering | 2542 | 4521 |
Mechanical Engineering | 2130 | 3797 |
Information Technology | 2663 | 3331 |
Metallurgical and Materials Engineering | 4020 | 5681 |
Computer Science and Engineering | 1379 | 1842 |
Electronics and Communication Engineering | 2017 | 3266 |
Civil Engineering | 3909 | 4643 |
SC Category – Other State Quota
Program Name | Opening Rank | Closing Rank |
---|---|---|
Bio-Technology | 4463 | 7921 |
Chemical Engineering | 3921 | 4858 |
Mechanical Engineering | 1971 | 3563 |
Electrical Engineering | 2806 | 3432 |
Metallurgical and Materials Engineering | 5338 | 6291 |
Information Technology | 1974 | 3026 |
Civil Engineering | 2469 | 3683 |
Electronics and Communication Engineering | 2216 | 3167 |
Computer Science and Engineering | 954 | 1367 |
NIT Durgapur Cut-off 2017 – ST Category
ST Category – Home State Quota
Program Name | Opening Rank | Closing Rank |
---|---|---|
Computer Science and Engineering | 1456 | 2014 |
Mechanical Engineering | 949 | 8161 |
Information Technology | 3483 | 3562 |
Metallurgical and Materials Engineering | 11447 | 12488 |
Civil Engineering | 2801 | 8250 |
Chemical Engineering | 10044 | 11505 |
Electronics and Communication Engineering | 2086 | 3243 |
Electrical Engineering | 2855 | 3217 |
Bio-Technology | 3533 | 7084 |
ST Category – Other State Quota
Program Name | Opening Rank | Closing Rank |
---|---|---|
Mechanical Engineering | 909 | 1488 |
Electrical Engineering | 783 | 1395 |
Metallurgical and Materials Engineering | 1553 | 2812 |
Electronics and Communication Engineering | 1250 | 1525 |
Information Technology | 1558 | 1596 |
Chemical Engineering | 1744 | 2456 |
Computer Science and Engineering | 847 | 948 |
Civil Engineering | 1050 | 1396 |
Bio-Technology | 3226 | 4080 |
Candidates can check the list of top engineering colleges that accept JEE Main scores, JEE Advanced scores, and other engineering entrance exams.
In this section, we have provided some questions that are frequently asked by aspirants related to JEE Main cut-off for NIT Durgapur:
Ans: NIT Durgapur 2022 cut-off will be released by the authorities as the JoSAA counselling rounds conclude. However, the candidates can check the JEE Main cut-off for NIT Durgapur 2022 in this article.
Ans: Candidates who have qualified for JEE Main 2022 can register and participate in the JoSAA 2022 counselling and seat allocation procedure. Candidates would be assigned seats for admission to NIT Durgapur or preferred NIT/ IIIT based on their ranks and course and college preferences.
Ans: Yes, the NIT Durgapur cut-off and JEE Main cut-off are entirely different. For JEE Main, the cut-off is a screening criterion for the candidates to feature on the merit list. While the NIT Durgapur cut-off is released in the form of closing ranks for different categories of the candidates and courses offered at the institute.
Ans: According to the NIT Durgapur first cut-off 2022, Computer Science and Engineering became the most competitive B.Tech course, with a closing cut-off rank of 6548 for all India General applicants.
Ans: Candidates must have obtained a minimum of 75% marks in their 12th class (HSC) examination or be amongst the top 20% of their 12th board exam. For the SC/ST candidates, relaxation is provided as they must have a minimum of 65 per cent in their 12th-grade board exam.
Now that you know everything about the NIT Durgapur Cut-off, we hope you will find this article helpful. Download the Embibe learning app to start your preparations for JEE Main 2022. You can also solve practice questions and take mock tests for free.
You can also check,
At Embibe, we believe that students should not be tested on what they know but, more importantly, on how they apply what they know. Embibe provides a series of JEE Mock Tests with personalised feedback to help you improve your score and help you get admission to your dream college.
Stay tuned to Embibe for the latest updates on the NIT Durgapur cut-off.