Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Jalandhar Cut Off 2022: The NIT Jalandhar JEE Main 2022 cutoff will be published online by the Joint Seat Allocation Authority (JoSAA). The authorities will announce separate JEE Main cutoffs for different courses and categories. To get admission to NIT Jalandhar, candidates must clear the JEE Mains cut-off for NIT Jalandhar. The cut-off marks are the least marks required to get admission to the institute. Upon clearing the NIT Jalandhar cutoff, candidates are eligible to participate in the counselling and seat allotment process.
Candidates who are not able to meet the cut-off score will not be eligible for admission. However, candidates should note that merely attaining the NIT Jalandhar cut-off score alone does not guarantee admission to the institute. The cut-off is only the eligibility factor to move on to the institute’s next stage of the admission process. Read on to know more about NIT Jalandhar 2022 cut-off.
Note: At Embibe, we have ensured that the aspirants avail mock tests free of cost. We suggest you attempt our mock tests and evaluate yourself before appearing for the examination this year.
While the NIT Jalandhar cut off 2022 will be available only after the entire counselling process is over, candidates can refer to the NIT Jalandhar cutoff marks of the previous years (2021, 2020, 2019, and 2018). This will help in getting a fair idea of the NIT Jalandhar cutoff for 2022. Candidates should keep in mind that the NIT Jalandhar cut-off will be available category-wise and branch-wise. Furthermore, they will get the opening ranks and closing ranks specifications for each NIT. Students can check the previous year’s cutoff here in the following sections.
Check NIT Jalandhar Cutoff 2021 below.
Course |
Category |
Male |
Female |
||
Home State |
Other State |
Home State |
Other State |
||
Bio-Technology |
General |
57572 |
35798 |
57572 |
37856 |
EWS |
13606 |
5770 |
13606 |
7579 |
|
OBC |
62238 |
11405 |
84586 |
16513 |
|
SC |
12289 |
6794 |
12289 |
6794 |
|
ST |
– |
2762 |
– |
3068 |
|
Chemical Engineering |
General |
47108 |
28663 |
47108 |
36595 |
EWS |
10010 |
4384 |
13726 |
6184 |
|
OBC |
50211 |
9617 |
50211 |
15266 |
|
SC |
11046 |
5890 |
11046 |
7388 |
|
ST |
– |
2531 |
– |
2644 |
|
Civil Engineering |
General |
43138 |
30064 |
45176 |
40193 |
EWS |
8529 |
4645 |
14760 |
6500 |
|
OBC |
44918 |
9582 |
54452 |
15047 |
|
SC |
8445 |
4930 |
8445 |
4930 |
|
ST |
5107 |
1271 |
12863 |
2089 |
|
Computer Science and Engineering |
General |
10024 |
7285 |
10787 |
12483 |
EWS |
2389 |
1117 |
4577 |
2095 |
|
OBC |
9250 |
2811 |
11337 |
5049 |
|
SC |
2414 |
1752 |
2414 |
2896 |
|
ST |
9007 |
809 |
9924 |
809 |
|
Electrical Engineering |
General |
23312 |
16940 |
25255 |
24927 |
EWS |
4119 |
2456 |
4119 |
3853 |
|
OBC |
25875 |
6179 |
30045 |
10727 |
|
SC |
5886 |
3483 |
6989 |
5089 |
|
ST |
– |
1391 |
– |
1391 |
|
Electronics and Communication Engineering |
General |
17716 |
12749 |
24338 |
18981 |
EWS |
3231 |
1775 |
5130 |
3560 |
|
OBC |
21666 |
4481 |
25285 |
8301 |
|
SC |
5316 |
2717 |
5316 |
4903 |
|
ST |
19355 |
1206 |
19355 |
1206 |
|
Mechanical Engineering |
General |
31481 |
23606 |
49600 |
35911 |
EWS |
7330 |
3523 |
11766 |
6174 |
|
OBC |
34003 |
8081 |
50373 |
15326 |
|
SC |
7716 |
4808 |
11000 |
7278 |
|
ST |
5752 |
1837 |
5752 |
2668 |
|
Textile Technology |
General |
63668 |
39969 |
63668 |
44516 |
EWS |
14802 |
6166 |
14802 |
7342 |
|
OBC |
81274 |
12317 |
87544 |
18521 |
|
SC |
13674 |
7240 |
13674 |
8518 |
|
ST |
27312 |
3214 |
– |
3257 |
|
Information Technology |
General |
14610 |
9553 |
17744 |
14793 |
EWS |
2835 |
1308 |
4647 |
2582 |
|
OBC |
15679 |
3403 |
19846 |
6282 |
|
SC |
3749 |
2231 |
3749 |
3466 |
|
ST |
31558 |
1072 |
31558 |
1072 |
|
Instrumentation and Control Engineering |
General |
37012 |
26541 |
37012 |
30625 |
EWS |
8177 |
4556 |
8177 |
6437 |
|
OBC |
58491 |
9731 |
58771 |
15432 |
|
SC |
12279 |
6043 |
12279 |
9051 |
|
ST |
– |
2655 |
– |
2655 |
|
Industrial and Production Engineering |
General |
59612 |
36750 |
59612 |
41377 |
EWS |
12090 |
5891 |
12090 |
7578 |
|
OBC |
70592 |
12014 |
85814 |
17547 |
|
SC |
13777 |
6650 |
14105 |
8905 |
|
ST |
– |
3044 |
– |
3734 |
Let us look at the 2020 NIT Jalandhar- General Category (Male) cut-off.
Course | Category | Opening Rank | Closing Rank |
B.Tech Biotechnology Engineering | Home State | 190356 | 220191 |
B.Tech Biotechnology Engineering | Other State | 233584 | 245195 |
B.Tech Chemical Engineering | Home State | 122734 | 179338 |
B.Tech Chemical Engineering | Other State | 179419 | 188313 |
B.Tech Civil Engineering | Home State | 286497 | 639251 |
B.Tech Computer Science and Engineering | Home State | 53620 | 71596 |
B.Tech Computer Science and Engineering | Other State | 95577 | 96183 |
B.Tech Electrical Engineering | Home State | 48747 | 48747 |
B.Tech Electrical Engineering | Other State | 129184 | 141524 |
B.Tech Electronics and Communication Engineering | Home State | 116303 | 120546 |
B.Tech Electronics and Communication Engineering | Other State | 137653 | 138230 |
B.Tech Industrial and Production Engineering | Home State | 198411 | 222664 |
B.Tech Industrial and Production Engineering | Other State | 213153 | 239158 |
B.Tech Information Technology | Home State | 105013 | 139418 |
B.Tech Information Technology | Other State | 140929 | 150779 |
B.Tech Instrumentation and Control Engineering | Home State | 178690 | 180350 |
B.Tech Instrumentation and Control Engineering | Other State | 182838 | 212484 |
B.Tech Mechanical Engineering | Home State | 125206 | 139337 |
B.Tech Mechanical Engineering | Other State | 144964 | 157866 |
B.Tech Textile Technology | Home State | 204364 | 238312 |
B.Tech Textile Technology | Other State | 239158 | 263445 |
Let us look at the 2019 NIT Jalandhar- General Category cut-off.
Quota | Branch Name | Opening Rank | Closing Rank |
Home State | Computer Science and Engineering – Gender Neutral | 1665 | 10800 |
Home State | Computer Science and Engineering – Female Only | 9851 | 14638 |
Home State | Chemical Engineering – Gender Neutral | 27522 | 53704 |
Home State | Chemical Engineering – Female Only | 40073 | 55029 |
Home State | Civil Engineering – Gender Neutral | 27419 | 48106 |
Home State | Civil Engineering – Female Only | 22589 | 55261 |
Home State | Electrical Engineering – Gender Neutral | 18368 | 27654 |
Home State | Electrical Engineering – Female Only | 29999 | 34604 |
Home State | Electronics and Communication Engineering – Gender Neutral | 10800 | 18724 |
Home State | Electronics and Communication Engineering – Female Only | 21539 | 31645 |
Home State | Bio-Technology – Gender Neutral | 23600 | 79784 |
Home State | Bio-Technology – Female Only | 48780 | 93080 |
Home State | Industrial and Production Engineering – Gender Neutral | 36809 | 83356 |
Home State | Industrial and Production Engineering – Female Only | 49029 | 88172 |
Home State | Instrumentation and Control Engineering – Gender Neutral | 22177 | 41988 |
Home State | Instrumentation and Control Engineering – Female Only | 28668 | 41953 |
Home State | Mechanical Engineering – Gender Neutral | 17441 | 35515 |
Home State | Mechanical Engineering – Female Only | 30464 | 52330 |
Home State | Textile Technology – Gender Neutral | 32176 | 91133 |
Home State | Textile Technology – Female Only | 43864 | 80472 |
Other State | Information Technology – Gender Neutral | 10981 | 13479 |
Other State | Information Technology – Female Only | 15043 | 22750 |
Other State | Bio-Technology – Gender Neutral | 16914 | 40155 |
Other State | Bio-Technology – Female Only | 32960 | 46468 |
Other State | Chemical Engineering – Gender Neutral | 16533 | 31792 |
Other State | Chemical Engineering – Female Only | 25971 | 39781 |
Other State | Civil Engineering – Gender Neutral | 17557 | 28616 |
Other State | Civil Engineering – Female Only | 26804< | 41956 |
Other State | Electrical Engineering – Gender Neutral | 12590 | 18057 |
Other State | Electrical Engineering – Female Only | 21482 | 25828 |
Other State | Electronics and Communication Engineering – Gender Neutral | 9380 | 79785 |
Other State | Electronics and Communication Engineering – Female Only | 16489 | 93081 |
Other State | Industrial and Production Engineering – Gender Neutral | 25411 | 53705 |
Other State | Industrial and Production Engineering – Female Only | 30703 | 55030 |
Other State | Information Technology – Gender Neutral | 7630 | 48107 |
Other State | Information Technology – Female Only | 12982 | 55262 |
Other State | Computer Science and Engineering – Gender Neutral | 5787 | 9667 |
Other State | Computer Science and Engineering – Female Only | 10262 | 13987 |
Other State | Instrumentation and Control Engineering – Gender Neutral | 15675 | 10801 |
Other State | Instrumentation and Control Engineering – Female Only | 24332 | 14639 |
Other State | Mechanical Engineering – Gender Neutral | 14215 | 27655 |
Other State | Mechanical Engineering – Female Only | 26505 | 34605 |
Let us look at NIT Jalandhar 2018 cut-off for General Category.
Quota | Branch Name | Opening Rank | Closing Rank |
Home State | Chemical Engineering – Gender Neutral | 26107 | 66976 |
Home State | Chemical Engineering – Female Only | 18579 | 57659 |
Home State | Civil Engineering – Gender Neutral | 25452 | 50058 |
Home State | Civil Engineering – Female Only | 25156 | 41891 |
Home State | Bio-Technology – Gender Neutral | 31339 | 94302 |
Home State | Bio-Technology – Female Only | 31323 | 94204 |
Home State | Electrical Engineering – Gender Neutral | 17060 | 27504 |
Home State | Electrical Engineering – Female Only | 21268 | 25156 |
Home State | Electronics and Communication Engineering – Gender Neutral | 11839 | 21460 |
Home State | Electronics and Communication Engineering – Female Only | 15073 | 24927 |
Home State | Computer Science and Engineering – Gender Neutral | 6181 | 12335 |
Home State | Computer Science and Engineering – Female Only | 12038 | 15863 |
Home State | Industrial and Production Engineering – Gender Neutral | 23897 | 97486 |
Home State | Industrial and Production Engineering – Female Only | 40890 | 96412 |
Home State | Information Technology – Gender Neutral | 12266 | 15145 |
Home State | Information Technology – Female Only | 15863 | 20446 |
Home State | Instrumentation and Control Engineering – Gender Neutral | 17889 | 48399 |
Home State | Instrumentation and Control Engineering – Female Only | 26395 | 34658 |
Home State | Mechanical Engineering – Gender Neutral | 15804 | 29779 |
Home State | Mechanical Engineering – Female Only | 23276 | 40864 |
Home State | Textile Technology – Gender Neutral | 39839 | 110159 |
Home State | Textile Technology – Female Only | 37404 | 98060 |
Other State | Chemical Engineering – Gender Neutral | 5606 | 28972 |
Other State | Chemical Engineering – Female Only | 15315 | 32377 |
Other State | Civil Engineering – Gender Neutral | 10891 | 24910 |
Other State | Civil Engineering – Female Only | 21255 | 32916 |
Other State | Bio-Technology – Gender Neutral | 12675 | 34413 |
Other State | Bio-Technology – Female Only | 28704 | 38142 |
Other State | Computer Science and Engineering – Gender Neutral | 5549 | 9198 |
Other State | Computer Science and Engineering – Female Only | 9732 | 12011 |
Other State | Electrical Engineering – Gender Neutral | 8815 | 17140 |
Other State | Electrical Engineering – Female Only | 15580 | 18687 |
In the table below, candidates can find separately tabulated branch-wise cut-off figures for the remaining 30 NITs.
NIT Cut Off Andhra Pradesh | NIT Cut Off Patna |
SVNIT Cut Off Surat | NIT Cut Off Nagaland |
VNIT Cut Off Nagpur | NIT Cut Off Agartala |
NIT Cut Off Warangal | NIT Cut Off Meghalaya |
NIT Cut Off Hamirpur | NIT Cut Off Trichy |
NIT Cut Off Surathkal | NIT Cut Off Silchar |
NIT Cut Off Goa | NIT Cut Off Rourkela |
NIT Cut Off Durgapur | NIT Cut Off Mizoram |
NIT Cut Off Delhi | NIT Cut Off Manipur |
MNNIT Cut Off Allahabad | NIT Cut Off Kurukshetra |
MNIT Cut Off Jaipur | NIT Cut Off Jamshedpur |
MANIT Cut Off Bhopal | NIT Cut Off Arunachal Pradesh |
NIT Cut Off Calicut | NIT Cut Off Sikkim |
NIT Cut Off Uttarakhand | NIT Cut Off Raipur |
NIT Cut Off Srinagar | NIT Cut Off Puducherry |
Candidates can check the list of top engineering colleges that accept JEE Main scores, JEE Advanced scores, and other engineering entrance exam scores for admission.
Check out the frequently asked questions on NIT Jalandhar cut off 2022.
Ans: The JEE Main cutoff for NIT Jalandhar reflects the least marks that a candidate should obtain in the JEE Main exam for admission to the institute.
Ans: Yes. Candidates are required to qualify for JEE Main with suitable cutoff marks to get admission to the institute.
Ans: Yes, there is a different cutoff for home state and other state candidates.
Ans: The Joint Seat Allocation Authority (JoSAA) will release the JEE Main admission cutoff 2022 for NIT Jalandhar.
Ans: The authorities will release the cut-off after the JEE Main 2022 result declaration.
Related links:
As you prepare for your JEE Main to get into one of the NITs, you can study from more than 15,000 concepts tagged on Embibe’s unique platform, where you can also practice important JEE questions and take free online mock tests.
You can even avail yourself of a test analysis after every test, pinpointing your weaknesses and telling you exactly where you need to improve. Furthermore, it will help you improve your test-taking skills by helping you improve your time management skills and question selection.
Stay tuned to Embibe for the latest updates and news.