Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Jamshedpur Cut-off 2022: The officials of the Joint Seat Allocation Authority (JoSAA) will release the JEE Main cut-off along with the results after the conclusion of the exams. Opening and closing ranks for various courses provided by the NIT of Jamshedpur will determine the JEE Main 2022 cut-off. The officials of NIT Jamshedpur will announce different cut-offs for multiple categories. Candidates who score above the required cut-off will be eligible for admission into NIT Jamshedpur.
The factors that determine the NIT Jamshedpur cut-off are the difficulty level of the exam, the number of candidates appearing for the exam, the previous year’s cut-off trends and more. As the NIT Jamshedpur 2022 cut-off scores are yet to be announced, candidates can go through the article mentioned below to know more details regarding the NIT Jamshedpur cut-off 2022 and also the previous year’s JEE Main cut-offs.
The authorities at JoSAA will release the NIT Jamshedpur cut-off after the counselling is over. The counselling and seat allocation schedule for NIT Jamshedpur in accordance with the JoSAA counselling is as follows. Candidates can go through the below table to keep track of the upcoming JEE Main 2022 counselling dates to avoid deadlines:
Event | Date |
---|---|
Candidate Registration/Choice Filling | To be Announced |
NIT Jamshedpur 1st Cut-off | To be Announced |
Online reporting: Fee Payment/Document Upload (Round 1) | To be Announced |
NIT Jamshedpur 2nd Cut-off | To be Announced |
Online reporting: Fee Payment/Document Upload (Round 2) | To be Announced |
NIT Jamshedpur 3rd Cut-off | To be Announced |
Online Reporting: Fee Payment/Document Upload (Round 3) | To be Announced |
NIT Jamshedpur 4th Cut-off | To be Announced |
Online reporting: Fee Payment/Document Upload (Round 4) | To be Announced |
NIT Jamshedpur 5th Cut-off | To be Announced |
Online reporting: Fee Payment/Document Upload (Round 5) | To be Announced |
NIT Jamshedpur 6th Cut-off | To be Announced |
Online reporting: Fee Payment/Document Upload (Round 6) | To be Announced |
Please note that the NIT Jamshedpur cut-off will vary from one candidate to another on the basis of factors such as category, gender, state quotas, and courses offered at the institute.
The following are the list of parameters that are considered in determining the NIT Jamshedpur cut-off for each year:
In the following tables, candidates will be provided with the official NIT Jamshedpur cut-off data for the previous years.
The following table provides data regarding the NIT Jamshedpur 2021 cut-off:
Course Name | Gender | OBC | General | SC | ST | EWS | |
Production and Industrial Engineering
|
All India
| Male | 11635 | 35046 | 6758 | 2972 | 5599 |
Female | 16593 | 41420 | 8999 | 2972 | 6333 | ||
NIT Jamshedpur
| Male | 12463 | 41902 | 8547 | 3186 | 7204 | |
Female | 18654 | 52033 | 13729 | 3186 | 9353 | ||
Metallurgical and Materials Engineering
|
All India
| Male | 11454 | 35585 | 6851 | 2813 | 5577 |
Female | 17151 | 42306 | 8865 | 3469 | 7734 | ||
Jamshedpur
| Male | 11749 | 36760 | 8201 | 2819 | 6445 | |
Female | 17189 | 51319 | 11251 | 4029 | 7898 | ||
Mechanical Engineering
|
All India
| Male | 7616 | 22307 | 4613 | 1842 | 3346 |
Female | 14191 | 33823 | 6336 | 2659 | 6022 | ||
Jamshedpur
| Male | 7772 | 26608 | 6642 | 1539 | 4540 | |
Female | 15239 | 40228 | 9589 | 2863 | 7598 | ||
Electronics and Communication Engineering
|
All India
| Male | 4413 | 12820 | 2861 | 1306 | 1815 |
Female | 8127 | 19466 | 4488 | 1748 | 3373 | ||
Jamshedpur
| Male | 5168 | 17377 | 3503 | 1193 | 2693 | |
Female | 6782 | 21723 | 7477 | 2483 | 5033 | ||
Electrical Engineering
|
All India
| Male | 5804 | 18027 | 3757 | 1590 | 2558 |
Female | 11257 | 24882 | 5566 | 1590 | 4985 | ||
Jamshedpur
| Male | 6386 | 22616 | 5367 | 1441 | 3557 | |
Female | 13102 | 28703 | 5367 | 1441 | 5404 | ||
Computer Science and Engineering
|
All India
| Male | 2581 | 7686 | 1816 | 802 | 1114 |
Female | 5710 | 13058 | 2753 | 1076 | 2011 | ||
Jamshedpur
| Male | 3414 | 9932 | 2403 | 404 | 1682 | |
Female | 4933 | 18457 | 4707 | 1713 | 4096 | ||
Civil Engineering
|
All India
| Male | 9298 | 29649 | 5225 | 1690 | 4684 |
Female | 15972 | 39654 | 6666 | 2458 | 6982 | ||
Jamshedpur
| Male | 10269 | 36121 | 7344 | 2280 | 6898 | |
Female | 17762 | 46046 | 13173 | 2289 | 7786 |
Candidates can go through the below table to know the category-wise NIT Jamshedpur 2020 cut-off:
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
Civil Engineering | OBC | 14568 | 11111 | 25294 | 18050 |
EWS | 8075 | 6226 | 10451 | 7925 | |
General | 39773 | 35441 | 58583 | 47393 | |
SC | 9055 | 6113 | 19443 | 7969 | |
ST | 2541 | 1759 | 3142 | 2491 | |
Computer Science and Engineering | OBC | 4309 | 3063 | 6868 | 6811 |
EWS | 2239 | 1402 | 5162 | 2771 | |
General | 12995 | 8968 | 21125 | 16531 | |
SC | 2864 | 1993 | 5485 | 4280 | |
ST | 1066 | 765 | 3093 | 1714 | |
Electronics and Communication Engineering | OBC | 5992 | 4737 | 12043 | 9708 |
EWS | 3518 | 2439 | 7389 | 4711 | |
General | 19395 | 14358 | 27160 | 24748 | |
SC | 6041 | 3354 | 11556 | 6486 | |
ST | 1670 | 1560 | 4403 | 2308 | |
Mechanical Engineering | OBC | 9750 | 8198 | 16374 | 17402 |
EWS | 5655 | 4540 | 10088 | 7350 | |
General | 28883 | 26506 | 43667 | 43652 | |
SC | 8481 | 5290 | 10181 | 8892 | |
ST | 2496 | 2065 | 4935 | 2396 | |
Electrical Engineering | OBC | 7832 | 6261 | 13505 | 13329 |
EWS | 4955 | 3571 | 9148 | 5789 | |
General | 26606 | 20295 | 34407 | 34235 | |
SC | 5598 | 4654 | 6128 | 7033 | |
ST | 2866 | 2042 | 2866 | 2042 | |
Metallurgical and Materials Engineering | OBC | 15467 | 13823 | 23039 | 20323 |
EWS | 8755 | 7766 | 10162 | 9216 | |
General | 39639 | 42481 | 51820 | 51644 | |
SC | 10646 | 8455 | 15997 | 11231 | |
ST | 4467 | 3257 | 5386 | 4442 | |
Production and Industrial Engineering | OBC | 16594 | 13302 | 23348 | 21449 |
EWS | 9352 | 7508 | 10640 | 9372 | |
General | 49450 | 41208 | 60304 | 48334 | |
SC | 11244 | 8484 | 14859 | 10906 | |
ST | 4938 | 3382 | 4938 | 3382 |
The following table provides data regarding the NIT Jamshedpur 2019 cut-off:
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
Civil Engineering | OBC | 10884 | 8427 | 16612 | 12750 |
EWS | 5332 | 3911 | – | 5769 | |
General | 35279 | 30125 | 45935 | 42385 | |
SC | 5559 | 4730 | 10284 | 7696 | |
ST | 2843 | 1285 | 2844 | 2978 | |
Mechanical Engineering | OBC | 9151 | 6850 | 14011 | 13020 |
EWS | 4682 | 2710 | – | – | |
General | 30665 | 21256 | 45169 | 35319 | |
SC | 6281 | 4171 | 9669 | 6592 | |
ST | 2605 | 1763 | 6483 | – | |
Computer Science and Engineering | OBC | 4202 | 3306 | 8148 | 5400 |
EWS | 1927 | 1107 | 3560 | – | |
General | 14897 | 9434 | 21630 | 15306 | |
SC | 3107 | 1975 | 791 | 3728 | |
ST | 1767 | 926 | 2654 | 2207 | |
Electrical Engineering | OBC | 8039 | 6010 | 12083 | 10552 |
EWS | 4065 | 2297 | 5302 | – | |
General | 27574 | 18296 | 36037 | 27099 | |
SC | 5181 | 3967 | 6370 | 7554 | |
ST | 2552 | 1434 | 3180 | 1929 | |
Production and Industrial Engineering | OBC | 13912 | 10410 | 15011 | 15930 |
EWS | 6151 | 4587 | – | – | |
General | 45968 | 36093 | 51126 | 47967 | |
SC | 9508 | 6731 | 10117 | 9299 | |
ST | 5464 | 3176 | – | – | |
Electronics and Communication Engineering | OBC | 6473 | 4876 | 11607 | 8415 |
EWS | 2462 | 1754 | 4321 | 2707 | |
General | 19921 | 14655 | 28141 | 20614 | |
SC | 3687 | 3553 | 6761 | 5774 | |
ST | 2349 | 1677 | – | 2839 | |
Metallurgical and Materials Engineering | OBC | 13145 | 11811 | 18375 | 16769 |
EWS | 5927 | 5121 | – | – | |
General | 42732 | 37242 | 48149 | 47464 | |
SC | 7700 | 6927 | 7996 | 9061 | |
ST | 3528 | 2879 | – | – |
Candidates can go through the below table to know the category-wise NIT Jamshedpur 2018 cut-off:
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Mechanical Engineering | General | 32586 | 30778 |
OBC-NCL | 13951 | 11704 | |
SC | 10279 | 5263 | |
ST | 4274 | 1292 | |
Computer Science and Engineering | General | 14436 | 11653 |
OBC-NCL | 7561 | 6117 | |
SC | 4649 | 2115 | |
ST | 1900 | 1337 | |
Civil Engineering | General | 56156 | 33210 |
OBC-NCL | 15362 | 12891 | |
SC | 8306 | 6580 | |
ST | 3044 | 1107 | |
Electrical and Electronics Engineering | General | 30689 | 18124 |
OBC-NCL | 12511 | 8504 | |
SC | 6585 | 3634 | |
ST | 2436 | 1396 | |
Production and Industrial Engineering | General | 53918 | 39307 |
OBC-NCL | 17439 | 18492 | |
SC | 14698 | 9979 | |
ST | 5524 | 4179 | |
Electronics and Communication Engineering | General | 21265 | 14540 |
OBC-NCL | 10409 | 7878 | |
SC | 6009 | 3827 | |
ST | 3363 | 1424 | |
Metallurgical and Materials Engineering | General | 47567 | 42480 |
OBC-NCL | 15535 | 16547 | |
SC | 12040 | 8286 | |
ST | 4668 | 4937 |
The following table provides data regarding the NIT Jamshedpur 2017 cut-off:
NIT Jamshedpur Cut-off 2017 – General Category
The General category cut-offs for NIT Jamshedpur 2017 are provided in this section.
General Category – Home State
The cut-offs are as follows:
Program Name | Opening Rank | Closing Rank |
Electronics and Communication Engineering | 13879 | 22335 |
Production and Industrial Engineering | 32469 | 38321 |
Mechanical Engineering | 14534 | 22363 |
Computer Science and Engineering | 6280 | 13719 |
Electrical and Electronics Engineering | 13837 | 24027 |
Civil Engineering | 24757 | 32721 |
Metallurgical and Materials Engineering | 25520 | 37237 |
General Category – Other State
The cut-offs are as follows:
Program Name | Opening Rank | Closing Rank |
Electronics and Communication Engineering | 13879 | 22335 |
Production and Industrial Engineering | 32469 | 38321 |
Mechanical Engineering | 14534 | 22363 |
Computer Science and Engineering | 6280 | 13719 |
Electrical and Electronics Engineering | 13837 | 24027 |
Civil Engineering | 24757 | 32721 |
Metallurgical and Materials Engineering | 25520 | 37237 |
NIT Jamshedpur Cut-off 2017 – OBC-NCL Category
The OBC NCL category cut-offs for 2017 are provided in this section.
OBC-NCL Category – Home State
The cut-offs are as follows:
Program Name | Opening Rank | Closing Rank |
Electrical and Electronics Engineering | 5967 | 8107 |
Metallurgical and Materials Engineering | 9043 | 11749 |
Civil Engineering | 7854 | 9348 |
Production and Industrial Engineering | 10617 | 12099 |
Computer Science and Engineering | 3010 | 4129 |
Mechanical Engineering | 5081 | 6699 |
Electronics and Communication Engineering | 5142 | 7252 |
OBC-NCL Category – Other State
The cut-offs are as follows:
Program Name | Opening Rank | Closing Rank |
Civil Engineering | 5956 | 7329 |
Electrical and Electronics Engineering | 4647 | 6050 |
Electronics and Communication Engineering | 3786 | 5546 |
Computer Science and Engineering | 2472 | 3339 |
Metallurgical and Materials Engineering | 8009 | 11468 |
Production and Industrial Engineering | 7914 | 9673 |
Mechanical Engineering | 3795 | 5771 |
NIT Jamshedpur Cut-off 2017 – SC Category
The SC category cut-offs are provided in this section.
SC Category – Home State
The cut-offs are given below:
Program Name | Opening Rank | Closing Rank |
Production and Industrial Engineering | 7669 | 10986 |
Computer Science and Engineering | 1843 | 3388 |
Mechanical Engineering | 2375 | 6165 |
Electronics and Communication Engineering | 3766 | 4574 |
Electrical and Electronics Engineering | 2783 | 6526 |
Metallurgical and Materials Engineering | 7168 | 8163 |
Civil Engineering | 3112 | 6935 |
SC Category – Other State
The cut-offs are given below:
Program Name | Opening Rank | Closing Rank |
Production and Industrial Engineering | 4740 | 5870 |
Electrical and Electronics Engineering | 2759 | 3924 |
Metallurgical and Materials Engineering | 4054 | 5943 |
Electronics and Communication Engineering | 2649 | 3343 |
Mechanical Engineering | 2686 | 3700 |
Computer Science and Engineering | 2047 | 2550 |
Civil Engineering | 3138 | 4141 |
NIT Jamshedpur Cut-off 2017 – ST Category
The ST category cut-offs are provided in this section.
ST Category – Home State
The cut offs are provided below:
Program Name | Opening Rank | Closing Rank |
Mechanical Engineering | 548 | 1903 |
Metallurgical and Materials Engineering | 4341 | 5570 |
Electrical and Electronics Engineering | 1579 | 2619 |
Electronics and Communication Engineering | 2094 | 3768 |
Civil Engineering | 1028 | 2104 |
Production and Industrial Engineering | 4016 | 8335 |
Computer Science and Engineering | 1272 | 2073 |
ST Category – Other State
The cut-offs are provided below:
Program Name | Opening Rank | Closing Rank |
Production and Industrial Engineering | 4449 | 4449 |
Mechanical Engineering | 1292 | 1322 |
Metallurgical and Materials Engineering | 3175 | 3853 |
Electrical and Electronics Engineering | 1238 | 1461 |
Computer Science and Engineering | 1281 | 1667 |
Electronics and Communication Engineering | 1914 | 2180 |
Civil Engineering | 1249 | 1589 |
Candidates can check the list of top engineering colleges that accept JEE Main score, JEE Advanced score, and various other engineering entrance exam scores:
Below are the most frequently asked questions on NIT Jamshedpur cut-off 2022:
Q1. What is the 2022 cut-off of NIT Jamshedpur for CSE?
Ans: The NIT Jamshedpur cut-off for 2022 has not been released yet. Candidates can visit this site or the official website for the latest updates.
Q2. What is the NIT Jamshedpur cut-off?
Ans: NIT Jamshedpur cut-off is simply the closing rank for different categories of candidates and the courses offered at the institute.
Q3. When will the JEE Main cut-off for NIT Jamshedpur will be released?
Ans: JEE Main cut-off for NIT Jamshedpur will be released along with the results after the conclusion of the exams.
Q4. What factors determine the NIT Jamshedpur cut-off?
Ans: Various factors like the difficulty level of JEE Main exam, previous year’s cut off trends, the total number of candidates appearing for the exam, the total number of seats available in NIT Jamshedpur for different categories and preferences and choices of applicants who feature higher on the merit list determine the NIT Jamshedpur cut-off 2022.
Q5. When will the NTA officials conduct the JEE Main exam?
Ans: The NTA officials will conduct JEE Main 2022 from June 23 to 29, 2022 (previously April session) and July 21 to 30, 2022 (previously May session).
You can also check:
JEE Main 2022 Percentile vs Rank | JEE Main 2022 Students’ Reactions |
JEE Mains 2022 Toppers | JEE Main Cutoff 2022 |
JEE Main Normalisation | JEE Main 2022 Rank List |
JEE Main Syllabus | Keys to Crack JEE Main |
Now you know everything about the NIT Jamshedpur cut-off. We hope this article helps you. Embibe wishes you good luck and all the best for JEE Main 2022.
Stay tuned to Embibe for the latest updates.