Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Kurukshetra Cut Off 2022: The officials of the Joint Seat Allocation Authority (JoSAA) will release the NIT Kurukshetra cut-off once the JEE Main counselling procedures have been completed. The cut-off for NIT Kurukshetra will comprise the closing rank for various courses and categories.
While preparing the JEE Main cut-off for NIT Kurukshetra, various factors will be considered. These factors include the number of applicants, available seats, candidates’ choices and preferences for that year, the difficulty level of the exam, and more. In this article, we have covered everything that candidates need to know about the NIT Kurukshetra cut-off. Continue reading this article to learn more about the NIT Kurukshetra cut off 2022 and the previous year’s closing ranks (2019, 2018, and 2017).
The JoSAA counselling process decides the seat allotment of candidates into various institutes. Please note that the NIT Kurukshetra cut off will be different for every course, category, gender, and quota (home state and other states).
As the cutoff for this year will be released after the counselling procedure, we will provide the previous year’s cut-off of JEE Main for NIT Kurukshetra in the later section.
Here are some important parameters which will determine the NIT Kurukshetra cut off 2022.
This section provides the cut-off of NIT Kurukshetra for the previous years – 2021, 2020, 2019, 2018, and 2017. This will help you while filling up your choices for the JoSAA Counselling.
Let us look at the NIT Kurukshetra 2021 cut-off.
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Civil Engineering | Open | 35762 | 27602 | 45097 | 34115 |
EWS | 6123 | 4251 | 6958 | 5919 | |
OBC-NCL | 12508 | 9186 | 18414 | 15510 | |
SC | 6116 | 4618 | 9904 | 6499 | |
ST | 30365 | 787 | 30365 | 2023 | |
Electrical Engineering | Open | 18131 | 14326 | 30061 | 21372 |
EWS | 3132 | 2024 | 5066 | 3689 | |
OBC-NCL | 7996 | 5312 | 12582 | 9609 | |
SC | 4065 | 3099 | 6756 | 4841 | |
ST | 23356 | 1229 | 23356 | 1853 | |
Electronics and Communication Engineering | Open | 13439 | 10339 | 21360 | 15013 |
EWS | 2241 | 1474 | 4201 | 3044 | |
OBC-NCL | 5843 | 3762 | 10464 | 7234 | |
SC | 3142 | 2368 | 6181 | 3825 | |
ST | 24739 | 1069 | 24739 | 1615 | |
Mechanical Engineering | Open | 23963 | 19152 | 35499 | 30391 |
EWS | 4115 | 2944 | 6045 | 4860 | |
OBC-NCL | 10026 | 6789 | 16176 | 14427 | |
SC | 5613 | 4179 | 8874 | 6549 | |
ST | 24286 | 1547 | 24286 | 2176 | |
Production and Industrial Engineering | Open | 36945 | 32287 | 41947 | 39906 |
EWS | 6412 | 5252 | 7234 | 6806 | |
OBC-NCL | 13530 | 10506 | 19215 | 15876 | |
SC | 7811 | 6217 | 12053 | 7782 | |
ST | – | 2866 | – | 2900 | |
Information Technology | Open | 9497 | 6156 | 14154 | 11221 |
EWS | 1577 | 850 | 3786 | 2110 | |
OBC-NCL | 4934 | 2478 | 8515 | 5297 | |
SC | 2427 | 1694 | 5632 | 2964 | |
ST | 15292 | 720 | 15292 | 905 | |
Computer Engineering | Open | 6001 | 4826 | 11189 | 9546 |
EWS | 1157 | 746 | 3190 | 1918 | |
OBC-NCL | 3573 | 2155 | 6838 | 3951 | |
SC | 1886 | 1305 | 4431 | 2598 | |
ST | 6372 | 632 | 6506 | 748 |
Let us look at the NIT Kurukshetra 2020 cut-off.
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Civil Engineering | OBC | 14007 | 9372 | 32325 | 17749 |
EWS | 7512 | 5448 | 11832 | 7855 | |
General | 35495 | 30397 | 60558 | 41723 | |
SC | 7241 | 4663 | 12413 | 7464 | |
ST | 9299 | 749 | 9299 | 1458 | |
Mechanical Engineering | OBC | 10685 | 6439 | 24965 | 16382 |
EWS | 5403 | 3688 | 12905 | 6576 | |
General | 24956 | 20179 | 63144 | 36627 | |
SC | 8157 | 4017 | 13693 | 8460 | |
ST | 4591 | 1452 | 4591 | 2325 | |
Electrical Engineering | OBC | 9233 | 5176 | 17590 | 11277 |
EWS | 4355 | 2976 | 6810 | 4931 | |
General | 20333 | 17207 | 33210 | 24081 | |
SC | 7065 | 3583 | 7725 | 6996 | |
ST | 13230 | 1045 | – | 1512 | |
Electronics and Communication Engineering | OBC | 5696 | 3845 | 11263 | 9284 |
EWS | 2662 | 1978 | 5744 | 3401 | |
General | 14994 | 11559 | 20721 | 18581 | |
SC | 4574 | 2584 | 5376 | 5811 | |
ST | 19669 | 1088 | 19669 | 2197 | |
Production and Industrial Engineering | OBC | 18666 | 12468 | 35140 | 19844 |
EWS | 8184 | 7286 | 11810 | 8648 | |
General | 44723 | 39726 | 66145 | 43854 | |
SC | 11565 | 7670 | 16250 | 9888 | |
ST | – | 3144 | – | 4514 | |
Information Technology | OBC | 3781 | 2703 | 8950 | 7035 |
EWS | 1448 | 1119 | 4571 | 2504 | |
General | 8754 | 6679 | 14839 | 12465 | |
SC | 3485 | 1568 | 4232 | 3721 | |
ST | 8584 | 1029 | 8584 | 1029 | |
Computer Engineering | OBC | 3060 | 2273 | 5226 | 4564 |
EWS | 1318 | 913 | 2834 | 1510 | |
General | 6551 | 5457 | 12877 | 8782 | |
SC | 2090 | 1192 | 2260 | 2606 | |
ST | 17389 | 454 | 17389 | 1318 |
Let us look at the NIT Kurukshetra 2019 cut-off.
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Mechanical Engineering | OBC | 8341 | 5712 | 18930 | 12734 |
EWS | 3009 | 2265 | 5347 | 4455 | |
General | 21086 | 16839 | 30528 | 28744 | |
SC | 5517 | 3152 | 8731 | 5199 | |
ST | 32837 | 1142 | – | 3259 | |
Civil Engineering | OBC | 12286 | 7553 | 25386 | 13856 |
EWS | 4772 | 3242 | 5869 | 4648 | |
General | 32138 | 25854 | 39657 | 31391 | |
SC | 6282 | 3809 | 9363 | 4781 | |
ST | 31047 | 564 | 20371 | 1521 | |
Computer Science Engineering | OBC | 2839 | 2280 | 4295 | 4966 |
EWS | 845 | 681 | 1266 | 1168 | |
General | 7265 | 6313 | 7618 | 9406 | |
SC | 1521 | 1231 | 1874 | 541 | |
ST | 3402 | 575 | 1336 | 848 | |
Electrical Engineering | OBC | 8045 | 5107 | 16170 | 7808 |
EWS | 2778 | 1785 | 4311 | 3000 | |
General | 18300 | 15013 | 23867 | 22345 | |
SC | 5209 | 2549 | 7090 | 4535 | |
ST | 26566 | 1202 | 13910 | 1243 | |
Electronics and Communication Engineering | OBC | 6029 | 3638 | 9623 | 7081 |
EWS | 1834 | 1398 | 3419 | 2137 | |
General | 13997 | 11467 | 19160 | 14575 | |
SC | 3894 | 2341 | 5234 | 3591 | |
ST | 26996 | 1165 | 35472 | 1216 | |
Information Technology | OBC | 4058 | 2718 | 7023 | 6331 |
EWS | 1015 | 888 | 2227 | 1687 | |
General | 8756 | 7261 | 12916 | 12437 | |
SC | 2004 | 1441 | 4394 | 3564 | |
ST | 7746 | 1045 | 13106 | – | |
Production and Industrial Engineering | OBC | 14063 | 9937 | 25780 | 15336 |
EWS | 5331 | 4414 | 6731 | 5723 | |
General | 39313 | 31728 | 48239 | 43874 | |
SC | 7597 | 5606 | 10482 | 6992 | |
ST | – | 2964 | – | – |
Let us look at the NIT Kurukshetra 2018 cut-off.
Course Name | Category | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
---|---|---|---|---|---|
Civil Engineering | General | 15770 | 33013 | 8904 | 23137 |
OBC-NCL | 6234 | 11077 | 4760 | 6700 | |
SC | 3097 | 7862 | 2041 | 3142 | |
ST | 3369 | 3369 | 515 | 709 | |
Mechanical Engineering | General | 8856 | 19835 | 10501 | 16172 |
OBC-NCL | 3781 | 7939 | 3617 | 5581 | |
SC | 1140 | 3355 | 688 | 3086 | |
ST | 2798 | 22103 | 795 | 1088 | |
Computer Science Engineering | General | 4122 | 6422 | 4642 | 6727 |
OBC-NCL | 1248 | 3946 | 1660 | 2698 | |
SC | 1088 | 1478 | 496 | 1055 | |
ST | 3604 | 15471 | 522 | 785 | |
Electrical Engineering | General | 8583 | 22816 | 9245 | 15074 |
OBC-NCL | 4735 | 8638 | 2985 | 5584 | |
SC | 872 | 6428 | 1474 | 3131 | |
ST | 4127 | 18822 | 758 | 929 | |
Information Technology | General | 5827 | 8856 | 5862 | 8574 |
OBC-NCL | 2864 | 4531 | 1590 | 3298 | |
SC | 1591 | 2221 | 1087 | 1865 | |
ST | 25913 | 23238 | 739 | 1299 | |
Electronics and Communication Engineering | General | 6573 | 14692 | 7387 | 12454 |
OBC-NCL | 3891 | 6450 | 2574 | 4539 | |
SC | 2091 | 4705 | 1909 | 2872 | |
ST | – | – | 783 | 920 | |
Production and Industrial Engineering | General | 19282 | 37496 | 15906 | 29666 |
OBC-NCL | 8975 | 14876 | 6852 | 9967 | |
SC | 5286 | 8341 | 3771 | 6598 | |
ST | – | – | 2297 | 3114 |
Let us look at the NIT Kurukshetra 2017 cut-off.
NIT Kurukshetra Cut Off 2017 – General Category
Let us look at the NIT Kurukshetra 2017 cut-off for General Category.
General Category – Home State
Let us look at the NIT Kurukshetra 2017 cut-off for General Category-Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Civil Engineering | 3491 | 25045 |
Production & Industrial Engineering | 24452 | 37132 |
Computer Engineering | 3953 | 7227 |
Information Technology | 7298 | 10082 |
Mechanical Engineering | 10315 | 19219 |
Electrical Engineering | 10207 | 21351 |
Electronics & Communication Engineering | 10364 | 14576 |
General Category – Other State
Let us look at the NIT Kurukshetra 2017 cut-off for General Category- Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Computer Engineering | 5157 | 8092 |
Electronics & Communication Engineering | 9911 | 14060 |
Civil Engineering | 12788 | 22332 |
Production & Industrial Engineering | 21096 | 29194 |
Information Technology | 6506 | 9868 |
Mechanical Engineering | 11917 | 16224 |
Electrical Engineering | 10041 | 16314 |
NIT Kurukshetra Cut Off 2017 – OBC-NCL Category
Let us look at the NIT Kurukshetra 2017 cut-off for OBC-NCL Category.
OBC-NCL Category – Home State
Let us look at the NIT Kurukshetra 2017 cut-off for OBC-NCL Category- Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electrical Engineering | 5824 | 10910 |
Computer Engineering | 2173 | 3757 |
Information Technology | 3784 | 4867 |
Electronics & Communication Engineering | 5529 | 9493 |
Mechanical Engineering | 5199 | 9174 |
Production & Industrial Engineering | 9510 | 15253 |
Civil Engineering | 8641 | 13260 |
OBC-NCL Category – Other State
Let us look at the NIT Kurukshetra 2017 cut-off for OBC-NCL Category- Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Information Technology | 3478 | 4237 |
Electrical Engineering | 4418 | 5995 |
Computer Engineering | 2944 | 3418 |
Electronics & Communication Engineering | 4297 | 5305 |
Mechanical Engineering | 3661 | 5913 |
Production & Industrial Engineering | 7415 | 10962 |
Civil Engineering | 5651 | 6901 |
NIT Kurukshetra Cut Off 2017 – SC Category
Let us look at the NIT Kurukshetra 2017 cut-off for SC Category.
SC Category – Home State
Let us look at the NIT Kurukshetra 2017 cut-off for SC Category- Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electrical Engineering | 3184 | 6194 |
Computer Engineering | 1262 | 2415 |
Electronics & Communication Engineering | 2951 | 5227 |
Mechanical Engineering | 1759 | 5794 |
Production & Industrial Engineering | 6205 | 8265 |
Civil Engineering | 565 | 5118 |
Information Technology | 2465 | 3761 |
SC Category – Other State
Let us look at the NIT Kurukshetra 2017 cut-off for SC Category- Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electronics & Communication Engineering | 2632 | 3598 |
Electrical Engineering | 1911 | 2941 |
Computer Engineering | 1582 | 1923 |
Information Technology | 1737 | 2487 |
Civil Engineering | 2704 | 3827 |
Production & Industrial Engineering | 4398 | 7031 |
Mechanical Engineering | 1784 | 3099 |
NIT Kurukshetra Cut Off 2017 – ST Category
Let us look at the NIT Kurukshetra 2017 cut-off for ST Category.
ST Category – Home State
Let us look at the NIT Kurukshetra 2017 cut-off for ST Category- Home State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electrical Engineering | 10087 | 10087 |
Civil Engineering | 2064 | 14474 |
Computer Engineering | 1027 | 12008 |
Mechanical Engineering | 1076 | 12210 |
ST Category – Other State
Let us look at the NIT Kurukshetra 2017 cut-off for ST Category- Other State.
Program Name | Opening Rank | Closing Rank |
---|---|---|
Computer Engineering | 1124 | 1444 |
Electrical Engineering | 911 | 1132 |
Civil Engineering | 736 | 1032 |
Electronics & Communication Engineering | 829 | 1721 |
Information Technology | 1760 | 1976 |
Production & Industrial Engineering | 2559 | 3394 |
Mechanical Engineering | 794 | 1213 |
This section provides some of the most frequently asked questions on NIT Kurukshetra cut-off 2022.
Ans: NIT Kurukshetra ranks 6th among all the NITs across the country. Students consider it a top institute for some courses like CSE, Mechanical, IT, Electrical, and others. NIT Kurukshetra has one of the finest professors too.
Ans: JEE Main cut-off is simply the qualifying marks or percentile a candidate needs to appear for the counselling process. The cut off for NIT Kurukshetra is released in the form of closing ranks for various categories and courses in the institute.
Ans: NIT Kurukshetra cut-off will be released once all the counselling processes are completed. These cutoff lists will comprise the closing rank for different candidate categories under each of the programs offered at the institute.
Also, read:
Now you know everything about the NIT Kurukshetra cut off. We hope this article helps you. We will be happy to help you.
Stay tuned to Embibe for the latest updates on NIT Kurukshetra cut off 2022!