SRMEE Cutoffs for All Campuses of SRM and All Branches
May 4, 201339 Insightful Publications
NIT Meghalaya Cut-off 2022: JEE Main is a national-level engineering entrance examination conducted for aspirants who want to study engineering from the best engineering colleges of India. NTA has conducted the JEE Main exam for the second session from July 25 to 30, 2022. After the results are published, JoSAA will conduct counselling for candidates who have qualified for the exam.
Every state will conduct its own counselling session. Cut-off is an important criterion to qualify for the counselling sessions. In this article, we have provided the cut-off marks for the previous years for candidates who want to get admission in NIT Meghalaya. Since previous year cut-off is a factor that determines the cut-off marks of the present year, this information will be helpful for candidates who are looking towards getting admission in NIT Meghalaya as per their JEE Main 2022 scores
Name |
National Institute of Technology or NIT, Surat (SVNIT) |
Year of Establishment |
2010 |
Type |
Public |
Recognized By |
AICTE |
Courses |
BTech, MSc, MTech, PhD |
Entrance Test |
JEE Main and GATE |
Application Mode |
Online |
Official Website |
News Information Today Meghalaya Recruitment, News, Result Admission |
Here are the important factors that will determine the NIT Meghalaya cutoff:
The cutoff for NIT Meghalaya is released in the form of closing ranks. This cutoff will be different for each category, gender, quota (state quotas as well as the other states quota), and course offered at NIT Meghalaya.
Here we have provided the closing ranks of NIT Meghalaya for the previous years – 2021, 2020, 2019, 2018, 2017, and 2016.
NIT Meghalaya: Cut-off for JEE Main 2021
Course | General | SC | ST | ||
Civil Engineering | All India | Male | 40078 | 6702 | 1719 |
Female | 48435 | 6702 | 1719 | ||
Meghalaya | Male | 191193 | 7770 | ||
Female | 266835 | 7770 | |||
Computer Science and Engineering | All India | Male | 14672 | 2240 | 900 |
Female | 19008 | 4184 | 900 | ||
Meghalaya | Male | 91463 | 20366 | 7079 | |
Female | 163702 | 20366 | 7079 | ||
Electronics and Communication Engineering | All India | Male | 24265 | 3875 | 1508 |
Female | 26929 | 5109 | 1508 | ||
Meghalaya | Male | 118077 | 16165 | ||
Female | 153961 | 16165 | |||
Mechanical Engineering | All India | Male | 35059 | 5647 | 2330 |
Female | 40229 | 9172 | 2330 | ||
Meghalaya | Male | 179284 | 29105 | 14966 | |
Female | 285300 | 29105 | 14966 | ||
Electrical and Electronics Engineering | All India | Male | 28483 | 5529 | 1823 |
Female | 36059 | 5529 | 2382 | ||
Meghalaya | Male | 167053 | 39670 | 11316 | |
Female | 180032 | 39670 | 11699 |
NIT Meghalaya JEE Main Cut-off 2020
Course | OBC | EWS | General | SC | ST | ||
Civil Engineering | All India | Male | 12744 | – | 45277 | 6881 | 1464 |
Female | 20752 | – | 50772 | 6881 | 1464 | ||
Meghalaya | Male | – | – | 69624 | – | 10089 | |
Female | – | – | 213271 | – | 10089 | ||
Computer Science and Engineering | All India | Male | 6910 | – | 17848 | 2835 | 842 |
Female | 13530 | – | 29566 | 3958 | 842 | ||
Meghalaya | Male | – | – | 123163 | 42574 | 9498 | |
Female | – | – | 123163 | 42574 | 9498 | ||
Electronics and Communication Engineering | All India | Male | 7764 | – | 27791 | 4152 | 2406 |
Female | 16174 | – | 40749 | 8409 | 2406 | ||
Meghalaya | Male | – | – | 171943 | – | 22140 | |
Female | – | – | 334118 | – | 22140 | ||
Mechanical Engineering | All India | Male | 11718 | – | 41558 | 7524 | 2505 |
Female | 21179 | – | 50629 | 11620 | 2505 | ||
Meghalaya | Male | – | – | 147613 | 40349 | 18612 | |
Female | – | – | 396058 | 40349 | 18612 | ||
Electrical and Electronics Engineering | All India | Male | 10920 | – | 31730 | 6029 | 2514 |
Female | 17804 | – | 44650 | 6029 | 2540 | ||
Meghalaya | Male | – | – | 265600 | 42683 | 17932 | |
Female | – | – | 428914 | 42683 | 17932 |
NIT Meghalaya Cut-Off 2019
Course Name | Categories | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
Mechanical Engineering | OBC | – | 9121 | – | 17321 |
General | 118565 | 32063 | 250055 | 49493 | |
SC | – | 5569 | – | – | |
ST | 42081 | 2141 | 42081 | – | |
Computer Science and Engineering | OBC | – | 6451 | – | 10814 |
General | 59052 | 16156 | 168977 | 27937 | |
SC | 81694 | 3898 | – | 4880 | |
ST | 11818 | 1372 | 9655 | – | |
Civil Engineering | OBC | – | 10498 | – | 19092 |
General | 117205 | 38539 | 224676 | 51494 | |
SC | – | 6097 | – | – | |
ST | 11817 | 1822 | 13968 | – | |
Electrical and Electronics Engineering | OBC | – | 10087 | – | 16950 |
General | 93240 | 30936 | – | 35151 | |
SC | – | 5742 | – | – | |
ST | 27102 | 2354 | 16856 | – | |
Electronics and Communication Engineering | OBC | – | 7921 | – | 16260 |
General | 87987 | 27032 | 191788 | 29218 | |
SC | – | 4280 | – | 8621 | |
ST | 23176 | 2056 | 36258 | – |
NIT Meghalaya Cut-Off 2018
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Civil Engineering | General | 228378 | 45050 |
OBC-NCL | – | 18327 | |
SC | – | 5622 | |
ST | 32952 | 1895 | |
Computer Science and Engineering | General | 59234 | 33237 |
OBC-NCL | – | 11418 | |
SC | 26279 | 4420 | |
ST | 19945 | 1789 | |
Electrical and Electronics Engineering | General | 189190 | 40504 |
OBC-NCL | – | 15159 | |
SC | 13558 | 6330 | |
ST | 39856 | 3145 | |
Electronics and Communication Engineering | General | 169533 | 38959 |
OBC-NCL | – | 13853 | |
SC | – | 8654 | |
ST | 33906 | 2903 | |
Mechanical Engineering | General | 279211 | 44956 |
OBC-NCL | – | 20362 | |
SC | 279211 | 6304 | |
ST | 37467 | 2649 |
NIT Meghalaya Cut-Off 2017
NIT Meghalaya Cutoff 2017 – Civil Engineering
Category | Opening Rank | Closing Rank |
General | 19966 | 121643 |
OBC-NCL | 7004 | 11460 |
SC | 3775 | 12707 |
ST | 898 | 10476 |
NIT Meghalaya Cut Off 2017 –Computer Science & Engineering
Category | Opening Rank | Closing Rank |
General | 13092 | 61188 |
OBC-NCL | 5255 | 7061 |
SC | 2109 | 67957 |
ST | 526 | 14426 |
NIT Meghalaya Cut Off 2017 – Electrical & Electronics Engineering
Category | Opening Rank | Closing Rank |
General | 18851 | 120138 |
OBC-NCL | 7309 | 10545 |
SC | 4207 | 15425 |
ST | 2088 | 26436 |
NIT Meghalaya Cut Off 2017 –Electronics & Communications Engineering
Category | Opening Rank | Closing Rank |
General | 14799 | 89492 |
OBC-NCL | 6109 | 9917 |
SC | 4154 | 5052 |
ST | 1913 | 28702 |
NIT Meghalaya Cutoff 2017 – Mechanical Engineering
Category | Opening Rank | Closing Rank |
General | 19730 | 89462 |
OBC-NCL | 6877 | 10405 |
SC | 3521 | 97177 |
ST | 1090 | 21610 |
Cut-Off for 2016 in NIT Meghalaya
NIT Meghalaya Cutoff 2016 – Civil Engineering
Category | Closing Rank |
General | 122673 |
OBC-NCL | 10515 |
SC | 12234 |
ST | 3623 |
NIT Meghalaya Cutoff 2016 -Computer Science & Engineering
Category | Closing Rank |
General | 64133 |
OBC-NCL | 7222 |
SC | 10420 |
ST | 8429 |
NIT Meghalaya Cutoff 2016 -Electrical & Electronics Engineering
Category | Closing Rank |
General | 99457 |
OBC-NCL | 11175 |
SC | 50535 |
ST | 7822 |
NIT Meghalaya Cut Off 2016 – Electronics & Communications Engineering
Category | Closing Rank |
General | 80363 |
OBC-NCL | 9869 |
SC | 4174 |
ST | 11302 |
NIT Meghalaya Cutoff 2016 -Mechanical Engineering
Category | Closing Rank |
General | 100751 |
OBC-NCL | 10837 |
SC | 15627 |
ST | 11489 |
NIT Cut-off Rourkela | |
Check the list of top engineering colleges that accepts JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Here are some frequently asked questions related to the NIT Meghalaya cutoff:
Q.1: What do you mean by NIT Meghalaya cut-off?
Ans: NIT Meghalaya cut-off is the closing rank of a particular course offered at the institute for different categories of candidates.
Q.2: When will the JEE Main cutoff for NIT Meghalaya 2022 be released?
Ans: NIT Meghalaya cut-off will be released after each JoSAA counselling round gets over.
Q.3: What was the cut-off for Civil Engineering in 2020 in NIT Meghalaya?
Ans: For 2020, the cut-off for Civil Engineering (General Category) in NIT Meghalaya was:
– Male (Home State): 69624
– Male (Other State): 45277
– Female (Home State): 213271
– Female (Other State): 50772.
Q.4: What factors can affect cut-off scores?
Ans: Some factors that can be responsible for the present year cut-off scores are as follows:
– Number of candidates appeared for JEE Main 2022.
– The difficulty level in the exam.
– Number of seats available in different courses at NIT Meghalaya.
– Choices of the candidates placed higher in the merit list.
– Previous year cut-off trends.
Q.5: Where can I practice mock tests for JEE Main for free?
Ans: Candidates can find free mock tests for JEE Main exam on Embibe.
We hope that this information on NIT Meghalaya has helped you. If you have any queries, you can visit our website and write to us with your queries. We will assist you in the best way possible. Stay tuned to Embibe for the latest news and updates.
Embibe wishes you good luck!