Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Rourkela Cut Off 2021: The Joint Seat Allocation Authority (JoSAA) will conduct the JEE Main Counselling to facilitate admissions into NIT Rourkela. The authorities will release the NIT Rourkela cut off 2021 for various engineering courses offered at the institute. NIT Rourkela cut off is released in the form of closing ranks for different categories and courses.
Once the JoSAA Counselling 2021 is completed, NIT Rourkela cut off 2021 will be released by the authority. In this article, we will update the NIT Rourkela cutoff 2021 once the admissions are over. For now, we have provided the previous years’ NIT Rourkela cut off which will help you in decision-making for filling up your choices of courses for seat allotment. Continue reading this article to know more.
JoSAA will release the cutoff marks for NIT Rourkela after all the counselling rounds are wrapped up. Please note that the NIT Rourkela cut off for JEE Main 2021 will completely be in the form of closing ranks.
While the NIT Rourkela Cut Off 2021 will be available only after the JoSAA counselling rounds, you can refer to the previous years’ NIT Rourkela Cut Off. This will help you get a fair idea about the closing ranks of candidates for every category and branch.
Here are some parameters which come into play while facilitating admission into the institute and hence, determining the NIT Rourkela Cut off 2021:
In the next sections, you will find the NIT Rourkela cut off for the previous years – 2020, 2019, 2018, and 2017.
Course Name | Category | Male | Male | Female | Female |
Home State | Other State | Home State | Other State | ||
Electrical Engineering | General | 18831 | 9436 | 37009 | 14119 |
OBC | 11922 | 3144 | 19150 | 7668 | |
EWS | 8005 | 1803 | 8005 | 1803 | |
SC | 6694 | 1860 | 6694 | 2781 | |
ST | 2284 | 596 | 2284 | 1225 | |
Civil Engineering | General | 31759 | 21004 | 49529 | 33454 |
OBC | 17521 | 6361 | 29596 | 10419 | |
EWS | 11711 | 3524 | 11711 | 3524 | |
SC | 6833 | 2834 | 8441 | 4625 | |
ST | 2145 | 744 | 2145 | 939 | |
Electronics and Communication Engineering | General | 13002 | 5097 | 23576 | 8231 |
OBC | 7200 | 1651 | 7200 | 3303 | |
EWS | 3163 | 810 | 3163 | 810 | |
SC | 3391 | 1102 | 5725 | 1787 | |
ST | 1517 | 473 | 1859 | 518 | |
Computer Science and Engineering | General | 9816 | 3296 | 9816 | 5844 |
OBC | 5920 | 819 | 9085 | 2982 | |
EWS | 2972 | 590 | 2972 | 590 | |
SC | 2758 | 482 | 2758 | 1275 | |
ST | 1059 | 171 | 1059 | 171 | |
Mining Engineering | OBC | 20402 | 11287 | 20402 | 11287 |
EWS | 12196 | 5381 | 12196 | 5381 | |
General | 46397 | 32458 | 66750 | 47765 | |
SC | 8679 | 6680 | 8679 | 6680 | |
ST | 2718 | 1783 | 2718 | 1783 | |
Chemical Engineering | OBC | 16312 | 6816 | 26500 | 11064 |
EWS | 10029 | 3384 | 10029 | 3384 | |
General | 29532 | 19650 | 29532 | 25012 | |
SC | 6972 | 4756 | 9180 | 4785 | |
ST | 3129 | 1117 | 3129 | 1332 | |
Mechanical Engineering | General | 23549 | 12902 | 40789 | 26420 |
OBC | 11911 | 4110 | 25256 | 9598 | |
EWS | 7498 | 2317 | 7498 | 2317 | |
SC | 5068 | 2110 | 7289 | 4655 | |
ST | 1735 | 795 | 1735 | 1477 |
Courses | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
Civil Engineering | OBC | 16035 | 5570 | 17167 | 8349 |
EWS | 4139 | 2214 | – | – | |
General | 27403 | 17939 | 30422 | 20501 | |
SC | 5372 | 2643 | 7514 | 3388 | |
ST | 2025 | 750 | 2725 | 1324 | |
Mechanical Engineering | OBC | 9757 | 3591 | 28910 | 7413 |
EWS | 3171 | 1425 | – | – | |
General | 21464 | 11825 | 27430 | 19459 | |
SC | 4703 | 1655 | 3884 | 3424 | |
ST | 1612 | 596 | 2711 | 1353 | |
Electrical Engineering | OBC | 10531 | 3459 | 26185 | 4274 |
EWS | 2848 | 1147 | – | – | |
General | 21534 | 9875 | 19168 | 14129 | |
SC | 5321 | 1489 | 3415 | 2598 | |
ST | 2219 | 611 | 1452 | 670 | |
Electronics and Communication Engineering | OBC | 5709 | 1788 | 13556 | 2924 |
EWS | 1699 | 618 | – | – | |
General | 12594 | 5674 | 14075 | 9375 | |
SC | 2821 | 1019 | 2467 | 1569 | |
ST | 1060 | 538 | 1848 | 628 | |
Computer Science and Engineering | OBC | 4434 | 1181 | 10572 | 2902 |
EWS | 1551 | 482 | – | – | |
General | 10349 | 4115 | 10746 | 7503 | |
SC | 2545 | 512 | 3315 | 741 | |
ST | 721 | 286 | 173 | 352 | |
Mining Engineering | OBC | 19036 | 8954 | – | – |
EWS | 5458 | 4003 | – | – | |
General | 42573 | 30004 | 38824 | 42776 | |
SC | 6524 | 4603 | – | – | |
ST | 3166 | 1536 | – | – | |
Electronics and Instrumentation Engineering | OBC | 11575 | 4277 | 26809 | 6985 |
EWS | 2904 | 1580 | – | – | |
General | 22859 | 12339 | 20982 | 14016 | |
SC | 4332 | 2712 | 6219 | 3137 | |
ST | 2968 | 1161 | – | – | |
Chemical Engineering | OBC | 16064 | 6181 | 24933 | 8432 |
EWS | 4496 | 2650 | – | – | |
General | 30308 | 18067 | 28716 | 19008 | |
SC | 5765 | 3729 | 7509 | 4314 | |
ST | 3897 | 1505 | – | – | |
Metallurgical and Materials Engineering | OBC | 18067 | 8496 | 27922 | 12462 |
EWS | 4630 | 3057 | – | – | |
General | 32750 | 24313 | 37220 | 33022 | |
SC | 6420 | 4183 | 9150 | 7398 | |
ST | 4324 | 1694 | – | – | |
Biotechnology Engineering | OBC | 22480 | 9943 | 39860 | 11747 |
EWS | 6755 | 4105 | – | – | |
General | 53195 | 30834 | 48043 | 25330 | |
SC | 7524 | 3194 | 10696 | 3885 | |
ST | 3089 | 518 | – | – | |
Ceramic Engineering | OBC | 25270 | 11132 | 37381 | 16633 |
EWS | 6648 | 4782 | – | – | |
General | 51016 | 36081 | 51337 | 41990 | |
SC | 8677 | 4836 | – | – | |
ST | 4941 | 2825 | – | – | |
Biomedical Engineering | OBC | 39116 | 12089 | 27196 | 16491 |
EWS | 7899 | 4793 | – | – | |
General | 55562 | 35662 | 53410 | 42662 | |
SC | 9099 | 2086 | 16708 | 7453 | |
ST | 4076 | 2300 | – | – | |
Food Processing Engineering | OBC | 37614 | 11000 | 38586 | 13270 |
EWS | 7975 | 5070 | – | – | |
General | 56763 | 37051 | 54466 | 27711 | |
SC | 7870 | 6596 | 12545 | 7137 | |
ST | 6623 | 1805 | – | – | |
Industrial Design | OBC | 23559 | 10378 | 29007 | 15141 |
EWS | 5895 | 4024 | – | – | |
General | 46175 | 31484 | 49381 | 33192 | |
SC | 9052 | 5401 | – | – | |
ST | 4421 | 2152 | – | – | |
Architecture | OBC | 1272 | 997 | – | – |
EWS | 1241 | 318 | – | – | |
General | 2903 | 1949 | – | – | |
SC | 876 | 291 | – | – | |
ST | 349 | 158 | – | – |
Courses | Categories | Home State (Opening Rank) | Home State (Closing Rank) | Other State (Opening Rank) | Other State (Closing Rank) |
Mechanical Engineering | General | 8542 | 15455 | 4131 | 9094 |
OBC NCL | 2941 | 7202 | 1937 | 2866 | |
SC | 723 | 3312 | 501 | 1230 | |
ST | 935 | 1086 | 192 | 282 | |
Civil Engineering | General | 15364 | 22436 | 8613 | 14702 |
OBC NCL | 5154 | 10656 | 2832 | 4155 | |
SC | 1848 | 5036 | 911 | 1826 | |
ST | 1274 | 1554 | 401 | 474 | |
Computer Science and Engineering | General | 4209 | 8524 | 921 | 3576 |
OBC NCL | 1718 | 4680 | 466 | 1173 | |
SC | 203 | 2644 | 224 | 306 | |
ST | 281 | 622 | 95 | 118 | |
Bio-Technology | General | 18784 | 45081 | 18172 | 28242 |
OBC NCL | 8866 | 18511 | 6442 | 9652 | |
SC | 1787 | 5742 | 3292 | 4710 | |
ST | 1185 | 2269 | 1515 | 2607 | |
Ceramic Engineering | General | 26527 | 43624 | 16885 | 30390 |
OBC NCL | 14191 | 22697 | 7339 | 9780 | |
SC | 5036 | 9885 | 3313 | 6089 | |
ST | 3111 | 4068 | 1840 | 2771 | |
Chemical Engineering | General | 15210 | 24015 | 9909 | 16143 |
OBC NCL | 7318 | 10330 | 3745 | 5736 | |
SC | 3762 | 5524 | 1318 | 2875 | |
ST | 1687 | 2421 | 428 | 985 | |
Electrical Engineering | General | 7554 | 16336 | 4602 | 9001 |
OBC NCL | 5250 | 7979 | 1668 | 2821 | |
SC | 1648 | 3956 | 709 | 1285 | |
ST | 927 | 1344 | 373 | 596 | |
Electronics and Communication Engineering | General | 7522 | 10644 | 2729 | 5494 |
OBC NCL | 3827 | 5480 | 1242 | 1682 | |
SC | 769 | 4364 | 578 | 776 | |
ST | 776 | 1125 | – | – | |
Metallurgical and Materials Engineering | General | 18093 | 29286 | 15293 | 21041 |
OBC NCL | 7815 | 15051 | 5833 | 7220 | |
SC | 4364 | 6282 | 2994 | 3933 | |
ST | 1344 | 2938 | 1484 | 1777 | |
Mining Engineering | General | 22396 | 32907 | 18816 | 27491 |
OBC NCL | 7238 | 14304 | 6282 | 7715 | |
SC | 3496 | 5478 | 2139 | 3758 | |
ST | 1138 | 1138 | 1251 | 1251 | |
Electronics and Instrumentation Engineering | General | 13979 | 18971 | 6610 | 11996 |
OBC NCL | 7045 | 9077 | 3172 | 4485 | |
SC | 3896 | 5507 | 1498 | 2858 | |
ST | 1554 | 3228 | 944 | 1571 | |
Bio-Medical Engineering | General | 26856 | 56737 | 15685 | 35339 |
OBC NCL | 10674 | 26185 | 7448 | 12234 | |
SC | 5110 | 6293 | 2552 | 5253 | |
ST | 2605 | 3297 | 1313 | 2945 | |
Industrial Design | General | 26088 | 35735 | 13629 | 29157 |
OBC NCL | 13134 | 21380 | 6349 | 9182 | |
SC | 5788 | 7910 | 3555 | 4583 | |
ST | 2383 | 4980 | 1407 | 1407 | |
Food Processing Engineering | General | 32855 | 58594 | 20772 | 34242 |
OBC NCL | 17337 | 26168 | 7394 | 9307 | |
SC | 5742 | 10645 | 4815 | 6511 | |
ST | 4170 | 5627 | 1996 | 2916 |
CHECK THE OFFICIAL GFTI CUT OFF 2021 HERE
NIT Rourkela Cut Off 2017 – General Category
General Category – Home State Quota
Program Name | Opening Rank | Closing Rank |
Mechanical Engineering (4 Years, Bachelor of Technology) | 6766 | 16679 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 26712 | 35249 |
Chemistry (5 Years, Integrated Master of Science) | 34985 | 45475 |
Electrical Engineering (4 Years, Bachelor of Technology) | 5096 | 18186 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4016 | 13539 |
Civil Engineering (4 Years, Bachelor of Technology) | 16388 | 25136 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 40370 | 43827 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 29963 | 31862 |
Life Science (5 Years, Integrated Master of Science) | 55034 | 57178 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 38241 | 45043 |
Architecture (5 Years, Bachelor of Architecture) | 2150 | 4216 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 16730 | 21357 |
Chemical Engineering (4 Years, Bachelor of Technology) | 18499 | 25126 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 19089 | 28648 |
Physics (5 Years, Integrated Master of Science) | 26336 | 42261 |
Bio Technology (4 Years, Bachelor of Technology) | 26249 | 37278 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 31478 | 36733 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3024 | 11429 |
Food Process Engineering (4 Years, Bachelor of Technology) | 42276 | 47089 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 24137 | 28110 |
Mathematics (5 Years, Integrated Master of Science) | 47143 | 50078 |
Industrial Design (4 Years, Bachelor of Technology) | 28074 | 34485 |
Mining Engineering (4 Years, Bachelor of Technology) | 21129 | 31317 |
General Category – Other State Quota
Program Name |
Opening Rank |
Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 4791 | 16316 |
Mining Engineering (4 Years, Bachelor of Technology) | 20515 | 25473 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 20206 | 30585 |
Architecture (5 Years, Bachelor of Architecture) | 1213 | 1712 |
Chemistry (5 Years, Integrated Master of Science) | 29619 | 32170 |
Mathematics (5 Years, Integrated Master of Science) | 14036 | 28043 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16682 | 22880 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 26370 | 32935 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4709 | 12898 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6776 | 11825 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5477 | 8837 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 8088 | 13346 |
Life Science (5 Years, Integrated Master of Science) | 34329 | 38893 |
Bio Technology (4 Years, Bachelor of Technology) | 22908 | 28407 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 17380 | 23840 |
Physics (5 Years, Integrated Master of Science) | 13705 | 23026 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 23962 | 25682 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25250 | 28298 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 28269 | 33198 |
Chemical Engineering (4 Years, Bachelor of Technology) | 14773 | 19874 |
Industrial Design (4 Years, Bachelor of Technology) | 20697 | 29804 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3224 | 6396 |
Food Process Engineering (4 Years, Bachelor of Technology) | 26522 | 33150 |
NIT Rourkela Cut Off 2017 – OBC-NCL Category
OBC-NCL Category – Home State Quota
Program Name |
Opening Rank |
Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 10906 | 13764 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 22644 | 30959 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 30110 | 30110 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18289 | 20413 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 25427 | 26390 |
Chemistry (5 Years, Integrated Master of Science) | 23601 | 31043 |
Mining Engineering (4 Years, Bachelor of Technology) | 9480 | 16818 |
Food Process Engineering (4 Years, Bachelor of Technology) | 32450 | 33381 |
Physics (5 Years, Integrated Master of Science) | 18488 | 27743 |
Electrical Engineering (4 Years, Bachelor of Technology) | 6603 | 10177 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 10189 | 13651 |
Architecture (5 Years, Bachelor of Architecture) | 1127 | 2453 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2285 | 5574 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 27089 | 32445 |
Bio Technology (4 Years, Bachelor of Technology) | 12895 | 26832 |
Life Science (5 Years, Integrated Master of Science) | 31036 | 34779 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 4917 | 9403 |
Industrial Design (4 Years, Bachelor of Technology) | 19839 | 24575 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5972 | 8904 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 13660 | 19085 |
Mathematics (5 Years, Integrated Master of Science) | 29682 | 33557 |
Chemical Engineering (4 Years, Bachelor of Technology) | 9576 | 14864 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 16855 | 16855 |
OBC-NCL Category – Other State Quota
Program Name |
Opening Rank |
Closing Rank |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1801 | 2528 |
Mathematics (5 Years, Integrated Master of Science) | 9014 | 11117 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 7595 | 11470 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11451 | 11451 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9941 | 9941 |
Chemistry (5 Years, Integrated Master of Science) | 12198 | 12835 |
Architecture (5 Years, Bachelor of Architecture) | 701 | 835 |
Mining Engineering (4 Years, Bachelor of Technology) | 6614 | 9308 |
Civil Engineering (4 Years, Bachelor of Technology) | 3629 | 4910 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8921 | 8921 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 3292 | 5343 |
Electrical Engineering (4 Years, Bachelor of Technology) | 2407 | 3682 |
Bio Technology (4 Years, Bachelor of Technology) | 8855 | 10956 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 3008 | 3849 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 7070 | 8898 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1213 | 2123 |
Chemical Engineering (4 Years, Bachelor of Technology) | 4923 | 6839 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 9792 | 9792 |
Life Science (5 Years, Integrated Master of Science) | 13431 | 13674 |
Physics (5 Years, Integrated Master of Science) | 8756 | 11720 |
Industrial Design (4 Years, Bachelor of Technology) | 9526 | 10231 |
Food Process Engineering (4 Years, Bachelor of Technology) | 10273 | 11484 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 9233 | 10372 |
NIT Rourkela Cut Off 2017 – SC Category
SC Category – Home State Quota
Program Name | Opening Rank | Closing Rank |
Bio Technology (4 Years, Bachelor of Technology) | 6524 | 7389 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7719 | 7719 |
Chemical Engineering (4 Years, Bachelor of Technology) | 5502 | 6517 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 5574 | 9416 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2158 | 3656 |
Physics (5 Years, Integrated Master of Science) | 7430 | 7430 |
Life Science (5 Years, Integrated Master of Science) | 10266 | 10266 |
Architecture (5 Years, Bachelor of Architecture) | 666 | 666 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 6585 | 9061 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7057 | 7057 |
Food Process Engineering (4 Years, Bachelor of Technology) | 8178 | 9809 |
Mathematics (5 Years, Integrated Master of Science) | 8422 | 8422 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3800 | 6448 |
Industrial Design (4 Years, Bachelor of Technology) | 8832 | 9355 |
Civil Engineering (4 Years, Bachelor of Technology) | 2166 | 4225 |
Chemistry (5 Years, Integrated Master of Science) | 8610 | 8610 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1484 | 3684 |
Mining Engineering (4 Years, Bachelor of Technology) | 4995 | 6308 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 2880 | 4933 |
Electrical Engineering (4 Years, Bachelor of Technology) | 1584 | 3703 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 717 | 1461 |
SC Category – Other State Quota
Program Name | Opening Rank | Closing Rank |
Mechanical Engineering (4 Years, Bachelor of Technology) | 958 | 1710 |
Electrical Engineering (4 Years, Bachelor of Technology) | 736 | 1747 |
Mining Engineering (4 Years, Bachelor of Technology) | 1854 | 4817 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1479 | 1762 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 2496 | 4067 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5128 | 5128 |
Civil Engineering (4 Years, Bachelor of Technology) | 795 | 2261 |
Chemical Engineering (4 Years, Bachelor of Technology) | 2344 | 3190 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3530 | 4751 |
Architecture (5 Years, Bachelor of Architecture) | 305 | 305 |
Bio Technology (4 Years, Bachelor of Technology) | 4686 | 4844 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5631 | 5631 |
Life Science (5 Years, Integrated Master of Science) | 7766 | 7766 |
Industrial Design (4 Years, Bachelor of Technology) | 5117 | 5426 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 528 | 961 |
Food Process Engineering (4 Years, Bachelor of Technology) | 4370 | 4388 |
Mathematics (5 Years, Integrated Master of Science) | 3170 | 3170 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6274 | 6274 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 4408 | 5946 |
Metallurgical and Materials Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 5779 | 5779 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 2863 | 2863 |
Physics (5 Years, Integrated Master of Science) | 5637 | 5637 |
Chemistry (5 Years, Integrated Master of Science) | 5680 | 5680 |
NIT Rourkela Cut Off 2017 – ST Category
ST Category – Home State Quota
Program Name | Opening Rank | Closing Rank |
Ceramic Engineering (4 Years, Bachelor of Technology) | 5210 | 5210 |
Electrical Engineering (4 Years, Bachelor of Technology) | 1020 | 2349 |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 2808 | 2808 |
Life Science (5 Years, Integrated Master of Science) | 6437 | 6437 |
Bio Technology (4 Years, Bachelor of Technology) | 1221 | 1221 |
Architecture (5 Years, Bachelor of Architecture) | 335 | 335 |
Civil Engineering (4 Years, Bachelor of Technology) | 142 | 2020 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 4958 | 4958 |
Chemical Engineering (4 Years, Bachelor of Technology) | 2211 | 3619 |
Mining Engineering (4 Years, Bachelor of Technology) | 2463 | 2463 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 312 | 312 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 8157 | 8157 |
Food Process Engineering (4 Years, Bachelor of Technology) | 5781 | 5781 |
Physics (5 Years, Integrated Master of Science) | 5257 | 5257 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 3112 | 3311 |
Industrial Design (4 Years, Bachelor of Technology) | 4776 | 4776 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 612 | 1468 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 623 | 1628 |
Mathematics (5 Years, Integrated Master of Science) | 6835 | 6835 |
Chemistry (5 Years, Integrated Master of Science) | 3625 | 3625 |
Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7326 | 7326 |
ST Category – Other State Quota
Program Name | Opening Rank | Closing Rank |
Electronics and Instrumentation Engineering (4 Years, Bachelor of Technology) | 1084 | 1084 |
Electrical Engineering (4 Years, Bachelor of Technology) | 591 | 657 |
Ceramic Engineering (4 Years, Bachelor of Technology) | 2749 | 4360 |
Industrial Design (4 Years, Bachelor of Technology) | 2685 | 2685 |
Mining Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1868 | 1868 |
Bio Technology (4 Years, Bachelor of Technology) | 2714 | 2714 |
Architecture (5 Years, Bachelor of Architecture) | 135 | 135 |
Civil Engineering (4 Years, Bachelor of Technology) | 575 | 775 |
Chemical Engineering (4 Years, Bachelor of Technology) | 1178 | 1293 |
Bio Medical Engineering (4 Years, Bachelor of Technology) | 2444 | 2444 |
Food Process Engineering (4 Years, Bachelor of Technology) | 4747 | 4747 |
Physics (5 Years, Integrated Master of Science) | 4266 | 4266 |
Life Science (5 Years, Integrated Master of Science) | 6152 | 6152 |
Chemistry (5 Years, Integrated Master of Science) | 5714 | 5714 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1111 | 1649 |
Mathematics (5 Years, Integrated Master of Science) | 4439 | 4439 |
Mining Engineering (4 Years, Bachelor of Technology) | 817 | 817 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 743 | 743 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 633 | 797 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 283 | 487 |
Ceramic Engineering and M.Tech Industrial Ceramic (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3448 | 3448 |
In the table below, you can find the branch wise cut off figures for the remaining 30 NITs tabulated separately for your convenience.
Candidates can check the list of top engineering colleges that accepts JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Here are some of the most frequently asked questions related to NIT Rourkela Cut off 2021:
Ans: Yes, NIT Rourkela is considered a good institute for different engineering programs including Computer Science (CSE). If we consider the previous trends, the institute has a record of good placements. For CSE, the average package varies from 12-14 LPA.
Ans: The NIT Rourkela cut off actually changes every year based on the number of seats, candidates appeared, the choices of qualifying candidates, and more. You can see the previous year trends from this article.
Ans: There may be a possibility of the decrease in NIT Rourkela cut off this year because of the less attendance due to the ongoing COVID-19 pandemic. However, you just cannot rely on the current scenarios. Remember that more marks in JEE Main can confirm the admission chances in your desired courses.
Ans: For NIT Rourkela CSE (2020), the general cut off was:
– Male (Home State): 9816
– Male (Other State): 3296
– Female (Home State): 9816
– Female (Other State): 5844
CHECK OFFICIAL NIT DELHI CUT OFF FROM HERE
Now you know everything about the NIT Rourkela cut off. We hope that this article helps you. If you have any questions or suggestions, feel free to post them in the comments section below. We will surely assist you.
Embibe wishes you good luck!