Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Srinagar Cutoff 2022: NTA had conducted the second session of JEE Main 2022 from July 25 to 30, 2022. JEE Main 2022 July result date was declared on August 8, 2022. Soon after the results are released, NTA will begin the JEE Main counselling process 2022. JEE Main is an engineering entrance exam conducted across India. Candidates want to get good grades in the exam to get admission into the best engineering colleges in India.
NIT is one of the most sought-after colleges among engineering aspirants. The cut-off is the factor that determines which candidates have qualified for the counselling process and who have not. In this article, we have provided details about NIT cutoff 2021 category-wise as well as the NIT Srinagar cut-off JEE Mains for the earlier years.
NTA will soon start the counselling process for JEE Main 2022. As soon as the cut-off marks for the exam are available, we will be sure to update them. Meanwhile, candidates can check the previous year’s cut-off scores from 2021 until 2019. This will help them gauge the minimum marks required for admission to NIT Srinagar in 2022.
The cutoff of JEE Main 2022 for NIT Srinagar will be prepared based on the parameters given below.
Candidates can check the cutoff marks for NIT Srinagar for the previous years from the below table.
The NIT Srinagar cut-off 2021 for various branches of engineering is as follows.
Course | Round | Cut-off Marks |
---|---|---|
B.Tech. in Computer Science and Engineering | 1 | 19669 |
2 | 22066 | |
3 | 22125 | |
4 | 22125 | |
5 | 22125 | |
6 | 26253 | |
B.Tech. in Civil Engineering | 1 | 43558 |
2 | 48877 | |
3 | 50543 | |
4 | 52041 | |
5 | 52456 | |
6 | 57541 | |
7 | 70985 | |
8 | 94197 | |
B.Tech. in Mechanical Engineering | 1 | 39683 |
2 | 43233 | |
3 | 44361 | |
4 | 44723 | |
5 | 44891 | |
6 | 52104 | |
7 | 59241 | |
8 | 64720 | |
B.Tech. in Electrical Engineering | 1 | 35311 |
2 | 39199 | |
3 | 41035 | |
4 | 41447 | |
5 | 41447 | |
6 | 45495 | |
7 | 55821 | |
8 | 57599 | |
B.Tech. in Electronics and Communication Engineering | 1 | 30041 |
2 | 33846 | |
3 | 33927 | |
4 | 34120 | |
5 | 34268 | |
6 | 36676 | |
7 | 40643 | |
8 | 44079 | |
B.Tech. in Chemical Engineering | 1 | 41530 |
2 | 47419 | |
3 | 49054 | |
4 | 49577 | |
5 | 50554 | |
6 | 56504 | |
7 | 72504 | |
8 | 83598 | |
B.Tech. in Metallurgical and Materials Engineering | 1 | 45645 |
2 | 49419 | |
3 | 51704 | |
4 | 53470 | |
5 | 54558 | |
6 | 58665 | |
7 | 81752 | |
8 | 125194 | |
B.Tech. in Information Technology | 1 | 26252 |
2 | 27616 | |
3 | 27616 | |
4 | 27616 | |
5 | 27616 | |
6 | 30958 | |
7 | 33077 | |
8 | 33330 |
We provided the cutoff marks for NIT Srinagar as applicable in 2020 in the table below.
Course Name | Category | Male (HS) | Male (OS) | Female (HS) | Female (OS) |
---|---|---|---|---|---|
Civil Engineering | General | 76330 | 213872 | 96181 | 213872 |
Civil Engineering | OBC | 243351 | 15254 | 247595 | 21332 |
Civil Engineering | EWS | 23083 | 8602 | 23083 | 10192 |
Civil Engineering | SC | 25968 | 8384 | 25968 | 12575 |
Civil Engineering | ST | 3101 | 2797 | 5707 | 5673 |
Electronics and Communication Engineering | General | 72663 | 343612 | 135152 | 343612 |
Electronics and Communication Engineering | OBC | 248607 | 11380 | 248607 | 20234 |
Electronics and Communication Engineering | EWS | 37143 | 6281 | 37143 | 7582 |
Electronics and Communication Engineering | SC | 27654 | 6998 | 41131 | 10529 |
Electronics and Communication Engineering | ST | 6472 | 3025 | 10717 | 4602 |
Mechanical Engineering | General | 92078 | 375315 | 171692 | 380840 |
Mechanical Engineering | OBC | 387847 | 13716 | 387847 | 21767 |
Mechanical Engineering | EWS | 37177 | 7740 | 37177 | 9782 |
Mechanical Engineering | SC | 19565 | 8186 | 49304 | 12292 |
Mechanical Engineering | ST | 5688 | 3043 | 10580 | 6360 |
Computer Science and Engineering | General | 33374 | 23555 | 49690 | 34779 |
Computer Science and Engineering | OBC | 45039 | 7593 | 86715 | 15627 |
Computer Science and Engineering | EWS | 12768 | 3856 | 12768 | 5947 |
Computer Science and Engineering | SC | 8951 | 4205 | 8951 | 8813 |
Computer Science and Engineering | ST | 2628 | 2086 | 4921 | 2086 |
Information Technology | General | 58271 | 411720 | 147055 | 411720 |
Information Technology | OBC | 73781 | 10209 | 73781 | 17490 |
Information Technology | EWS | 17416 | 4979 | 17416 | 7298 |
Information Technology | SC | 17303 | 5387 | 17303 | 9870 |
Information Technology | ST | 5447 | 3110 | 6781 | 3196 |
Chemical Engineering | General | 114664 | 48711 | 193376 | 55658 |
Chemical Engineering | OBC | – | 15528 | – | 21330 |
Chemical Engineering | EWS | 43696 | 8385 | 43696 | 9981 |
Chemical Engineering | SC | 34883 | 8578 | 39010 | 12557 |
Chemical Engineering | ST | 6770 | 3303 | 13957 | 4092 |
Electrical Engineering | General | 83853 | 279851 | 132506 | 281181 |
Electrical Engineering | OBC | 385875 | 12644 | 385875 | 20859 |
Electrical Engineering | EWS | 35955 | 7272 | 56536 | 9211 |
Electrical Engineering | SC | 25971 | 7357 | 42768 | 11700 |
Electrical Engineering | ST | 3496 | 2267 | 4878 | 5884 |
Metallurgical and Materials Engineering | General | 124575 | 505526 | 215174 | 505526 |
Metallurgical and Materials Engineering | OBC | – | 16005 | – | 21935 |
Metallurgical and Materials Engineering | EWS | 54295 | 8801 | 54295 | 10474 |
Metallurgical and Materials Engineering | SC | 39581 | 9578 | 39581 | 12745 |
Metallurgical and Materials Engineering | ST | 11775 | 3624 | 26590 | 6328 |
Candidates can refer to the below table to see what was the cutoff score for different branches in NIT Srinagar in 2019.
Quota | Branch Name | GEN Closing Rank | EWS Closing Rank | OBC Closing Rank | SC Closing Rank | ST Closing Rank |
---|---|---|---|---|---|---|
HS | Chemical Engineering – Gender Neutral | 136679 | 18654 | 208106 | 32153 | 4420 |
HS | Chemical Engineering – Female Only | 167048 | 25590 | 295811 | 36674 | 8819 |
HS | Civil Engineering – Gender Neutral | 76890 | 13538 | 100680 | 14983 | 1845 |
HS | Civil Engineering – Female Only | 92390 | 24899 | 369686 | 34193 | 1314 |
HS | Computer Science and Engineering – Gender Neutral | 37374 | 8285 | 30381 | 5925 | 2186 |
HS | Computer Science and Engineering – Female Only | 52721 | 14296 | 19984 | 13788 | 6751 |
HS | Electrical Engineering – Gender Neutral | 81354 | 15640 | 355890 | 21404 | 2328 |
HS | Electrical Engineering – Female Only | 97133 | 17295 | 155942 | 15769 | 3679 |
HS | Electronics and Communication Engineering – Gender Neutral | 89411 | 16262 | 124353 | 26958 | 2772 |
HS | Electronics and Communication Engineering – Female Only | 91605 | 24621 | 50179 | 22104 | 5628 |
HS | Information Technology – Gender Neutral | 88088 | 15347 | 104252 | 25629 | 3663 |
HS | Information Technology – Female Only | 68047 | 20825 | 57546 | 15826 | — |
HS | Mechanical Engineering – Gender Neutral | 94153 | 16159 | 311998 | 23358 | 3560 |
HS | Mechanical Engineering – Female Only | 120198 | 26919 | 155942 | 44882 | 4880 |
HS | Metallurgical and Materials Engineering – Gender Neutral | 160755 | 19546 | 248161 | 42137 | 5893 |
HS | Metallurgical and Materials Engineering – Female Only | 178988 | 37503 | 170250 | 48967 | 10864 |
OS | Chemical Engineering – Gender Neutral | 43019 | 5649 | 13185 | 7443 | 3417 |
OS | Chemical Engineering – Female Only | 50906 | 7206 | 17398 | 8991 | 5061 |
OS | Civil Engineering – Gender Neutral | 43477 | 5608 | 12867 | 7243 | 2193 |
OS | Civil Engineering – Female Only | 53013 | 7214 | 19921 | 8985 | 4488 |
OS | Computer Science and Engineering – Gender Neutral | 23198 | 3219 | 8014 | 3508 | 934 |
OS | Computer Science and Engineering – Female Only | 34110 | 4379 | 15111 | 5427 | — |
OS | Electrical Engineering – Gender Neutral | 38524 | 5128 | 12066 | 6699 | 2459 |
OS | Electrical Engineering – Female Only | 43898 | 6809 | 17760 | 9002 | 3299 |
OS | Electronics and Communication Engineering – Gender Neutral | 33388 | 4378 | 11040 | 6341 | 2967 |
OS | Electronics and Communication Engineering – Female Only | 42297 | 5918 | 16871 | 5115 | 3798 |
OS | Information Technology – Gender Neutral | 29442 | 3919 | 10342 | 5345 | 2731 |
OS | Information Technology – Female Only | 42246 | — | 16844 | 8806 | 4225 |
OS | Mechanical Engineering – Gender Neutral | 38908 | 4971 | 12249 | 6973 | 2704 |
OS | Mechanical Engineering – Female Only | 51995 | 6939 | 19892 | 9322 | — |
OS | Metallurgical and Materials Engineering – Gender Neutral | 45900 | 5975 | 14349 | 7863 | 3820 |
OS | Metallurgical and Materials Engineering – Female Only | 54208 | 7453 | 20155 | 9648 | 5218 |
Candidates can find the branch-wise cutoff marks for the remaining 30 NITs in the table below.
NIT Cut Off Jalandhar | NIT Cut Off Patna |
SVNIT Cut Off Surat | NIT Cut Off Nagaland |
VNIT Cut Off Nagpur | NIT Cut Off Agartala |
NIT Cut Off Warangal | NIT Cut Off Meghalaya |
NIT Cut Off Hamirpur | NIT Cut Off Trichy |
NIT Cut Off Surathkal | NIT Cut Off Silchar |
NIT Cut Off Goa | NIT Cut Off Rourkela |
NIT Cut Off Durgapur | NIT Cut Off Mizoram |
NIT Cut Off Delhi | NIT Cut Off Manipur |
MNNIT Cut Off Allahabad | NIT Cut Off Kurukshetra |
MNIT Cut Off Jaipur | NIT Cut Off Jamshedpur |
MANIT Cut Off Bhopal | NIT Cut Off Arunachal Pradesh |
NIT Cut Off Calicut | NIT Cut Off Sikkim |
NIT Cut Off Uttarakhand | NIT Cut Off Raipur |
NIT Cut Off Andhra Pradesh | NIT Cut Off Puducherry |
Candidates can check the list of top engineering colleges that accept JEE Main marks, JEE Advanced scores, and other engineering entrance exam scores for admission.
Let us find some frequently asked questions on the NIT Srinagar cut-off below.
Q.1: What was the JEE Main cutoff for NIT Srinagar Computer Science and Engineering for General category candidates in 2020?
Ans: The closing ranks for General Category candidates for Computer Science and Engineering in NIT Srinagar JEE Main cutoff for 2020 was as follows.
Q.2: What is the use of JEE Main Cutoff 2022 for NIT Srinagar?
Ans: The NIT Srinagar JEE Main cut-off is the minimum marks a candidate needs to score to participate in the institute’s counselling and seat allotment process.
Q.3:What was the JEE Main cutoff for NIT Srinagar for candidates in the General Category in the Chemical Engineering branch in 2020?
Ans: NIT Srinagar JEE Main cutoff for Chemical Engineering for General candidates as per 2020 was:
Q.4: What were the Civil Engineering cut-off scores for males belonging to the General Category in the home state and other states?
Ans: Male candidates belonging to the General Category in the home state had to score a minimum of 76330. Candidates belonging to the other states in the same category were required to score a minimum of 213872 to qualify for the counselling process of Civil Engineering for NIT Srinagar.
Q.5: What factors will affect the JEE Main cut-off scores for NIT Srinagar in 2022?
Ans: The factors that will determine the cut-off scores of the institute are as follows:
Related links:
We hope that this information on the cut-off marks of NIT Srinagar has helped you. Stay tuned to Embibe for the latest news and updates on JEE Main 2022.