Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
VNIT Nagpur Cut-off 2022: The Joint Seat Allocation Authority (JoSAA) will release the VNIT Nagpur cut-off after each round of counselling for the JEE exam. The VNIT Nagpur JEE Main cutoff 2022 is the maximum rank in which candidates will be admitted to various B.Tech courses. The authorities will release the cutoff of JEE Main 2022 for VNIT Nagpur for each course and category separately. The VNIT Nagpur cut-off 2021 has been provided in the table provided below in this article.
The JoSSA officials release a separate JEE Main cut-off for each course and category. The authorities will also analyse various factors for determining the JEE Main cut-off for VNIT Nagpur, like previous year cut-off trends, etc. Candidates who will get a higher rank than the JEE Main cut-off for VNIT Nagpur will have a greater chance of admission to the institute. Continue reading to know more about VNIT Nagpur cut-off 2021, including the previous years closing ranks of 2020, 2019, 2018, 2017, and 2016.
The VNIT Nagpur cut-off will be released once all the JoSAA Counselling rounds are over and candidates have been allotted the respective institutes/courses. However, candidates should note that the JEE Main cut-off for VNIT Nagpur will be different for different categories, genders, quotas (home state or other states), and courses offered at the institute.
The following factors will be taken into consideration while determining the VNIT Nagpur cut-off.
In the next sections, we will provide you with all the official VNIT Nagpur B.Tech cut-off data for the previous years – 2019, 2018, 2017, and 2016.
Let us look at the VNIT Nagpur cut-off for the year 2020.
Course Name | Male | Male | Female | Female | |
Categories | Home State | Other State | Home State | Other State | |
Civil Engineering | OBC | 10210 | 7993 | 16427 | 10055 |
EWS | 6064 | 4984 | 7834 | 6663 | |
General | 30158 | 27159 | 39076 | 37645 | |
SC | 4845 | 3826 | 6398 | 6566 | |
ST | 1649 | 964 | 5218 | 1228 | |
Electrical and Electronics Engineering | OBC | 5066 | 4172 | 11974 | 7996 |
EWS | 2461 | 2309 | 4303 | 2922 | |
General | 14337 | 13164 | 26541 | 17666 | |
SC | 3181 | 2607 | 3181 | 3198 | |
ST | 2538 | 815 | 4135 | 1011 | |
Electronics and Communication Engineering | OBC | 3400 | 2756 | 7330 | 6490 |
EWS | 2052 | 1442 | 3694 | 3694 | |
General | 9820 | 8647 | 18985 | 10121 | |
SC | 1911 | 1795 | 2372 | 2485 | |
ST | 1657 | 646 | 1749 | 646 | |
Mechanical Engineering | OBC | 6967 | 5330 | 13886 | 10189 |
EWS | 3645 | 3154 | 5745 | 5574 | |
General | 17850 | 17283 | 32578 | 26868 | |
SC | 3265 | 3058 | 3265 | 4641 | |
ST | 2694 | 1016 | 6518 | 1510 | |
Mining Engineering | OBC | 15477 | 13243 | 18222 | 16795 |
EWS | 8115 | 7367 | 9058 | 7367 | |
General | 43840 | 41353 | 48359 | 49272 | |
SC | 6779 | 7321 | 8040 | 9269 | |
ST | 5753 | 2134 | 5753 | 2249 | |
Computer Science and Engineering | OBC | 2124 | 1500 | 4026 | 3159 |
EWS | 1199 | 803 | 2016 | 1083 | |
General | 5967 | 4708 | 8692 | 7148 | |
SC | 942 | 811 | 942 | 1508 | |
ST | 968 | 298 | 968 | 502 | |
Chemical Engineering | OBC | 10663 | 9458 | 15957 | 13147 |
EWS | 5240 | 4685 | 7464 | 6416 | |
General | 26255 | 26802 | 34362 | 36290 | |
SC | 4551 | 6291 | 6187 | 6291 | |
ST | 3796 | 1800 | 5425 | 2264 | |
Metallurgical and Materials Engineering | OBC | 13038 | 11966 | 16298 | 18772 |
EWS | 7371 | 6748 | 8722 | 7708 | |
General | 37550 | 35028 | 43287 | 43192 | |
SC | 6344 | 6407 | 7667 | 7921 | |
ST | 5520 | 2253 | 5520 | 2286 |
Let us look at the VNIT Nagpur cut-off for the year 2019.
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
Mechanical Engineering | OBC | 4794 | 4424 | 9665 | 8508 |
EWS | 2356 | 1795 | 3942 | 3923 | |
General | 13908 | 14304 | 26367 | 27175 | |
SC | 2793 | 2332 | 3215 | 4736 | |
ST | 1409 | 1079 | 2267 | 1461 | |
Civil Engineering | OBC | 7648 | 6227 | 11279 | 10649 |
EWS | 4094 | 3186 | 5749 | 4211 | |
General | 25290 | 23282 | 28695 | 29092 | |
SC | 4082 | 3300 | 2570 | 4023 | |
ST | 2845 | 872 | 1837 | 1617 | |
Electrical and Electronics Engineering | OBC | 4770 | 3671 | 10900 | 5358 |
EWS | 2436 | 1636 | 4275 | 2661 | |
General | 12160 | 12902 | 19724 | 19591 | |
SC | 2494 | 2264 | 4338 | 4147 | |
ST | 1965 | 994 | 3801 | 983 | |
Computer Science and Engineering | OBC | 2438 | 1611 | 5462 | 3822 |
EWS | 999 | 759 | 3348 | 1059 | |
General | 5927 | 5289 | 8390 | 8263 | |
SC | 915 | 815 | 901 | 1786 | |
ST | 868 | 316 | 1724 | 733 | |
Electronics and Communication Engineering | OBC | 3929 | 2802 | 7333 | 5091 |
EWS | 1331 | 1077 | 3829 | 1410 | |
General | 9029 | 8422 | 14908 | 11771 | |
SC | 1867 | 1770 | 2927 | 2737 | |
ST | 1494 | 630 | 2794 | 758 | |
Chemical Engineering | OBC | 8696 | 8052 | 11380 | 11700 |
EWS | 3662 | 3206 | 4068 | 4989 | |
General | 22996 | 24020 | 27462 | 30357 | |
SC | 4135 | 5093 | 4709 | 6593 | |
ST | 2882 | 1775 | – | 2222 | |
Mining Engineering | OBC | 12492 | 10860 | 19626 | 15461 |
EWS | 5932 | 4860 | – | – | |
General | 38164 | 34516 | 47880 | 44236 | |
SC | 5883 | 5361 | 7575 | 7085 | |
ST | 3788 | 1892 | – | – | |
Metallurgical and Materials Engineering | OBC | 12106 | 10324 | 16323 | 15275 |
EWS | 5282 | 4743 | 5981 | 4876 | |
General | 28398 | 32442 | 37527 | 34089 | |
SC | 6277 | 5958 | 5609 | 5117 | |
ST | 3441 | 2303 | 3963 | – |
Let us look at the VNIT Nagpur cut-off for the year 2018.
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
Mechanical Engineering | General | 17286 | 20264 |
OBC-NCL | 6942 | 6511 | |
SC | 1611 | 2996 | |
ST | 4821 | 1196 | |
Civil Engineering | General | 29875 | 18843 |
OBC-NCL | 10853 | 6197 | |
SC | 3598 | 3936 | |
ST | 3028 | 841 | |
Computer Science and Engineering | General | 7288 | 7020 |
OBC-NCL | 2692 | 1885 | |
SC | 1027 | 1654 | |
ST | 2268 | 388 | |
Chemical Engineering | General | 23321 | 21720 |
OBC-NCL | 10178 | 8451 | |
SC | 3693 | 4142 | |
ST | 5230 | 1772 | |
Electrical and Electronics Engineering | General | 14948 | 11186 |
OBC-NCL | 5247 | 5741 | |
SC | 2487 | 2186 | |
ST | 6829 | 879 | |
Metallurgical and Materials Engineering | General | 29622 | 34543 |
OBC-NCL | 15769 | 13730 | |
SC | 5826 | 6085 | |
ST | 16800 | 2542 | |
Electronics and Communication Engineering | General | 11501 | 7994 |
OBC-NCL | 4615 | 4216 | |
SC | 2009 | 1771 | |
ST | 7129 | 825 | |
Mining Engineering | General | 44982 | 37920 |
OBC-NCL | 15868 | 13651 | |
SC | 4349 | 6090 | |
ST | 9177 | 1607 |
Let us look at the VNIT Nagpur cut-off for the year 2017.
Chemical Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Chemical Engineering.
Category | Opening Rank | Closing Rank |
General | 10008 | 24125 |
OBC-NCL | 4516 | 7749 |
SC | 2227 | 4597 |
ST | 1329 | 3624 |
VNIT Nagpur Cut-off 2017 – Civil Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Civil Engineering.
Category | Opening Rank | Closing Rank |
General | 9141 | 23905 |
OBC-NCL | 3962 | 6960 |
SC | 1370 | 3040 |
ST | 481 | 1192 |
Computer Science & Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Computer Science and Engineering.
Category | Opening Rank | Closing Rank |
General | 1593 | 7266 |
OBC-NCL | 1180 | 2384 |
SC | 396 | 1172 |
ST | 350 | 748 |
Electronics Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Electronics Engineering.
Category | Opening Rank | Closing Rank |
General | 5657 | 15148 |
OBC-NCL | 1874 | 5719 |
SC | 1029 | 2491 |
ST | 666 | 1538 |
Electronics & Communications Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Electronics and Communications Engineering.
Category | Opening Rank | Closing Rank |
General | 4060 | 11836 |
OBC-NCL | 2471 | 5009 |
SC | 827 | 2436 |
ST | 723 | 2427 |
VNIT Nagpur Cut-off 2017 – Mechanical Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Mechanical Engineering.
Category | Opening Rank | Closing Rank |
General | 5423 | 13559 |
OBC-NCL | 2022 | 4780 |
SC | 480 | 2206 |
ST | 600 | 985 |
Metallurgical and Materials Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Metallurgical and Materials Engineering.
Category | Opening Rank | Closing Rank |
General | 15025 | 31000 |
OBC-NCL | 5217 | 10262 |
SC | 2193 | 5125 |
ST | 1390 | 3679 |
VNIT Nagpur Cut-off 2017 – Mining Engineering
Let us look at the VNIT Nagpur cut-off 2017 for Mining Engineering.
Category | Opening Rank | Closing Rank |
General | 16990 | 33966 |
OBC-NCL | 5990 | 9801 |
SC | 3035 | 5113 |
ST | 1495 | 2673 |
Candidates can look at the VNIT Nagpur Cut-off 2016.
Chemical Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Chemical Engineering.
Category | Opening Rank | Closing Rank |
General | 3128 | 21279 |
OBC-NCL | 2676 | 7178 |
SC | 1315 | 3161 |
ST | 751 | 1922 |
Civil Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Civil Engineering.
Category | Opening Rank | Closing Rank |
General | 1686 | 17904 |
OBC-NCL | 2336 | 5809 |
SC | 887 | 2306 |
ST | 200 | 1513 |
VNIT Nagpur Cut-off 2016 – Computer Science & Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Computer Science and Engineering.
Category | Opening Rank | Closing Rank |
General | 498 | 4442 |
OBC-NCL | 483 | 1463 |
SC | 200 | 907 |
ST | 374 | 1015 |
Electronics Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Electronics Engineering.
Category | Opening Rank | Closing Rank |
General | 3667 | 9923 |
OBC-NCL | 1400 | 5093 |
SC | 127 | 2094 |
ST | 556 | 1719 |
Electronics & Communications Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Electronics and Communications Engineering.
Category | Opening Rank | Closing Rank |
General | 1853 | 8160 |
OBC-NCL | 696 | 4642 |
SC | 550 | 1370 |
ST | 208 | 1717 |
VNIT Nagpur Cut-off 2016 – Mechanical Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Mechanical Engineering.
Category | Opening Rank | Closing Rank |
General | 1666 | 9870 |
OBC-NCL | 1322 | 3364 |
SC | 281 | 1911 |
ST | 79 | 1470 |
Metallurgical and Materials Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Metallurgical and Materials Engineering.
Category | Opening Rank | Closing Rank |
General | 9523 | 25652 |
OBC-NCL | 4935 | 9865 |
SC | 2052 | 4615 |
ST | 1109 | 2748 |
Mining Engineering
Let us look at the VNIT Nagpur cut-off 2016 for Mining Engineering.
Category | Opening Rank | Closing Rank |
General | 14668 | 32360 |
OBC-NCL | 5093 | 11121 |
SC | 2070 | 4052 |
ST | 1312 | 5288 |
In the table below, you can find the branch wise cut off figures for the remaining NITs tabulated separately for your convenience.
Check the list of top engineering colleges that accept JEE Main score, JEE Advanced score, and other engineering entrance exam scores for admission.
Let us take a look at some of the frequently asked questions and their answers.
Q1. When will the VNIT Nagpur cut-off be released?
Ans: The VNIT Nagpur cut-off will be released once the JoSAA counselling process gets over.
Q2. What will be the cut-off for CSE at VNIT Nagpur?
Ans: The cut-off changes every year. For 2021, the VNIT Nagpur opening and closing ranks (General category) after JoSSA round 2 for CSE is:
-Gender-Neutral (HS): 1693- 5430
– Gender-Neutral (OS): 2477-3659
– Female (HS): 6122- 8874
– Female (OS): 5914-7866
Q3. Is the cut-off for JEE Main and VNIT Nagpur different?
Ans: Yes, the cut-off marks for JEE Main and VNIT Nagpur are different. JEE Main cut-off is the qualifying marks that act as a screening criterion to select candidates for counselling. VNIT Nagpur cut-off is the category-wise closing rank for different courses at the institute. The cut-off will be released by the authorities soon.
Now you know everything about the VNIT Nagpur cut-off. We hope that this article helps you. If you have any questions, feel free to ask in the comments section below. We will surely assist you in the best possible way.
Stay tuned to Embibe for the latest updates on the VNIT Nagpur cut-off 2022.