WBJEE Cutoff 2020: West Bengal Joint Entrance Exam is state level entrance exam which acts as a gateway for admission into various B.E/B.Tech programmes in the state of West Bengal. WBJEE exam 2020 will be held on 2nd February 2020 and the results for the same will be released on the official website.
After WBJEE Results are announced, the participating institutes will release their own cutoff and candidates must meet the cutoff specified by the particular institute in order to secure an admission. So in this article, we will provide you with all the detailed information regarding expected WBJEE Cutoff specified by the top institutes in the state of West Bengal. Read on to know everything about WBJEE Cutoff 2020.
WBJEE Cutoff 2020
As a conclusion, each institute will determine the cutoff keeping various parameters in mind and list of factors considered is listed below:
- The total number of students appeared for the examination
- Difficulty level of the exam
- Total number of vacant seats
- Previous year cutoff
WBJEE Cutoff Marks Vs Rank 2020
Considering various parameters in mind, the expected WBJEE Cutoff Marks Vs Rank 2020 is tabulated below:
WBJEE Marks | WBJEE Ranks |
199 – 188 | Ranks < 10 |
187 – 175 | 11 – 50 |
174 – 163 | 51 – 1000 |
162 – 150 | 1001 – 2500 |
149 – 138 | 2501 – 4000 |
137 – 125 | 4001 – 6000 |
124 – 100 | 6001 – 10000 |
99 – 75 | 10001 – 16000 |
74 – 63 | 16001 – 25000 |
62 – 50 | 25001 – 35000 |
< 50 | >35000 |
WBJEE Cutoff 2019
Course |
Category | Closing Rank (WBJEE) |
Closing Rank (JEE) |
Architecture | General | 61552 | – |
SC | 14366 | – | |
ST | 24904 | – | |
OBC | 32661 | – | |
B.Pharm/Pharmaceutical Technology | General | 6176 | – |
SC | 49854 | – | |
ST | 29444 | – | |
OBC | 5543 | – | |
Chemical Engineering | General | 51552 | – |
SC | 7725 | – | |
ST | 37798 | – | |
OBC | 4384 | – | |
Civil Engineering | General | 51951 | – |
SC | 9399 | – | |
ST | 30811 | – | |
OBC | 67841 | – | |
Computer Science & Engineering/ Computer Science & Technology | General | 7396 | – |
SC | 17722 | – | |
ST | 4795 | – | |
OBC | 456 | – | |
Construction Engineering | General | 76879 | – |
SC | 12767 | – | |
ST | 50564 | – | |
OBC | 8066 | – | |
Electrical Engineering | General | 25726 | – |
SC | 37662 | – | |
ST | 20957 | – | |
OBC | 30478 | – | |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | General | 13849 | – |
SC | 27885 | – | |
ST | 12428 | – | |
OBC | 1677 | – | |
Food Technology And Bio Chemical Engineering | General | 62209 | – |
SC | 13456 | – | |
ST | 45181 | – | |
OBC | 8551 | – | |
Information Technology | General | 26479 | – |
SC | 32168 | – | |
ST | 13823 | – | |
OBC | 1897 | – | |
Instrumentation Engineering/Instrumentation & Electronics Engineering | General | 35735 | – |
SC | 6849 | – | |
ST | 31715 | – | |
OBC | 3868 | – | |
Mechanical Engineering | General | 26501 | – |
SC | 5713 | – | |
ST | 23450 | – | |
OBC | 31731 | – | |
Metallurgical Engineering | General | 45127 | – |
SC | 9497 | – | |
ST | 38530 | – | |
OBC | 6521 | – | |
Power Engineering/Power Plant Engineering | General | 1443 | – |
SC | 11963 | – | |
ST | 58621 | – | |
OBC | 7820 | – | |
Printing Engineering/Printing Technology | General | 62209 | – |
SC | 13315 | – | |
ST | 68363 | – | |
OBC | 8621 | – | |
Production Engineering | General | 28142 | – |
SC | 12220 | – | |
ST | 64230 | – | |
OBC | 7973 | – |
WBJEE Cutoff Specified By Top Institutes
The previous year WBJEE Cutoff specified by the list of top institutes are tabulated below:
WBJEE Cutoff Marks For Jadavpur Univerisity
WBJEE Cutoff For Haldia Institute Of Technology
The WBJEE Cutoff for Haldia Institute Of Technology is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
Civil Engineering | 2743 to 11223 | 26644 to 88152 | 66264 to 93659 |
CSE/CST | 481 to 71393 | 16684 to 86434 | 38297 to 91811 |
Electrical Engineering | 4147 to 11169 | 18052 to 82555 | 83989 to 100839 |
Information Technology | 3890 to 79371 | 28726 to 62613 | 80924 to 93659 |
WBJEE Cutoff Marks For Jalpaiguri Government Engineering College
The WBJEE Cutoff marks for Jalpaiguri Government Engineering College, Jalpaiguri is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
Civil Engineering | 2740 to 5756 | 11278 to 16013 | 4548 to 50025 |
CSE/CST | 735 to 3629 | 6320 to 15281 | 36918 to 45424 |
Electrical Engineering | 1948 to 4547 | 9049 to 15893 | 32399 to 47371 |
ECE/ETE | 2367 to 5114 | 10625 to 15956 | 45000 to 54097 |
Mechanical Engineering | 894 to 4427 | 6628 to 15283 | 29776 to 49025 |
Information Technology | 2863 to 6352 | 14287 to 18418 | 45424 to 61113 |
WBJEE Cutoff For Academy Of Technology, Adisaptagram, Hooghly
The WBJEE Cutoff for Academy Of Technology, Adisaptagram, Hooghly is tabulated below:
Programmes Offered | General Opening & Closing |
Electrical Engineering | 7265 to 42075 |
Information Technology | 7560 to 33664 |
Mechanical Engineering | 6410 to 47724 |
WBJEE Cutoff For Maulana Abul Kalam Azad University Of Technology
The WBJEE Cutoff for Maulana Abul Kalam Azad University of Technology is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
CSE/CST | 522 to 2048 | 5330 to 14110 | 15003 to 22990 |
Information Technology | 1202 to 3636 | 13037 to 19811 | 37769 to 55749 |
WBJEE 2020 Cutoff For Heritage Institute Of Technology, Kolkata:
The WBJEE Cutoff For Heritage Institute of Technology is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
Biotechnology | 5101 to 5908 | 22085 to 14882 | 60165 to 74618 |
Chemical Engineering | 3055 to 6622 | 12905 to 14933 | 48594 to 77642 |
Civil Engineering | 1433 to 93721 | 18055-19198 | 57236-83125 |
CSE/CST | 574 to 53511 | 5468 to 71948 | 13419 to 61545 |
WBJEE Cutoff For Narula Institute Of Technology, Kolkata
The WBJEE Cutoff for Narula Institute Of Technology, Kolkata is tabulated below:
Programmes Offered | General Opening & Closing |
Information Technology | 6524 to 40912 |
Electrical Engineering | 12788 to 60563 |
ECE/ETE | 9841 to 45096 |
Civil Engineering | 12215 to 79203 |
WBJEE Cutoff For University Institute Of Technology, Burdwan
The WBJEE 2020 Cutoff for University Institute Of Technology, Burdwan is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
AEIE/ EIE | 1667 to 14475 | 20462 to 34045 | 68803 to 95236 |
Civil Engineering | 1790 to 7276 | 11272 to 30135 | 30836 to 79841 |
CSE/CST | 1047 to 4734 | 15745 to 27577 | 41120 to 60168 |
Electrical Engineering | 1548 to 8064 | 14721 to 27151 | 45791 to 83989 |
ECE/ETE | 1969 to 8290 | 14188 to 30133 | 66147 to 69460 |
Information Technology | 2426 to 9778 | 21522 to 31387 | 60168 to 86890 |
WBJEE Cutoff For Kalyani Government Engineering College
The WBJEE Cutoff for Kalyani Government Engineering College is tabulated below:
Programmes Offered | General Opening & Closing | SC Opening & Closing | ST Opening & Closing |
CSE/CST | 370 to 1561 | 4292 to 9412 | 10858 to 31722 |
Electrical Engineering | 449 to 2645 | 6372 to 10712 | 22411 to 31667 |
ECE/ETE | 581 to 2235 | 4862 to 11097 | 22907 to 36997 |
Information Technology | 1197 to 3431 | 8151 to 14613 | 21207 to 40418 |
Mechanical Engineering | 738 to 2657 | 5752 to 11259 | 22706 to 32449 |
Now that you are provided with all the detailed information regarding WBJEE 2020 Cutoff. Note, the above data is based on previous years handout and once the official cutoff is released it will be updated here. With few days left for WBJEE Exam, students are advised to take JEE Main mock tests on embibe as the syllabus is almost the same as the JEE. These mock tests help you to crack the WBJEE examination easily.
We hope this detailed article on WBJEE Cutoff is helpful. If you have any query regarding this article or WBJEE 2020 cutoff, kindly drop your comments below and we will revert back as soon as possible.