Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Delhi Cut-off 2022: The conducting authority of JEE Main, i.e., the National Testing Agency (NTA), declares the cut-off marks for the National Institute of Technology, Delhi. JEE Main cut-off marks are the minimum marks that candidates must score to be eligible for securing admission to this institute. The JEE Main cut-off is calculated by considering certain aspects such as the total number of candidates who appeared, seat availability, difficulty level, and some other factors.
Eligible candidates will be able to check the minimum marks required for admission with the assistance of the NIT Delhi JEE Main 2022 cut-off. We will provide all the details regarding JEE Main NIT Delhi cut-off 2022 on this page and the release date by JoSAA. Meanwhile, the candidates can check the previous year’s NIT Delhi JEE Main cut-off from this page itself.
In order to get admission to the National Institute of Technology Delhi, candidates must hold marks at par with the JEE Main 2022 cut-off for NIT Delhi, which will consist of both opening and closing ranks. Based on the JEE Main entrance test and other vital factors, cut-off ranks will be determined.
The NIT Delhi cut-off 2022 through JEE Main will be based on the opening as well as closing rank released after the culmination of the admission procedure. The JEE Main cut-off for NIT Delhi 2022 is not released yet. Once all the information is available on the official website, we will update everything on this page. Meanwhile, candidates can refer to the previous year’s JEE Main cut-off for NIT Delhi.
Here is the list of factors that will determine the NIT Delhi cut-off 2022.
Candidates can check the below table for the opening and closing ranks of NIT Delhi 2021.
Institute | Academic Program Name | Quota | Seat Type | Gender | OR-CR (R1) | OR-CR (R2) |
---|---|---|---|---|---|---|
National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 634-5792 | 634-7721 |
HS | OPEN | Female-only | 1829-12372 | 7176-13774 | ||
HS | OPEN (PwD) | Gender-Neutral | 29-29 | 29-29 | ||
HS | EWS | Gender-Neutral | 1008-1861 | 1008-3081 | ||
HS | OBC-NCL | Gender-Neutral | 2024-4230 | 2024-5928 | ||
HS | OBC-NCL | Female-only | 7546-9145 | 7546-9145 | ||
HS | OBC-NCL (PwD) | Gender-Neutral | 365-365 | 365-365 | ||
HS | SC | Gender-Neutral | 614-1803 | 1943-2878 | ||
HS | SC | Female-only | 1871-1871 | 1871-1871 | ||
HS | SC (PwD) | Gender-Neutral | 96-96 | – | ||
HS | ST | Gender-Neutral | 1054-1304 | 1383-1547 | ||
HS | ST | Female-only | 3124-3124 | 3124-3124 | ||
OS | OPEN | Gender-Neutral | 623-5700 | 3329-7129 | ||
OS | OPEN | Female-only | 5340-10380 | 5340-11868 | ||
OS | EWS | Gender-Neutral | 693-1170 | 1078-1217 | ||
OS | EWS (PwD) | Gender-Neutral | 49-49 | 49-49 | ||
OS | OBC-NCL | Gender-Neutral | 1290-2794 | 2811-3016 | ||
OS | OBC-NCL | Female-only | 2983-3458 | 3458-4790 | ||
OS | SC | Gender-Neutral | 954-1203 | 954-1630 | ||
OS | SC (PwD) | Gender-Neutral | 36-36 | 36-36 | ||
OS | ST | Gender-Neutral | 80-235 | 235-591 | ||
OS | ST | Female-only | 535-535 | 535-535 | ||
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8281-19422 | 8281-22505 | |
HS | OPEN | Female-only | 16594-21459 | 23881-24087 | ||
HS | OPEN (PwD) | Gender-Neutral | 715-715 | 719-719 | ||
HS | EWS | Gender-Neutral | 3941-4279 | 4279-4565 | ||
HS | OBC-NCL | Gender-Neutral | 6879-9020 | 8051-10349 | ||
HS | OBC-NCL | Female-only | 13087-14010 | 14435-16138 | ||
HS | SC | Gender-Neutral | 3798-5160 | 3798-5171 | ||
HS | SC | Female-only | 6047-6047 | 6047-6047 | ||
HS | ST | Gender-Neutral | 2749-2868 | 2749-2868 | ||
HS | ST | Female-only | 4038-4038 | 4935-4935 | ||
OS | OPEN | Gender-Neutral | 13278-15967 | 13468-17016 | ||
OS | OPEN | Female-only | 20252-21898 | 21898-22197 | ||
OS | EWS | Gender-Neutral | 2402-2655 | 2402-2784 | ||
OS | EWS (PwD) | Gender-Neutral | 86-86 | 119-119 | ||
OS | OBC-NCL | Gender-Neutral | 4551-5738 | 4856-5944 | ||
OS | OBC-NCL | Female-only | 9676-11123 | 9676-11123 | ||
OS | SC | Gender-Neutral | 1905-2825 | 2516-3556 | ||
OS | SC | Female-only | 3495-3547 | 3495-3547 | ||
OS | SC (PwD) | Gender-Neutral | 157-157 | 917-917 | ||
OS | ST | Gender-Neutral | 917-917 | 1179-1179 | ||
OS | ST | Female-only | 1179-1179 | 40-40 | ||
OS | ST (PwD) | Gender-Neutral | 40-40 | – | ||
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | HS | OPEN | Gender-Neutral | 8414-12370 | 11622-16392 | |
HS | OPEN | Female-only | 15137-18771 | 18771-24065 | ||
HS | EWS | Gender-Neutral | 2106-3081 | 3319-4033 | ||
HS | EWS (PwD) | Gender-Neutral | 237-237 | 237-237 | ||
HS | OBC-NCL | Gender-Neutral | 4379-6390 | 6138-7793 | ||
HS | OBC-NCL | Female-only | 11807-11812 | 13087-14010 | ||
HS | SC | Gender-Neutral | 2621-4254 | 3191-4306 | ||
HS | SC | Female-only | 3520-3520 | 5505-5505 | ||
HS | ST | Gender-Neutral | 1901-2457 | 1901-2457 | ||
HS | ST | Female-only | 3477-3477 | 3477-3477 | ||
OS | OPEN | Gender-Neutral | 6619-12777 | 7951-13278 | ||
OS | OPEN | Female-only | 15112-18450 | 15112-18450 | ||
OS | OPEN (PwD) | Gender-Neutral | 552-552 | 552-552 | ||
OS | EWS | Gender-Neutral | 1705-1806 | 1806-1872 | ||
OS | OBC-NCL | Gender-Neutral | 3280-4344 | 3591-4830 | ||
OS | OBC-NCL | Female-only | 7921-8266 | 7921-8266 | ||
OS | OBC-NCL (PwD) | Gender-Neutral | 204-204 | 204-204 | ||
OS | SC | Gender-Neutral | 2472-2574 | 2574-2843 | ||
OS | SC | Female-only | 2037-2037 | 2037-2037 | ||
OS | SC (PwD) | Gender-Neutral | 79-79 | 79-79 | ||
OS | ST | Gender-Neutral | 591-1163 | 1198-1206 |
For your reference, we are providing the previous year’s cut-off ranks in this section. This will help candidates analyse and assess their chances of admission into the NIT Delhi.
The cut-off for NIT Delhi 2021 is as follows.
Course Name | Category | Home State (Male) | Other State (Male) | Home State (Female) | Other State (Female) |
---|---|---|---|---|---|
Computer Science and Engineering | OPEN | 5792 | 5700 | 12372 | 10380 |
Computer Science and Engineering | OBC NCL | 4230 | 2794 | 9145 | 3458 |
Computer Science and Engineering | SC | 1803 | 1203 | 1871 | 1203 |
Computer Science and Engineering | ST | 1304 | 235 | 3124 | 535 |
Electrical and Electronics Engineering | OPEN | 19422 | 15967 | 21459 | 21898 |
Electrical and Electronics Engineering | OBC NCL | 6390 | 4344 | 11812 | 8266 |
Electrical and Electronics Engineering | SC | 4254 | 2574 | 4254 | 2574 |
Electronics and Communication Engineering | ST | 2457 | 1163 | 3477 | 1163 |
Electrical and Electronics Engineering | OPEN | 19422 | 15967 | 21459 | 21898 |
Electrical and Electronics Engineering | OBC NCL | 9020 | 5738 | 14010 | 11123 |
Electrical and Electronics Engineering | SC | 5160 | 2825 | 6047 | 3547 |
Electrical and Electronics Engineering | ST | 2868 | 917 | 4038 | 1179 |
Note: These are JEE Main 2021 NIT Delhi Round 1 closing ranks. There are chances that all seats are allotted in Round 1 only. Therefore, candidates should use the Round 1 cut-off as the closing cut-off.
In the following table, candidates can check the NIT Delhi cut off 2020.
Course Name | Category | Home State (Male) | Other State (Male) | Home State (Female) | Other State (Female) |
---|---|---|---|---|---|
Electronics and Communication Engineering | OPEN | 18655 | 13102 | 20393 | 19466 |
Electronics and Communication Engineering | OBC NCL | 8480 | 4636 | 13065 | 9524 |
Electronics and Communication Engineering | SC | 6796 | 2173 | 8480 | 4276 |
Electronics and Communication Engineering | ST | 3800 | 554 | 11903 | 554 |
Computer Science and Engineering | OPEN | 12311 | 6983 | 14000 | 12468 |
Computer Science and Engineering | OBC NCL | 5596 | 2616 | 7782 | 4822 |
Computer Science and Engineering | SC | 4013 | 1161 | 4013 | 1730 |
Computer Science and Engineering | ST | 784 | 411 | 7943 | 1341 |
Electrical and Electronics Engineering | OPEN | 26120 | 18291 | 36115 | 23255 |
Electrical and Electronics Engineering | OBC NCL | 11491 | 6035 | 15296 | 11950 |
Electrical and Electronics Engineering | SC | 7262 | 3371 | 9787 | 3371 |
Electrical and Electronics Engineering | ST | 4278 | 348 | 11590 | 1761 |
Here candidates can find the NIT Delhi 2019 cut-off.
Course | Quota | Male | Female |
---|---|---|---|
Computer Science and Engineering | OBC (All India) | 2429 | 6003 |
General (All India) | 7286 | 10164 | |
SC (All India) | 1298 | 2917 | |
ST (All India) | 403 | 1168 | |
OBC (Delhi-NCT, Chandigarh-UT) | 5938 | 12880 | |
General (Delhi-NCT, Chandigarh-UT) | 10970 | 19275 | |
SC (Delhi-NCT, Chandigarh-UT) | 4291 | 4629 | |
ST (Delhi-NCT, Chandigarh-UT) | 2085 | 4718 | |
Electronics and Communication Engineering | OBC (All India) | 4208 | 7169 |
General (All India) | 12016 | 17431 | |
SC (All India) | 2528 | 3176 | |
ST (All India) | 891 | – | |
OBC (Delhi-NCT, Chandigarh-UT) | 10104 | 16879 | |
General (Delhi-NCT, Chandigarh-UT) | 18729 | 22239 | |
SC (Delhi-NCT, Chandigarh-UT) | 6303 | 7615 | |
ST (Delhi-NCT, Chandigarh-UT) | 3805 | 4956 | |
Electrical and Electronics Engineering | OBC (All India) | 5319 | 9804 |
General (All India) | 15661 | 19987 | |
SC (All India) | 2903 | 2903 | |
ST (All India) | 1181 | 1426 | |
OBC (Delhi-NCT, Chandigarh-UT) | 11818 | 17667 | |
General (Delhi-NCT, Chandigarh-UT) | 24438 | 32125 | |
SC (Delhi-NCT, Chandigarh-UT) | 6346 | 9415 | |
ST (Delhi-NCT, Chandigarh-UT) | 2949 | 5288 |
The cut-off for 2018 is provided here.
Name of the Course |
Categories |
Home State (Closing Rank) |
Other State (Closing Rank) |
Computer Science and Engineering |
General |
18053 |
9647 |
OBC-NCL |
6186 |
3450 |
|
SC |
2211 |
1385 |
|
ST |
7756 |
492 |
|
Electrical and Electronics Engineering |
General |
27040 |
15449 |
OBC-NCL |
20524 |
8386 |
|
SC |
7483 |
2726 |
|
ST |
4163 |
1417 |
|
Electronics and Communication Engineering |
General |
23797 |
11113 |
OBC-NCL |
13120 |
8082 |
|
SC |
6611 |
1833 |
|
ST |
426 |
1179 |
The NIT Delhi cut off for 2017 is provided here in the table below.
Let us look at NIT Delhi 2017 cut-off for General Category- Home State (HS) and Other State (OS) Quota.
Program Name | Quota | Opening Rank | Closing Rank |
---|---|---|---|
Computer Science and Engineering | HS | 7356 | 11564 |
Electronics and Communication Engineering | HS | 12495 | 18470 |
Electrical and Electronics Engineering | HS | 19158 | 22111 |
Electrical and Electronics Engineering | OS | 13044 | 14945 |
Electronics and Communication Engineering | OS | 7980 | 12094 |
Computer Science and Engineering | OS | 4919 | 7816 |
Let us look at NIT Delhi 2017 cut-off for PwD Status.
Program Name | Quota | Opening Rank | Closing Rank |
---|---|---|---|
Electronics and Communication Engineering | OS | 426 | 426 |
Computer Science and Engineering | HS | 152 | 152 |
Let us look at NIT Delhi 2017 cut-off for the OBC-NCL category.
Program Name | Quota | Opening Rank | Closing Rank |
---|---|---|---|
Computer Science and Engineering | OS | 2076 | 2940 |
Electronics and Communication Engineering | OS | 3514 | 4257 |
Computer Science and Engineering | HS | 4096 | 6742 |
Electrical and Electronics Engineering | HS | 10546 | 11662 |
Electrical and Electronics Engineering | OS | 4423 | 5038 |
Electronics and Communication Engineering | HS | 7205 | 9995 |
The NIT Delhi cut-off for SC category 2017 is provided here.
Program Name | Quota | Opening Rank | Closing Rank |
---|---|---|---|
Electrical and Electronics Engineering | OS | 1325 | 2800 |
Electrical and Electronics Engineering | HS | 3268 | 5952 |
Electronics and Communication Engineering | OS | 1999 | 2585 |
Computer Science and Engineering | OS | 785 | 1530 |
Computer Science and Engineering | HS | 1475 | 3403 |
Electronics and Communication Engineering | HS | 3468 | 5410 |
The NIT Delhi cut off 2017 is as follows.
Program Name | Quota | Opening Rank | Closing Rank |
---|---|---|---|
Electrical and Electronics Engineering | HS | 1702 | 6320 |
Electrical and Electronics Engineering | OS | 772 | 833 |
Computer Science and Engineering | HS | 2992 | 4014 |
Computer Science and Engineering | OS | 701 | 716 |
Electronics and Communication Engineering | OS | 547 | 843 |
Electronics and Communication Engineering | HS | 5705 | 6106 |
Candidates can check the list of top engineering colleges that accepts JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Also, read:
JEE Main Answer Sheet | Predict Your JEE Rank |
JEE Main Exam Analysis (Live) | JEE Main Student Reaction 2022 |
JEE Main Toppers | JEE Main Rank List |
Here are some of the most frequently asked questions regarding the NIT Delhi cut-off 2022.
Q1: What is the JEE Main cut-off for NIT Delhi 2021 for Computer Science and Engineering for General category candidates?
Ans: JEE Main cutoff for Computer Science and Engineering for admission in NIT Delhi, i.e. closing rank required by General candidates as per 2021, was-
Home state male- 5792
Other state males- 5700
Home state female- 12372
Other state females– 10380
Q2. What is the Electronics and Communication Engineering JEE Main cut-off for NIT Delhi 2022 for General category candidates?
Ans: The Electronics and Communication Engineering JEE Main cutoff for NIT Delhi 2022 for General category candidates has not yet been released by the exam authorities.
Q3: What is the JEE Main cut-off for NIT Delhi 2022 for Computer Science and Engineering for SC candidates?
Ans: JEE Main cutoff for Computer Science and Engineering for admission in NIT Delhi, i.e. closing rank required by SC candidates as per 2020, was-
Home state male- 4013
Other state males- 1161
Home state female- 4013
Other state females– 1730
Q4: What is the JEE Main cut-off for NIT Delhi 2022 for Electrical and Electronics Engineering for General category candidates?
Ans: JEE Main cutoff for Electrical and Electronics Engineering for admission in NIT Delhi, i.e. closing rank required by General candidates as per 2020, are as follows:
Home state male- 26120
Other state males- 18291
Home state female- 36115
Other state females- 23255
Q5: What is the minimum score required in the JEE Main to get into CS at NIT, Delhi?
Ans: JEE Main marks vs rank is quite unpredictable as it tends to change every year. You can take a look at the NIT cut-off for NIT Delhi (CS) here in this article.
Read more about the top engineering entrance exams:
We hope that you find this article on NIT Delhi cut off helpful.
Stay tuned to Embibe for the latest news and updates on NIT Delhi cut off 2022.