Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Andhra Pradesh Cut-off 2022: The Joint Seat Allocation Authority (JoSAA) will release JEE Main cut-off 2022 for NIT Andhra Pradesh, Tadepalligudem, once the JEE Main counselling procedure is completed. The cut-off is simply the closing ranks of different categories and various courses offered at NIT Andhra Pradesh. The cut-off marks and rank will be different for different categories and courses.
In this article, we will be providing you with complete information related to NIT Andhra Pradesh, Tadepalligudem cut-off. This will cover all the parameters which determine the cut-off along with the trends for previous years of 2021, 2020, 2019, and 2018. Once NIT Andhra Pradesh cut-off 2022 is released, it will be updated on this page. Continue reading this article to know more.
After the JoSAA 2022 counselling gets wrapped up, the authorities will be releasing the NIT Andhra Pradesh cut-off. Please note that JEE Main cut-off for NIT Andhra Pradesh will be in the form of closing ranks for different categories, gender, home state, as well as other state quotas and the various engineering courses offered at the institute.
Here, we are listing all the possible factors that determine NIT Andhra Pradesh, Tadepalligudem cut-off:
Currently, the NIT Andhra Pradesh cut-off 2022 has not been released. But, you can find the cut-off for the last four years, 2021, 2020, 2019, and 2018. This will help you estimate a rough idea about the closing ranks for various courses and categories.
Category and stream-wise cut-off for NIT Andhra Pradesh is given here in the following table:
Course Name | Category | Male | Female | ||
Home State | Other State | Home State | Other State | ||
Bio Technology | Open | 43271 | 39478 | 43271 | 39478 |
EWS | 6762 | 6337 | 6836 | 6337 | |
OBC-NCL | 13571 | 12488 | 17096 | 15574 | |
SC | 6507 | 7304 | 6507 | 7878 | |
ST | 2596 | 2393 | 2596 | 2393 | |
Chemical Engineering | Open | 38340 | 35336 | 38340 | 38543 |
EWS | 6120 | 5526 | 6120 | 7117 | |
OBC-NCL | 10575 | 11324 | 10575 | 12761 | |
SC | 6292 | 6720 | 6556 | 6720 | |
ST | 2013 | 1559 | 2013 | 1559 | |
Civil Engineering | Open | 38829 | 38912 | 38829 | 40182 |
EWS | 6214 | 5894 | 6664 | 6875 | |
OBC-NCL | 11732 | 11352 | 13801 | 14194 | |
SC | 6588 | 6264 | 6588 | 7814 | |
ST | 2082 | 1907 | 2985 | 1907 | |
Computer Science and Engineering | Open | 13421 | 15078 | 13421 | 16885 |
EWS | 2054 | 2422 | 2304 | 3648 | |
OBC-NCL | 4394 | 4921 | 5985 | 6867 | |
SC | 2527 | 3332 | 2527 | 4122 | |
ST | 1262 | 1156 | 1262 | 1247 | |
Electronics and Communication Engineering | Open | 18762 | 22642 | 21079 | 25033 |
EWS | 2894 | 3673 | 3210 | 4103 | |
OBC-NCL | 6395 | 6910 | 7609 | 9602 | |
SC | 3974 | 4546 | 3974 | 5305 | |
ST | 1936 | 1562 | 1936 | 1867 | |
Mechanical Engineering | Open | 33176 | 33320 | 39154 | 38051 |
EWS | 5282 | 5514 | 6693 | 6834 | |
OBC-NCL | 10100 | 10339 | 15223 | 14900 | |
SC | 5939 | 6652 | 6316 | 7399 | |
ST | 2459 | 2368 | 2459 | 2368 | |
Metallurgical and Materials Engineering | Open | 42169 | 40951 | 42169 | 44822 |
EWS | 6484 | 6286 | 6484 | 7453 | |
OBC-NCL | 13000 | 12536 | 16259 | 17290 | |
SC | 6920 | 7602 | 6920 | 7602 | |
ST | 2512 | 2478 | 2512 | 2478 | |
Electrical and Electronics Engineering | Open | 27218 | 27322 | 30170 | 32459 |
EWS | 4314 | 4569 | 4771 | 4949 | |
OBC-NCL | 8518 | 9328 | 10580 | 11785 | |
SC | 4805 | 5927 | 4805 | 5927 | |
ST | 2169 | 2088 | 2169 | 2108 |
The NIT Andhra Pradesh cut-off for 2020 is given here in the following table:
Courses | State / All India Quota | Gender | Open | Open PwD | OBC | OBC PwD | SC | ST |
---|---|---|---|---|---|---|---|---|
Chemical Engineering | AIQ | Male | 40462 | 2600 | 13458 | – | 6451 | 2136 |
Chemical Engineering | AIQ | Female | 41092 | 2600 | 13603 | – | 8330 | 2136 |
Chemical Engineering | SQ | Male | 45143 | – | 13685 | – | 7669 | 3358 |
Chemical Engineering | SQ | Female | 45143 | – | 16138 | – | 7669 | 3358 |
Civil Engineering | AIQ | Male | 43098 | 2482 | 13080 | – | 6351 | 1638 |
Civil Engineering | AIQ | Female | 47013 | 2482 | 13080 | – | 6866 | 1903 |
Civil Engineering | SQ | Male | 43088 | 830 | 12680 | 839 | 5730 | 2382 |
Civil Engineering | SQ | Female | 45584 | 830 | 12960 | 839 | 5823 | 2382 |
Computer Science and Engineering | AIQ | Male | 16653 | 531 | 5496 | 349 | 2924 | 1242 |
Computer Science and Engineering | AIQ | Female | 19338 | 531 | 8129 | 349 | 4924 | 1621 |
Computer Science and Engineering | SQ | Male | 14075 | 204 | 4886 | – | 2697 | 1289 |
Computer Science and Engineering | SQ | Female | 14440 | 204 | 6097 | – | 2885 | 1289 |
Metallurgical and Materials Engineering | AIQ | Male | 47207 | 2507 | 14902 | – | 8450 | 2400 |
Metallurgical and Materials Engineering | AIQ | Female | 52817 | 2507 | 14902 | – | 8665 | 2400 |
Metallurgical and Materials Engineering | SQ | Male | 46463 | 1939 | 14668 | 1352 | 8431 | 3206 |
Metallurgical and Materials Engineering | SQ | Female | 46463 | 1939 | 16556 | 1352 | 8431 | 3206 |
Mechanical Engineering | AIQ | Male | 35842 | 661 | 11272 | 453 | 5708 | 1880 |
Mechanical Engineering | AIQ | Female | 39695 | 661 | 12308 | 453 | 6266 | 1880 |
Mechanical Engineering | SQ | Male | 33173 | – | 10412 | – | 4824 | 2380 |
Mechanical Engineering | SQ | Female | 44795 | – | 15680 | – | 5147 | 3505 |
Electrical and Electronics Engineering | AIQ | Male | 32683 | – | 10014 | 902 | 5874 | 1476 |
Electrical and Electronics Engineering | AIQ | Female | 37397 | – | 12138 | 902 | 5874 | 1824 |
Electrical and Electronics Engineering | SQ | Male | 31123 | 642 | 10054 | 5064 | 1944 | |
Electrical and Electronics Engineering | SQ | Female | 31123 | 642 | 10079 | 5112 | 2364 | |
Electronics and Communication Engineering | AIQ | Male | 26069 | 926 | 7682 | – | 4355 | 1710 |
Electronics and Communication Engineering | AIQ | Female | 26069 | 926 | 9858 | – | 5835 | 1892 |
Electronics and Communication Engineering | SQ | Male | 21156 | 280 | 6803 | 387 | 3907 | 2123 |
Electronics and Communication Engineering | SQ | Female | 21156 | 280 | 8145 | 387 | 3907 | 2123 |
Bio-Technology | AIQ | Male | 46843 | 1781 | 14212 | 911 | 7715 | 2401 |
Bio-Technology | AIQ | Female | 1781 | 1781 | 14212 | 911 | 8281 | 2401 |
Bio-Technology | SQ | Male | 46769 | 2736 | 15819 | – | 7367 | 3927 |
Bio-Technology | SQ | Female | 47688 | 2736 | 16562 | – | 7367 | 3927 |
The NIT Andhra Pradesh cut-off for 2019 is given here in the following table:
Course Name | Category | Male (Home State) | Male (Other State) | Female (Home State) | Female (Other State) |
---|---|---|---|---|---|
Mechanical Engineering | OBC | 7672 | 8793 | 7969 | 12789 |
General | 25770 | 29481 | 29825 | 33165 | |
SC | 3382 | 4410 | 4312 | 5729 | |
ST | 1948 | 1896 | 2329 | – | |
Computer Science and Engineering | OBC | 5365 | 5100 | 6070 | 6562 |
General | 14099 | 14478 | 10921 | 18063 | |
SC | 2005 | 2705 | 2298 | 2227 | |
ST | 978 | 1421 | 2195 | 1376 | |
Civil Engineering | OBC | 9175 | 10100 | 10797 | 11568 |
General | 31705 | 35345 | 33328 | 35332 | |
SC | 4644 | 5168 | 4914 | 5077 | |
ST | 2036 | 1469 | – | – | |
Bio-Technology | OBC | 13333 | 12777 | 11147 | 14172 |
General | 41998 | 42237 | 40063 | 42480 | |
SC | 7003 | 6822 | – | 6440 | |
ST | 2938 | 1623 | – | – | |
Electrical and Electronics Engineering | OBC | 7784 | 8815 | 7603 | 9240 |
General | 24634 | 28766 | 22841 | 24125 | |
SC | 4694 | 5079 | 4033 | 4523 | |
ST | 2216 | 1750 | 1755 | 1857 | |
Chemical Engineering | OBC | 10554 | 10527 | 11300 | 14520 |
General | 33750 | 36412 | 32438 | 41301 | |
SC | 5350 | 5896 | – | – | |
ST | 2590 | 2313 | – | – | |
Electronics and Communication Engineering | OBC | 6035 | 6876 | 6955 | 9165 |
General | 17995 | 20757 | 18043 | 20908 | |
SC | 3915 | 3521 | 3196 | 4498 | |
ST | 1829 | 1674 | 1374 | 1958 | |
Metallurgical and Materials Engineering | OBC | 12168 | 12386 | 12724 | 15703 |
General | 40417 | 40365 | 35245 | 40650 | |
SC | 6692 | 6811 | 7657 | 5547 | |
ST | 2838 | 1561 | – | – |
The NIT Andhra Pradesh cut-off for 2018 is given here in the following table:
Course Name | Categories | Home State (Closing Rank) | Other State (Closing Rank) |
---|---|---|---|
Mechanical Engineering | General | 17286 | 20264 |
OBC-NCL | 6942 | 6511 | |
SC | 1611 | 2996 | |
ST | 4821 | 1196 | |
Civil Engineering | General | 29875 | 18843 |
OBC-NCL | 10853 | 6197 | |
SC | 3598 | 3936 | |
ST | 3028 | 841 | |
Computer Science and Engineering | General | 7288 | 7020 |
OBC-NCL | 2692 | 1885 | |
SC | 1027 | 1654 | |
ST | 2268 | 388 | |
Chemical Engineering | General | 23321 | 21720 |
OBC-NCL | 10178 | 8451 | |
SC | 3693 | 4142 | |
ST | 5230 | 1772 | |
Electrical and Electronics Engineering | General | 14948 | 11186 |
OBC-NCL | 5247 | 5741 | |
SC | 2487 | 2186 | |
ST | 6829 | 879 | |
Metallurgical and Materials Engineering | General | 29622 | 34543 |
OBC-NCL | 15769 | 13730 | |
SC | 5826 | 6085 | |
ST | 16800 | 2542 | |
Electronics and Communication Engineering | General | 11501 | 7994 |
OBC-NCL | 4615 | 4216 | |
SC | 2009 | 1771 | |
ST | 7129 | 825 | |
Mining Engineering | General | 44982 | 37920 |
OBC-NCL | 15868 | 13651 | |
SC | 4349 | 6090 | |
ST | 9177 | 1607 |
Candidates can check the list of top engineering colleges that accepts JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Here are some important questions asked by the aspirants related to NIT Andhra Pradesh, Tadepalligudem cut-off:
Ans: NIT Andhra Pradesh cut-off is simply the closing rank of the admission seats. These cut-offs are different for each category and course available in the institute.
Ans: NIT Andhra Pradesh cut-off will be released after the JoSAA counselling process is over.
Ans: For 2020, the general cut-off for NIT Andhra Pradesh (CSE) was:
– Male (Home State): 14075
– Male (Other State): 16653
– Female (Home State): 14440
– Female (Other State): 19338
Now that you know everything about the NIT Andhra Pradesh cut-off, we hope that this article proves to be useful for you.
Subscribe to Embibe for the latest updates. We wish you good luck!