Placements at IIT Bhubaneswar picking up
December 15, 201139 Insightful Publications
NIT Puducherry Cut Off 2022: In order to get admission in NIT Puducherry, you need to clear the NIT Puducherry cut off scores. These scores are the minimum marks required in the JEE Main to be eligible for admission to NIT Puducherry. Upon clearing the NIT Puducherry cut off, candidates can participate in the counselling and seat allotment process.
Alternately, candidates who are not able to meet the JEE Main cut-off score will not be eligible for admission. However, you should note that merely attaining the cut-off score will not guarantee admission to NIT Puducherry. The cut-off is only the eligibility factor to move on to the next stage of the admission process of the institute.
While the NIT Puducherry cut off 2022 will be available only after JoSSA Counselling gets completed, you can refer to the NIT Puducherry cut off marks of the previous years from 2020, 2019, 2018, 2017. This will help you get a fair idea of what the NIT Puducherry cut off for 2022 will be specifically. You should keep in mind that the NIT Puducherry cut off will be available category wise and branch wise. Furthermore, you will get the opening ranks and closing ranks specifications for each NIT college.
Candidates can check the previous year JEE Main cut off for NIT Puducherry in the tables given below.
(HS – Home State, OS – Other State)
Here are the 2020 cut off scores for NIT Puducherry:
Course | Category Name | Male (HS) | Male (OS) | Female (HS) | Female (OS) |
---|---|---|---|---|---|
Electrical and Electronics Engineering | General | 169815 | 29855 | 115188 | 30451 |
Electrical and Electronics Engineering | OBC | 62707 | 8730 | 62707 | 12085 |
Electrical and Electronics Engineering | EWS | – | – | – | – |
Electrical and Electronics Engineering | SC | 27792 | 5144 | 27792 | 5366 |
Electrical and Electronics Engineering | ST | – | 1741 | – | 2721 |
Computer Science and Engineering | General | 94424 | 15467 | 115146 | 16811 |
Computer Science and Engineering | OBC | 44042 | 5044 | 44042 | 6891 |
Computer Science and Engineering | EWS | 83715 | 2575 | 83715 | 2575 |
Computer Science and Engineering | SC | 15449 | 2751 | 15449 | 2751 |
Computer Science and Engineering | ST | 6903 | 483 | 6903 | 2646 |
Mechanical Engineering | General | 185733 | 31275 | 230512 | 38947 |
Mechanical Engineering | OBC | 64028 | 9626 | 78662 | 14518 |
Mechanical Engineering | EWS | – | 5635 | – | 5635 |
Mechanical Engineering | SC | 32180 | 5420 | 32180 | 7544 |
Mechanical Engineering | ST | – | 2132 | – | 2132 |
Civil Engineering | General | 217750 | 40644 | 217750 | 40912 |
Civil Engineering | OBC | 76199 | 12187 | 76199 | 16199 |
Civil Engineering | EWS | – | 6721 | – | 7437 |
Civil Engineering | SC | 26091 | 6271 | 26091 | 6271 |
Civil Engineering | ST | 19863 | 1843 | – | 1843 |
Electronics and Communication Engineering | General | 137920 | 20722 | 137920 | 25349 |
Electronics and Communication Engineering | EWS | 57429 | 3493 | 73283 | 3493 |
Electronics and Communication Engineering | OBC | 50948 | 6684 | 50948 | 10397 |
Electronics and Communication Engineering | SC | 24060 | 4166 | 24060 | 4166 |
Electronics and Communication Engineering | ST | 12608 | 1385 | 12608 | 1385 |
Candidates can check the 2019 cut off scores in the following table:
Course | Quota | Gender | General | OBC | SC | ST |
---|---|---|---|---|---|---|
Electronics and Communication Engineering | All India | Male | 19231 | 6263 | 3994 | 1796 |
Electronics and Communication Engineering | All India | Female | 21191 | 7148 | 3842 | – |
Electronics and Communication Engineering | HS | Male | 166930 | 66084 | 33400 | – |
Electronics and Communication Engineering | HS | Female | 68357 | 52603 | 14876 | – |
Computer Science and Engineering | All India | Male | 15164 | 4627 | 2396 | 1272 |
Computer Science and Engineering | All India | Female | 19176 | 6128 | 3350 | – |
Computer Science and Engineering | HS | Male | 134522 | 56609 | 22789 | – |
Computer Science and Engineering | HS | Female | 115837 | 56280 | 24478 | – |
Civil Engineering | All India | Male | 31813 | 9307 | 4825 | 1320 |
Civil Engineering | All India | Female | 33371 | 10963 | 5811 | – |
Civil Engineering | HS | Male | 246946 | 96543 | 27668 | – |
Civil Engineering | HS | Female | 256478 | 97715 | – | – |
Mechanical Engineering | All India | Male | 25044 | 8352 | 3906 | 2099 |
Mechanical Engineering | All India | Female | 34225 | 11656 | 5637 | – |
Mechanical Engineering | HS | Male | 188436 | 81971 | 23862 | 4138 |
Mechanical Engineering | HS | Female | 193653 | 86148 | – | – |
Electrical and Electronics Engineering | All India | Male | 26479 | 8127 | 4630 | 1804 |
Electrical and Electronics Engineering | All India | Female | 26447 | 9629 | 5065 | 2139 |
Electrical and Electronics Engineering | HS | Male | 217380 | 96113 | 34504 | 13743 |
Electrical and Electronics Engineering | HS | Female | 196448 | 91163 | 20575 | – |
Here are the 2018 cut off scores:
Course Name | Category | HS (Opening Rank) | HS (Closing Rank) | OS (Opening Rank) | OS (Opening Rank) |
---|---|---|---|---|---|
Civil Engineering | General | 68198 | 183797 | 6019 | 29391 |
Civil Engineering | OBC-NCL | 37680 | 65909 | 6501 | 8423 |
Civil Engineering | SC | 11784 | 11784 | 3493 | 3661 |
Civil Engineering | ST | 9381 | 9381 | 903 | 1134 |
Mechanical Engineering | General | 39519 | 111962 | 11407 | 21831 |
Mechanical Engineering | OBC-NCL | 21751 | 41233 | 5573 | 6876 |
Mechanical Engineering | SC | 5577 | 8453 | 2284 | 2284 |
Mechanical Engineering | ST | – | – | 1134 | 1384 |
Electrical & Electronics Engineering | General | 30659 | 170685 | 15970 | 24659 |
Electrical & Electronics Engineering | OBC-NCL | 41233 | 69263 | 5761 | 7387 |
Electrical & Electronics Engineering | SC | 6495 | 17450 | 2882 | 3605 |
Electronics and Communication Engineering | General | 33078 | 131048 | 8098 | 18231 |
Electronics and Communication Engineering | OBC-NCL | 27582 | 52148 | 5364 | 6378 |
Electronics and Communication Engineering | SC | 12227 | 20303 | 1871 | 2817 |
Computer Science Engineering | General | 30047 | 114392 | 7882 | 13676 |
Computer Science Engineering | OBC-NCL | 25245 | 64355 | 2565 | 5382 |
Computer Science Engineering | SC | 11643 | 14180 | 1814 | 2173 |
Computer Science Engineering | ST | – | – | 752 | 864 |
Check the table below for 2017 cut off trends of this college:
NIT Puducherry Cut Off 2017 – General Category- Home State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electronics & Communication Engineering | 21029 | 143449 |
Computer Science & Engineering | 24162 | 137807 |
Civil Engineering | 103569 | 171737 |
Mechanical Engineering | 50706 | 116258 |
Electrical & Electronics Engineering | 75020 | 203241 |
NIT Puducherry Cut Off 2017 – General Category – Other State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Mechanical Engineering | 15076 | 20873 |
Civil Engineering | 21726 | 26929 |
Electronics & Communication Engineering | 15838 | 21118 |
Computer Science & Engineering | 9530 | 16486 |
Electrical & Electronics Engineering | 18497 | 23180 |
NIT Puducherry Cut Off 2017 – OBC-NCL Category – Home State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering | 42081 | 72622 |
Civil Engineering | 52059 | 78659 |
Electrical & Electronics Engineering | 68208 | 76816 |
Mechanical Engineering | 38502 | 44668 |
Electronics & Communication Engineering | 46349 | 62971 |
NIT Puducherry Cut Off 2017 – OBC-NCL Category – Other State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering | 4568 | 5866 |
Civil Engineering | 7346 | 9231 |
Electrical & Electronics Engineering | 6055 | 8469 |
Mechanical Engineering | 6648 | 7558 |
Electronics & Communication Engineering | 5654 | 7267 |
NIT Puducherry Cut Off 2017 – SC Category – Home State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Computer Science & Engineering | 8600 | 20365 |
Mechanical Engineering | 5500 | 15204 |
Electronics & Communication Engineering | 7038 | 14108 |
Electrical & Electronics Engineering | 15554 | 20814 |
Civil Engineering | 13935 | 13935 |
NIT Puducherry Cut Off 2017 – SC Category – Other State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electronics & Communication Engineering | 2878 | 3812 |
Computer Science & Engineering | 740 | 3076 |
Civil Engineering | 4219 | 4611 |
Mechanical Engineering | 3799 | 4540 |
Electrical & Electronics Engineering | 3250 | 4870 |
NIT Puducherry Cut Off 2017 – ST Category – Home State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electronics & Communication Engineering | 35993 | 35993 |
Computer Science & Engineering | 22922 | 22922 |
Civil Engineering | 30073 | 30073 |
Mechanical Engineering | 3622 | 13498 |
NIT Puducherry Cut Off 2017 – ST Category – Other State:
Program Name | Opening Rank | Closing Rank |
---|---|---|
Electronics & Communication Engineering | 1324 | 1770 |
Civil Engineering | 1598 | 1598 |
Electrical & Electronics Engineering | 1946 | 2062 |
Mechanical Engineering | 1696 | 1696 |
Computer Science & Engineering | 2138 | 2219 |
Check the list of top engineering colleges that accepts JEE Main score, JEE Advanced score, and various other engineering entrance exam scores for admission.
Here are some most frequently asked questions on NIT-Puducherry:
Q1: Who will release the cut-off for NIT Puducherry?
A1: JEE Main cutoff for NIT Puducherry will be released by Joint Seat Allocation Authority (JoSAA).
Q2: What are the factors that determine the JEE Main Cut-off for NIT Puducherry?
A2: The parameters taken into consideration by the authorities while preparing the cutoff include the difficulty level of the exam, availability of seats, the applicants appeared, previous year cutoff trends.
Q3: What is the General Category NIT Puducherry cutoff for Electrical and Electronics Engineering?
A3: The NIT Puducherry cut off 2022 has not been released yet. The cut off for NIT Puducherry 2020 Electrical and Electronics Engineering (general category) is mentioned below:
Male (HS) – 169815
Male (OS) – 29855
Female (HS) – 115188
Female (OS) – 5551
Also, Check:
NIT Cut Off Surathkal | NIT Cut Off Silchar |
NIT Cut Off Goa | NIT Cut Off Rourkela |
NIT Cut Off Durgapur | NIT Cut Off Mizoram |
NIT Cut Off Delhi | NIT Cut Off Manipur |
As you prepare for your JEE Main to get into one of the NITs, you can study from more than 15, 000 concepts tagged on Embibe’s unique platform where you can also practice important JEE questions and give free online mock tests. Improve your score now and crack the NIT Puducherry cut off! Start by taking a JEE mock test.
We hope this detailed article on NIT Puducherry Cut Off 2022 helps you. If you have any queries regarding NIT Pudducherry or JEE Main, you can email us at [email protected] or call 1800313002020 (Toll-Free). We will be happy to help you.
Stay tuned to Embibe for more updates on NIT Pudducherry.